Siena Heights
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics |
| Overall: 7-3 Conf: 4-3 Home: 3-0 Away: 4-3 Neut: 0-0 |
| TEAM STATISTICS | SHML | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 122-351 | 65-284 |
| Goals scored per game | 12.20 | 6.50 |
| Shot pct. | .348 | .229 |
| Shots on goal-Attempts | 192-351 | 173-284 |
| SOG pct. | .547 | .609 |
| Shots/Game | 35.1 | 28.4 |
| Assists | 68 | 38 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 7-35 | 3-24 |
| Conversion Percent | .200 | .125 |
| GOAL BREAKDOWN | ||
| Total Goals | 122 | 65 |
| Man-up | 6 | 2 |
| Man-down | 0 | 1 |
| Unassisted | 45 | 27 |
| Overtime | 0 | 2 |
| Goals scored average | 12.41 | 7.75 |
| GROUND BALLS | 271 | 234 |
| TURNOVERS | 158 | 126 |
| CAUSED TURNOVERS | 53 | 53 |
| FACEOFFS (W-L) | 108-233 | 96-191 |
| Faceoff W-L Pct. | .464 | .503 |
| CLEARS | 154-190 | 113-146 |
| Clear Pct. | .811 | .774 |
| PENALTIES | ||
| Number | 24 | 29 |
| Minutes | 19:30 | 22:30 |
| ATTENDANCE | ||
| Total | 508 | 966 |
| Dates/Avg Per Date | 3/169 | 7/138 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 7-3 Conf: 4-3 Home: 3-0 Away: 4-3 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 2 | Shane Lewandowski | 10-8 | 29 | 19 | 48 | 64 | .453 | 39 | .609 | 4 | 0 | 17 | 19 | 1 | 0-0 | .000 | 1-3.0 |
| 4 | Chris Acton | 10-8 | 25 | 16 | 41 | 47 | .532 | 30 | .638 | 1 | 0 | 22 | 21 | 2 | 0-0 | .000 | 1-1.0 |
| 14 | Nicholas Lyons | 10-8 | 18 | 17 | 35 | 53 | .340 | 28 | .528 | 0 | 0 | 16 | 16 | 7 | 0-0 | .000 | 0-0.0 |
| 15 | Nathan Lipon | 10-0 | 12 | 3 | 15 | 31 | .387 | 21 | .677 | 0 | 0 | 6 | 5 | 0 | 0-0 | .000 | 1-1.0 |
| 12 | John Holowaty | 10-1 | 9 | 0 | 9 | 38 | .237 | 17 | .447 | 0 | 0 | 13 | 4 | 2 | 0-0 | .000 | 0-0.0 |
| 27 | Danny Kreitzer | 9-0 | 5 | 0 | 5 | 16 | .312 | 7 | .438 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 22 | Ryan Mamo | 8-0 | 5 | 3 | 8 | 13 | .385 | 5 | .385 | 0 | 0 | 3 | 5 | 0 | 0-0 | .000 | 0-0.0 |
| 5 | Alex Gilbert | 9-0 | 5 | 2 | 7 | 18 | .278 | 8 | .444 | 0 | 0 | 4 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 11 | Danny Orr | 4-0 | 5 | 1 | 6 | 16 | .312 | 9 | .562 | 1 | 0 | 5 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 23 | Matt Roesner | 9-0 | 3 | 1 | 4 | 17 | .176 | 7 | .412 | 0 | 0 | 4 | 4 | 0 | 1-1 | 1.000 | 1-0.5 |
| 16 | Derek Martin | 9-0 | 3 | 2 | 5 | 10 | .300 | 7 | .700 | 0 | 0 | 1 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 6 | Parker Richards | 9-0 | 2 | 1 | 3 | 9 | .222 | 6 | .667 | 0 | 0 | 3 | 5 | 2 | 0-0 | .000 | 0-0.0 |
| 33 | Eric Schenck | 7-0 | 1 | 1 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 2 | 4 | 0 | 0-0 | .000 | 2-1.5 |
| 21 | Stosh Kowalski | 7-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 4 | 5 | 2 | 0-0 | .000 | 0-0.0 |
| 10 | Nolan Lyons | 7-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 1-0.5 |
| 25 | Anthony Ialacci | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 1 | 18-37 | .486 | 0-0.0 |
| 26 | Cody Ross | 8-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 8 | 8 | 1 | 0-0 | .000 | 0-0.0 |
| 8 | Tyler Hooper | 10-8 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 32 | 6 | 1 | 1-1 | 1.000 | 1-0.5 |
| 29 | Dan Diffenderfer | 8-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 7 | 5 | 1 | 0-0 | .000 | 1-0.5 |
| 31 | Travis Byrd | 9-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 21 | 2 | 1 | 50-103 | .485 | 1-0.5 |
| 32 | Michael Birt III | 10-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 16 | 2 | 6 | 0-0 | .000 | 1-0.5 |
| 7 | Mitchell Sulfaro | 9-8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 20 | 6 | 4 | 0-0 | .000 | 0-0.0 |
| 28 | Seth McIntosh | 7-1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 11 | 1 | 3 | 1-1 | 1.000 | 0-0.0 |
| 24 | Tanner Cowell | 5-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 0 | 0-0 | .000 | 1-1.0 |
| 30 | Tyler Welker | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 2 | 1 | 0-0 | .000 | 2-1.5 |
| 19 | Nolan Mince | 8-4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 9 | 5 | 3 | 0-0 | .000 | 3-2.0 |
| 18 | Broderick Ames | 10-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 3 | 0 | 37-90 | .411 | 0-0.0 |
| 17 | Patrick Albrant | 10-8 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 14 | 7 | 8 | 0-0 | .000 | 7-5.5 |
| 13 | Sam Lehouiller | 9-7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 10 | 8 | 5 | 0-0 | .000 | 0-0.0 |
| Total............... | 10 | 122 | 68 | 190 | 351 | .348 | 192 | .547 | 6 | 0 | 271 | 158 | 53 | 108-233 | .464 | 24-19.5 | |
| Opponents........... | 10 | 65 | 38 | 103 | 284 | .229 | 173 | .609 | 2 | 1 | 234 | 126 | 53 | 96-191 | .503 | 29-22.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 14 | Nicholas Lyons | 2-0 | 11:43 | 1 | 5.12 | 2 | .667 | 0 | 0 | 0 | 6 |
| 8 | Tyler Hooper | 10-7 | 591:57 | 77 | 7.80 | 126 | .621 | 6 | 2 | 0 | 310 |
| Total............... | 10 | 603:40 | 78 | 7.75 | 132 | .629 | 6 | 2 | 0 | 316 | |
| Opponents........... | 8 | 483:40 | 100 | 12.41 | 58 | .367 | 2 | 4 | 0 | 290 | |
| Team Statistics |
|
|
|
|
|