Siena Heights vs Tennessee Wesleyan (Mar 07, 2015)
Box Score
Lacrosse Box Score |
The Automated ScoreBook
Siena Heights vs Tennessee Wesleyan (Mar 07, 2015 at Gatlinburg, Tenn.)
| Summary |
|
Siena Heights (2-0) vs. Tennessee Wesleyan Date: Mar 07, 2015 Attendance: 923 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Siena Heights | 6 | 4 | 2 | 0 | 12 |
| Tennessee Wesleyan | 2 | 4 | 1 | 0 | 7 |
|
Siena Heights SCORING: GOALS: Shane Lewandowski 2; Danny Orr 2; Tom Kreitzer 2;
Nate Woods 1; Chris Acton 1; Spencer Macek 1; Chris Batkins 1; Adam Keay 1; John
Holowaty 1.
ASSISTS: Shane Lewandowski 2; Chris Acton 1; Nick Lyons 1; Jordan Martin 1; Nate
Woods 1.
Tennessee Wesleyan SCORING: GOALS: TEAM 7. ASSISTS: None. Penalties - Siena Heights 6/6:00; Tennessee Wesleyan 3/2:30. 30-second Goals/Warnings (Violations) - Siena Heights 0/0 (0); Tennessee Wesleyan 0/0 (0). Officials:. |
| Tennessee Wesleyan |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| TM | TEAM | 7 | 0 | 18 | 23 | 0 | 0 | 13-23 | 3-2:30 | |
| Totals......... | 7 | 0 | 18 | 23 | 0 | 0 | 13-23 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| TM | TEAM | 60:00 | 12 | 13 |
| Siena Heights |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Jordan Martin | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 2 | Shane Lewandowski | 2 | 2 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Spencer Macek | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 4 | Chris Acton | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Brennen Gohr | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 6 | Mark Ward | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 9 | Kevin Kennedy | 0 | 0 | 0 | 1 | 0 | 0 | 5-9 | - | |
| 10 | Stephen Bloxam | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Danny Orr | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 12 | John Holowaty | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Nick Lyons | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Patrick Albrant | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 18 | Broderick Ames | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | - | |
| 20 | Adam Keay | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Ryan Mailloux | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 22 | Chris Batkins | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Joshua Abruzzo | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-1:00 | |
| 24 | Nate Woods | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 27 | Tom Kreitzer | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Seth McIntosh | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 29 | Dan Diffenderfer | 0 | 0 | 0 | 1 | 0 | 0 | 3-7 | 1-1:00 | |
| 30 | Tyler Welker | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 31 | Travis Byrd | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | - | |
| 32 | Michael Birt | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| TM | TEAM | 0 | 0 | 18 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 12 | 6 | 30 | 17 | 0 | 0 | 10-23 | 6-6:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 21 | Ryan Mailloux | 60:00 | 7 | W | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Siena Heights | 10 | 9 | 5 | 6 | 30 |
| Tennessee Wesleyan | 3 | 6 | 4 | 5 | 18 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Siena Heights | 2 | 3 | 3 | 3 | 11 |
| Tennessee Wesleyan | 3 | 3 | 3 | 4 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Siena Heights | 4 | 4 | 5 | 4 | 17 |
| Tennessee Wesleyan | 6 | 5 | 6 | 6 | 23 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Siena Heights | 0 | 0 | 0 | 0 | 0 |
| Tennessee Wesleyan | 0 | 0 | 0 | 0 | 0 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Siena Heights | 0 | 0 | 0 | 0 | 0 |
| Tennessee Wesleyan | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Siena Heights | 5-9 | 4-9 | 1-4 | 0-1 | 10-23 |
| Tennessee Wesleyan | 4-9 | 5-9 | 3-4 | 1-1 | 13-23 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Siena Heights | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Tennessee Wesleyan | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Siena Heights | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Tennessee Wesleyan | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |