Marco Papadelis #33 A/M Siena Heights

gp 15
p 16
g 11
a 5
Recent Games
Apr 4 Madonna L, 26-4
Apr 8 at Lawrence Tech L, 18-7
Apr 11 Indiana Tech L, 20-6
Apr 18 at Taylor L, 15-8
Apr 23 Aquinas L, 24-2
Apr 25 at Michigan-Dearborn L, 15-9
Statistics category Overall Conf
Games 15 11
Points 16 9
Goals 11 8
Assists 5 1
Man-up goals 0 0
Man-down goals 1 1
Ground balls 16 12
Turnovers 28 21
Caused turnovers 2 2
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 63 47
Shooting percentage 17.5 17.0
Shots on goal 37 28
Shots on goal percentage 58.7 59.6
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 8 Saint Ambrose L, 19-8 1 0 1 0 0 0 3 0 0-0 4 25.0 2 50.0
Feb 19 Mount Vernon Nazarene L, 26-7 1 3 4 0 0 1 0 0 0-0 6 16.7 2 33.3
Mar 5 at Benedictine (KS) L, 21-1 0 0 0 0 0 1 4 0 0-0 3 0.0 3 100.0
Mar 7 at William Woods (MO) L, 12-7 1 1 2 0 0 2 0 0 0-0 3 33.3 2 66.7
Mar 11 at Madonna L, 26-7 1 0 1 0 0 0 1 1 0-0 3 33.3 3 100.0
Mar 14 Lawrence Tech L, 10-6 - - - - - - - - - - - - -
Mar 18 at Indiana Tech L, 24-7 0 0 0 0 0 3 5 0 0-0 4 0.0 3 75.0
Mar 25 Taylor L, 23-11 2 1 3 0 0 0 1 0 0-0 7 28.6 5 71.4
Mar 28 at Aquinas L, 23-8 3 0 3 0 0 4 1 0 0-0 4 75.0 3 75.0
Apr 1 Michigan-Dearborn L, 14-4 0 0 0 0 0 2 0 1 0-0 7 0.0 1 14.3
Apr 4 Madonna L, 26-4 0 0 0 0 0 0 2 0 0-0 1 0.0 1 100.0
Apr 8 at Lawrence Tech L, 18-7 1 0 1 0 1 0 1 0 0-0 5 20.0 2 40.0
Apr 11 Indiana Tech L, 20-6 0 0 0 0 0 0 3 0 0-0 10 0.0 4 40.0
Apr 18 at Taylor L, 15-8 0 0 0 0 0 1 3 0 0-0 2 0.0 2 100.0
Apr 23 Aquinas L, 24-2 0 0 0 0 0 0 3 0 0-0 1 0.0 1 100.0
Apr 25 at Michigan-Dearborn L, 15-9 1 0 1 0 0 2 1 0 0-0 3 33.3 3 100.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
2022-23 5 - 2 0 2 1 0 0 1 0 0-0 4 50.0 3 75.0
2023-24 10 1 1 0 1 0 0 7 11 2 0-0 14 7.1 11 78.6
2024-25 11 4 7 0 7 0 0 5 12 1 0-0 26 26.9 22 84.6
2025-26 15 15 11 5 16 0 1 16 28 2 0-0 63 17.5 37 58.7
Total 41 20 21 5 26 1 1 28 52 5 0-0 107 19.6 73 68.2
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 15 15 11 5 16 0 1 16 28 2 0-0 63 17.5 37 58.7
Conference 11 11 8 1 9 0 1 12 21 2 0-0 47 17.0 28 59.6
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
 
-
Home 7 7 4 4 8 0 0 3 12 1 0-0 36 11.1 16 44.4
Away 8 8 7 1 8 0 1 13 16 1 0-0 27 25.9 21 77.8
Neutral - - - - 0 0 0 - 0 - 0-0 - - - -
 
-
Wins - - - - 0 0 0 - 0 - 0-0 - - - -
Losses 15 15 11 5 16 0 1 16 28 2 0-0 63 17.5 37 58.7
 
-
February 2 2 2 3 5 0 0 1 3 0 0-0 10 20.0 4 40.0
March 6 6 7 2 9 0 0 10 12 1 0-0 24 29.2 19 79.2
April 7 7 2 0 2 0 1 5 13 1 0-0 29 6.9 14 48.3