Siena Heights
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics |
| Overall: 13-3 Conf: 4-0 Home: 4-2 Away: 6-0 Neut: 3-1 |
| TEAM STATISTICS | SHML | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 185-508 | 83-374 |
| Goals scored per game | 11.56 | 5.19 |
| Shot pct. | .364 | .222 |
| Shots on goal-Attempts | 333-508 | 242-374 |
| SOG pct. | .656 | .647 |
| Shots/Game | 31.8 | 23.4 |
| Assists | 99 | 24 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 11-42 | 6-35 |
| Conversion Percent | .262 | .171 |
| GOAL BREAKDOWN | ||
| Total Goals | 185 | 83 |
| Man-up | 11 | 6 |
| Man-down | 1 | 0 |
| Unassisted | 49 | 31 |
| Overtime | 0 | 0 |
| Goals scored average | 12.21 | 6.03 |
| GROUND BALLS | 465 | 434 |
| TURNOVERS | 147 | 157 |
| CAUSED TURNOVERS | 75 | 59 |
| FACEOFFS (W-L) | 179-298 | 119-298 |
| Faceoff W-L Pct. | .601 | .399 |
| CLEARS | 109-148 | 100-146 |
| Clear Pct. | .736 | .685 |
| PENALTIES | ||
| Number | 61 | 53 |
| Minutes | 50:00 | 45:30 |
| ATTENDANCE | ||
| Total | 2348 | 1503 |
| Dates/Avg Per Date | 6/391 | 6/250 |
| Neutral Site #/Avg | 4/173 |
|
Overall Individual Statistics |
| Overall: 13-3 Conf: 4-0 Home: 4-2 Away: 6-0 Neut: 3-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 2 | Shane Lewandowski | 16-9 | 35 | 15 | 50 | 61 | .574 | 46 | .754 | 0 | 0 | 18 | 14 | 0 | 0-0 | .000 | 1-0.5 |
| 11 | Danny Orr | 16-2 | 24 | 17 | 41 | 57 | .421 | 40 | .702 | 2 | 1 | 16 | 7 | 2 | 0-0 | .000 | 1-1.0 |
| 27 | Tom Kreitzer | 15-1 | 34 | 2 | 36 | 47 | .723 | 38 | .809 | 5 | 0 | 6 | 4 | 3 | 0-0 | .000 | 1-0.5 |
| 12 | John Holowaty | 14-8 | 15 | 16 | 31 | 31 | .484 | 24 | .774 | 2 | 0 | 20 | 8 | 3 | 1-1 | 1.000 | 3-2.0 |
| 4 | Chris Acton | 14-3 | 13 | 15 | 28 | 40 | .325 | 25 | .625 | 1 | 0 | 12 | 8 | 3 | 0-0 | .000 | 0-0.0 |
| 3 | Spencer Macek | 13-4 | 17 | 7 | 24 | 31 | .548 | 19 | .613 | 1 | 0 | 12 | 7 | 2 | 0-0 | .000 | 4-2.5 |
| 24 | Nate Woods | 14-5 | 17 | 3 | 20 | 51 | .333 | 27 | .529 | 0 | 0 | 15 | 7 | 2 | 0-0 | .000 | 2-2.0 |
| 22 | Chris Batkins | 11-0 | 6 | 5 | 11 | 8 | .750 | 6 | .750 | 0 | 0 | 4 | 3 | 2 | 0-0 | .000 | 1-0.5 |
| 5 | Brennen Gohr | 14-1 | 9 | 1 | 10 | 33 | .273 | 18 | .545 | 0 | 0 | 18 | 10 | 4 | 1-1 | 1.000 | 0-0.0 |
| 14 | Nick Lyons | 12-2 | 7 | 3 | 10 | 13 | .538 | 10 | .769 | 0 | 0 | 10 | 3 | 1 | 0-0 | .000 | 0-0.0 |
| 20 | Adam Keay | 12-0 | 4 | 1 | 5 | 17 | .235 | 10 | .588 | 0 | 0 | 5 | 8 | 1 | 0-0 | .000 | 1-1.0 |
| 16 | Derek Martin | 3-0 | 2 | 3 | 5 | 7 | .286 | 4 | .571 | 0 | 0 | 2 | 4 | 1 | 0-0 | .000 | 0-0.0 |
| 29 | Dan Diffenderfer | 13-0 | 0 | 4 | 4 | 5 | .000 | 3 | .600 | 0 | 0 | 18 | 4 | 0 | 14-25 | .560 | 1-1.0 |
| 9 | Kevin Kennedy | 16-9 | 0 | 3 | 3 | 2 | .000 | 2 | 1.000 | 0 | 0 | 34 | 2 | 1 | 60-93 | .645 | 3-2.5 |
| 10 | Stephen Bloxam | 15-0 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 44 | 4 | 7 | 0-0 | .000 | 7-4.5 |
| 28 | Seth McIntosh | 13-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 25 | 3 | 7 | 0-0 | .000 | 2-1.5 |
| 17 | Patrick Albrant | 16-9 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 24 | 4 | 5 | 0-0 | .000 | 6-5.5 |
| 23 | Joshua Abruzzo | 16-9 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 55 | 4 | 11 | 0-0 | .000 | 10-9.0 |
| 1 | Jordan Martin | 14-9 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 30 | 12 | 9 | 0-0 | .000 | 6-5.5 |
| 33 | Drew Pointe | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 32 | Michael Birt | 12-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 18 | 5 | 5 | 0-0 | .000 | 2-2.0 |
| 31 | Travis Byrd | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 16 | 3 | 1 | 37-61 | .607 | 0-0.0 |
| 30 | Tyler Welker | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 4-4.0 |
| 21 | Ryan Mailloux | 16-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 22 | 6 | 0 | 0-1 | .000 | 0-0.0 |
| 18 | Broderick Ames | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 0 | 0 | 17-26 | .654 | 1-0.5 |
| 13 | Sam Lehouiller | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 2 | 0-0 | .000 | 2-2.5 |
| 8 | Tyler Hooper | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-0.5 |
| 6 | Mark Ward | 15-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 24 | 3 | 3 | 49-90 | .544 | 2-1.0 |
| Total............... | 16 | 185 | 99 | 284 | 508 | .364 | 333 | .656 | 11 | 1 | 465 | 147 | 75 | 179-298 | .601 | 61-50.0 | |
| Opponents........... | 16 | 83 | 24 | 107 | 374 | .222 | 242 | .647 | 6 | 0 | 434 | 157 | 59 | 119-298 | .399 | 53-45.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 8 | Tyler Hooper | 2-0 | 13:47 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 3 |
| 33 | Drew Pointe | 3-0 | 56:44 | 5 | 5.29 | 6 | .545 | 0 | 0 | 0 | 17 |
| 21 | Ryan Mailloux | 16-7 | 894:50 | 92 | 6.17 | 188 | .671 | 13 | 3 | 0 | 322 |
| Total............... | 16 | 965:21 | 97 | 6.03 | 197 | .670 | 13 | 3 | 0 | 342 | |
| Opponents........... | 14 | 840:00 | 171 | 12.21 | 174 | .504 | 2 | 10 | 0 | 477 | |
| Team Statistics |
|
|
|
|
|