Siena Heights
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics |
| Overall: 6-8 Conf: 3-1 Home: 3-2 Away: 3-4 Neut: 0-2 |
| TEAM STATISTICS | SHML | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 137-454 | 97-383 |
| Goals scored per game | 9.79 | 6.93 |
| Shot pct. | .302 | .253 |
| Shots on goal-Attempts | 311-454 | 231-383 |
| SOG pct. | .685 | .603 |
| Shots/Game | 32.4 | 27.4 |
| Assists | 78 | 58 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 15-56 | 18-70 |
| Conversion Percent | .268 | .257 |
| GOAL BREAKDOWN | ||
| Total Goals | 137 | 97 |
| Man-up | 15 | 18 |
| Man-down | 0 | 1 |
| Unassisted | 48 | 35 |
| Overtime | 1 | 1 |
| Goals scored average | 10.79 | 8.09 |
| GROUND BALLS | 498 | 356 |
| TURNOVERS | 225 | 210 |
| CAUSED TURNOVERS | 85 | 80 |
| FACEOFFS (W-L) | 149-279 | 120-259 |
| Faceoff W-L Pct. | .534 | .463 |
| CLEARS | 164-209 | 158-212 |
| Clear Pct. | .785 | .745 |
| PENALTIES | ||
| Number | 84 | 72 |
| Minutes | 74:00 | 65:30 |
| ATTENDANCE | ||
| Total | 990 | 1037 |
| Dates/Avg Per Date | 5/198 | 7/148 |
| Neutral Site #/Avg | 2/146 |
|
Overall Individual Statistics |
| Overall: 6-8 Conf: 3-1 Home: 3-2 Away: 3-4 Neut: 0-2 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 27 | Tom Kreitzer | 14-9 | 35 | 3 | 38 | 87 | .402 | 62 | .713 | 8 | 0 | 18 | 15 | 2 | 0-0 | .000 | 4-3.0 |
| 12 | John Holowaty | 13-7 | 21 | 14 | 35 | 54 | .389 | 43 | .796 | 1 | 0 | 9 | 25 | 1 | 0-0 | .000 | 4-2.0 |
| 24 | Nate Woods | 14-9 | 17 | 12 | 29 | 59 | .288 | 40 | .678 | 2 | 0 | 35 | 20 | 1 | 0-2 | .000 | 9-9.5 |
| 18 | Ben Lama | 13-8 | 10 | 16 | 26 | 27 | .370 | 21 | .778 | 1 | 0 | 20 | 16 | 2 | 1-1 | 1.000 | 5-3.5 |
| 20 | Adam Keay | 14-2 | 13 | 10 | 23 | 69 | .188 | 39 | .565 | 2 | 0 | 23 | 15 | 2 | 0-0 | .000 | 1-1.0 |
| 7 | Nick Lyons | 14-4 | 12 | 5 | 17 | 35 | .343 | 28 | .800 | 0 | 0 | 26 | 16 | 4 | 0-0 | .000 | 9-7.0 |
| 5 | Brennen Gohr | 14-1 | 13 | 3 | 16 | 64 | .203 | 36 | .562 | 0 | 0 | 42 | 20 | 1 | 0-0 | .000 | 0-0.0 |
| 22 | Blake Mielcarek | 12-0 | 7 | 3 | 10 | 22 | .318 | 13 | .591 | 1 | 0 | 12 | 8 | 4 | 0-0 | .000 | 1-1.0 |
| 3 | Spencer Macek | 2-0 | 5 | 2 | 7 | 9 | .556 | 9 | 1.000 | 0 | 0 | 5 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 2 | James Lauria | 11-1 | 2 | 5 | 7 | 9 | .222 | 8 | .889 | 0 | 0 | 20 | 6 | 2 | 0-0 | .000 | 1-1.0 |
| 14 | Kyle Kline | 12-0 | 1 | 1 | 2 | 11 | .091 | 6 | .545 | 0 | 0 | 26 | 7 | 2 | 27-43 | .628 | 4-4.0 |
| 31 | Michael Bromley | 9-5 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 27 | 5 | 2 | 39-71 | .549 | 2-2.0 |
| 6 | Mark Ward | 14-5 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 24 | 4 | 2 | 82-160 | .512 | 6-6.0 |
| 1 | Jordan Martin | 14-10 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 31 | 5 | 14 | 0-0 | .000 | 12-11.5 |
| 11 | Scott Jarmus | 13-8 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 26 | 6 | 5 | 0-0 | .000 | 2-2.0 |
| 28 | Seth McIntosh | 14-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 25 | 7 | 4 | 0-0 | .000 | 4-2.5 |
| 30 | Tyler Welker | 9-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 9 | 3 | 2 | 0-0 | .000 | 5-3.5 |
| 26 | Billie Bowmer | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 23 | Josh Abruzzo | 12-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 48 | 3 | 18 | 0-0 | .000 | 6-6.5 |
| 21 | Ryan Mailloux | 14-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 40 | 15 | 5 | 0-0 | .000 | 2-2.5 |
| 19 | COdy Ross | 12-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 11 | 3 | 8 | 0-0 | .000 | 3-2.0 |
| 9 | Kevin Kennedy | 14-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 21 | 9 | 4 | 0-1 | .000 | 3-2.5 |
| Total............... | 14 | 137 | 78 | 215 | 454 | .302 | 311 | .685 | 15 | 0 | 498 | 225 | 85 | 149-279 | .534 | 84-74.0 | |
| Opponents........... | 14 | 97 | 58 | 155 | 383 | .253 | 231 | .603 | 18 | 1 | 356 | 210 | 80 | 120-259 | .463 | 72-65.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 19 | COdy Ross | 3-0 | 19:01 | 2 | 6.31 | 2 | .500 | 0 | 0 | 0 | 5 |
| 21 | Ryan Mailloux | 14-7 | 826:19 | 112 | 8.13 | 166 | .597 | 6 | 3 | 0 | 413 |
| Total............... | 14 | 845:20 | 114 | 8.09 | 168 | .596 | 6 | 3 | 0 | 418 | |
| Opponents........... | 11 | 650:20 | 117 | 10.79 | 133 | .532 | 3 | 5 | 0 | 384 | |
| Team Statistics |
|
|
|
|
|