Lourdes (Ohio) vs Siena Heights (Mar 26, 2014)
Box Score
Lacrosse Box Score |
The Automated ScoreBook
Lourdes (Ohio) vs Siena Heights (Mar 26, 2014 at Adrian, Mich.)
| Summary |
|
Lourdes (Ohio) (6-0) vs. Siena Heights (1-4) Date: Mar 26, 2014 Attendance: 102 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lourdes (Ohio) | 3 | 4 | 3 | 1 | 11 |
| Siena Heights | 0 | 0 | 0 | 2 | 2 |
|
Lourdes (Ohio) SCORING: GOALS: Danny Bichsel 5; Dylan Gill 2; Andrew DiMartini
2; Jared Yoshino 1; Tony DiMartini 1.
ASSISTS: Dylan Gill 3; Jared Yoshino 2; Andrew DiMartini 1; Josh Hollinger 1.
Siena Heights SCORING: GOALS: Tom Kreitzer 2. ASSISTS: None. Penalties - Lourdes (Ohio) 14/10:00; Siena Heights 15/16:30. 30-second Goals/Warnings (Violations) - Lourdes (Ohio) 0/0 (0); Siena Heights 0/0 (0). Officials:. |
| Siena Heights |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Jordan Martin | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | 3-4:00 | |
| 7 | Nick Lyons | 0 | 0 | 2 | 1 | 3 | 0 | 0-0 | 1-1:00 | |
| 9 | Kevin Kennedy | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-1:00 | |
| 11 | Scott Jarmus | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - | |
| 18 | Ben Lama | 0 | 0 | 2 | 1 | 1 | 1 | 0-0 | - | |
| 20 | Adam Keay | 0 | 0 | 5 | 1 | 1 | 0 | 0-0 | - | |
| GK | 21 | Ryan Mailloux | 0 | 0 | 0 | 7 | 1 | 0 | 0-0 | 1-2:00 |
| 24 | Nate Woods | 0 | 0 | 4 | 1 | 4 | 0 | 0-0 | 3-3:30 | |
| 30 | Tyler Welker | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 2-1:30 | |
| 31 | Michael Bromley | 0 | 0 | 0 | 7 | 2 | 1 | 5-9 | 1-1:00 | |
| 2 | James Lauria | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 5 | Brennen Gohr | 0 | 0 | 4 | 1 | 3 | 0 | 0-0 | - | |
| 6 | Mark Ward | 0 | 0 | 0 | 1 | 1 | 0 | 3-8 | - | |
| 12 | John Holowaty | 0 | 0 | 4 | 0 | 3 | 0 | 0-0 | - | |
| 14 | Kyle Kline | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 19 | COdy Ross | 0 | 0 | 0 | 3 | 2 | 3 | 0-0 | 1-1:00 | |
| 22 | Blake Mielcarek | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 1-1:00 | |
| 27 | Tom Kreitzer | 2 | 0 | 8 | 3 | 3 | 1 | 0-0 | - | |
| 28 | Seth McIntosh | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 1-0:30 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 2 | 0 | 30 | 35 | 33 | 13 | 8-17 | 15-16:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 21 | Ryan Mailloux | 56:21 | 10 | L | 13 |
| 19 | COdy Ross | 03:39 | 1 | 1 |
| Lourdes (Ohio) |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Andrew DiMartini | 2 | 1 | 5 | 2 | 2 | 2 | 0-0 | 1-0:30 | |
| 3 | Jared Yoshino | 1 | 2 | 4 | 1 | 4 | 0 | 0-0 | 4-3:30 | |
| 7 | Danny Bichsel | 5 | 0 | 13 | 1 | 3 | 1 | 0-0 | 2-2:00 | |
| 9 | Tino Vergiels | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1-0:30 | |
| 13 | Josh Hollinger | 0 | 1 | 3 | 4 | 1 | 5 | 1-1 | - | |
| 15 | Jay Fisher | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 1-0:30 | |
| 32 | Damian Greisiger | 0 | 0 | 0 | 4 | 2 | 2 | 0-0 | - | |
| 33 | Dylan Gill | 2 | 3 | 10 | 6 | 3 | 0 | 8-13 | - | |
| 49 | Kyle Bertsch | 0 | 0 | 0 | 4 | 1 | 4 | 0-0 | 1-0:30 | |
| GK | 34 | Connor Mishler | 0 | 0 | 0 | 5 | 2 | 0 | 0-0 | - |
| 5 | Avery Levonuk | 0 | 0 | 6 | 0 | 1 | 0 | 0-0 | - | |
| 10 | Moeed Andrabi | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 1-0:30 | |
| 14 | Tony DiMartini | 1 | 0 | 4 | 1 | 3 | 0 | 0-0 | - | |
| 18 | Nick Flasco | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 23 | Nic Mueller | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 25 | Dakota Ladd | 0 | 0 | 0 | 3 | 0 | 1 | 0-2 | 1-1:00 | |
| 28 | Matt Olzak | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
| Totals......... | 11 | 7 | 46 | 35 | 26 | 18 | 9-17 | 14-10:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 34 | Connor Mishler | 60:00 | 2 | W | 15 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lourdes (Ohio) | 8 | 18 | 12 | 8 | 46 |
| Siena Heights | 6 | 4 | 8 | 12 | 30 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lourdes (Ohio) | 5 | 2 | 2 | 6 | 15 |
| Siena Heights | 2 | 6 | 3 | 3 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lourdes (Ohio) | 12 | 7 | 8 | 8 | 35 |
| Siena Heights | 10 | 6 | 9 | 10 | 35 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lourdes (Ohio) | 7 | 3 | 10 | 6 | 26 |
| Siena Heights | 9 | 6 | 9 | 9 | 33 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Lourdes (Ohio) | 0 | 0 | 0 | 0 | 0 |
| Siena Heights | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lourdes (Ohio) | 2-4 | 3-5 | 3-4 | 1-4 | 9-17 |
| Siena Heights | 2-4 | 2-5 | 1-4 | 3-4 | 8-17 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lourdes (Ohio) | 4-6 | 2-2 | 3-5 | 9-11 | 18-24 |
| Siena Heights | 4-6 | 2-3 | 4-5 | 7-8 | 17-22 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Lourdes (Ohio) | 2-6 | 4-7 | 0-2 | 0-0 | 6-15 |
| Siena Heights | 0-3 | 0-4 | 0-5 | 0-2 | 0-14 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 6:56 | LUML | UP | Danny Bichsel | Jared Yoshino | 0-1 |
| 2. | 5:31 | LUML | UP | Tony DiMartini | Dylan Gill | 0-2 | |
| 3. | 3:36 | LUML | EVEN | Dylan Gill | Unassisted | 0-3 | |
| 4. | 2nd | 12:47 | LUML | UP | Andrew DiMartini | Jared Yoshino | 0-4 |
| 5. | 9:13 | LUML | UP | Andrew DiMartini | Dylan Gill | 0-5 | |
| 6. | 3:59 | LUML | UP | Danny Bichsel | Dylan Gill | 0-6 | |
| 7. | 2:32 | LUML | UP | Danny Bichsel | Unassisted | 0-7 | |
| 8. | 3rd | 14:06 | LUML | EVEN | Danny Bichsel | Unassisted | 0-8 |
| 9. | 10:32 | LUML | EVEN | Danny Bichsel | Josh Hollinger | 0-9 | |
| 10. | 6:45 | LUML | EVEN | Dylan Gill | Unassisted | 0-10 | |
| 11. | 4th | 9:40 | LUML | EVEN | Jared Yoshino | Andrew DiMartini | 0-11 |
| 12. | 6:13 | SHML | EVEN | Tom Kreitzer | Unassisted | 1-11 | |
| 13. | 1:40 | SHML | EVEN | Tom Kreitzer | Unassisted | 2-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:02 | SHML | 30 | Tyler Welker | 0:30 | X | INTERFERENCE |
| 11:02 | SHML | 9 | Kevin Kennedy | 1:00 | X | CROSS-CHECK | |
| 09:20 | LUML | 9 | Tino Vergiels | 0:30 | X | HOLDING | |
| 08:13 | SHML | 1 | Jordan Martin | 2:00 | X | UNNECESSARY ROUGHNESS | |
| 08:13 | SHML | 1 | Jordan Martin | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 06:22 | LUML | 3 | Jared Yoshino | 1:00 | X | SLASHING | |
| 05:49 | SHML | 28 | Seth McIntosh | 0:30 | X | PUSHING | |
| 03:36 | SHML | 31 | Michael Bromley | 1:00 | X | ILLEGAL BODY CHECK | |
| 01:12 | LUML | 25 | Dakota Ladd | 1:00 | X | PUSHING | |
| 2nd | 14:42 | SHML | 22 | Blake Mielcarek | 1:00 | X | SLASHING |
| 13:03 | SHML | 24 | Nate Woods | 0:30 | X | DELAY OF GAME | |
| 09:48 | SHML | 1 | Jordan Martin | 1:00 | X | CROSS-CHECK | |
| 07:42 | SHML | 7 | Nick Lyons | 1:00 | X | CROSS-CHECK | |
| 07:02 | LUML | 7 | Danny Bichsel | 1:00 | X | SLASHING | |
| 04:29 | SHML | 19 | COdy Ross | 1:00 | X | SLASHING | |
| 03:39 | SHML | 21 | Ryan Mailloux | 2:00 | X | ILLEGAL BODY CHECK | |
| 03:39 | SHML | 30 | Tyler Welker | 1:00 | X | CROSS-CHECK | |
| 01:54 | LUML | 15 | Jay Fisher | 0:30 | X | DELAY OF GAME | |
| 00:26 | LUML | 28 | Matt Olzak | 0:30 | X | PUSHING | |
| 00:26 | LUML | 10 | Moeed Andrabi | 0:30 | X | PUSHING | |
| 3rd | 12:16 | LUML | TM | TEAM | 0:30 | X | TOO MANY PLAYERS |
| 08:47 | LUML | 3 | Jared Yoshino | 1:00 | X | SLASHING | |
| 08:47 | LUML | 7 | Danny Bichsel | 1:00 | X | SLASHING | |
| 08:47 | LUML | 3 | Jared Yoshino | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 06:45 | SHML | 24 | Nate Woods | 2:00 | X | UNNECESSARY ROUGHNESS | |
| 06:45 | SHML | 24 | Nate Woods | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 04:55 | LUML | 3 | Jared Yoshino | 0:30 | X | OFFSIDE | |
| 4th | 08:59 | LUML | 49 | Kyle Bertsch | 0:30 | X | INTERFERENCE |
| 02:29 | LUML | 1 | Andrew DiMartini | 0:30 | X | PUSHING |