Siena Heights vs Lawrence Tech (Apr 26, 2014)
Box Score
Lacrosse Box Score |
The Automated ScoreBook
Siena Heights vs Lawrence Tech (Apr 26, 2014 at Biringham, MI)
| Summary |
|
Siena Heights (7-7) vs. Lawrence Tech (7-4) Date: Apr 26, 2014 Attendance: 80 Weather: Indoors |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Siena Heights | 3 | 2 | 2 | 3 | 0 | 1 | 11 |
| Lawrence Tech | 2 | 5 | 2 | 1 | 0 | 0 | 10 |
|
Siena Heights SCORING: GOALS: Tom Kreitzer 3; Nate Woods 2; Brennen Gohr 2; John
Holowaty 1; Ben Lama 1; Nick Lyons 1; James Lauria 1.
ASSISTS: Adam Keay 2; Nate Woods 2; John Holowaty 1.
Lawrence Tech SCORING: GOALS: Bryan Burnham 3; Justin Clark 3; Alex Gruber 2; Tim Popp 1; Gabe O'Neal 1. ASSISTS: Justin Killewald 2; Gabe O'Neal 1; Collin Peters 1; Tim Popp 1. Penalties - Siena Heights 6/6:00; Lawrence Tech 4/4:00. 30-second Goals/Warnings (Violations) - Siena Heights 0/0 (0); Lawrence Tech 0/0 (0). Officials:. Scorer: Brad Beyer. |
| Lawrence Tech |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 4 | Justin Killewald | 0 | 2 | 0 | 9 | 2 | 0 | 0-0 | - |
| A | 11 | Bryan Burnham | 3 | 0 | 13 | 2 | 3 | 0 | 0-0 | 1-0:30 |
| A | 21 | Tim Popp | 1 | 1 | 7 | 3 | 2 | 0 | 0-0 | - |
| M | 24 | Justin Clark | 3 | 0 | 9 | 2 | 2 | 0 | 0-0 | - |
| M | 2 | Gabe O'Neal | 1 | 1 | 6 | 8 | 2 | 0 | 8-12 | 1-0:30 |
| M | 17 | Collin Peters | 0 | 1 | 4 | 5 | 5 | 1 | 0-0 | 1-1:00 |
| D | 10 | Jacob Schiavi | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 26 | Nick VerVaecke | 0 | 0 | 0 | 5 | 1 | 2 | 0-0 | - |
| D | 22 | Joey Yudasz | 0 | 0 | 0 | 5 | 1 | 3 | 0-0 | - |
| D | 77 | Nicholas Denny | 0 | 0 | 0 | 7 | 2 | 1 | 0-0 | - |
| G | 20 | Adam Gohl | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 7 | Nicholas Hubbard | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 8 | Adam Boike | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Nick Folk | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
| 19 | Alex Gruber | 2 | 0 | 4 | 11 | 4 | 0 | 7-11 | 1-2:00 | |
| Totals......... | 10 | 5 | 43 | 65 | 26 | 7 | 15-23 | 4-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 20 | Adam Gohl | 64:44 | 11 | OTL | 13 |
| Siena Heights |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Jordan Martin | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 6 | Mark Ward | 0 | 0 | 0 | 3 | 0 | 0 | 4-9 | - | |
| 11 | Scott Jarmus | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | - | |
| 12 | John Holowaty | 1 | 1 | 1 | 2 | 2 | 0 | 0-0 | - | |
| 18 | Ben Lama | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 19 | Cody Ross | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| G | 21 | Ryan Mailloux | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | - |
| 23 | Josh Abruzzo | 0 | 0 | 0 | 7 | 0 | 3 | 0-0 | 1-1:00 | |
| 24 | Nate Woods | 2 | 2 | 7 | 4 | 3 | 0 | 0-2 | - | |
| 27 | Tom Kreitzer | 3 | 0 | 8 | 4 | 4 | 0 | 0-0 | - | |
| 2 | James Lauria | 1 | 0 | 2 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
| 5 | Brennen Gohr | 2 | 0 | 3 | 7 | 5 | 0 | 0-0 | - | |
| 7 | Nick Lyons | 1 | 0 | 2 | 4 | 1 | 1 | 0-0 | 1-1:00 | |
| 9 | Kevin Kennedy | 0 | 0 | 0 | 3 | 4 | 1 | 0-0 | - | |
| 14 | Kyle Kline | 0 | 0 | 0 | 5 | 1 | 0 | 4-12 | 1-2:00 | |
| 20 | Adam Keay | 0 | 2 | 5 | 6 | 2 | 0 | 0-0 | - | |
| 22 | Blake Mielcarek | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 28 | Seth McIntosh | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 1-0:30 | |
| 30 | Tyler Welker | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 11 | 5 | 31 | 61 | 29 | 7 | 8-23 | 6-6:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 21 | Ryan Mailloux | 64:44 | 10 | W | 14 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Siena Heights | 10 | 8 | 4 | 7 | 1 | 1 | 31 |
| Lawrence Tech | 5 | 13 | 15 | 8 | 2 | 0 | 43 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Siena Heights | 1 | 4 | 4 | 3 | 2 | 0 | 14 |
| Lawrence Tech | 4 | 4 | 1 | 3 | 1 | 0 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Siena Heights | 19 | 13 | 10 | 14 | 4 | 1 | 61 |
| Lawrence Tech | 12 | 21 | 14 | 14 | 4 | 0 | 65 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Siena Heights | 6 | 8 | 6 | 7 | 2 | 0 | 29 |
| Lawrence Tech | 7 | 5 | 6 | 6 | 2 | 0 | 26 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Siena Heights | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawrence Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Siena Heights | 3-6 | 2-8 | 0-4 | 2-3 | 0-1 | 1-1 | 8-23 |
| Lawrence Tech | 3-6 | 6-8 | 4-4 | 1-3 | 1-1 | 0-1 | 15-23 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Siena Heights | 7-8 | 5-10 | 8-9 | 6-7 | 3-3 | 1-1 | 30-38 |
| Lawrence Tech | 5-7 | 5-5 | 5-5 | 6-7 | 3-3 | 0-0 | 24-27 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Siena Heights | 0-0 | 0-0 | 1-1 | 0-3 | 0-0 | 0-0 | 1-4 |
| Lawrence Tech | 0-0 | 1-4 | 1-2 | 0-0 | 0-0 | 0-0 | 2-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:41 | LTML | EVEN | Justin Clark | Unassisted | 1-0 |
| 2. | 10:39 | SHML | EVEN | Tom Kreitzer | Nate Woods | 1-1 | |
| 3. | 7:24 | LTML | EVEN | Bryan Burnham | Justin Killewald | 2-1 | |
| 4. | 0:44 | SHML | EVEN | James Lauria | Unassisted | 2-2 | |
| 5. | 0:27 | SHML | EVEN | Tom Kreitzer | John Holowaty | 2-3 | |
| 6. | 2nd | 11:38 | LTML | EVEN | Justin Clark | Unassisted | 3-3 |
| 7. | 6:57 | LTML | UP | Alex Gruber | Tim Popp | 4-3 | |
| 8. | 6:03 | SHML | EVEN | Ben Lama | Adam Keay | 4-4 | |
| 9. | 4:47 | LTML | EVEN | Bryan Burnham | Collin Peters | 5-4 | |
| 10. | 2:52 | LTML | EVEN | Tim Popp | Gabe O'Neal | 6-4 | |
| 11. | 2:12 | LTML | EVEN | Bryan Burnham | Justin Killewald | 7-4 | |
| 12. | 0:11 | SHML | EVEN | Tom Kreitzer | Unassisted | 7-5 | |
| 13. | 3rd | 14:43 | LTML | UP | Alex Gruber | Unassisted | 8-5 |
| 14. | 7:12 | LTML | EVEN | Gabe O'Neal | Unassisted | 9-5 | |
| 15. | 3:19 | SHML | UP | John Holowaty | Nate Woods | 9-6 | |
| 16. | 1:08 | SHML | EVEN | Nate Woods | Unassisted | 9-7 | |
| 17. | 4th | 7:11 | SHML | EVEN | Nate Woods | Unassisted | 9-8 |
| 18. | 4:25 | SHML | EVEN | Nick Lyons | Adam Keay | 9-9 | |
| 19. | 1:34 | LTML | DN | Justin Clark | Unassisted | 10-9 | |
| 20. | 0:01 | SHML | EVEN | Brennen Gohr | Unassisted | 10-10 | |
| 21. | OT2 | 3:16 | SHML | EVEN | Brennen Gohr | Unassisted | 10-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 07:41 | SHML | 7 | Nick Lyons | 1:00 | X | UNNECESSARY ROUGHNESS |
| 04:47 | SHML | 2 | James Lauria | 1:00 | X | SLASHING | |
| 01:29 | SHML | 28 | Seth McIntosh | 0:30 | X | PUSHING | |
| 00:06 | SHML | 18 | Ben Lama | 0:30 | X | DELAY OF GAME | |
| 3rd | 11:47 | SHML | 23 | Josh Abruzzo | 1:00 | X | CROSS-CHECK |
| 03:41 | LTML | 17 | Collin Peters | 1:00 | X | SLASHING | |
| 00:23 | SHML | 14 | Kyle Kline | 2:00 | X | CROSS-CHECK | |
| 4th | 13:14 | LTML | 11 | Bryan Burnham | 0:30 | X | OFFSIDE |
| 05:01 | LTML | 2 | Gabe O'Neal | 0:30 | X | PUSHING | |
| 02:55 | LTML | 19 | Alex Gruber | 2:00 | X | ILLEGAL BODY CHECK |