Siena Heights vs Indiana Tech (04/15/14)
Box Score
Lacrosse Box Score |
The Automated ScoreBook
Siena Heights vs #10 Indiana Tech (04/15/14 at Fort Wayne, Ind.)
| Summary |
|
Siena Heights (5-4) vs. Indiana Tech (7-4) Date: 04/15/14 Attendance: 60 Weather: Cold |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Siena Heights | 0 | 2 | 2 | 1 | 5 |
| Indiana Tech | 3 | 1 | 3 | 2 | 9 |
|
Siena Heights SCORING: GOALS: Tom Kreitzer 2; Nick Lyons 2; John Holowaty 1.
ASSISTS: Adam Keay 2.
Indiana Tech SCORING: GOALS: Puckett,Josh 4; Schaepkens,Dan 2; Hoffman,Collin 1; Blaisdell,Anthony 1; Dommermuth,Kyle 1. ASSISTS: Hoffman,Collin 2; Blaisdell,Anthony 1; Kelly,Patrick 1; Schaepkens,Dan 1. Penalties - Siena Heights 5/3:30; Indiana Tech 5/4:00. 30-second Goals/Warnings (Violations) - Siena Heights 0/0 (0); Indiana Tech 0/0 (0). Officials:. Scorer: Zachary Shore. |
| Indiana Tech |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Puckett,Josh | 4 | 0 | 11 | 1 | 2 | 0 | 0-0 | - | |
| 3 | Jarmus,Aidan | 0 | 0 | 0 | 2 | 0 | 0 | 13-15 | 1-0:30 | |
| 4 | Schaepkens,Dan | 2 | 1 | 5 | 2 | 0 | 0 | 0-0 | 1-0:30 | |
| GK | 13 | Loftus,Tony | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| 22 | Nichter,Brian | 0 | 0 | 4 | 3 | 1 | 0 | 0-0 | - | |
| 27 | Hoffman,Collin | 1 | 2 | 3 | 4 | 0 | 2 | 0-0 | - | |
| 28 | Kueck,Alex | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 2-2:00 | |
| 36 | Goehring,Kevin | 0 | 0 | 2 | 3 | 0 | 1 | 0-0 | - | |
| 51 | Glova,Max | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 54 | Stahura,Tom | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 11 | Allen,Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Blaisdell,Anthony | 1 | 1 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 19 | Kelly,Patrick | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 20 | Raymond,Lee | 0 | 0 | 1 | 6 | 1 | 1 | 2-2 | - | |
| 23 | Dommermuth,Kyle | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Knauf,Nick | 0 | 0 | 5 | 1 | 1 | 1 | 0-0 | 1-1:00 | |
| 42 | Goehring,Kyle | 0 | 0 | 5 | 1 | 0 | 1 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 17 | 0 | 0-0 | - | |
| Totals......... | 9 | 5 | 39 | 32 | 25 | 7 | 15-17 | 5-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Loftus,Tony | 60:00 | 5 | W | 11 |
| Siena Heights |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Jordan Martin | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 2-1:30 | |
| 6 | Mark Ward | 0 | 0 | 0 | 0 | 0 | 0 | 2-16 | - | |
| 9 | Kevin Kennedy | 0 | 0 | 0 | 2 | 0 | 1 | 0-1 | - | |
| 11 | Scott Jarmus | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | John Holowaty | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Ben Lama | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 23 | Josh Abruzzo | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - | |
| 24 | Nate Woods | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 1-0:30 | |
| 27 | Tom Kreitzer | 2 | 0 | 7 | 0 | 0 | 0 | 0-0 | - | |
| GK | 21 | Ryan Mailloux | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| 2 | James Lauria | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 5 | Brennen Gohr | 0 | 0 | 7 | 2 | 2 | 0 | 0-0 | - | |
| 7 | Nick Lyons | 2 | 0 | 2 | 3 | 1 | 1 | 0-0 | - | |
| 19 | Cody Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 20 | Adam Keay | 0 | 2 | 4 | 2 | 1 | 0 | 0-0 | 1-1:00 | |
| 22 | Blake Mielcarek | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | - | |
| 28 | Seth McIntosh | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 12 | 0 | 0-0 | - | |
| Totals......... | 5 | 2 | 25 | 25 | 22 | 5 | 2-17 | 5-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 21 | Ryan Mailloux | 60:00 | 9 | L | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Siena Heights | 7 | 6 | 6 | 6 | 25 |
| Indiana Tech | 7 | 11 | 12 | 9 | 39 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Siena Heights | 3 | 4 | 2 | 3 | 12 |
| Indiana Tech | 2 | 3 | 2 | 4 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Siena Heights | 5 | 7 | 6 | 7 | 25 |
| Indiana Tech | 8 | 7 | 9 | 8 | 32 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Siena Heights | 7 | 5 | 6 | 4 | 22 |
| Indiana Tech | 6 | 7 | 7 | 5 | 25 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Siena Heights | 0 | 0 | 0 | 0 | 0 |
| Indiana Tech | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Siena Heights | 0-4 | 0-4 | 1-6 | 1-3 | 2-17 |
| Indiana Tech | 4-4 | 4-4 | 5-6 | 2-3 | 15-17 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Siena Heights | 5-10 | 6-8 | 6-7 | 6-10 | 23-35 |
| Indiana Tech | 10-13 | 9-9 | 11-12 | 7-9 | 37-43 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Siena Heights | 0-2 | 0-0 | 1-1 | 1-1 | 2-4 |
| Indiana Tech | 0-1 | 0-1 | 0-1 | 0-2 | 0-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 7:44 | ITML | EVEN | Dommermuth,Kyle (2) | Unassisted | 1-0 |
| 2. | 7:03 | ITML | EVEN | Puckett,Josh (29) | Kelly,Patrick (2) | 2-0 | |
| 3. | 6:01 | ITML | EVEN | Puckett,Josh (30) | Blaisdell,Anthony (2) | 3-0 | |
| 4. | 2nd | 12:31 | SHML | EVEN | Nick Lyons | Unassisted | 3-1 |
| 5. | 7:21 | SHML | EVEN | Nick Lyons | Adam Keay | 3-2 | |
| 6. | 6:25 | ITML | EVEN | Schaepkens,Dan (14) | Unassisted | 4-2 | |
| 7. | 3rd | 12:12 | ITML | EVEN | Puckett,Josh (51) | Hoffman,Collin (6) | 5-2 |
| 8. | 10:05 | ITML | EVEN | Puckett,Josh (52) | Unassisted | 6-2 | |
| 9. | 7:33 | SHML | EVEN | John Holowaty | Unassisted | 6-3 | |
| 10. | 6:14 | SHML | UP | Tom Kreitzer | Adam Keay | 6-4 | |
| 11. | 3:57 | ITML | EVEN | Hoffman,Collin (9) | Unassisted | 7-4 | |
| 12. | 4th | 8:13 | SHML | UP | Tom Kreitzer | Unassisted | 7-5 |
| 13. | 1:11 | ITML | EVEN | Blaisdell,Anthony (7) | Schaepkens,Dan (9) | 8-5 | |
| 14. | 0:00 | ITML | EVEN | Schaepkens,Dan (22) | Hoffman,Collin (7) | 9-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:28 | ITML | 3 | Jarmus,Aidan | 0:30 | X | PUSHING |
| 02:22 | SHML | 19 | Cody Ross | 0:30 | X | HOLDING | |
| 01:31 | ITML | 28 | Kueck,Alex | 1:00 | X | ILLEGAL BODY CHECK | |
| 2nd | 01:09 | SHML | 24 | Nate Woods | 0:30 | X | INTERFERENCE |
| 3rd | 09:36 | SHML | 1 | Jordan Martin | 1:00 | X | CROSS-CHECK |
| 06:22 | ITML | 28 | Kueck,Alex | 1:00 | X | CROSS-CHECK | |
| 01:50 | ITML | 33 | Knauf,Nick | 1:00 | ILLEGAL BODY CHECK | ||
| 4th | 10:00 | ITML | 4 | Schaepkens,Dan | 0:30 | X | OFFSIDE |
| 08:32 | SHML | 20 | Adam Keay | 1:00 | X | ILLEGAL BODY CHECK | |
| 03:00 | SHML | 1 | Jordan Martin | 0:30 | X | CONDUCT FOUL |