Ferris State vs Siena Heights (Apr 10, 2014)
Box Score
Lacrosse Box Score |
The Automated ScoreBook
Ferris State vs Siena Heights (Apr 10, 2014 at Adrian, Mich.)
| Summary |
|
Ferris State (1-5) vs. Siena Heights (5-5) Date: Apr 10, 2014 Attendance: 121 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ferris State | 0 | 0 | 1 | 0 | 1 |
| Siena Heights | 7 | 1 | 5 | 6 | 19 |
|
Ferris State SCORING: GOALS: Dakota Falzetta 1.
ASSISTS: None.
Siena Heights SCORING: GOALS: Tom Kreitzer 6; John Holowaty 4; Brennen Gohr 3; Ben Lama 2; Adam Keay 2; Blake Mielcarek 1; Nick Lyons 1. ASSISTS: John Holowaty 3; Ben Lama 3; James Lauria 2; Nate Woods 2; Brennen Gohr 1; Adam Keay 1; Kyle Kline 1; Tom Kreitzer 1; Nick Lyons 1; Blake Mielcarek 1. Penalties - Ferris State 5/4:00; Siena Heights 1/0:30. 30-second Goals/Warnings (Violations) - Ferris State 0/0 (0); Siena Heights 0/0 (0). Officials:. |
| Siena Heights |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Jordan Martin | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 6 | Mark Ward | 0 | 0 | 0 | 2 | 0 | 0 | 10-13 | - | |
| 7 | Nick Lyons | 1 | 1 | 4 | 4 | 1 | 1 | 0-0 | 1-0:30 | |
| 9 | Kevin Kennedy | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Scott Jarmus | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Ben Lama | 2 | 3 | 5 | 3 | 5 | 0 | 0-0 | - | |
| 23 | Josh Abruzzo | 0 | 0 | 0 | 5 | 1 | 3 | 0-0 | - | |
| 24 | Nate Woods | 0 | 2 | 6 | 3 | 2 | 0 | 0-0 | - | |
| 27 | Tom Kreitzer | 6 | 1 | 8 | 0 | 1 | 1 | 0-0 | - | |
| 21 | Ryan Mailloux | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - | |
| 2 | James Lauria | 0 | 2 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 5 | Brennen Gohr | 3 | 1 | 10 | 3 | 5 | 0 | 0-0 | - | |
| 12 | John Holowaty | 4 | 3 | 4 | 2 | 5 | 1 | 0-0 | - | |
| 14 | Kyle Kline | 0 | 1 | 0 | 9 | 1 | 1 | 10-11 | - | |
| 19 | Cody Ross | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 20 | Adam Keay | 2 | 1 | 7 | 0 | 1 | 1 | 0-0 | - | |
| 22 | Blake Mielcarek | 1 | 1 | 7 | 2 | 1 | 1 | 0-0 | - | |
| 28 | Seth McIntosh | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | - | |
| 30 | Tyler Welker | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 19 | 16 | 51 | 45 | 24 | 16 | 20-24 | 1-0:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 21 | Ryan Mailloux | 60:00 | 1 | W | 1 |
| Ferris State |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 6 | Logan Gauthier | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | - | |
| 10 | Lucas Lounds | 0 | 0 | 0 | 1 | 6 | 0 | 0-0 | 1-0:30 | |
| 12 | Tommy Allen | 0 | 0 | 0 | 1 | 6 | 0 | 0-2 | - | |
| 14 | Brandon Travis | 0 | 0 | 7 | 2 | 0 | 0 | 3-18 | - | |
| 16 | Ricky Press | 0 | 0 | 0 | 1 | 8 | 0 | 1-4 | - | |
| 19 | Dakota Falzetta | 1 | 0 | 5 | 0 | 2 | 0 | 0-0 | 1-1:00 | |
| 28 | Carson Hayes | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-1:00 | |
| 29 | Jared Satkowiak | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 34 | Blake Stephens | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | 1-1:00 | |
| GK | 33 | Jack Tellier | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | - |
| 2 | Scott Johnston | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 5 | Jake Dorie | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 13 | Chris Kiely | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 1 | 0 | 13 | 15 | 29 | 6 | 4-24 | 5-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | Jack Tellier | 60:00 | 19 | L | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ferris State | 2 | 2 | 5 | 4 | 13 |
| Siena Heights | 14 | 11 | 13 | 13 | 51 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ferris State | 4 | 2 | 4 | 2 | 12 |
| Siena Heights | 0 | 0 | 0 | 1 | 1 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Ferris State | 5 | 4 | 2 | 4 | 15 |
| Siena Heights | 10 | 10 | 13 | 12 | 45 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Ferris State | 7 | 9 | 6 | 7 | 29 |
| Siena Heights | 3 | 8 | 6 | 7 | 24 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Ferris State | 0 | 0 | 0 | 0 | 0 |
| Siena Heights | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Ferris State | 2-8 | 0-2 | 1-7 | 1-7 | 4-24 |
| Siena Heights | 6-8 | 2-2 | 6-7 | 6-7 | 20-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ferris State | 2-3 | 6-10 | 5-7 | 4-8 | 17-28 |
| Siena Heights | 3-4 | 6-6 | 5-5 | 4-5 | 18-20 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Ferris State | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 |
| Siena Heights | 0-1 | 0-0 | 2-3 | 1-1 | 3-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:38 | SHML | EVEN | Adam Keay | Unassisted | 1-0 |
| 2. | 11:04 | SHML | EVEN | Tom Kreitzer | James Lauria | 2-0 | |
| 3. | 9:12 | SHML | EVEN | Brennen Gohr | Nate Woods | 3-0 | |
| 4. | 8:44 | SHML | EVEN | Blake Mielcarek | Unassisted | 4-0 | |
| 5. | 7:54 | SHML | EVEN | Brennen Gohr | Unassisted | 5-0 | |
| 6. | 3:33 | SHML | EVEN | John Holowaty | Ben Lama | 6-0 | |
| 7. | 2:46 | SHML | EVEN | Nick Lyons | Nate Woods | 7-0 | |
| 8. | 2nd | 10:50 | SHML | EVEN | John Holowaty | Tom Kreitzer | 8-0 |
| 9. | 3rd | 14:50 | SHML | EVEN | Tom Kreitzer | Kyle Kline | 9-0 |
| 10. | 11:54 | SHML | EVEN | Ben Lama | Brennen Gohr | 10-0 | |
| 11. | 10:40 | SHML | EVEN | Tom Kreitzer | Ben Lama | 11-0 | |
| 12. | 7:59 | SHML | UP | Ben Lama | John Holowaty | 12-0 | |
| 13. | 5:45 | FERRISST | EVEN | Dakota Falzetta | Unassisted | 12-1 | |
| 14. | 0:58 | SHML | UP | Adam Keay | Ben Lama | 13-1 | |
| 15. | 4th | 13:34 | SHML | EVEN | Tom Kreitzer | John Holowaty | 14-1 |
| 16. | 12:20 | SHML | EVEN | Tom Kreitzer | John Holowaty | 15-1 | |
| 17. | 7:56 | SHML | EVEN | John Holowaty | Blake Mielcarek | 16-1 | |
| 18. | 5:12 | SHML | EVEN | Brennen Gohr | Nick Lyons | 17-1 | |
| 19. | 2:45 | SHML | EVEN | John Holowaty | Adam Keay | 18-1 | |
| 20. | 2:11 | SHML | UP | Tom Kreitzer | James Lauria | 19-1 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:08 | FERRISST | 10 | Lucas Lounds | 0:30 | X | OFFSIDE |
| 05:33 | SHML | 7 | Nick Lyons | 0:30 | X | OFFSIDE | |
| 3rd | 08:36 | FERRISST | 28 | Carson Hayes | 1:00 | X | SLASHING |
| 08:36 | FERRISST | 29 | Jared Satkowiak | 0:30 | X | PUSHING | |
| 01:22 | FERRISST | 19 | Dakota Falzetta | 1:00 | X | SLASHING | |
| 4th | 02:45 | FERRISST | 34 | Blake Stephens | 1:00 | X | SLASHING |