Michigan-Dearborn vs Siena Heights (Apr 06, 2014)
Box Score
Lacrosse Box Score |
The Automated ScoreBook
Michigan-Dearborn vs Siena Heights (Apr 06, 2014 at Adrian, Mich.)
| Summary |
|
Michigan-Dearborn (5-4, 1-1) vs. Siena Heights (4-5, 3-1) Date: Apr 06, 2014 Attendance: 493 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Michigan-Dearborn | 4 | 3 | 1 | 0 | 8 |
| Siena Heights | 1 | 2 | 4 | 5 | 12 |
|
Michigan-Dearborn SCORING: GOALS: Eric Rosteck 2; Dylan Hatcher 2; Kevin LaHaie
2; Ruben Cabello 2.
ASSISTS: Mason Armin 1; Eric Rosteck 1.
Siena Heights SCORING: GOALS: Tom Kreitzer 6; Nate Woods 2; John Holowaty 2; Nick Lyons 1; Blake Mielcarek 1. ASSISTS: Ben Lama 5; John Holowaty 1; Nick Lyons 1; Nate Woods 1. Penalties - Michigan-Dearborn 9/8:00; Siena Heights 6/4:30. 30-second Goals/Warnings (Violations) - Michigan-Dearborn 0/0 (0); Siena Heights 0/0 (0). Officials:. |
| Siena Heights |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 21 | Ryan Mailloux | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| 1 | Jordan Martin | 0 | 0 | 1 | 3 | 0 | 2 | 0-0 | - | |
| 2 | James Lauria | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 9 | Kevin Kennedy | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 11 | Scott Jarmus | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 12 | John Holowaty | 2 | 1 | 4 | 1 | 3 | 0 | 0-0 | - | |
| 18 | Ben Lama | 0 | 5 | 1 | 1 | 4 | 0 | 0-0 | - | |
| 23 | Josh Abruzzo | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 1-1:00 | |
| 27 | Tom Kreitzer | 6 | 0 | 10 | 1 | 0 | 0 | 0-0 | - | |
| 31 | Michael Bromley | 0 | 0 | 0 | 1 | 1 | 0 | 3-5 | 1-1:00 | |
| 5 | Brennen Gohr | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 6 | Mark Ward | 0 | 0 | 0 | 5 | 1 | 2 | 13-17 | 1-0:30 | |
| 7 | Nick Lyons | 1 | 1 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 14 | Kyle Kline | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | |
| 19 | Cody Ross | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 20 | Adam Keay | 0 | 0 | 7 | 1 | 1 | 0 | 0-0 | - | |
| 22 | Blake Mielcarek | 1 | 0 | 3 | 2 | 2 | 1 | 0-0 | - | |
| 24 | Nate Woods | 2 | 1 | 7 | 5 | 2 | 0 | 0-0 | 1-0:30 | |
| 28 | Seth McIntosh | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 30 | Tyler Welker | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| Totals......... | 12 | 8 | 40 | 32 | 19 | 7 | 16-22 | 6-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 21 | Ryan Mailloux | 60:00 | 8 | W | 6 |
| Michigan-Dearborn |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 7 | Sean Walsh | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | - |
| 1 | Ruben Cabello | 2 | 0 | 4 | 0 | 2 | 0 | 0-0 | 3-2:30 | |
| 2 | Jeremy Crabtree | 0 | 0 | 0 | 1 | 1 | 3 | 0-0 | - | |
| 4 | Mario Chavez | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Dylan Hatcher | 2 | 0 | 6 | 0 | 1 | 0 | 0-0 | - | |
| 11 | Eric Rosteck | 2 | 1 | 6 | 1 | 4 | 0 | 0-0 | - | |
| 13 | Alexander Fitzgerald | 0 | 0 | 1 | 2 | 3 | 0 | 6-21 | - | |
| 14 | Alex Miller | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | 1-1:00 | |
| 19 | Charles Miller | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-0:30 | |
| 24 | Andrew Popp | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 16 | David Stephanoff | 0 | 0 | 2 | 1 | 0 | 3 | 0-0 | - | |
| 17 | Kevin LaHaie | 2 | 0 | 5 | 2 | 0 | 0 | 0-0 | - | |
| 25 | Mason Armin | 0 | 1 | 0 | 0 | 2 | 0 | 0-1 | - | |
| 29 | Andrew Lochman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 33 | Jonathan Romic | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-2:00 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| Totals......... | 8 | 2 | 24 | 19 | 18 | 7 | 6-22 | 9-8:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 7 | Sean Walsh | 60:00 | 12 | L | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Michigan-Dearborn | 6 | 5 | 8 | 5 | 24 |
| Siena Heights | 5 | 15 | 10 | 10 | 40 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Michigan-Dearborn | 3 | 3 | 1 | 1 | 8 |
| Siena Heights | 0 | 0 | 2 | 4 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Michigan-Dearborn | 6 | 8 | 3 | 2 | 19 |
| Siena Heights | 8 | 8 | 7 | 9 | 32 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Michigan-Dearborn | 4 | 7 | 3 | 4 | 18 |
| Siena Heights | 5 | 7 | 4 | 3 | 19 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Michigan-Dearborn | 0 | 0 | 0 | 0 | 0 |
| Siena Heights | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Michigan-Dearborn | 2-6 | 2-5 | 1-6 | 1-5 | 6-22 |
| Siena Heights | 4-6 | 3-5 | 5-6 | 4-5 | 16-22 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Michigan-Dearborn | 5-6 | 3-8 | 3-4 | 3-4 | 14-22 |
| Siena Heights | 4-4 | 3-3 | 5-6 | 3-4 | 15-17 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Michigan-Dearborn | 1-2 | 1-2 | 1-1 | 0-1 | 3-6 |
| Siena Heights | 0-0 | 0-3 | 3-4 | 1-2 | 4-9 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:02 | MDML | EVEN | Kevin LaHaie | Unassisted | 0-1 |
| 2. | 7:49 | MDML | EVEN | Eric Rosteck | Mason Armin | 0-2 | |
| 3. | 4:42 | MDML | EVEN | Eric Rosteck | Unassisted | 0-3 | |
| 4. | 3:53 | SHML | EVEN | Nate Woods | John Holowaty | 1-3 | |
| 5. | 2:40 | MDML | UP | Dylan Hatcher | Eric Rosteck | 1-4 | |
| 6. | 2nd | 14:36 | MDML | EVEN | Ruben Cabello | Unassisted | 1-5 |
| 7. | 11:36 | MDML | UP | Ruben Cabello | Unassisted | 1-6 | |
| 8. | 11:04 | MDML | EVEN | Dylan Hatcher | Unassisted | 1-7 | |
| 9. | 8:29 | SHML | EVEN | Tom Kreitzer | Unassisted | 2-7 | |
| 10. | 2:34 | SHML | EVEN | John Holowaty | Nate Woods | 3-7 | |
| 11. | 3rd | 13:06 | SHML | EVEN | Tom Kreitzer | Ben Lama | 4-7 |
| 12. | 11:37 | MDML | UP | Kevin LaHaie | Unassisted | 4-8 | |
| 13. | 10:22 | SHML | UP | Blake Mielcarek | Unassisted | 5-8 | |
| 14. | 9:32 | SHML | UP | Tom Kreitzer | Ben Lama | 6-8 | |
| 15. | 9:06 | SHML | UP | Tom Kreitzer | Ben Lama | 7-8 | |
| 16. | 4th | 14:36 | SHML | UP | Tom Kreitzer | Ben Lama | 8-8 |
| 17. | 12:19 | SHML | EVEN | Tom Kreitzer | Ben Lama | 9-8 | |
| 18. | 11:30 | SHML | EVEN | Nick Lyons | Unassisted | 10-8 | |
| 19. | 10:02 | SHML | EVEN | John Holowaty | Nick Lyons | 11-8 | |
| 20. | 2:30 | SHML | EVEN | Nate Woods | Unassisted | 12-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 02:56 | SHML | 31 | Michael Bromley | 1:00 | X | SLASHING |
| 02:56 | SHML | 30 | Tyler Welker | 0:30 | X | PUSHING | |
| 2nd | 12:07 | SHML | 23 | Josh Abruzzo | 1:00 | X | CROSS-CHECK |
| 12:07 | SHML | TM | TEAM | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 08:29 | MDML | 14 | Alex Miller | 1:00 | X | SLASHING | |
| 05:29 | MDML | 29 | Andrew Lochman | 0:30 | X | PUSHING | |
| 03:38 | MDML | 1 | Ruben Cabello | 0:30 | X | OFFSIDE | |
| 3rd | 11:55 | SHML | 24 | Nate Woods | 0:30 | X | OFFSIDE |
| 11:09 | MDML | 19 | Charles Miller | 0:30 | X | HOLDING | |
| 10:28 | MDML | 33 | Jonathan Romic | 2:00 | X | ILLEGAL BODY CHECK | |
| 09:32 | MDML | 24 | Andrew Popp | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 00:33 | MDML | 1 | Ruben Cabello | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 4th | 03:54 | SHML | 6 | Mark Ward | 0:30 | X | ILLEGAL PROCEDURE |
| 02:06 | MDML | 1 | Ruben Cabello | 1:00 | X | ILLEGAL BODY CHECK | |
| 00:20 | MDML | TM | TEAM | 0:30 | X | TOO MANY PLAYERS |