Siena Heights vs Lindenwood-Bellevill (Mar 21, 2014)
Box Score
Lacrosse Box Score |
The Automated ScoreBook
Siena Heights vs Lindenwood-Bellevill (Mar 21, 2014 at Unknown)
| Summary |
|
Siena Heights vs. Lindenwood-Bellevill Date: Mar 21, 2014 Attendance: Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Siena Heights | 1 | 3 | 2 | 3 | 0 | 9 |
| Lindenwood-Bellevill | 2 | 2 | 3 | 2 | 1 | 10 |
|
Siena Heights SCORING: GOALS: John Holowaty 3; Tom Kreitzer 3; Ben Lama 1; Nate
Woods 1; Adam Keay 1.
ASSISTS: John Holowaty 1; Ben Lama 1; Blake Mielcarek 1.
Lindenwood-Bellevill SCORING: GOALS: HARTMANN, Lucas 4; LACKER, Robert 2; SEALE, Marcus 2; YODER, Riley 1; HARTMANN, Nick 1. ASSISTS: TRELLA, Cody 2; FINCHER, Cody 1; HARTMANN, Lucas 1; HARTMANN, Nick 1; LACKER, Robert 1; YODER, Riley 1. Penalties - Siena Heights 4/2:30; Lindenwood-Bellevill 4/4:30. 30-second Goals/Warnings (Violations) - Siena Heights 0/0 (0); Lindenwood-Bellevill 0/0 (0). Officials:. |
| Lindenwood-Bellevill |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| MID | 1 | TRELLA, Cody | 0 | 2 | 8 | 5 | 2 | 0 | 0-0 | - |
| MID | 2 | YODER, Riley | 1 | 1 | 8 | 0 | 1 | 0 | 0-0 | - |
| ATT | 4 | HARTMANN, Nick | 1 | 1 | 3 | 4 | 0 | 0 | 0-0 | - |
| GK | 8 | KUNKMUELLER, Andrew | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| ATT | 9 | JENKINS, Travis | 0 | 0 | 2 | 3 | 1 | 0 | 0-0 | 1-0:30 |
| DEF | 10 | OUTMAN, Luke | 0 | 0 | 0 | 2 | 5 | 1 | 0-0 | - |
| DEF | 12 | VITALE, Nick | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - |
| DEF | 15 | MARQUARD, Corey | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 |
| ATT | 19 | SEALE, Marcus | 2 | 0 | 6 | 3 | 2 | 0 | 0-0 | - |
| MID | 24 | LACKER, Robert | 2 | 1 | 3 | 7 | 0 | 0 | 7-14 | - |
| 3 | HARTMANN, Lucas | 4 | 1 | 7 | 3 | 3 | 0 | 0-0 | - | |
| 6 | HENKE, Luke | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-3:00 | |
| 26 | FINCHER, Cody | 0 | 1 | 1 | 10 | 1 | 0 | 7-8 | - | |
| Totals......... | 10 | 7 | 38 | 43 | 16 | 3 | 14-22 | 4-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 8 | KUNKMUELLER, Andrew | 60:36 | 9 | 9 |
| Siena Heights |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| DEF | 1 | Jordan Martin | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-0:30 |
| ATT | 7 | Nick Lyons | 0 | 0 | 0 | 1 | 5 | 0 | 0-0 | 1-0:30 |
| MID | 9 | Kevin Kennedy | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| ATT | 12 | John Holowaty | 3 | 1 | 7 | 2 | 5 | 0 | 0-0 | - |
| DEF | 19 | Cody Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| GK | 21 | Ryan Mailloux | 0 | 0 | 0 | 9 | 3 | 0 | 0-0 | - |
| DEF | 23 | Josh Abruzzo | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| MID | 24 | Nate Woods | 1 | 0 | 3 | 3 | 2 | 0 | 0-0 | - |
| ATT | 27 | Tom Kreitzer | 3 | 0 | 5 | 0 | 3 | 0 | 0-0 | - |
| MID | 31 | Michael Bromley | 0 | 0 | 0 | 3 | 0 | 0 | 5-11 | - |
| 5 | Brennen Gohr | 0 | 0 | 7 | 2 | 0 | 0 | 0-0 | - | |
| 6 | Mark Ward | 0 | 0 | 0 | 1 | 0 | 0 | 3-11 | - | |
| 11 | Scott Jarmus | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 14 | Kyle Kline | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
| 18 | Ben Lama | 1 | 1 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 20 | Adam Keay | 1 | 0 | 3 | 2 | 2 | 0 | 0-0 | - | |
| 22 | Blake Mielcarek | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 28 | Seth McIntosh | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| Totals......... | 9 | 3 | 29 | 30 | 25 | 0 | 8-22 | 4-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 21 | Ryan Mailloux | 60:36 | 10 | 17 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Siena Heights | 3 | 10 | 7 | 9 | 0 | 29 |
| Lindenwood-Bellevill | 13 | 8 | 9 | 7 | 1 | 38 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Siena Heights | 7 | 4 | 2 | 4 | 0 | 17 |
| Lindenwood-Bellevill | 2 | 1 | 3 | 3 | 0 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Siena Heights | 2 | 8 | 11 | 9 | 0 | 30 |
| Lindenwood-Bellevill | 11 | 13 | 12 | 6 | 1 | 43 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Siena Heights | 3 | 10 | 6 | 6 | 0 | 25 |
| Lindenwood-Bellevill | 1 | 9 | 4 | 2 | 0 | 16 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Siena Heights | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindenwood-Bellevill | 0 | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Siena Heights | 1-4 | 1-6 | 4-5 | 2-6 | 0-1 | 8-22 |
| Lindenwood-Bellevill | 3-4 | 5-6 | 1-5 | 4-6 | 1-1 | 14-22 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Siena Heights | 4-7 | 5-7 | 5-5 | 7-7 | 0-0 | 21-26 |
| Lindenwood-Bellevill | 3-3 | 2-7 | 6-7 | 4-5 | 0-0 | 15-22 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | Total |
| Siena Heights | 0-0 | 0-1 | 0-1 | 1-2 | 0-0 | 1-4 |
| Lindenwood-Bellevill | 0-0 | 0-2 | 0-2 | 0-0 | 0-0 | 0-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:08 | SHML | EVEN | Tom Kreitzer | Unassisted | 0-1 |
| 2. | 10:27 | LUB | EVEN | HARTMANN, Lucas | Unassisted | 1-1 | |
| 3. | 6:04 | LUB | EVEN | SEALE, Marcus | HARTMANN, Nick | 2-1 | |
| 4. | 2nd | 13:49 | LUB | EVEN | HARTMANN, Nick | LACKER, Robert | 3-1 |
| 5. | 11:49 | SHML | EVEN | John Holowaty | Unassisted | 3-2 | |
| 6. | 5:51 | SHML | EVEN | Tom Kreitzer | Unassisted | 3-3 | |
| 7. | 3:06 | SHML | EVEN | Tom Kreitzer | Unassisted | 3-4 | |
| 8. | 1:35 | LUB | EVEN | YODER, Riley | Unassisted | 4-4 | |
| 9. | 3rd | 12:47 | SHML | EVEN | John Holowaty | Unassisted | 4-5 |
| 10. | 5:49 | LUB | EVEN | LACKER, Robert | YODER, Riley | 5-5 | |
| 11. | 4:40 | LUB | EVEN | LACKER, Robert | Unassisted | 6-5 | |
| 12. | 3:55 | SHML | EVEN | Ben Lama | John Holowaty | 6-6 | |
| 13. | 0:02 | LUB | EVEN | HARTMANN, Lucas | TRELLA, Cody | 7-6 | |
| 14. | 4th | 13:43 | SHML | UP | Adam Keay | Ben Lama | 7-7 |
| 15. | 11:20 | SHML | EVEN | Nate Woods | Unassisted | 7-8 | |
| 16. | 9:15 | SHML | EVEN | John Holowaty | Blake Mielcarek | 7-9 | |
| 17. | 6:29 | LUB | EVEN | HARTMANN, Lucas | FINCHER, Cody | 8-9 | |
| 18. | 3:39 | LUB | EVEN | HARTMANN, Lucas | TRELLA, Cody | 9-9 | |
| 19. | OT | 3:24 | LUB | EVEN | SEALE, Marcus | HARTMANN, Lucas | 10-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 09:26 | LUB | 9 | JENKINS, Travis | 0:30 | X | DELAY OF GAME |
| 03:06 | SHML | 7 | Nick Lyons | 0:30 | X | ILLEGAL PROCEDURE | |
| 01:35 | SHML | 11 | Scott Jarmus | 1:00 | X | SLASHING | |
| 3rd | 11:37 | SHML | 1 | Jordan Martin | 0:30 | X | PUSHING |
| 09:41 | LUB | 15 | MARQUARD, Corey | 1:00 | X | ILLEGAL BODY CHECK | |
| 06:51 | SHML | 14 | Kyle Kline | 0:30 | X | HOLDING | |
| 4th | 14:02 | LUB | 6 | HENKE, Luke | 1:00 | X | UNNECESSARY ROUGHNESS |
| 02:44 | LUB | 6 | HENKE, Luke | 2:00 | X | UNNECESSARY ROUGHNESS |