2011-12 Men's lacrosse Statistics - Siena Heights
Games
16
Goals
150
Assists
98
Goals-per game
9.38
Shots-per game
32.63
Shot %
28.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-4 (.750) |
| Conference (Pct.) | 3-2 (.600) |
| Streak | Won 1 |
| Home | 9-2 |
| Away | 2-2 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 3 | Calvin | W, 9-1 |
| Apr 7 | Aquinas | L, 7-4 |
| Apr 14 | at Ferris State | W, 5-2 |
| Apr 15 | Michigan-Dearborn | W, 11-5 |
| Apr 21 | at John Carroll | L, 6-5 |
| Apr 21 | vs. Southern Connecticut State | W, 11-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 5 | ||
| Goals | 150 | 30 | ||
| Assists | 98 | 21 | ||
| Goals-per game | 9.38 | 6.00 | ||
| Shots-per game | 32.63 | 30.80 | ||
| Shots | 522 | 154 | ||
| Shooting percentage | 28.7 | 19.5 | ||
| Shots on goal | 325 | 80 | ||
| Shots on goal percentage | 62.3 | 51.9 | ||
| Man-up goals | 11 | 2 | ||
| Man-up opportunities | 43 | 19 | ||
| Man-up percentage | 25.6 | 10.5 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 487 | 164 | ||
| Turnovers | 240 | 95 | ||
| Caused turnovers | 160 | 63 | ||
| Faceoffs | 125-271 | 24-83 | ||
| Faceoff percentage | 46.1 | 28.9 | ||
| Clears | 176-240 | 84-115 | ||
| Clear percentage | 73.3 | 73.0 | ||
| Goals against | 88 | 35 | ||
| Goals-against average | 6.07 | 8.75 | ||
| Saves | 161 | 48 | ||
| Save percentage | 64.7 | 57.8 | ||
| Home Attendance | 1,728 | 712 | ||
| Home Attendance average | 158 | 178 | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Kobunski | Fr. | A | 16 | 16 | 33 | 22 | 55 | 1 | 0 | 19 | 28 | 10 | 0-0 | 110 | 30.0 | 68 | 61.8 |
| 2 | James Lauria | So. | M | 13 | 5 | 2 | 4 | 6 | 0 | 0 | 9 | 8 | 2 | 0-0 | 8 | 25.0 | 5 | 62.5 |
| 3 | Spencer Macek | Fr. | M | 15 | 9 | 18 | 21 | 39 | 1 | 0 | 47 | 22 | 18 | 1-1 | 82 | 22.0 | 47 | 57.3 |
| 4 | Mike Cleary | So | A | 16 | 16 | 11 | 5 | 16 | 3 | 0 | 34 | 10 | 9 | 0-1 | 36 | 30.6 | 25 | 69.4 |
| 5 | Brennen Gohr | Fr. | M | 16 | 2 | 13 | 2 | 15 | 0 | 0 | 21 | 15 | 8 | 0-0 | 31 | 41.9 | 20 | 64.5 |
| 6 | Mark Ward | Fr. | D/M | 16 | 6 | 1 | 0 | 1 | 0 | 0 | 32 | 7 | 7 | 67-137 | 5 | 20.0 | 3 | 60.0 |
| 7 | Derek Dowding | Fr. | M/A | 11 | - | 1 | 2 | 3 | 0 | 0 | 7 | 7 | 4 | 0-0 | 13 | 7.7 | 8 | 61.5 |
| 8 | Julian Dortman | Fr | GK | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 9 | Ryan Gumbleton | So | A | 16 | 16 | 33 | 21 | 54 | 4 | 0 | 20 | 42 | 10 | 0-0 | 84 | 39.3 | 61 | 72.6 |
| 10 | Alessio Vagnini | So. | LSM | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 3 | 0-1 | 0 | - | 0 | - |
| 11 | Scott Jarmus | So. | M | 15 | - | 7 | 5 | 12 | 0 | 0 | 13 | 13 | 4 | 2-2 | 26 | 26.9 | 16 | 61.5 |
| 12 | Matt Burgess | So | M | 11 | - | 14 | 5 | 19 | 2 | 0 | 6 | 6 | 1 | 0-0 | 65 | 21.5 | 32 | 49.2 |
| 13 | Mike Jensen | Jr. | M | 11 | 2 | 3 | 0 | 3 | 0 | 0 | 9 | 2 | 0 | 0-0 | 14 | 21.4 | 8 | 57.1 |
| 14 | Evan Fanslau | Fr. | A | 12 | - | 3 | 2 | 5 | 0 | 0 | 8 | 11 | 3 | 0-0 | 11 | 27.3 | 7 | 63.6 |
| 15 | Jordan Martin | Fr. | D | 15 | 14 | 2 | 3 | 5 | 0 | 0 | 56 | 11 | 29 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| 17 | Tom Carney | Fr. | LSM | 16 | 13 | 0 | 1 | 1 | 0 | 0 | 37 | 5 | 15 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| 18 | Ben Lama | So. | M | 16 | - | 7 | 4 | 11 | 0 | 0 | 7 | 9 | 0 | 0-0 | 20 | 35.0 | 15 | 75.0 |
| 19 | Cody Ross | Fr. | D | 16 | 14 | 1 | 1 | 2 | 0 | 0 | 30 | 9 | 11 | 0-0 | 5 | 20.0 | 3 | 60.0 |
| 20 | Quinn DeBolt | Sr. | D/M | 15 | 10 | 1 | 0 | 1 | 0 | 0 | 29 | 7 | 6 | 50-122 | 4 | 25.0 | 3 | 75.0 |
| 21 | Ryan Mailloux | Fr. | GK | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 46 | 8 | 4 | 0-0 | 0 | - | 0 | - |
| 22 | Jason Sparey | So | D | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 25 | 7 | 14 | 0-0 | 3 | 0.0 | 0 | 0.0 |
| 30 | Nick Doll | Sr. | D/M | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 5-5 | 0 | - | 0 | - |
| Totals | 16 | 16 | 150 | 98 | 248 | 0 | 0 | 487 | 0 | 160 | 125-271 | 522 | 28.7 | 325 | 62.3 | |||
| Opponent | 16 | 16 | 50 | 35 | 85 | 17 | 0 | 221 | 285 | 85 | 100-175 | 209 | 23.9 | 123 | 58.9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Julian Dortman | Fr | GK | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| 21 | Ryan Mailloux | Fr. | GK | 16 | 16 | 870:00 | 88 | 6.07 | 161 | 64.7 | 12 | 4 | 0 | 75.0 |
| Totals | 16 | 16 | 870:00 | 88 | 6.07 | 161 | 64.7 | 0 | 0 | 0 | - | |||
| Opponent | 16 | 16 | 570:00 | 98 | 10.32 | 114 | 53.8 | 2 | 7 | 0 | 0.2 |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Kobunski | Fr. | A | 5 | 5 | 8 | 4 | 12 | 0 | 0 | 4 | 7 | 0 | 0-0 | 42 | 19.0 | 25 | 59.5 |
| 2 | James Lauria | So. | M | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 3 | Spencer Macek | Fr. | M | 5 | 4 | 3 | 7 | 10 | 0 | 0 | 19 | 11 | 10 | 0-0 | 35 | 8.6 | 13 | 37.1 |
| 4 | Mike Cleary | So | A | 5 | 5 | 2 | 0 | 2 | 0 | 0 | 7 | 4 | 2 | 0-0 | 7 | 28.6 | 5 | 71.4 |
| 5 | Brennen Gohr | Fr. | M | 5 | - | 3 | 0 | 3 | 0 | 0 | 6 | 6 | 4 | 0-0 | 8 | 37.5 | 6 | 75.0 |
| 6 | Mark Ward | Fr. | D/M | 5 | - | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 12-41 | 2 | 0.0 | 1 | 50.0 |
| 7 | Derek Dowding | Fr. | M/A | 3 | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 8 | Julian Dortman | Fr | GK | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 9 | Ryan Gumbleton | So | A | 5 | 5 | 6 | 5 | 11 | 1 | 0 | 8 | 22 | 4 | 0-0 | 23 | 26.1 | 13 | 56.5 |
| 10 | Alessio Vagnini | So. | LSM | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 11 | Scott Jarmus | So. | M | 5 | - | 1 | 2 | 3 | 0 | 0 | 3 | 3 | 2 | 0-0 | 10 | 10.0 | 4 | 40.0 |
| 12 | Matt Burgess | So | M | 2 | - | 3 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 0-0 | 11 | 27.3 | 4 | 36.4 |
| 13 | Mike Jensen | Jr. | M | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 14 | Evan Fanslau | Fr. | A | 3 | - | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| 15 | Jordan Martin | Fr. | D | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 13 | 6 | 9 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 17 | Tom Carney | Fr. | LSM | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 7 | 0-0 | 0 | - | 0 | - |
| 18 | Ben Lama | So. | M | 5 | - | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| 19 | Cody Ross | Fr. | D | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 12 | 5 | 8 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| 20 | Quinn DeBolt | Sr. | D/M | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 12-41 | 0 | - | 0 | - |
| 21 | Ryan Mailloux | Fr. | GK | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 24 | 2 | 3 | 0-0 | 0 | - | 0 | - |
| 22 | Jason Sparey | So | D | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 5 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| 30 | Nick Doll | Sr. | D/M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Totals | 5 | 5 | 30 | 21 | 51 | 0 | 0 | 164 | 0 | 63 | 24-83 | 154 | 19.5 | 80 | 51.9 | |||
| Opponent | 5 | 5 | 33 | 23 | 56 | 13 | 0 | 100 | 122 | 38 | 52-72 | 124 | 26.6 | 70 | 56.5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Julian Dortman | Fr | GK | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| 21 | Ryan Mailloux | Fr. | GK | 5 | 5 | 240:00 | 35 | 8.75 | 48 | 57.8 | 3 | 2 | 0 | 60.0 |
| Totals | 5 | 5 | 240:00 | 35 | 8.75 | 48 | 57.8 | 0 | 0 | 0 | - | |||
| Opponent | 5 | 5 | 240:00 | 26 | 6.50 | 39 | 60.0 | 2 | 1 | 0 | 0.7 |
| Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | Lawrence Tech | W, 17-1 | 17 | 7 | 24 | 51 | 33.3 | 32 | 62.7 | 0 | 0.0 | 0 | 38 | 23 | 22 | 14-19 | 10-12 | 1 | 3 | 75.0 |
| Mar 4 | Northern Michigan | W, 12-4 | 11 | 6 | 17 | 48 | 22.9 | 11 | 22.9 | 0 | 0.0 | 0 | 27 | 0 | 0 | 13-20 | 0-0 | 4 | 12 | 75.0 |
| Mar 10 | Delta | W, 6-3 | 6 | 5 | 11 | 21 | 28.6 | 13 | 61.9 | 1 | 100.0 | 0 | 13 | 10 | 6 | 4-11 | 8-10 | 3 | 3 | 50.0 |
| Mar 11 | Oakland | W, 10-1 | 10 | 7 | 17 | 36 | 27.8 | 24 | 66.7 | 2 | 50.0 | 0 | 35 | 31 | 19 | 8-15 | 15-20 | 1 | 4 | 80.0 |
| Mar 17 | Wheaton | W, 15-5 | 15 | 7 | 22 | 46 | 32.6 | 30 | 65.2 | 1 | 33.3 | 0 | 27 | 19 | 13 | 4-23 | 21-29 | 5 | 8 | 61.5 |
| Mar 18 | Grand Valley State | L, 20-2 | 2 | 1 | 3 | 17 | 11.8 | 7 | 41.2 | 1 | 16.7 | 0 | 20 | 29 | 8 | 4-23 | 21-38 | 20 | 14 | 41.2 |
| Mar 24 | Saginaw Valley State | W, 14-3 | 14 | 11 | 25 | 49 | 28.6 | 27 | 55.1 | 3 | 42.9 | 0 | 40 | 31 | 19 | 16-21 | 16-22 | 3 | 9 | 75.0 |
| Mar 25 | Butler | W, 10-4 | 10 | 9 | 19 | 30 | 33.3 | 21 | 70.0 | 2 | 28.6 | 0 | 26 | 26 | 10 | 10-15 | 22-32 | 4 | 11 | 73.3 |
| Mar 31 | at Walsh (Ohio) | L, 16-8 | 10 | 7 | 17 | 12 | 83.3 | 12 | 100.0 | 0 | 0.0 | 0 | 27 | 5 | 8 | 5-20 | 0-0 | 16 | 26 | 61.9 |
| Apr 1 | at Northwood | W, 12-6 | 12 | 11 | 23 | 34 | 35.3 | 34 | 100.0 | 0 | 0.0 | 0 | 46 | 0 | 0 | 9-15 | 0-0 | 6 | 17 | 73.9 |
| Apr 3 | Calvin | W, 9-1 | 9 | 7 | 16 | 37 | 24.3 | 17 | 45.9 | 0 | 0.0 | 0 | 33 | 17 | 18 | 5-14 | 22-27 | 1 | 6 | 85.7 |
| Apr 7 | Aquinas | L, 7-4 | 4 | 2 | 6 | 32 | 12.5 | 16 | 50.0 | 1 | 100.0 | 0 | 15 | 24 | 11 | 6-15 | 13-17 | 7 | 10 | 58.8 |
| Apr 14 | at Ferris State | W, 5-2 | 4 | 4 | 8 | 15 | 26.7 | 15 | 100.0 | 0 | 0.0 | 0 | 39 | 0 | 0 | 4-11 | 0-0 | 2 | 11 | 84.6 |
| Apr 15 | Michigan-Dearborn | W, 11-5 | 11 | 7 | 18 | 53 | 20.8 | 25 | 47.2 | 0 | 0.0 | 0 | 57 | 25 | 26 | 5-20 | 28-33 | 5 | 7 | 58.3 |
| Apr 21 | at John Carroll | L, 6-5 | 5 | 1 | 6 | 15 | 33.3 | 15 | 100.0 | 0 | 0.0 | 0 | 18 | 0 | 0 | 4-14 | 0-0 | 6 | 13 | 68.4 |
| Apr 21 | vs. Southern Connecticut State | W, 11-4 | 10 | 6 | 16 | 26 | 38.5 | 26 | 100.0 | 0 | 0.0 | 0 | 26 | 0 | 0 | 14-15 | 0-0 | 4 | 7 | 63.6 |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 150 | 98 | 9.38 | 522 | 28.7 | 325 | 62.3 | 0 | 0.0 | 0 | 487 | 0 | 160 | 125-271 | 176-240 | 88 | 6.07 | 161 | 64.7 |
| Conference | 5 | 30 | 21 | 6.00 | 154 | 19.5 | 80 | 51.9 | 0 | 0.0 | 0 | 164 | 0 | 63 | 24-83 | 84-115 | 35 | 8.75 | 48 | 57.8 |
| Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Home | 11 | 109 | 69 | 9.91 | 420 | 26.0 | 223 | 53.1 | 0 | 0.0 | 0 | 331 | 0 | 152 | 89-196 | 176-240 | 54 | 5.14 | 87 | 61.7 |
| Away | 4 | 31 | 23 | 7.75 | 76 | 40.8 | 76 | 100.0 | 0 | 0.0 | 0 | 130 | 0 | 8 | 22-60 | 0-0 | 30 | 10.00 | 67 | 69.1 |
| Neutral | 1 | 10 | 6 | 10.00 | 26 | 38.5 | 26 | 100.0 | 0 | 0.0 | 0 | 26 | 0 | 0 | 14-15 | 0-0 | 4 | 4.00 | 7 | 63.6 |
- |
||||||||||||||||||||
| Wins | 12 | 129 | 87 | 10.75 | 446 | 28.9 | 275 | 61.7 | 0 | 0.0 | 0 | 407 | 0 | 133 | 106-199 | 142-185 | 39 | 3.71 | 98 | 71.5 |
| Losses | 4 | 21 | 11 | 5.25 | 76 | 27.6 | 50 | 65.8 | 0 | 0.0 | 0 | 80 | 0 | 27 | 19-72 | 34-55 | 49 | 12.25 | 63 | 56.3 |
- |
||||||||||||||||||||
| March | 9 | 95 | 60 | 10.56 | 310 | 30.6 | 177 | 57.1 | 0 | 0.0 | 0 | 253 | 0 | 105 | 78-167 | 113-163 | 57 | 6.71 | 90 | 61.2 |
| April | 7 | 55 | 38 | 7.86 | 212 | 25.9 | 148 | 69.8 | 0 | 0.0 | 0 | 234 | 0 | 55 | 47-104 | 63-77 | 31 | 5.17 | 71 | 69.6 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 3 | Lawrence Tech | W, 17-1 | 34 |
| Mar 4 | Northern Michigan | W, 12-4 | 0 |
| Mar 10 | Delta | W, 6-3 | 233 |
| Mar 11 | Oakland | W, 10-1 | 427 |
| Mar 17 | Wheaton | W, 15-5 | 0 |
| Mar 18 | Grand Valley State | L, 20-2 | 0 |
| Mar 24 | Saginaw Valley State | W, 14-3 | 322 |
| Mar 25 | Butler | W, 10-4 | 0 |
| Mar 31 | at Walsh (Ohio) | L, 16-8 | 0 |
| Apr 1 | at Northwood | W, 12-6 | 0 |
| Apr 3 | Calvin | W, 9-1 | 361 |
| Apr 7 | Aquinas | L, 7-4 | 90 |
| Apr 14 | at Ferris State | W, 5-2 | 0 |
| Apr 15 | Michigan-Dearborn | W, 11-5 | 261 |
| Apr 21 | at John Carroll | L, 6-5 | 193 |
| Apr 21 | vs. Southern Connecticut State | W, 11-4 | 45 |