Season Statistics
| Players | Rounds | Strokes | Low Rounds | Par/Under Par | Events | Tournament Winner | Top 5 | Top 10 | Rel. To Par | Average |
| Ben Armbruster | 1 | 670 | 80 | 6 | 11.88 | 83.75 | ||||
| Owen Bailey | 4 | 315 | 73 | 4 | 1 | 1 | 6.75 | 78.75 | ||
| Lincoln Bottorff | 2 | 171 | 85 | 2 | 13.5 | 85.5 | ||||
| Kyle Brueckman | 5 | 412 | 79 | 5 | 1 | 10.6 | 82.4 | |||
| Ben Ellis | 17 | 1,320 | 71 | 1 | 9 | 1 | 1 | 4 | 5.94 | 77.65 |
| Drew Grennes | 17 | 1,382 | 76 | 9 | 1 | 9.65 | 81.29 | |||
| Jakob Gross | 17 | 1,304 | 70 | 1 | 9 | 2 | 2 | 5.18 | 76.71 | |
| Justin McCown | 1 | 81 | 81 | 1 | 10 | 81 | ||||
| Joe Nowak | 18 | 1,415 | 72 | 10 | 1 | 1 | 4 | 5.94 | 77.65 | |
| Garrett Ramos | 17 | 1,328 | 72 | 9 | 1 | 6.53 | 78.12 | |||
| Ryan Ward | 5 | 418 | 80 | 5 | 12 | 83.6 | ||||
| Tyrus Whitman | 6 | 500 | 76 | 6 | 11.5 | 83.3 |
Ben Armbruster
| Tournament | Score | Date | Rounds | To Par | Rank |
| Lourdes Invitational | 85 | Sept. 5 | 1 | 13 | 77th |
| Warrior Invitational | 82 | Sept. 13 | 1 | 10 | 19th |
| Cleary Invitational | 88 | Sept. 29 | 1 | 16 | 28th |
| Lourdes Inviational | 82 | Oct. 9 | 1 | 10 | T-13th |
| Lawrence Tech Invitational | 76-86-91 | Mar. 22-23 | 3 | 37 | 62nd |
| Trine Invitational | 80 | Apr. 16 | 1 | 9 | T-31st |
| Totals | 670 | 8 | 95 | ||
| Averages | 83.75 | 11.88 |
Owen Bailey
| Tournament | Score | Date | Rounds | To Par | Rank |
| Lourdes Invitational | 82 | Sept. 5 | 1 | 10 | T-62nd |
| Warrior Invitational | 73 | Sept. 13 | 1 | 1 | 2nd |
| Cleary Invitational | 78 | Sept. 29 | 1 | 6 | T-8th |
| Lourdes Invitational | 82 | Oct. 9 | 1 | 10 | T-13th |
| Totals | 315 | 4 | 27 | ||
| Averages | 78.75 | 6.75 |
Lincoln Bottorff
| Tournament | Score | Date | Rounds | To Par | Rank |
| Warrior Invitational | 86 | Sept. 13 | 1 | 14 | T-23rd |
| Cleary Invitational | 85 | Sept. 29 | 1 | 13 | T-21st |
| Totals | 171 | 2 | 27 | ||
| Averages | 85.5 | 13.5 |
Kyle Brueckman
| Tournament | Score | Date | Rounds | To Par | Rank |
| Lourdes Invitational | 83 | Sept. 5 | 1 | 11 | T-68th |
| Warrior Invitational | 79 | Sept. 13 | 1 | 7 | T-10th |
| Cleary Invitational | 82 | Sept. 29 | 1 | 10 | 28th |
| Lourdes Invitational | 88 | Oct. 9 | 1 | 16 | T-13th |
| Trine Invitational | 80 | Apr. 16 | 1 | 9 | T-31st |
| Totals | 412 | 5 | 53 | ||
| Averages | 82.4 | 10.6 |
Landen Buckland-Schultz
| Tournament | Score | Date | Rounds | To Par | Rank |
| DNP | DNP | DNP | DNP |
Ben Ellis
| Tournament | Score | Date | Rounds | To Par | Rank |
| Lourdes Invitational | 73 | Sept. 5 | 1 | 1 | T-9th |
| Trine Invitational | 77 | Sept. 6 | 1 | 6 | T-46th |
| Cardinal Classic | 78-86-84 | Sept. 18-19 | 3 | 22 | 26th |
| WHAC Preview | 79 | Sept. 23 | 1 | 8 | T-35th |
| Rupp Invitational | 82-84-166 | Oct. 9 | 2 | 22 | T-23rd |
| Cleary Invitational | 76 | Oct. 16 | 1 | 5 | T-7th |
| Lawrence Tech Invitational | 84-79-80 | Mar. 22-23 | 3 | 27 | 49th |
| Lawrence Tech Invitational | 77-74 | Apr. 6 | 2 | 9 | 17th |
| Lourdes Invitational | 71 | Apr. 9 | 1 | -1 | 1st |
| WHAC Championship | 77-72-75 | Apr. 19-20 | 3 | 10 | 7th |
| Totals | 1,399 | 18 | 109 | ||
| Averages | 77.72 | 6.06 |
Drew Grennes
| Tournament | Score | Date | Rounds | To Par | Rank |
| Lourdes Invitational | 76 | Sept. 5 | 1 | 4 | T-23rd |
| Trine Invitational | 78 | Sept. 6 | 1 | 7 | T-56th |
| Cardinal Classic | 86-84-84 | Sept. 18-19 | 3 | 38 | 46th |
| Rupp Invitational | 84-84 | Oct. 9 | 2 | 24 | T-35th |
| Cleary Invitational | 77 | Oct. 16 | 1 | 6 | T-9th |
| Lawrence Tech Invitational | 78-84-85 | Mar. 22-23 | 3 | 31 | 55th |
| Lawrence Tech Invitational | 83-75 | Apr. 5-6 | 2 | 15 | 43rd |
| Lourdes Invitational | 80 | Apr. 9 | 1 | 8 | T-33rd |
| WHAC Championship | 84-81-79 | Apr. 19-20 | 3 | 31 | 43rd |
| Totals | 1,382 | 17 | 164 | ||
| Averages | 81.29 | 9.65 |
Jakob Gross
| Tournament | Score | Date | Rounds | To Par | Rank |
| Lourdes Invitational | 72 | Sept. 5 | 1 | 0 | T-3rd |
| Trine Invitational | 78 | Sept. 6 | 1 | 7 | T-56th |
| Cardinal Classic | 80-75-78 | Sept. 18-19 | 3 | 17 | 16th |
| Rupp Invitational | 75-78 | Oct. 9 | 2 | 9 | T-3rd |
| Cleary Invitational | 78 | Oct. 16 | 1 | 7 | T-13th |
| Lawrence Tech Invitational | 76-73-74 | Mar. 22-23 | 3 | 7 | 13th |
| Lawrence Tech Invitational | 70-81 | Apr. 5-6 | 2 | 10 | 17th |
| Lourdes Invitational | 77 | Apr. 9 | 1 | 5 | T-13th |
| WHAC Championship | 79-82-78 | Apr. 19-20 | 3 | 26 | T-35th |
| Totals | 1,304 | 17 | 88 | ||
| Averages | 76.71 | 5.18 |
Justin McCown
| Tournament | Score | Date | Rounds | To Par | Rank |
| Trine Invitational | 81 | Apr. 16 | 1 | 10 | T-40th |
| Totals | 81 | 1 | 10 | ||
| Averages | 81 | 1 | 10 |
Joe Nowak
| Tournament | Score | Date | Rounds | To Par | Rank |
| Lourdes Invitational | 82 | Sept. 5 | 1 | 10 | T-62nd |
| Trine Invitational | 82 | Sept. 6 | 1 | 11 | T-78th |
| Warrior Invitational | 76 | Sept. 13 | 1 | 4 | T-3rd |
| Cardinal Classic | 85-78-81 | Sept. 18-19 | 3 | 28 | T-39th |
| Rupp Invitational | 90-87 | Oct. 9 | 2 | 23 | T-30th |
| Cleary Invitational | 72 | Oct. 16 | 1 | 1 | T-1st |
| Lawrence Tech Invitational | 74-75-76 | Mar. 22-23 | 3 | 9 | T-17th |
| Lawrence Tech Invitational | 77-76 | Apr. 5-6 | 2 | 11 | 27th |
| Lourdes Invitational | 80 | Apr. 9 | 1 | 8 | T-33rd |
| WHAC Championship | 79-76-79 | Apr. 19-20 | 3 | 21 | 25th |
| Totals | 1,415 | 18 | 126 | ||
| Averages | 78.6 | 7 |
Garrett Ramos
| Tournament | Score | Date | Rounds | To Par | Rank |
| Lourdes Invitational | 79 | Sept. 5 | 1 | 7 | T-45th |
| Trine Invitational | 77 | Sept. 6 | 1 | 6 | T-46th |
| Cardinal Classic | 85-77-74 | Sept. 18-19 | 3 | 20 | 22nd |
| Rupp Invitational | 91-84 | Oct. 9 | 2 | 31 | T-57th |
| Cleary Invitational | 78 | Oct. 16 | 1 | 7 | T-13th |
| Lawrence Tech Invitational | 71-78-76 | Mar. 22-23 | 3 | 9 | T-17th |
| Lawrence Tech Invitational | 75-72 | Apr. 6 | 2 | 5 | T-9th |
| Lourdes Invitational | 80 | Apr. 9 | 1 | 8 | T-33rd |
| WHAC Championship | 77-80-74 | Apr. 20 | 3 | 18 | T-18th |
| Totals | 1,328 | 111 | |||
| Averages | 78.12 | 6.53 |
Ryan Ward
| Tournament | Score | Date | Rounds | To Par | Rank |
| Lourdes Invitational | 82 | Sept. 5 | 1 | 10 | T-62nd |
| Trine Invitational | 81 | Sept. 6 | 1 | 10 | T-72nd |
| Cleary Invitational | 80 | Sept. 29 | 1 | 8 | T-14th |
| Lourdes Invitational | 88 | Oct. 9 | 1 | 16 | T-22nd |
| Trine Invitational | 87 | Apr. 16 | 1 | 16 | T-58th |
| Totals | 418 | 5 | 60 | ||
| Averages | 83.6 | 12 |
Tyrus Whitman
| Tournament | Score | Date | Rounds | To Par | Rank |
| Lourdes Invitational | 76 | Sept. 5 | 1 | 4 | T-23rd |
| Warrior Invitational | 85 | Sept. 13 | 1 | 13 | T-23rd |
| Cleary Invitational | 89 | Sept. 29 | 1 | 17 | T-29th |
| Lourdes Invitational | 88 | Oct. 9 | 1 | 16 | T-22nd |
| Lourdes Invitational | 82 | Apr. 9 | 1 | 10 | T-51st |
| Trine Invitational | 80 | Apr. 16 | 1 | 9 | T-31st |
| Totals | 500 | 6 | 69 | ||
| Averages | 83.3 | 11.5 |