Season Statistics
| Players | Rounds | Strokes | Low Rounds | Par/Under Par | Events | Tournament Winner | Top 5 | Top 10 | Rel. To Par | Average |
| Ben Armbruster | 11 | 923 | 72 | 1 | 7 | 12.18 | 83.91 | |||
| Owen Bailey | 6 | 501 | 78 | 5 | 1 | 11.83 | 83.5 | |||
| Colin Duffy | 21 | 1,632 | 72 | 2 | 11 | 1 | 3 | 3 | 5.76 | 77.71 |
| Ben Ellis | 18 | 1,370 | 68 | 2 | 10 | 1 | 4 | 5 | 4.61 | 76.11 |
| Drew Grennes | 14 | 1,171 | 77 | 9 | 1 | 12 | 83.64 | |||
| Jakob Gross | 20 | 1,621 | 72 | 12 | 9.25 | 81.05 | ||||
| Davis Longyear | 21 | 1,672 | 73 | 11 | 1 | 1 | 7.95 | 79.62 | ||
| Grady Morlock | 13 | 1,084 | 75 | 8 | 11.54 | 83.38 | ||||
| Christopher Mumby | 4 | 360 | 86 | 3 | 18.5 | 90 | ||||
| Garrett Ramos | 21 | 1,666 | 76 | 11 | 1 | 1 | 7.52 | 79.33 | ||
| Michael Rampe, Jr | 9 | 777 | 82 | 7 | 1 | 14.67 | 86.33 | |||
| Ryan Ward | 6 | 492 | 80 | 5 | 10.33 | 82 |
Ben Armbruster
| Tournament | Score | Date | Round | To Par | Rank |
| Lourdes Invitational | 86 | Sept. 8 | 1 | 14 | 63rd |
| Adrian Invitational | 90-78 | Sept. 16 | 2 | 24 | T-52nd |
| Trine Invitational | 86 | Sept. 20 | 1 | 15 | T-64th |
| Cleary Invitational | 80 | Oct. 17 | 1 | 9 | T-21st |
| Lawrence Tech Invitational | 90-72 | Mar. 8-9 | 2 | 18 | 28th |
| Lawrence Tech Invitational | 86-86-88 | Mar. 25-26 | 3 | 44 | T-66th |
| Trine Invitational | 81 | Apr. 18 | 1 | 10 | T-30th |
| Totals | 923 | 11 | 134 | ||
| Averages | 83.91 | 12.18 |
Owen Bailey
| Tournament | Score | Date | Round | To Par | Rank |
| Lourdes Invitational | 87 | Sept. 8 | 1 | 15 | 67th |
| Cleary Invitational | 84 | Sept. 20 | 1 | 12 | T-9th |
| Cleary Invitational | 82 | Oct. 17 | 1 | 11 | T-27th |
| Lawrence Tech Invitational | 89-78 | Mar. 8-9 | 2 | 23 | 45th |
| Trine Invitational | 81 | Apr. 18 | 1 | 10 | T-30th |
| Totals | 501 | 6 | 71 | ||
| Averages | 83.5 | 11.83 |
Colin Duffy
| Tournament | Score | Date | Round | To Par | Rank |
| Olivet Invitational | 72-72 | Sept. 2-3 | 2 | 0 | 4th |
| Cardinal Classic | 78-80-83 | Sept. 11-12 | 3 | 25 | T-30th |
| Adrian Invitational | 75-82 | Sept. 15-16 | 2 | 13 | 22nd |
| WHAC Fall Preview | 77 | Sept. 25 | 1 | 5 | T-15th |
| Lourdes Invitational | 74 | Oct. 10 | 1 | 2 | 1st |
| Cleary Invitational | 75 | Oct. 17 | 1 | 4 | T-3rd |
| Lawrence Tech Invitational | 78-83 | Mar. 8-9 | 2 | 17 | T-26th |
| Lawrence Tech Invitational | 81-78-79 | Mar. 25-26 | 3 | 22 | T-42nd |
| Lourdes Invitational | 81 | Apr. 4 | 1 | 9 | T-35th |
| Lawrence Tech Invitational | 76-78 | Apr. 9-10 | 2 | 10 | T-29th |
| WHAC Championship | 77-75-78 | Apr. 20-21 | 3 | 14 | T-26th |
| Totals | 1,632 | 21 | |||
| Averages | 77.71 | 5.76 |
Ben Ellis
| Tournament | Score | Date | Round | To Par | Rank |
| Olivet Invitational | 81-77 | Sept. 2-3 | 2 | 14 | T-36th |
| Adrian Invitational | 80-79 | Sept. 15-16 | 2 | 15 | T-28th |
| WHAC Fall Preview | 70 | Sept. 25 | 1 | -2 | T-1st |
| Lourdes Invitational | 87 | Oct. 10 | 1 | 15 | 46th |
| Cleary Invitational | 76 | Oct. 17 | 1 | 5 | T-8th |
| Lawrence Tech Invitational | 77-78 | Mar. 8-9 | 2 | 11 | T-18th |
| Lawrence Tech Invitational | 75-78-80 | Mar. 25-26 | 3 | 17 | T-30th |
| Lourdes Invitational | 75 | Apr. 4 | 1 | 3 | T-6th |
| Lawrence Tech Invitational | 74-71 | Apr. 9-10 | 2 | 3 | 3rd |
| WHAC Championship | 74-73-68 | Apr. 20-21 | 3 | 2 | 3rd |
| Totals | 1,370 | 18 | 83 | ||
| Averages | 76.11 | 4.61 |
Drew Grennes
| Tournament | Score | Date | Round | To Par | Rank |
| Lourdes Invitational | 83 | Sept. 8 | 1 | 11 | T-52nd |
| Cardinal Classic | 85-87-81 | Sept. 11-12 | 3 | 37 | 39th |
| Adrian Invitational | 79-77 | Sept. 15-16 | 2 | 12 | T-17th |
| Trine Invitational | 86 | Sept. 20 | 1 | 15 | T-64th |
| Cleary Invitational | 84 | Sept. 30 | 1 | 12 | T-9th |
| Cleary Invitational | 83 | Oct. 17 | 1 | 12 | 31st |
| Lawrence Tech Invitational | 86-88 | Mar. 8-9 | 2 | 30 | 47th |
| Lawrence Tech Invitational | 83-80 | Apr. 9-10 | 2 | 21 | 59th |
| Trine Invitational | 89 | Apr. 18 | 1 | 18 | T-53rd |
| Totals | 1,171 | 14 | 168 | ||
| Averages | 83.64 | 12 |
Jakob Gross
| Tournament | Score | Date | Round | To Par | Rank |
| Olivet Invitational | 78-77 | Sept. 2-3 | 2 | 11 | T-22nd |
| Lourdes Invitational | 85 | Sept. 8 | 1 | 13 | 58th |
| Adrian Invitational | 95-82 | Sept. 15-16 | 2 | 33 | 64th |
| Trine Invitational | 76 | Sept. 20 | 1 | 5 | T-20th |
| Cleary Invitational | 85 | Sept. 30 | 1 | 13 | T-12th |
| Lourdes Invitational | 84 | Oct. 10 | 1 | 12 | T-35th |
| Cleary Invitational | 79 | Oct. 17 | 1 | 8 | T-15th |
| Lawrence Tech Invitational | 90-82 | Mar. 8-9 | 2 | 28 | T-40th |
| Lawrence Tech Invitational | 81-78-79 | Mar. 25-26 | 3 | 22 | T-34th |
| Lourdes Invitational | 82 | Apr. 4 | 1 | 10 | T-42nd |
| Lawrence Tech Invitational | 80-79 | Apr. 9-10 | 2 | 15 | T-48th |
| WHAC Championship | 79-72-78 | Apr. 20-21 | 3 | 15 | T-23rd |
| Totals | 1,621 | 20 | 185 | ||
| Averages | 81.05 | 9.25 |
Davis Longyear
| Tournament | Score | Date | Round | To Par | Rank |
| Olivet Invitational | 79-80 | Sept. 2-3 | 2 | 15 | T-41st |
| Cardinal Classic | 88-84-82 | Sept. 11-12 | 3 | 38 | 40th |
| Adrian Invitational | 81-85 | Sept. 15-16 | 2 | 23 | T-50th |
| WHAC Fall Preview | 84 | Sept. 25 | 1 | 12 | T-46th |
| Lourdes Invitational | 89 | Oct. 10 | 1 | 17 | T-49th |
| Cleary Invitational | 79 | Oct. 17 | 1 | 8 | T-18th |
| Lawrence Tech Invitational | 79-77 | Mar. 8-9 | 2 | 12 | T-16th |
| Lawrence Tech Invitational | 86-73-75 | Mar. 25-26 | 3 | 18 | T-32nd |
| Lourdes Invitational | 74 | Apr. 4 | 1 | 2 | T-2nd |
| Lawrence Tech Invitational | 76-75 | Apr. 9-10 | 2 | 9 | T-17th |
| WHAC Championship | 78-80-68 | Apr. 20-21 | 3 | 13 | T-18th |
| Totals | 1,672 | 21 | 167 | ||
| Averages | 79.62 | 7.95 |
Grady Morlock
| Tournament | Score | Date | Round | To Par | Rank |
| Olivet Invitational | 78-75 | Sept. 2-3 | 2 | 9 | T-19th |
| Cardinal Classic | 83-83-83 | Sept. 11-12 | 3 | 33 | 37th |
| Adrian Invitational | 79-86 | Sept. 15-16 | 2 | 21 | T-45th |
| WHAC Fall Preview | 89 | Sept. 25 | 1 | 17 | 57th |
| Lourdes Invitational | 86 | Oct. 10 | 1 | 14 | 40th |
| Cleary Invitational | 80 | Oct. 17 | 1 | 9 | T-21st |
| Lawrence Tech Invitational | 86-90 | Mar. 8-9 | 2 | 32 | T-48th |
| Trine Invitational | 86 | Apr. 18 | 1 | 15 | T-47th |
| Totals | 1,084 | 13 | 150 | ||
| Averages | 83.38 | 11.54 |
Christopher Mumby
| Tournament | Score | Date | Round | To Par | Rank |
| Cleary Invitational | 86 | Oct. 17 | 1 | 15 | T-36th |
| Lawrence Tech Invitational | 96-92 | Mar. 8-9 | 2 | 44 | T-55th |
| Trine Invitational | 86 | Apr. 18 | 1 | 15 | T-47th |
| Totals | 360 | 4 | 74 | ||
| Averages | 90 | 18.5 |
Garrett Ramos
| Tournament | Score | Date | Round | To Par | Rank |
| Olivet Invitational | 75-77 | Sept. 2-3, | 2 | 8 | T-15th |
| Cardinal Classic | 80-78-76 | Sept. 11-12 | 3 | 18 | 16th |
| Adrian Invitational | 79-79 | Sept. 15-16 | 2 | 14 | T-15th |
| WHAC Fall Preview | 81 | Sept. 26 | 1 | 9 | T-32nd |
| Lourdes Invitational | 77 | Oct. 10 | 1 | 5 | T-4th |
| Cleary Invitational | 81 | Oct. 17 | 1 | 10 | T-25th |
| Lawrence Tech Invitational | 86-79 | Mar. 8-9 | 2 | 21 | 36th |
| Lawrence Tech Invitational | 86-81-77 | Mar. 25-26 | 3 | 28 | T-48th |
| Lourdes Invitational | 83 | Apr. 4 | 1 | 11 | T-48th |
| Lawrence Tech Invitational | 76-76 | Apr. 9-10 | 2 | 8 | T-22nd |
| WHAC Championship | 83-79-77 | Apr. 20-21 | 3 | 26 | T-41st |
| Totals | 1,666 | 21 | 158 | ||
| Averages | 79.33 | 7.52 |
Michael Rampe, Jr
| Tournament | Score | Date | Round | To Par | Rank |
| Lourdes Invitational | 85 | Sept. 8 | 1 | 13 | T-58th |
| Adrian Invitational | 87-82 | Sept. 15-16 | 2 | 25 | T-56th |
| Trine Invitational | 91 | Sept. 20 | 1 | 20 | 74th |
| Cleary Invitational | 83 | Sept. 30 | 1 | 11 | T-6th |
| Cleary Invitational | 86 | Oct. 17 | 1 | 15 | T-36th |
| Lawrence Tech Invitational | 93-82 | Mar. 8-9 | 2 | 31 | 46th |
| Trine Invitational | 88 | Apr. 18 | 1 | 17 | T-51st |
| Totals | 777 | 9 | 132 | ||
| Averages | 86.33 | 14.67 |
Ryan Ward
| Tournament | Score | Date | Round | To Par | Rank |
| Lourdes Invitational | 82 | Sept. 8 | 1 | 10 | T-42nd |
| Adrian Invitational | 81-82 | Sept. 15-16 | 2 | 19 | 40th |
| Trine Invitational | 80 | Sept. 20 | 1 | 9 | 36th |
| Cleary Invitational | 85 | Sept. 30 | 1 | 13 | T-12th |
| Cleary Invitational | 82 | Oct. 17 | 1 | 11 | T-27th |
| Totals | 492 | 6 | 62 | ||
| Averages | 82 | 10.33 |