Season Statistics
| Player | Rounds | Strokes | Low Round | Par/Under Par Rounds | Events | Tournament Winner | Top 5 | Top 10 | Rel. To Par | Average |
| Colin Duffy | 15 | 1,164 | 71 | 10 | 3 | 5 | 6 | 77.6 | ||
| Ben Ellis | 72 | 1,174 | 72 | 1 | 10 | 2 | 2 | 2 | 6.53 | 78.27 |
| Drew Grennes | 7 | 630 | 81 | 5 | 18.29 | 90 | ||||
| Jakob Gross | 11 | 906 | 77 | 8 | 2 | 2 | 10.64 | 82.36 | ||
| Ty Hozeska | 2 | 173 | 84 | 2 | 15.5 | 86.5 | ||||
| Davis Longyear | 12 | 933 | 69 | 1 | 8 | 1 | 3 | 3 | 5.92 | 77.75 |
| Trent Moody | 10 | 813 | 75 | 8 | 1 | 1 | 9.6 | 81.3 | ||
| Grady Morlock | 7 | 584 | 78 | 3 | 11.43 | 83.43 | ||||
| Christopher Mumby | 4 | 363 | 84 | 2 | 18.75 | 90.75 | ||||
| Drew Pitts | 3 | 322 | 98 | 3 | 36 | 107.33 | ||||
| Nicholas Powers | DNP | DNP | DNP | |||||||
| Garrett Ramos | 15 | 1,208 | 74 | 10 | 3 | 3 | 8.73 | 80.53 | ||
| Michael Rampe, Jr | 7 | 642 | 82 | 5 | 20 | 91.71 |
Colin Duffy
| Tournament | Score | Date | Round | To Par | Rank |
| Olivet Invitational | 70-74 | Sept. 3-4 | 2 | 2 | 3rd |
| Defiance Invitational | 71 | Sept. 8 | 1 | 2 | 3rd |
| Lourdes Invitational | 78 | Sept. 14 | 1 | 6 | T-11th |
| WHAC Fall Preview | 77 | Sept. 27 | 1 | 5 | T-13th |
| Lourdes Invitational | 79 | Oct. 11 | 1 | 7 | 9th |
| Cleary Invitational | 80 | Oct. 14 | 1 | 8 | T-8th |
| Cleary Invitational | 75 | Oct. 18 | 1 | 4 | 3rd |
| Lawrence Tech Invitational | 81-86 | Mar. 26-27 | 2 | 23 | 37th |
| Lawrence Tech Invitational | 75-76 | Apr. 11-12 | 2 | 7 | T-16th |
| WHAC Championship | 81-83-78 | Apr. 22-23 | 3 | 26 | T-36th |
| Totals | 1,164 | 15 | 90 | ||
| Averages | 77.6 | 6 |
Ben Ellis
| Tournament | Score | Date | Round | To Par | Rank |
| Olivet Invitational | 79-78 | Sept. 3-4 | 2 | 13 | T-39th |
| Defiance Invitational | 75 | Sept. 8 | 1 | 5 | T-15th |
| Lourdes Invitational | 77 | Sept. 14 | 1 | 5 | T-8th |
| WHAC Fall Preview | 80 | Sept. 27 | 1 | 8 | T-30th |
| Lourdes Invitational | 72 | Oct. 11 | 1 | 0 | 1st |
| Cleary Invitational | 77 | Oct. 14 | 1 | 5 | T-1st |
| Cleary Invitational | 81 | Oct. 18 | 1 | 10 | T-11th |
| Lawrence Tech Invitational | 81-85 | Mar. 26-27 | 2 | 23 | T-32nd |
| Lawrence Tech Invitational | 82-74 | Apr. 11-12 | 2 | 12 | T-27th |
| WHAC Championship | 77-79-77 | Apr. 22-23 | 3 | 17 | T-23rd |
| Totals | 1,174 | 15 | 98 | ||
| Averages | 78.27 | 6.53 |
Drew Grennes
| Tournament | Score | Date | Round | To Par | Rank |
| Defiance Invitational | 88 | Sept. 8 | 1 | 18 | T-32nd |
| Lourdes Invitational | 84 | Sept. 14 | 1 | 12 | T-45th |
| Lourdes Invitational | 91 | Oct. 11 | 1 | 19 | 29th |
| Lawrence Tech Invitational | 108-96 | Mar. 26-27 | 2 | 60 | 67th |
| Lawrence Tech Invitational | 81-82 | Apr. 11-12 | 2 | 19 | T-43rd |
| Totals | 630 | 7 | 128 | ||
| Averages | 90 | 18.29 |
Jakob Gross
| Tournament | Score | Date | Round | To Par | Rank |
| Olivet Invitational | 77-84 | Sept. 3-4 | 2 | 17 | 49th |
| Defiance Invitational | 82 | Sept. 8 | 1 | 12 | T-23rd |
| Lourdes Invitational | 84 | Sept. 14 | 1 | 12 | T-45th |
| Lourdes Invitational | 77 | Oct. 11 | 1 | 5 | T-5th |
| Cleary Invitational | 78 | Oct. 14 | 1 | 6 | T-3rd |
| Cleary Invitational | 82 | Oct. 18 | 1 | 11 | T-15th |
| Lawrence Tech Invitational | 100-77 | Mar. 26-27 | 2 | 33 | 52nd |
| Lawrence Tech Invitational | 82-83 | Apr. 11-12 | 2 | 21 | T-48th |
| Totals | 906 | 11 | 117 | ||
| Averages | 82.36 | 10.64 |
Ty Hozeska
| Tournament | Score | Date | Round | To Par | Rank |
| Defiance Invitational | 84 | Sept. 8 | 1 | 14 | 28th |
| Lourdes Invitational | 89 | Oct. 11 | 1 | 17 | T-27th |
| Totals | 173 | 2 | 31 | ||
| Averages | 86.5 | 15.5 |
Davis Longyear
| Tournament | Score | Date | Round | To Par | Rank |
| Olivet Invitational | 74-78 | Sept. 3-4 | 2 | 8 | T-22nd |
| Defiance Invitational | 69 | Sept. 8 | 1 | -1 | T-1st |
| Lourdes Invitational | 75 | Sept. 14 | 1 | 3 | T-3rd |
| WHAC Fall Preview | 81 | Sept. 27 | 1 | 9 | T-37th |
| Lourdes Invitational | 76 | Oct. 11 | 1 | 4 | T-3rd |
| Cleary Invitational | 84 | Oct. 14 | 1 | 12 | T-15th |
| Lawrence Tech Invitational | 86-76 | Mar. 27-28 | 2 | 18 | T-24th |
| WHAC Championship | 81-75-78 | Apr. 22-23 | 3 | 18 | 25th |
| Totals | 933 | 12 | 71 | ||
| Averages | 77.75 | 5.92 |
Trent Moody
| Tournament | Score | Date | Round | To Par | Rank |
| Olivet Invitational | 76-78 | Sept. 3-4 | 2 | 10 | T-30th |
| Defiance Invitational | 78 | Sept. 8 | 1 | 8 | T-19th |
| Lourdes Invitational | 86 | Sept. 14 | 1 | 14 | T-53rd |
| WHAC Fall Preview | 84 | Sept. 27 | 1 | 12 | T-50th |
| Lourdes Invitational | 75 | Oct. 11 | 1 | 3 | 2nd |
| Cleary Invitational | 79 | Oct. 14 | 1 | 7 | T-6th |
| Cleary Invitational | 84 | Oct. 18 | 1 | 13 | T-21st |
| Lawrence Tech Invitational | 91-82 | Mar. 26-27 | 2 | 29 | 49th |
| Totals | 813 | 10 | 96 | ||
| Averages | 81.3 | 9.6 |
Grady Morlock
| Tournament | Score | Date | Round | To Par | Rank |
| Lawrence Tech Invitational | 92-91 | Mar. 26-27 | 2 | 39 | 56th |
| Lawrence Tech Invitational | 78-81 | Apr. 11-12 | 2 | 15 | T-33rd |
| WHAC Championship | 78-88-76 | Apr. 22-23 | 3 | 26 | T-36th |
| Totals | 584 | 7 | 80 | ||
| Averages | 83.43 | 11.43 |
Christopher Mumby
| Tournament | Score | Date | Round | To Par | Rank |
| Lawrence Tech Invitational | 93-95 | Mar. 26-27 | 2 | 44 | T-61st |
| Lawrence Tech Invitational | 91-84 | Apr. 11-12 | 2 | 31 | 59th |
| Totals | 363 | 4 | 75 | ||
| Averages | 90.75 | 18.75 |
Drew Pitts
| Tournament | Score | Date | Round | To Par | Rank |
| Defiance Invitational | 98 | Sept. 8 | 1 | 28 | 36th |
| Lourdes Invitational | 113 | Sept. 14 | 1 | 41 | 76th |
| Lourdes Invitational | 111 | Oct. 11 | 1 | 39 | 29th |
| Totals | 322 | 3 | 108 | ||
| Averages | 107.33 | 36 |
Garrett Ramos
| Tournament | Score | Date | Round | To Par | Rank |
| Olivet Invitational | 86-77 | Sept. 3-4 | 2 | 19 | T-53rd |
| Defiance Invitational | 74 | Sept. 8 | 1 | 4 | T-9th |
| Lourdes Invitaional | 74 | Sept. 14 | 1 | 2 | 2nd |
| WHAC Fall Preview | 79 | Sept. 27 | 1 | 7 | T-24th |
| Lourdes Invitational | 83 | Oct. 11 | 1 | 11 | T-13th |
| Cleary Invitational | 78 | Oct. 14 | 1 | 6 | T-3rd |
| Cleary Invitational | 85 | Oct. 18 | 1 | 14 | T-23rd |
| Lawrence Tech. Invitational | 86-84 | Mar. 26-27 | 2 | 26 | T-42nd |
| Lawrence Tech. Invitational | 83-81 | Apr. 11-12 | 2 | 20 | T-45th |
| WHAC Championship | 79-78-81 | Apr. 22-23 | 3 | 22 | 29th |
| Totals | 1,208 | 15 | 131 | ||
| Averages | 80.53 | 8.73 |
Michael Rampe, Jr.
| Tournament | Score | Date | Round | To Par | Rank |
| Defiance Invitational | 92 | Sept. 8 | 1 | 22 | 35th |
| Lourdes Invitational | 96 | Sept. 14 | 1 | 24 | T-71st |
| Lourdes Invitational | 98 | Oct. 11 | 1 | 26 | 37th |
| Lawrence Tech Invitational | 98-94 | Mar. 26-27 | 2 | 48 | 64th |
| Lawrence Tech Invitational | 82-82 | Apr. 11-12 | 2 | 20 | T-45th |
| Totals | 642 | 7 | 140 | ||
| Averages | 91.71 | 20 |