10/12/2020 -- Gray Wolf Invitational
Sylvania, Ohio
Dates: 10/12/2020
|
Team Standings |
| Rank | Team | Total | Par |
| 1. | Lawrence Tech | 305 | +17 |
| 2. | Tiffin | 326 | +38 |
| 3. | Cleary | 327 | +39 |
| Lourdes | 327 | +39 | |
| 5. | Siena Heights | 328 | +40 |
| 6. | Bluffton | 334 | +46 |
| 7. | Concordia (Mich.) | 346 | +58 |
|
Player Standings |
| Rank | Player | Team | Total | Par |
| 1. | Jay Denman | Lourdes | 74 | +2 |
| 2. | Anthony Zeitler | Lawrence Tech | 75 | +3 |
| 3. | Louis Pacheco | Lawrence Tech | 76 | +4 |
| Bruno Vicente | Lawrence Tech | 76 | +4 | |
| 5. | Michael Chapman | Tiffin | 77 | +5 |
| Diego Courtney | Lawrence Tech | 77 | +5 | |
| 7. | Colin Duffy | Siena Heights | 78 | +6 |
| Eddie Sheehan | Lawrence Tech | 78 | +6 | |
| 9. | Tanner Schnell | Lawrence Tech | 79 | +7 |
| Kaleb Wiesner | Lawrence Tech | 79 | +7 | |
| 11. | Justin Stiegler | Lawrence Tech | 80 | +8 |
| 12. | Dharmarak Dawrat | Bluffton | 81 | +9 |
| Caleb Delaney | Tiffin | 81 | +9 | |
| Mike Kee | Cleary | 81 | +9 | |
| Sam Militello | Lawrence Tech | 81 | +9 | |
| Cameron Thomas | Cleary | 81 | +9 | |
| 17. | Nick Althouse | Concordia (Mich.) | 82 | +10 |
| Nick Fischio | Tiffin | 82 | +10 | |
| Davis Longyear | Siena Heights | 82 | +10 | |
| Isaac Simmons | Lourdes | 82 | +10 | |
| Zach Smith | Lawrence Tech | 82 | +10 | |
| Dylan Sokol | Cleary | 82 | +10 | |
| 23. | Robert Burnell | Cleary | 83 | +11 |
| Dominic Castelvetere | Bluffton | 83 | +11 | |
| Nate Hamilton | Siena Heights | 83 | +11 | |
| 26. | Hunter DeWeese | Lourdes | 84 | +12 |
| Jack Murphy | Lourdes | 84 | +12 | |
| Victor Queinnec | Lawrence Tech | 84 | +12 | |
| Logan Smith | Cleary | 84 | +12 | |
| 30. | Alec Adcock | Tiffin | 85 | +13 |
| Caden Irwin | Lourdes | 85 | +13 | |
| Perry Melcher | Concordia (Mich.) | 85 | +13 | |
| Trent Moody | Siena Heights | 85 | +13 | |
| Nick Offenburger | Bluffton | 85 | +13 | |
| Clay Quellhorst | Bluffton | 85 | +13 | |
| Jovon Vann | Lourdes | 85 | +13 | |
| 37. | Dylan Von Deylen | Tiffin | 86 | +14 |
| Cody Mitchell | Lourdes | 86 | +14 | |
| 39. | Will Heiber | Concordia (Mich.) | 87 | +15 |
| Truman Pope | Lawrence Tech | 87 | +15 | |
| 41. | Takoda Pratt | Bluffton | 88 | +16 |
| Richie Spatz | Tiffin | 88 | +16 | |
| 43. | Joshua Line | Concordia (Mich.) | 89 | +17 |
| Brady Stone | Lourdes | 89 | +17 | |
| Grant Voisard | Tiffin | 89 | +17 | |
| 46. | Andrew Burk | Concordia (Mich.) | 90 | +18 |
| Trey Werntz | Tiffin | 90 | +18 | |
| 48. | Brock Fisher | Lourdes | 91 | +19 |
| Jason Tanner | Lawrence Tech | 91 | +19 | |
| 50. | Michael Rampe Jr. | Siena Heights | 92 | +20 |
| Jimmy Ferns | Lourdes | 92 | +20 | |
| Layne Pries | Concordia (Mich.) | 92 | +20 | |
| 53. | Zach Burk | Concordia (Mich.) | 94 | +22 |
| 54. | Tedmund Schroyer | Lourdes | 96 | +24 |
| 55. | Travis Lysiak | Concordia (Mich.) | 103 | +31 |
| 56. | Drew Pitts | Siena Heights | 117 | +45 |
| 57. | Samuel Homann | Concordia (Mich.) | 118 | +46 |
| Max Grant | Cleary | DNF |
|
Team-by-Team Results |
10/12/2020 -- Gray Wolf Invitational
Sylvania CC -- Sylvania, Ohio
Par 72, 6811 yards -- 7 teams, 58 players
| Lawrence Tech | 305 | +17 | 1st |
| Anthony Zeitler | 75 | +3 | 2nd |
| Louis Pacheco | 76 | +4 | t-3rd |
| Bruno Vicente | 76 | +4 | t-3rd |
| Diego Courtney# | 77 | +5 | t-5th |
| Eddie Sheehan | 78 | +6 | t-7th |
| Tanner Schnell | 79 | +7 | t-9th |
| Kaleb Wiesner# | 79 | +7 | t-9th |
| Justin Stiegler# | 80 | +8 | 11th |
| Sam Militello# | 81 | +9 | t-12th |
| Zach Smith# | 82 | +10 | t-17th |
| Victor Queinnec# | 84 | +12 | t-26th |
| Truman Pope# | 87 | +15 | t-39th |
| Jason Tanner# | 91 | +19 | t-48th |
| Tiffin | 326 | +38 | 2nd |
| Michael Chapman | 77 | +5 | t-5th |
| Caleb Delaney | 81 | +9 | t-12th |
| Nick Fischio | 82 | +10 | t-17th |
| Alec Adcock# | 85 | +13 | t-30th |
| Dylan Von Deylen | 86 | +14 | t-37th |
| Richie Spatz# | 88 | +16 | t-41st |
| Grant Voisard# | 89 | +17 | t-43rd |
| Trey Werntz | 90 | +18 | t-46th |
| Cleary | 327 | +39 | t-3rd |
| Mike Kee | 81 | +9 | t-12th |
| Cameron Thomas | 81 | +9 | t-12th |
| Dylan Sokol | 82 | +10 | t-17th |
| Robert Burnell | 83 | +11 | t-23rd |
| Logan Smith | 84 | +12 | t-26th |
| Max Grant# |
| Lourdes | 327 | +39 | t-3rd |
| Jay Denman | 74 | +2 | 1st |
| Isaac Simmons# | 82 | +10 | t-17th |
| Hunter DeWeese | 84 | +12 | t-26th |
| Jack Murphy | 84 | +12 | t-26th |
| Caden Irwin | 85 | +13 | t-30th |
| Jovon Vann | 85 | +13 | t-30th |
| Cody Mitchell# | 86 | +14 | t-37th |
| Brady Stone# | 89 | +17 | t-43rd |
| Brock Fisher# | 91 | +19 | t-48th |
| Jimmy Ferns# | 92 | +20 | t-50th |
| Tedmund Schroyer# | 96 | +24 | 54th |
| Siena Heights | 328 | +40 | 5th |
| Colin Duffy | 78 | +6 | t-7th |
| Davis Longyear | 82 | +10 | t-17th |
| Nate Hamilton | 83 | +11 | t-23rd |
| Trent Moody | 85 | +13 | t-30th |
| Michael Rampe Jr. | 92 | +20 | t-50th |
| Drew Pitts# | 117 | +45 | 56th |
| Bluffton | 334 | +46 | 6th |
| Dharmarak Dawrat | 81 | +9 | t-12th |
| Dominic Castelvetere | 83 | +11 | t-23rd |
| Nick Offenburger | 85 | +13 | t-30th |
| Clay Quellhorst | 85 | +13 | t-30th |
| Takoda Pratt | 88 | +16 | t-41st |
| Concordia (Mich.) | 346 | +58 | 7th |
| Nick Althouse | 82 | +10 | t-17th |
| Perry Melcher | 85 | +13 | t-30th |
| Will Heiber# | 87 | +15 | t-39th |
| Joshua Line | 89 | +17 | t-43rd |
| Andrew Burk | 90 | +18 | t-46th |
| Layne Pries | 92 | +20 | t-50th |
| Zach Burk# | 94 | +22 | 53rd |
| Travis Lysiak# | 103 | +31 | 55th |
| Samuel Homann# | 118 | +46 | 57th |
# Indicates individual player
|
AP-Style Tournament Results |
Gray Wolf Invitational
Sylvania CC
Sylvania, Ohio
Dates: 10/12/2020
Par 72, 6811 yards
Fin. Top 20 teams Total Par
1. Lawrence Tech.................. 305 +17
2. Tiffin......................... 326 +38
3. Cleary......................... 327 +39
Lourdes........................ 327 +39
5. Siena Heights.................. 328 +40
6. Bluffton....................... 334 +46
7. Concordia (Mich.).............. 346 +58
Fin. Top 20 Players Team Total Par
1. Jay Denman........... Lourdes........................ 74 +2
2. Anthony Zeitler...... Lawrence Tech.................. 75 +3
3. Louis Pacheco........ Lawrence Tech.................. 76 +4
Bruno Vicente........ Lawrence Tech.................. 76 +4
5. Michael Chapman...... Tiffin......................... 77 +5
Diego Courtney....... Lawrence Tech.................. 77 +5
7. Colin Duffy.......... Siena Heights.................. 78 +6
Eddie Sheehan........ Lawrence Tech.................. 78 +6
9. Tanner Schnell....... Lawrence Tech.................. 79 +7
Kaleb Wiesner........ Lawrence Tech.................. 79 +7
11. Justin Stiegler...... Lawrence Tech.................. 80 +8
12. Dharmarak Dawrat..... Bluffton....................... 81 +9
Caleb Delaney........ Tiffin......................... 81 +9
Mike Kee............. Cleary......................... 81 +9
Sam Militello........ Lawrence Tech.................. 81 +9
Cameron Thomas....... Cleary......................... 81 +9
17. Nick Althouse........ Concordia (Mich.).............. 82 +10
Nick Fischio......... Tiffin......................... 82 +10
Davis Longyear....... Siena Heights.................. 82 +10
Isaac Simmons........ Lourdes........................ 82 +10
Zach Smith........... Lawrence Tech.................. 82 +10
Dylan Sokol.......... Cleary......................... 82 +10