Season Statistics
| Player | Rounds | Strokes | Low Round | Par/Under Par | Events | Tournament Winner | Top 5 | Top 10 | Rel. To Par | Average |
| Colin Duffy | 10 | 803 | 69 | 1 | 6 | 1 | 5 | 6.7 | 78.3 | |
| Nate Hamilton | 7 | 598 | 79 | 5 | 14 | 85.43 | ||||
| Davis Longyear | 10 | 784 | 70 | 1 | 6 | 2 | 3 | 6.8 | 78.4 | |
| Trent Moody | 10 | 798 | 73 | 6 | 1 | 1 | 1 | 8.2 | 79.8 | |
| Drew Pitts | 5 | 514 | 89 | 4 | 31.6 | 102.8 | ||||
| Michael Rampe, Jr | 10 | 846 | 75 | 6 | 13 | 84.6 |
Colin Duffy
| Tournament | Score | Date | Round | To Par | Rank |
| Lawrence Tech Invitational | 80 | Sept. 26 | 1 | 8 | T-8th |
| Cleary Invitational | 81 | Oct. 2 | 1 | 9 | T-6th |
| WHAC Fall Preview | 78-77 | Oct. 5 | 2 | 11 | T-6th |
| Lourdes Invitational | 78 | Oct. 12 | 1 | 6 | T-7th |
| Alice Lloyd Invitational | 69-74 | Mar. 27-28 | 2 | 3 | T-5th |
| WHAC Championship | 82-81-83 | Apr. 19-20 | 3 | 30 | T-30th |
| Totals | 783 | 10 | 67 | ||
| Averages | 78.3 | 6.7 |
Nate Hamilton
| Tournament | Score | Date | Round | To Par | Rank |
| Lawrence Tech Invitational | 89 | Sept. 26 | 1 | 17 | T-30th |
| Cleary Invitational | 88 | Oct. 2 | 1 | 16 | T-18th |
| WHAC Fall Preview | 91-84 | Oct. 5 | 2 | 31 | T-26th |
| Lourdes Invitational | 83 | Oct. 12 | 1 | 11 | T-23rd |
| Alice Lloyd Invitational | 84-79 | Mar. 27-28 | 2 | 23 | T-41st |
| Totals | 598 | 7 | 98 | ||
| Averages | 85.43 | 14 |
Davis Longyear
| Tournament | Score | Date | Round | To Par | Rank |
| Lawrence Tech Invitational | 79 | Sept. 26 | 1 | 7 | T-5th |
| Cleary Invitational | 82 | Oct. 2 | 1 | 10 | T-8th |
| WHAC Fall Preview | 83-70 | Oct. 5 | 2 | 9 | 5th |
| Lourdes Invitational | 82 | Oct. 12 | 1 | 10 | T-17th |
| Alice Lloyd Invitational | 74-76 | Mar. 27-28 | 2 | 10 | T-16th |
| WHAC Championship | 78-81-79 | Apr. 19-20 | 3 | 22 | T-18th |
| Totals | 784 | 10 | 68 | ||
| Averages | 78.4 | 6.8 |
Trent Moody
| Tournament | Score | Date | Round | To Par | Rank |
| Lawrence Tech Invitational | 82 | Sept. 26 | 1 | 10 | T-12th |
| Cleary Invitational | 82 | Oct. 2 | 1 | 10 | T-8th |
| WHAC Fall Preview | 73-76 | Oct. 5 | 2 | 5 | T-1st |
| Lourdes Invitational | 85 | Oct. 12 | 1 | 13 | T-30th |
| Alice lloyd Invitational | 86-77 | Mar. 27-28 | 2 | 23 | T-41st |
| WHAC Championship | 78-73-86 | Apr. 19-20 | 3 | 21 | T-12th |
| Totals | 798 | 10 | 82 | ||
| Averages | 79.8 | 8.2 |
Drew Pitts
| Tournament | Score | Date | Round | To Par | Rank |
| Lawrence Tech Invitational | 106 | Sept. 26 | 1 | 34 | 42nd |
| Cleary Invitational | 110 | Oct. 2 | 1 | 38 | 24th |
| Lourdes Invitational | 117 | Oct. 12 | 1 | 45 | 56th |
| Alice Lloyd Invitational | 89-92 | Mar. 26-27 | 2 | 41 | 49th |
| Totals | 514 | 5 | 158 | ||
| Averages | 102.8 | 31.6 |
Michael Rampe, Jr
| Tournament | Score | Date | Round | To Par | Rank |
| Lawrence Tech. Invitational | 87 | Sept. 26 | 1 | 15 | T-24th |
| Cleary Invitational | 91 | Oct. 2 | 1 | 19 | 22nd |
| WHAC Fall Preview | 85-86 | Oct. 5 | 2 | 27 | T-23rd |
| Lourdes Invitational | 92 | Oct. 12 | 1 | 20 | T-50th |
| Alice Lloyd Invitational | 75-84 | Mar. 26-27 | 2 | 19 | T-32nd |
| WHAC Championship | 84-81-81 | Apr. 19-20 | 3 | 30 | T-30th |
| Totals | 846 | 10 | 130 | ||
| Averages | 84.6 | 13 |