10/3/2018 -- Lourdes Invitational
Ottawa Lake, Mich.
Dates: 10/3/2018
|
Team Standings |
| Rank | Team | Total | Par |
| 1. | Lourdes | 291 | +3 |
| 2. | Defiance | 305 | +17 |
| 3. | Aquinas | 307 | +19 |
| 4. | Siena Heights | 311 | +23 |
| 5. | Cleary | 314 | +26 |
| 6. | Ohio Dominican | 322 | +34 |
| 7. | Concordia (Mich.) | 327 | +39 |
| 8. | Columbus State CC | 332 | +44 |
|
Player Standings |
| Rank | Player | Team | Total | Par |
| 1. | Ryan Fries | Lourdes | 68 | -4 |
| 2. | Spencer Stubbs | Lourdes | 71 | -1 |
| 3. | Jay Denman | Lourdes | 73 | +1 |
| Federico Gutierrez | Defiance | 73 | +1 | |
| Mike Kee | Cleary | 73 | +1 | |
| Joshua Stephan | Aquinas | 73 | +1 | |
| 7. | Stephen Dolan | Defiance | 74 | +2 |
| Alex Heban | Ohio Dominican | 74 | +2 | |
| Nick Ottenbacher | Aquinas | 74 | +2 | |
| 10. | Colin Duffy | Siena Heights | 75 | +3 |
| Hunter Walsh | Siena Heights | 75 | +3 | |
| 12. | Aaron Bitz | Siena Heights | 76 | +4 |
| 13. | Nick Darling | Columbus State CC | 77 | +5 |
| Diego Gonzalez | Defiance | 77 | +5 | |
| 15. | Robert Burnell | Cleary | 78 | +6 |
| Blake Saffell | Ohio Dominican | 78 | +6 | |
| Trevor Spagnoletti | Cleary | 78 | +6 | |
| Griffin Steer | Aquinas | 78 | +6 | |
| Nick Stockert | Aquinas | 78 | +6 | |
| 20. | Nick Althouse | Concordia (Mich.) | 79 | +7 |
| Hunter DeWeese | Lourdes | 79 | +7 | |
| Logan Dray | Lourdes | 79 | +7 | |
| Jon Krupa | Aquinas | 79 | +7 | |
| Phil Stuart | Lourdes | 79 | +7 | |
| 25. | Adam Hopson | Columbus State CC | 80 | +8 |
| James Monteith | Siena Heights | 80 | +8 | |
| Drew Whelan | Siena Heights | 80 | +8 | |
| 28. | Hayden Clingaman | Defiance | 81 | +9 |
| James Kuenzer | Siena Heights | 81 | +9 | |
| Matt Miller | Concordia (Mich.) | 81 | +9 | |
| Andrew Sandecki | Cleary | 81 | +9 | |
| Oliver Thomas | Defiance | 81 | +9 | |
| 33. | Nacho Araiza | Defiance | 82 | +10 |
| Andrew Brownlee | Cleary | 82 | +10 | |
| James Murray | Aquinas | 82 | +10 | |
| 36. | Perry Melcher | Concordia (Mich.) | 83 | +11 |
| Mitch Rogowski | Aquinas | 83 | +11 | |
| 38. | Chase McKay | Concordia (Mich.) | 84 | +12 |
| Jake Schroeder | Cleary | 84 | +12 | |
| Trace Thomas | Ohio Dominican | 84 | +12 | |
| Jovon Vann | Lourdes | 84 | +12 | |
| 42. | Grady Morlock | Siena Heights | 85 | +13 |
| 43. | Jonathon Dill | Ohio Dominican | 86 | +14 |
| 44. | Spencer Figuracion | Concordia (Mich.) | 87 | +15 |
| Anthony Tesi | Columbus State CC | 87 | +15 | |
| 46. | Zach Burke | Concordia (Mich.) | 88 | +16 |
| Dominic Castelvetere | Defiance | 88 | +16 | |
| Werner Heinze | Defiance | 88 | +16 | |
| Bryce Henderson | Siena Heights | 88 | +16 | |
| Jake Wilson | Columbus State CC | 88 | +16 | |
| 51. | Darien Zeluff | Siena Heights | 89 | +17 |
| 52. | Drake Moening | Defiance | 90 | +18 |
| 53. | Preston Yeater | Columbus State CC | 91 | +19 |
| 54. | Nate Hamilton | Siena Heights | 95 | +23 |
| 55. | Austin Metz | Columbus State CC | 99 | +27 |
| 56. | Cameron Haase | Aquinas | 103 | +31 |
|
Team-by-Team Results |
10/3/2018 -- Lourdes Invitational
The Legacy Golf Club -- Ottawa Lake, Mich.
Par 72, 6895 yards -- 8 teams, 56 players
| Lourdes | 291 | +3 | 1st |
| Ryan Fries | 68 | -4 | 1st |
| Spencer Stubbs | 71 | -1 | 2nd |
| Jay Denman | 73 | +1 | t-3rd |
| Hunter DeWeese | 79 | +7 | t-20th |
| Logan Dray | 79 | +7 | t-20th |
| Phil Stuart# | 79 | +7 | t-20th |
| Jovon Vann# | 84 | +12 | t-38th |
| Defiance | 305 | +17 | 2nd |
| Federico Gutierrez | 73 | +1 | t-3rd |
| Stephen Dolan | 74 | +2 | t-7th |
| Diego Gonzalez | 77 | +5 | t-13th |
| Hayden Clingaman | 81 | +9 | t-28th |
| Oliver Thomas | 81 | +9 | t-28th |
| Nacho Araiza# | 82 | +10 | t-33rd |
| Dominic Castelvetere# | 88 | +16 | t-46th |
| Werner Heinze# | 88 | +16 | t-46th |
| Drake Moening# | 90 | +18 | 52nd |
| Aquinas | 307 | +19 | 3rd |
| Joshua Stephan | 73 | +1 | t-3rd |
| Nick Ottenbacher | 74 | +2 | t-7th |
| Griffin Steer | 78 | +6 | t-15th |
| Nick Stockert# | 78 | +6 | t-15th |
| Jon Krupa# | 79 | +7 | t-20th |
| James Murray | 82 | +10 | t-33rd |
| Mitch Rogowski | 83 | +11 | t-36th |
| Cameron Haase# | 103 | +31 | 56th |
| Siena Heights | 311 | +23 | 4th |
| Colin Duffy# | 75 | +3 | t-10th |
| Hunter Walsh | 75 | +3 | t-10th |
| Aaron Bitz | 76 | +4 | 12th |
| James Monteith | 80 | +8 | t-25th |
| Drew Whelan | 80 | +8 | t-25th |
| James Kuenzer# | 81 | +9 | t-28th |
| Grady Morlock# | 85 | +13 | 42nd |
| Bryce Henderson | 88 | +16 | t-46th |
| Darien Zeluff# | 89 | +17 | 51st |
| Nate Hamilton# | 95 | +23 | 54th |
| Cleary | 314 | +26 | 5th |
| Mike Kee | 73 | +1 | t-3rd |
| Robert Burnell# | 78 | +6 | t-15th |
| Trevor Spagnoletti | 78 | +6 | t-15th |
| Andrew Sandecki | 81 | +9 | t-28th |
| Andrew Brownlee | 82 | +10 | t-33rd |
| Jake Schroeder | 84 | +12 | t-38th |
| Ohio Dominican | 322 | +34 | 6th |
| Alex Heban | 74 | +2 | t-7th |
| Blake Saffell | 78 | +6 | t-15th |
| Trace Thomas | 84 | +12 | t-38th |
| Jonathon Dill | 86 | +14 | 43rd |
| Concordia (Mich.) | 327 | +39 | 7th |
| Nick Althouse | 79 | +7 | t-20th |
| Matt Miller | 81 | +9 | t-28th |
| Perry Melcher | 83 | +11 | t-36th |
| Chase McKay | 84 | +12 | t-38th |
| Spencer Figuracion | 87 | +15 | t-44th |
| Zach Burke# | 88 | +16 | t-46th |
| Columbus State CC | 332 | +44 | 8th |
| Nick Darling | 77 | +5 | t-13th |
| Adam Hopson | 80 | +8 | t-25th |
| Anthony Tesi | 87 | +15 | t-44th |
| Jake Wilson | 88 | +16 | t-46th |
| Preston Yeater | 91 | +19 | 53rd |
| Austin Metz# | 99 | +27 | 55th |
# Indicates individual player
|
AP-Style Tournament Results |
Lourdes Invitational
The Legacy Golf Club
Ottawa Lake, Mich.
Dates: 10/3/2018
Par 72, 6895 yards
Fin. Top 20 teams Total Par
1. Lourdes........................ 291 +3
2. Defiance....................... 305 +17
3. Aquinas........................ 307 +19
4. Siena Heights.................. 311 +23
5. Cleary......................... 314 +26
6. Ohio Dominican................. 322 +34
7. Concordia (Mich.).............. 327 +39
8. Columbus State CC.............. 332 +44
Fin. Top 20 Players Team Total Par
1. Ryan Fries........... Lourdes........................ 68 -4
2. Spencer Stubbs....... Lourdes........................ 71 -1
3. Jay Denman........... Lourdes........................ 73 +1
Federico Gutierrez... Defiance....................... 73 +1
Mike Kee............. Cleary......................... 73 +1
Joshua Stephan....... Aquinas........................ 73 +1
7. Stephen Dolan........ Defiance....................... 74 +2
Alex Heban........... Ohio Dominican................. 74 +2
Nick Ottenbacher..... Aquinas........................ 74 +2
10. Colin Duffy.......... Siena Heights.................. 75 +3
Hunter Walsh......... Siena Heights.................. 75 +3
12. Aaron Bitz........... Siena Heights.................. 76 +4
13. Nick Darling......... Columbus State CC.............. 77 +5
Diego Gonzalez....... Defiance....................... 77 +5
15. Robert Burnell....... Cleary......................... 78 +6
Blake Saffell........ Ohio Dominican................. 78 +6
Trevor Spagnoletti... Cleary......................... 78 +6
Griffin Steer........ Aquinas........................ 78 +6
Nick Stockert........ Aquinas........................ 78 +6
20. Nick Althouse........ Concordia (Mich.).............. 79 +7
Hunter DeWeese....... Lourdes........................ 79 +7
Logan Dray........... Lourdes........................ 79 +7
Jon Krupa............ Aquinas........................ 79 +7
Phil Stuart.......... Lourdes........................ 79 +7