Siena Heights University Men's Golf
9/25/2015 -- Cleary Invitational
Howell, Mich.
Dates: 9/25/2015
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Cleary | 307 | +19 | |
| 2 | Grace | 311 | +23 | |
| 3 | Manchester | 320 | +32 | |
| 4 | Jackson CC | 325 | +37 | |
| 5 | Siena Heights | 326 | +38 | |
| 6 | Spring Arbor | 330 | +42 | |
| 7 | Lourdes | 332 | +44 | |
| 8 | Rochester (Mich.) | 347 | +59 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | *Devin Young | Cleary | 72 | E | |
| 2 | Nick Lyon | Manchester | 72 | E | |
| 3 | Jonathan Schram | Grace | 73 | +1 | |
| 4 | Tyler Ham | Grace | 76 | +4 | |
| t | 5 | Mitch Cleary | Cleary | 77 | +5 |
| t | 5 | Connor Talbert | Spring Arbor | 77 | +5 |
| t | 7 | Spencer Jackson | Manchester | 78 | +6 |
| t | 7 | Kegan Riley | Jackson CC | 78 | +6 |
| t | 7 | Sean Sommerville | Spring Arbor | 78 | +6 |
| t | 7 | Chad Spencer | Grace | 78 | +6 |
| t | 7 | Ben Torchia | Lourdes | 78 | +6 |
| t | 7 | Jacob VanDyke | Lourdes | 78 | +6 |
| t | 7 | Nicklaus Zanotti | Siena Heights | 78 | +6 |
| t | 14 | Mike Binetti | Cleary | 79 | +7 |
| t | 14 | Trevor Spagnoletti | Cleary | 79 | +7 |
| 16 | Brock Spink | Jackson CC | 80 | +8 | |
| t | 17 | Nick Burnham | Siena Heights | 81 | +9 |
| t | 17 | Jacob Hopkins | Manchester | 81 | +9 |
| t | 17 | Rob Meimi | Cleary | 81 | +9 |
| 20 | Guthrie Collins | Spring Arbor | 82 | +10 | |
| t | 21 | Michael MacLean | Siena Heights | 83 | +11 |
| t | 21 | Jacob Malcangi | Cleary | 83 | +11 |
| t | 21 | Austin Walker | Jackson CC | 83 | +11 |
| t | 24 | Andy Birchmeier | Rochester (Mich.) | 84 | +12 |
| t | 24 | Zarek Finley | Grace | 84 | +12 |
| t | 24 | Kyle Petersen | Jackson CC | 84 | +12 |
| t | 24 | Nick Sanscrainte | Siena Heights | 84 | +12 |
| t | 24 | Collin Smith | Siena Heights | 84 | +12 |
| t | 24 | Justin Swisher | Jackson CC | 84 | +12 |
| t | 30 | Jacob Anuszkiewicz | Jackson CC | 85 | +13 |
| t | 30 | Hogan Samples | Cleary | 85 | +13 |
| 32 | Nicklas Grifhorst | Rochester (Mich.) | 86 | +14 | |
| 33 | Nick Flasco | Lourdes | 87 | +15 | |
| t | 34 | Zach Allyn | Grace | 88 | +16 |
| t | 34 | Jon Wandel | Rochester (Mich.) | 88 | +16 |
| t | 36 | Dylan Burns | Manchester | 89 | +17 |
| t | 36 | Tony Henry | Lourdes | 89 | +17 |
| t | 36 | Blake Wohlfeil | Rochester (Mich.) | 89 | +17 |
| 39 | Gage Snyder | Siena Heights | 90 | +18 | |
| t | 40 | Adam Orzech | Cleary | 91 | +19 |
| t | 40 | Riley Robinson | Lourdes | 91 | +19 |
| t | 40 | Ron Ruff | Cleary | 91 | +19 |
| 43 | Cameron Bates | Grace | 92 | +20 | |
| 44 | Martin Reihing | Spring Arbor | 93 | +21 | |
| 45 | Will Peters | Manchester | 94 | +22 | |
| 46 | Taylor VanSolkema | Spring Arbor | 95 | +23 | |
| t | 47 | Beau Kramer | Lourdes | 99 | +27 |
| t | 47 | Jacob Rogers | Rochester (Mich.) | 99 | +27 |
| 49 | Paul Klemme | Spring Arbor | 100 | +28 | |
| 50 | Tyler Huyvaert | Manchester | 101 | +29 | |
* Devin Young won on the 1st playoff hole.
|
Team-by-Team Results |
9/25/2015 -- Cleary Invitational
Chemung Hills Golf Club -- Howell, Mich.
Par 72, 6438 yards -- 8 teams, 50 players
| Cleary | 307 | +19 | 1st |
| Devin Young | 72 | E | 1st |
| Mitch Cleary | 77 | +5 | t-5th |
| Mike Binetti | 79 | +7 | t-14th |
| Trevor Spagnoletti | 79 | +7 | t-14th |
| Rob Meimi# | 81 | +9 | t-17th |
| Jacob Malcangi | 83 | +11 | t-21st |
| Hogan Samples | 85 | +13 | t-30th |
| Adam Orzech# | 91 | +19 | t-40th |
| Ron Ruff# | 91 | +19 | t-40th |
| Grace | 311 | +23 | 2nd |
| Jonathan Schram | 73 | +1 | 3rd |
| Tyler Ham | 76 | +4 | 4th |
| Chad Spencer | 78 | +6 | t-7th |
| Zarek Finley | 84 | +12 | t-24th |
| Zach Allyn | 88 | +16 | t-34th |
| Cameron Bates | 92 | +20 | 43rd |
| Jackson CC | 325 | +37 | 4th |
| Kegan Riley | 78 | +6 | t-7th |
| Brock Spink | 80 | +8 | 16th |
| Austin Walker | 83 | +11 | t-21st |
| Kyle Petersen | 84 | +12 | t-24th |
| Justin Swisher | 84 | +12 | t-24th |
| Jacob Anuszkiewicz | 85 | +13 | t-30th |
| Lourdes | 332 | +44 | 7th |
| Ben Torchia | 78 | +6 | t-7th |
| Jacob VanDyke | 78 | +6 | t-7th |
| Nick Flasco | 87 | +15 | 33rd |
| Tony Henry | 89 | +17 | t-36th |
| Riley Robinson | 91 | +19 | t-40th |
| Beau Kramer | 99 | +27 | t-47th |
| Manchester | 320 | +32 | 3rd |
| Nick Lyon | 72 | E | 2nd |
| Spencer Jackson | 78 | +6 | t-7th |
| Jacob Hopkins | 81 | +9 | t-17th |
| Dylan Burns | 89 | +17 | t-36th |
| Will Peters | 94 | +22 | 45th |
| Tyler Huyvaert | 101 | +29 | 50th |
| Rochester (Mich.) | 347 | +59 | 8th |
| Andy Birchmeier | 84 | +12 | t-24th |
| Nicklas Grifhorst | 86 | +14 | 32nd |
| Jon Wandel | 88 | +16 | t-34th |
| Blake Wohlfeil | 89 | +17 | t-36th |
| Jacob Rogers | 99 | +27 | t-47th |
| Siena Heights | 326 | +38 | 5th |
| Nicklaus Zanotti | 78 | +6 | t-7th |
| Nick Burnham | 81 | +9 | t-17th |
| Michael MacLean | 83 | +11 | t-21st |
| Nick Sanscrainte | 84 | +12 | t-24th |
| Collin Smith | 84 | +12 | t-24th |
| Gage Snyder | 90 | +18 | 39th |
| Spring Arbor | 330 | +42 | 6th |
| Connor Talbert | 77 | +5 | t-5th |
| Sean Sommerville | 78 | +6 | t-7th |
| Guthrie Collins | 82 | +10 | 20th |
| Martin Reihing | 93 | +21 | 44th |
| Taylor VanSolkema | 95 | +23 | 46th |
| Paul Klemme | 100 | +28 | 49th |
# Indicates individual player
|
AP-Style Tournament Results |
Cleary Invitational Chemung Hills Golf Club Howell, Mich. Dates: 9/25/2015 Par 72, 6438 yards Fin. Top 20 teams Total Par 1 Cleary......................... 307 +19 2 Grace.......................... 311 +23 3 Manchester..................... 320 +32 4 Jackson CC..................... 325 +37 5 Siena Heights.................. 326 +38 6 Spring Arbor................... 330 +42 7 Lourdes........................ 332 +44 8 Rochester (Mich.).............. 347 +59 Fin. Top 20 Players Team Total Par 1 *Devin Young.......... Cleary......................... 72 E 2 Nick Lyon............ Manchester..................... 72 E 3 Jonathan Schram...... Grace.......................... 73 +1 4 Tyler Ham............ Grace.......................... 76 +4 t 5 Mitch Cleary......... Cleary......................... 77 +5 t 5 Connor Talbert....... Spring Arbor................... 77 +5 t 7 Spencer Jackson...... Manchester..................... 78 +6 t 7 Kegan Riley.......... Jackson CC..................... 78 +6 t 7 Sean Sommerville..... Spring Arbor................... 78 +6 t 7 Chad Spencer......... Grace.......................... 78 +6 t 7 Ben Torchia.......... Lourdes........................ 78 +6 t 7 Jacob VanDyke........ Lourdes........................ 78 +6 t 7 Nicklaus Zanotti..... Siena Heights.................. 78 +6 t 14 Mike Binetti......... Cleary......................... 79 +7 t 14 Trevor Spagnoletti... Cleary......................... 79 +7 16 Brock Spink.......... Jackson CC..................... 80 +8 t 17 Nick Burnham......... Siena Heights.................. 81 +9 t 17 Jacob Hopkins........ Manchester..................... 81 +9 t 17 Rob Meimi............ Cleary......................... 81 +9 20 Guthrie Collins...... Spring Arbor................... 82 +10 * Devin Young won on the 1st playoff hole.