Siena Heights University Men's Golf
Individual Results
| Nicholas Burnham |
| Tim Combs |
| Joe Forest |
| Matthew Grybel |
| Andrew Ioanou |
| Robert Kowalenko |
| Michael MacLean |
| Parker Ross |
| Nick Sanscrainte |
| Collin Smith |
| Gage Snyder |
| Nicklaus Zanotti |
|
Nicholas Burnham |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Jon P. Spiess Invitational | 9/9/2014 | 1 | 79 | +7 | t-46th/87 |
| Cleary Invitational | 9/26/2014 | 1 | 86 | +14 | t-27th/47 |
| A.C. Eddy Invitational | 4/19/2015 | 1 | 82 | +10 | t-14th/31 |
| Lourdes Spring Invitational | 4/23/2015 | 1 | 91 | +20 | t-41st/43 |
| SEASON TOTALS | 4 | 338 Avg. 84.5 | +13 | - | |
|
Tim Combs |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Jon P. Spiess Invitational | 9/9/2014 | 1 | 76 | +4 | t-23rd/87 |
| WHAC Jamboree #2 | Sep. 15, 2014 | 1 | 78 | +6 | t-20th/63 |
| Bill Bockwitz Intercollegiate | 9/19 & 9/20/14 | 2 | 81-76=157 | +13 | t-30th/67 |
| WHAC Jamboree #3 | 9/27/2014 | 1 | 81 | +10 | t-31st/59 |
| WHAC Jamboree #4 | Oct. 6, 2014 | 1 | 82 | +10 | t-47th/62 |
| WHAC Jamboree #5 | 10/10/2014 | 1 | 81 | +9 | t-20th/61 |
| Spring Arbor Intercollegiate | 4/3-4/2015 | 2 | 75-85=160 | +16 | t-12th/37 |
| Bill Gettig Invitational | 4/9/2015 | 1 | 79 | +8 | t-49th/91 |
| WHAC Men's Championship | 4/16-17/2015 | 3 | 75-80-79=234 | +18 | t-16th/54 |
| SEASON TOTALS | 13 | 1028 Avg. 79.1 | +7 | - | |
|
Joe Forest |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Lou Collins Memorial | August 29-30, 2014 | 2 | 79-81=160 | +18 | t-51st/15 |
| WHAC Jamboree #1 | September 6, 2014 | 1 | 75 | +3 | t-5th/58 |
| WHAC Jamboree #2 | Sep. 15, 2014 | 1 | 79 | +7 | t-24th/63 |
| Bill Bockwitz Intercollegiate | 9/19 & 9/20/14 | 2 | 85-82=167 | +23 | t-51st/67 |
| WHAC Jamboree #3 | 9/27/2014 | 1 | 76 | +5 | t-10th/59 |
| WHAC Jamboree #4 | Oct. 6, 2014 | 1 | 76 | +4 | t-17th/62 |
| WHAC Jamboree #5 | 10/10/2014 | 1 | 86 | +14 | t-41st/61 |
| Spring Arbor Intercollegiate | 4/3-4/2015 | 2 | 79-77=156 | +12 | t-6th/37 |
| Bill Gettig Invitational | 4/9/2015 | 1 | 74 | +3 | t-26th/91 |
| WHAC Men's Championship | 4/16-17/2015 | 3 | 80-79-74=233 | +17 | t-13th/54 |
| SEASON TOTALS | 15 | 1182 Avg. 78.8 | +7 | - | |
|
Matthew Grybel |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Jon P. Spiess Invitational | 9/9/2014 | 1 | 86 | +14 | t-76th/87 |
| LTU Fall Invite | September 22, 2014 | 2 | 85-83=168 | +24 | t-44th/65 |
| Cleary Invitational | 9/26/2014 | 1 | 96 | +24 | t-40th/47 |
| SEASON TOTALS | 4 | 350 Avg. 87.5 | +16 | - | |
|
Andrew Ioanou |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Jon P. Spiess Invitational | 9/9/2014 | 1 | 79 | +7 | t-46th/87 |
| WHAC Jamboree #2 | Sep. 15, 2014 | 1 | 79 | +7 | t-24th/63 |
| LTU Fall Invite | September 22, 2014 | 2 | 84-86=170 | +26 | t-46th/65 |
| Cleary Invitational | 9/26/2014 | 1 | 85 | +13 | t-22nd/47 |
| A.C. Eddy Invitational | 4/19/2015 | 1 | 78 | +6 | t-5th/31 |
| SEASON TOTALS | 6 | 491 Avg. 81.8 | +10 | - | |
|
Robert Kowalenko |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Lou Collins Memorial | August 29-30, 2014 | 2 | 75-76=151 | +9 | t-17th/15 |
| WHAC Jamboree #1 | September 6, 2014 | 1 | 70 | -2 | 1st/58 |
| WHAC Jamboree #2 | Sep. 15, 2014 | 1 | 82 | +10 | t-36th/63 |
| Bill Bockwitz Intercollegiate | 9/19 & 9/20/14 | 2 | 74-72=146 | +2 | 2nd/67 |
| WHAC Jamboree #3 | 9/27/2014 | 1 | 69 | -2 | t-1st/59 |
| WHAC Jamboree #4 | Oct. 6, 2014 | 1 | 78 | +6 | t-32nd/62 |
| WHAC Jamboree #5 | 10/10/2014 | 1 | 76 | +4 | t-4th/61 |
| Spring Arbor Intercollegiate | 4/3-4/2015 | 2 | 76-73=149 | +5 | 3rd/37 |
| Bill Gettig Invitational | 4/9/2015 | 1 | 77 | +6 | t-41st/91 |
| WHAC Men's Championship | 4/16-17/2015 | 3 | 78-79-85=242 | +26 | 32nd/54 |
| Lourdes Spring Invitational | 4/23/2015 | 1 | 83 | +12 | t-25th/43 |
| SEASON TOTALS | 16 | 1223 Avg. 76.4 | +5 | - | |
|
Michael MacLean |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Jon P. Spiess Invitational | 9/9/2014 | 1 | 80 | +8 | t-52nd/87 |
| LTU Fall Invite | September 22, 2014 | 2 | 87-83=170 | +26 | t-46th/65 |
| Cleary Invitational | 9/26/2014 | 1 | 90 | +18 | t-35th/47 |
| A.C. Eddy Invitational | 4/19/2015 | 1 | 84 | +12 | t-20th/31 |
| Lourdes Spring Invitational | 4/23/2015 | 1 | 81 | +10 | t-18th/43 |
| SEASON TOTALS | 6 | 505 Avg. 84.2 | +12 | - | |
|
Parker Ross |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Lou Collins Memorial | August 29-30, 2014 | 2 | 78-80=158 | +16 | t-43rd/15 |
| WHAC Jamboree #1 | September 6, 2014 | 1 | 85 | +13 | t-35th/58 |
| WHAC Jamboree #2 | Sep. 15, 2014 | 1 | 78 | +6 | t-20th/63 |
| Bill Bockwitz Intercollegiate | 9/19 & 9/20/14 | 2 | 81-79=160 | +16 | 36th/67 |
| WHAC Jamboree #3 | 9/27/2014 | 1 | 84 | +13 | t-43rd/59 |
| WHAC Jamboree #4 | Oct. 6, 2014 | 1 | 73 | +1 | t-5th/62 |
| WHAC Jamboree #5 | 10/10/2014 | 1 | 75 | +3 | t-2nd/61 |
| A.C. Eddy Invitational | 4/19/2015 | 1 | 73 | +1 | t-1st/31 |
| Lourdes Spring Invitational | 4/23/2015 | 1 | 78 | +7 | t-6th/43 |
| SEASON TOTALS | 11 | 864 Avg. 78.5 | +7 | - | |
|
Nick Sanscrainte |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Lou Collins Memorial | August 29-30, 2014 | 2 | 80-82=162 | +20 | t-59th/15 |
| WHAC Jamboree #1 | September 6, 2014 | 1 | 87 | +15 | t-44th/58 |
| LTU Fall Invite | September 22, 2014 | 2 | 80-76=156 | +12 | t-17th/65 |
| WHAC Jamboree #3 | 9/27/2014 | 1 | 78 | +7 | t-21st/59 |
| WHAC Jamboree #4 | Oct. 6, 2014 | 1 | 77 | +5 | t-28th/62 |
| WHAC Jamboree #5 | 10/10/2014 | 1 | 89 | +17 | t-48th/61 |
| Spring Arbor Intercollegiate | 4/3-4/2015 | 2 | 79-83=162 | +18 | t-17th/37 |
| Bill Gettig Invitational | 4/9/2015 | 1 | 79 | +8 | t-49th/91 |
| WHAC Men's Championship | 4/16-17/2015 | 3 | 80-84-80=244 | +28 | 33rd/54 |
| SEASON TOTALS | 14 | 1134 Avg. 81.0 | +9 | - | |
|
Collin Smith |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WHAC Jamboree #1 | September 6, 2014 | 1 | 83 | +11 | t-31st/58 |
| LTU Fall Invite | September 22, 2014 | 2 | 83-90=173 | +29 | t-51st/65 |
| A.C. Eddy Invitational | 4/19/2015 | 1 | 83 | +11 | t-16th/31 |
| SEASON TOTALS | 4 | 339 Avg. 84.8 | +13 | - | |
|
Gage Snyder |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Jon P. Spiess Invitational | 9/9/2014 | 1 | 85 | +13 | t-73rd/87 |
| Cleary Invitational | 9/26/2014 | 1 | 100 | +28 | 43rd/47 |
| Bill Gettig Invitational | 4/9/2015 | 1 | 85 | +14 | t-80th/91 |
| Lourdes Spring Invitational | 4/23/2015 | 1 | 91 | +20 | t-41st/43 |
| SEASON TOTALS | 4 | 361 Avg. 90.3 | +19 | - | |
|
Nicklaus Zanotti |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Lou Collins Memorial | August 29-30, 2014 | 2 | 80-75=155 | +13 | t-29th/15 |
| WHAC Jamboree #1 | September 6, 2014 | 1 | 75 | +3 | t-5th/58 |
| WHAC Jamboree #2 | Sep. 15, 2014 | 1 | 82 | +10 | t-36th/63 |
| Bill Bockwitz Intercollegiate | 9/19 & 9/20/14 | 2 | 80-77=157 | +13 | t-30th/67 |
| WHAC Jamboree #3 | 9/27/2014 | 1 | 69 | -2 | t-1st/59 |
| WHAC Jamboree #4 | Oct. 6, 2014 | 1 | 76 | +4 | t-17th/62 |
| WHAC Jamboree #5 | 10/10/2014 | 1 | 81 | +9 | t-20th/61 |
| Spring Arbor Intercollegiate | 4/3-4/2015 | 2 | 79-77=156 | +12 | t-6th/37 |
| Bill Gettig Invitational | 4/9/2015 | 1 | 72 | +1 | t-9th/91 |
| WHAC Men's Championship | 4/16-17/2015 | 3 | 74-77-78=229 | +13 | 10th/54 |
| SEASON TOTALS | 15 | 1152 Avg. 76.8 | +5 | - | |