Siena Heights University Men's Golf
Apr. 16-17, 2014 -- WHAC Championships
Kentwood, Mich.
Dates: Apr. 16-17, 2014
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Madonna | 306 | 302 | 307 | 915 | +63 | |
| 2 | Davenport | 308 | 306 | 303 | 917 | +65 | |
| 3 | Siena Heights | 315 | 303 | 314 | 932 | +80 | |
| 4 | Northwestern Ohio | 314 | 315 | 308 | 937 | +85 | |
| 5 | Cornerstone | 312 | 317 | 310 | 939 | +87 | |
| 6 | Indiana Tech | 322 | 318 | 314 | 954 | +102 | |
| 7 | Lourdes | 323 | 325 | 325 | 973 | +121 | |
| 8 | Aquinas College | 337 | 323 | 345 | 1005 | +153 | |
| 9 | Concordia | 362 | 355 | 379 | 1096 | +244 | |
| 10 | Marygrove | 401 | 376 | 382 | 1159 | +307 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Jorge Benitez | Davenport | 78 | 72 | 74 | 224 | +11 | |
| 2 | Joe Forest | Siena Heights | 74 | 70 | 82 | 226 | +13 | |
| 3 | Benjamin Gawronski | Madonna | 75 | 77 | 75 | 227 | +14 | |
| t | 4 | Parker Ross | Siena Heights | 80 | 76 | 73 | 229 | +16 |
| t | 4 | Erik Taurence | Madonna | 78 | 72 | 79 | 229 | +16 |
| 6 | Joe Parker | Madonna | 77 | 77 | 76 | 230 | +17 | |
| t | 7 | Zach Mick | Cornerstone | 73 | 82 | 76 | 231 | +18 |
| t | 7 | Mitchell Wandel | Davenport | 77 | 78 | 76 | 231 | +18 |
| 9 | Tyler Willette | Indiana Tech | 77 | 82 | 73 | 232 | +19 | |
| t | 10 | Nick Corbeil | Madonna | 76 | 76 | 82 | 234 | +21 |
| t | 10 | Tom Kocks | Indiana Tech | 76 | 78 | 80 | 234 | +21 |
| t | 10 | Matt Smith | Northwestern Ohio | 77 | 73 | 84 | 234 | +21 |
| t | 10 | Ben Torchia | Lourdes | 78 | 84 | 72 | 234 | +21 |
| t | 10 | Alex Watier | Davenport | 77 | 78 | 79 | 234 | +21 |
| t | 15 | Tyler Coyne | Cornerstone | 80 | 76 | 79 | 235 | +22 |
| t | 15 | Zack Feher | Davenport | 76 | 79 | 80 | 235 | +22 |
| t | 15 | Warren Grover | Davenport | 83 | 78 | 74 | 235 | +22 |
| t | 15 | Alex Odenweller | Northwestern Ohio | 78 | 83 | 74 | 235 | +22 |
| t | 15 | Billy Teer | Madonna | 79 | 79 | 77 | 235 | +22 |
| t | 20 | Cody Britton | Aquinas College | 78 | 79 | 79 | 236 | +23 |
| t | 20 | Chris Wisen | Cornerstone | 79 | 81 | 76 | 236 | +23 |
| t | 22 | Brandon Henry | Lourdes | 80 | 76 | 81 | 237 | +24 |
| t | 22 | Keith Long | Northwestern Ohio | 82 | 80 | 75 | 237 | +24 |
| t | 22 | Sam Vos | Cornerstone | 80 | 78 | 79 | 237 | +24 |
| t | 25 | Nick Campbell | Siena Heights | 79 | 79 | 83 | 241 | +28 |
| t | 25 | Kyle Karhoff | Northwestern Ohio | 77 | 82 | 82 | 241 | +28 |
| 27 | Opie Lucas | Northwestern Ohio | 85 | 80 | 77 | 242 | +29 | |
| 28 | Adrian Balbas | Davenport | 83 | 81 | 79 | 243 | +30 | |
| t | 29 | Brandon Bailey | Indiana Tech | 88 | 79 | 80 | 247 | +34 |
| t | 29 | Patrick O'Brien | Aquinas College | 86 | 75 | 86 | 247 | +34 |
| t | 29 | Kevin Ritzenthaler | Lourdes | 81 | 80 | 86 | 247 | +34 |
| 32 | Nate Kolmerten | Indiana Tech | 82 | 86 | 81 | 249 | +36 | |
| 33 | Collin Smith | Siena Heights | 86 | 86 | 78 | 250 | +37 | |
| t | 34 | Tim Combs | Siena Heights | 91 | 83 | 81 | 255 | +42 |
| t | 34 | Josh Short | Siena Heights | 82 | 78 | 95 | 255 | +42 |
| t | 36 | Dalton Buffenbarger | Northwestern Ohio | 84 | 86 | 86 | 256 | +43 |
| t | 36 | Zach Wetzel | Indiana Tech | 87 | 81 | 88 | 256 | +43 |
| 38 | Kyle Worthy | Indiana Tech | 94 | 80 | 83 | 257 | +44 | |
| t | 39 | Michael Kanalas | Marygrove | 87 | 80 | 91 | 258 | +45 |
| t | 39 | Gibsyn Martin | Concordia | 87 | 81 | 90 | 258 | +45 |
| 41 | Jacob VanDyke | Lourdes | 85 | 88 | 89 | 262 | +49 | |
| t | 42 | Cody Berg | Lourdes | 84 | 85 | 94 | 263 | +50 |
| t | 42 | Jason Turner | Aquinas College | 84 | 89 | 90 | 263 | +50 |
| 44 | Kevin Robinson | Madonna | 93 | 86 | 85 | 264 | +51 | |
| t | 45 | Jimmy Stewart | Marygrove | 83 | 95 | 89 | 267 | +54 |
| t | 45 | Casey VandenBerg | Cornerstone | 82 | 94 | 91 | 267 | +54 |
| 47 | Tyler Newell | Marygrove | 98 | 83 | 89 | 270 | +57 | |
| t | 48 | Nathan Smith | Concordia | 85 | 89 | 99 | 273 | +60 |
| t | 48 | Andrew Vallier | Aquinas College | 95 | 88 | 90 | 273 | +60 |
| 50 | Nick Flasco | Lourdes | 100 | 88 | 86 | 274 | +61 | |
| 51 | DJ Cody | Concordia | 94 | 90 | 94 | 278 | +65 | |
| 52 | John Schaeffer | Concordia | 96 | 95 | 96 | 287 | +74 | |
| 53 | Corey Turner | Concordia | 108 | 108 | 111 | 327 | +114 | |
| 54 | Ryan Plonka | Marygrove | 136 | 126 | 113 | 375 | +162 | |
| 55 | Dylan Martin | Marygrove | 133 | 118 | 138 | 389 | +176 | |
| Austin King | Aquinas College | dnc | 81 | 91 | DNF | |||
| Charlie Routzahn | Aquinas College | 89 | dnc | 85 | DNF | |||
|
Team-by-Team Results |
Apr. 16-17, 2014 -- WHAC Championships
Stonewater Country Club -- Kentwood, Mich.
Par 71, 6754 yards -- 10 teams, 57 players
| Aquinas College | 337 | 323 | 345 | 1005 | +153 | 8th |
| Cody Britton | 78 | 79 | 79 | 236 | +23 | t-20th |
| Patrick O'Brien | 86 | 75 | 86 | 247 | +34 | t-29th |
| Jason Turner | 84 | 89 | 90 | 263 | +50 | t-42nd |
| Andrew Vallier | 95 | 88 | 90 | 273 | +60 | t-48th |
| Austin King | dnc | 81 | 91 | 172 | ||
| Charlie Routzahn | 89 | dnc | 85 | 174 |
| Concordia | 362 | 355 | 379 | 1096 | +244 | 9th |
| Gibsyn Martin | 87 | 81 | 90 | 258 | +45 | t-39th |
| Nathan Smith | 85 | 89 | 99 | 273 | +60 | t-48th |
| DJ Cody | 94 | 90 | 94 | 278 | +65 | 51st |
| John Schaeffer | 96 | 95 | 96 | 287 | +74 | 52nd |
| Corey Turner | 108 | 108 | 111 | 327 | +114 | 53rd |
| Cornerstone | 312 | 317 | 310 | 939 | +87 | 5th |
| Zach Mick | 73 | 82 | 76 | 231 | +18 | t-7th |
| Tyler Coyne | 80 | 76 | 79 | 235 | +22 | t-15th |
| Chris Wisen | 79 | 81 | 76 | 236 | +23 | t-20th |
| Sam Vos | 80 | 78 | 79 | 237 | +24 | t-22nd |
| Casey VandenBerg | 82 | 94 | 91 | 267 | +54 | t-45th |
| Davenport | 308 | 306 | 303 | 917 | +65 | 2nd |
| Jorge Benitez | 78 | 72 | 74 | 224 | +11 | 1st |
| Mitchell Wandel | 77 | 78 | 76 | 231 | +18 | t-7th |
| Alex Watier | 77 | 78 | 79 | 234 | +21 | t-10th |
| Zack Feher | 76 | 79 | 80 | 235 | +22 | t-15th |
| Warren Grover | 83 | 78 | 74 | 235 | +22 | t-15th |
| Adrian Balbas | 83 | 81 | 79 | 243 | +30 | 28th |
| Indiana Tech | 322 | 318 | 314 | 954 | +102 | 6th |
| Tyler Willette | 77 | 82 | 73 | 232 | +19 | 9th |
| Tom Kocks | 76 | 78 | 80 | 234 | +21 | t-10th |
| Brandon Bailey | 88 | 79 | 80 | 247 | +34 | t-29th |
| Nate Kolmerten | 82 | 86 | 81 | 249 | +36 | 32nd |
| Zach Wetzel | 87 | 81 | 88 | 256 | +43 | t-36th |
| Kyle Worthy | 94 | 80 | 83 | 257 | +44 | 38th |
| Lourdes | 323 | 325 | 325 | 973 | +121 | 7th |
| Ben Torchia | 78 | 84 | 72 | 234 | +21 | t-10th |
| Brandon Henry | 80 | 76 | 81 | 237 | +24 | t-22nd |
| Kevin Ritzenthaler | 81 | 80 | 86 | 247 | +34 | t-29th |
| Jacob VanDyke | 85 | 88 | 89 | 262 | +49 | 41st |
| Cody Berg | 84 | 85 | 94 | 263 | +50 | t-42nd |
| Nick Flasco | 100 | 88 | 86 | 274 | +61 | 50th |
| Madonna | 306 | 302 | 307 | 915 | +63 | 1st |
| Benjamin Gawronski | 75 | 77 | 75 | 227 | +14 | 3rd |
| Erik Taurence | 78 | 72 | 79 | 229 | +16 | t-4th |
| Joe Parker | 77 | 77 | 76 | 230 | +17 | 6th |
| Nick Corbeil | 76 | 76 | 82 | 234 | +21 | t-10th |
| Billy Teer | 79 | 79 | 77 | 235 | +22 | t-15th |
| Kevin Robinson | 93 | 86 | 85 | 264 | +51 | 44th |
| Marygrove | 401 | 376 | 382 | 1159 | +307 | 10th |
| Michael Kanalas | 87 | 80 | 91 | 258 | +45 | t-39th |
| Jimmy Stewart | 83 | 95 | 89 | 267 | +54 | t-45th |
| Tyler Newell | 98 | 83 | 89 | 270 | +57 | 47th |
| Ryan Plonka | 136 | 126 | 113 | 375 | +162 | 54th |
| Dylan Martin | 133 | 118 | 138 | 389 | +176 | 55th |
| Northwestern Ohio | 314 | 315 | 308 | 937 | +85 | 4th |
| Matt Smith | 77 | 73 | 84 | 234 | +21 | t-10th |
| Alex Odenweller | 78 | 83 | 74 | 235 | +22 | t-15th |
| Keith Long | 82 | 80 | 75 | 237 | +24 | t-22nd |
| Kyle Karhoff | 77 | 82 | 82 | 241 | +28 | t-25th |
| Opie Lucas | 85 | 80 | 77 | 242 | +29 | 27th |
| Dalton Buffenbarger | 84 | 86 | 86 | 256 | +43 | t-36th |
| Siena Heights | 315 | 303 | 314 | 932 | +80 | 3rd |
| Joe Forest | 74 | 70 | 82 | 226 | +13 | 2nd |
| Parker Ross | 80 | 76 | 73 | 229 | +16 | t-4th |
| Nick Campbell | 79 | 79 | 83 | 241 | +28 | t-25th |
| Collin Smith | 86 | 86 | 78 | 250 | +37 | 33rd |
| Tim Combs | 91 | 83 | 81 | 255 | +42 | t-34th |
| Josh Short | 82 | 78 | 95 | 255 | +42 | t-34th |
# Indicates individual player
|
AP-Style Tournament Results |
WHAC Championships Stonewater Country Club Kentwood, Mich. Dates: Apr. 16-17, 2014 Par 71, 6754 yards Fin. Top 20 teams Scores Total Par 1 Madonna........................ 306 302 307 915 +63 2 Davenport...................... 308 306 303 917 +65 3 Siena Heights.................. 315 303 314 932 +80 4 Northwestern Ohio.............. 314 315 308 937 +85 5 Cornerstone.................... 312 317 310 939 +87 6 Indiana Tech................... 322 318 314 954 +102 7 Lourdes........................ 323 325 325 973 +121 8 Aquinas College................ 337 323 345 1005 +153 9 Concordia...................... 362 355 379 1096 +244 10 Marygrove...................... 401 376 382 1159 +307 Fin. Top 20 Players Team Scores Total Par 1 Jorge Benitez........ Davenport...................... 78 72 74 224 +11 2 Joe Forest........... Siena Heights.................. 74 70 82 226 +13 3 Benjamin Gawronski... Madonna........................ 75 77 75 227 +14 t 4 Parker Ross.......... Siena Heights.................. 80 76 73 229 +16 t 4 Erik Taurence........ Madonna........................ 78 72 79 229 +16 6 Joe Parker........... Madonna........................ 77 77 76 230 +17 t 7 Zach Mick............ Cornerstone.................... 73 82 76 231 +18 t 7 Mitchell Wandel...... Davenport...................... 77 78 76 231 +18 9 Tyler Willette....... Indiana Tech................... 77 82 73 232 +19 t 10 Nick Corbeil......... Madonna........................ 76 76 82 234 +21 t 10 Tom Kocks............ Indiana Tech................... 76 78 80 234 +21 t 10 Matt Smith........... Northwestern Ohio.............. 77 73 84 234 +21 t 10 Ben Torchia.......... Lourdes........................ 78 84 72 234 +21 t 10 Alex Watier.......... Davenport...................... 77 78 79 234 +21 t 15 Tyler Coyne.......... Cornerstone.................... 80 76 79 235 +22 t 15 Zack Feher........... Davenport...................... 76 79 80 235 +22 t 15 Warren Grover........ Davenport...................... 83 78 74 235 +22 t 15 Alex Odenweller...... Northwestern Ohio.............. 78 83 74 235 +22 t 15 Billy Teer........... Madonna........................ 79 79 77 235 +22 t 20 Cody Britton......... Aquinas College................ 78 79 79 236 +23 t 20 Chris Wisen.......... Cornerstone.................... 79 81 76 236 +23