Siena Heights University Men's Golf
4/26/2014 -- Bill Gettig Invitational
Angola, Ind.
Dates: 4/26/2014
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Siena Heights | 293 | +13 | |
| 2 | Trine | 301 | +21 | |
| 3 | Adrian | 306 | +26 | |
| 4 | Olivet | 310 | +30 | |
| 5 | Trine "B" | 314 | +34 | |
| 6 | Trine "C" | 316 | +36 | |
| 7 | Kalamazoo | 324 | +44 | |
| 8 | Siena Heights "B" | 327 | +47 | |
| 9 | Lourdes | 332 | +52 | |
| 10 | Trine "D" | 337 | +57 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| t | 1 | Tim Combs | Siena Heights | 71 | +1 |
| t | 1 | Jordan Juday | Adrian | 71 | +1 |
| t | 3 | Nick Campbell | Siena Heights | 72 | +2 |
| t | 3 | Nick Julian | Olivet | 72 | +2 |
| t | 5 | Nolan Eli | Trine | 73 | +3 |
| t | 5 | Nick Ihrie | Trine | 73 | +3 |
| t | 7 | Graham Bennett | Trine | 74 | +4 |
| t | 7 | Shawn Reiner | Trine "C" | 74 | +4 |
| t | 7 | Parker Ross | Siena Heights | 74 | +4 |
| t | 7 | Josh Short | Siena Heights "B" | 74 | +4 |
| 11 | Brad Haley | Adrian | 75 | +5 | |
| t | 12 | Joe Forest | Siena Heights | 76 | +6 |
| t | 12 | Grant Klopfenstein | Trine "C" | 76 | +6 |
| t | 12 | Ben Pollitt | Goshen | 76 | +6 |
| t | 15 | Brian Charles | Goshen | 77 | +7 |
| t | 15 | Will Dixon | Trine | 77 | +7 |
| t | 15 | Cody Knapp | Trine "B" | 77 | +7 |
| t | 15 | Phil Ritchie | Kalamazoo | 77 | +7 |
| t | 19 | Corey Bremigan | Trine "B" | 78 | +8 |
| t | 19 | Connor Dwyer | Trine "B" | 78 | +8 |
| t | 19 | Matthew Sherry | Olivet | 78 | +8 |
| t | 22 | Jordan Davidhizer | Trine "D" | 79 | +9 |
| t | 22 | Connor Doria | Adrian | 79 | +9 |
| t | 22 | Benjamin Hart | Olivet | 79 | +9 |
| t | 22 | Brandon Snell | Trine "C" | 79 | +9 |
| 26 | Agron Ziberi | Kalamazoo | 80 | +10 | |
| t | 27 | Kevin Berry | Trine "B" | 81 | +11 |
| t | 27 | Joseph Gauck | Olivet | 81 | +11 |
| t | 27 | Patrick Halleck | Trine | 81 | +11 |
| t | 27 | Jordan Pittman | Adrian | 81 | +11 |
| t | 27 | Ben Torchia | Lourdes | 81 | +11 |
| t | 32 | Brandon Henry | Lourdes | 82 | +12 |
| t | 32 | Michael MacLean | Siena Heights "B" | 82 | +12 |
| t | 34 | Nick Burnham | Trine "D" | 83 | +13 |
| t | 34 | Kevin Ritzenthaler | Lourdes | 83 | +13 |
| t | 34 | David Smith | Kalamazoo | 83 | +13 |
| t | 37 | Tibin John | Kalamazoo | 84 | +14 |
| t | 37 | Collin Smith | Siena Heights | 84 | +14 |
| 39 | Dylan Orr | Siena Heights "B" | 85 | +15 | |
| t | 40 | Alejandro Genis | Goshen | 86 | +16 |
| t | 40 | Jake Maas | Olivet | 86 | +16 |
| t | 40 | Jarrett Patterson | Adrian | 86 | +16 |
| t | 40 | Gage Snyder | Siena Heights "B" | 86 | +16 |
| t | 40 | Jacob VanDyke | Lourdes | 86 | +16 |
| t | 45 | Justin Franchville | Trine "C" | 87 | +17 |
| t | 45 | Ben Gavin | Trine | 87 | +17 |
| t | 45 | Scott Manski | Kalamazoo | 87 | +17 |
| t | 45 | Payne Peruchietti | Trine "D" | 87 | +17 |
| t | 49 | Josh Donahey | Trine "D" | 88 | +18 |
| t | 49 | Nick Flasco | Lourdes | 88 | +18 |
| t | 49 | Matthew Grybel | Siena Heights "B" | 88 | +18 |
| 52 | Matt Silver | Trine "D" | 91 | +21 | |
| t | 53 | Mike Reynolds | Trine "C" | 93 | +23 |
| t | 53 | Austin Tevlin | Trine "B" | 93 | +23 |
| t | 53 | Jacob VanDeusen | Olivet | 93 | +23 |
| 56 | Zachary Gray | Olivet | 95 | +25 | |
|
Team-by-Team Results |
4/26/2014 -- Bill Gettig Invitational
Zollner Golf Course -- Angola, Ind.
Par 70, 6384 yards -- 10 teams, 56 players
| Adrian | 306 | +26 | 3rd |
| Jordan Juday | 71 | +1 | t-1st |
| Brad Haley | 75 | +5 | 11th |
| Connor Doria | 79 | +9 | t-22nd |
| Jordan Pittman | 81 | +11 | t-27th |
| Jarrett Patterson | 86 | +16 | t-40th |
| Goshen | |||
| Ben Pollitt# | 76 | +6 | t-12th |
| Brian Charles# | 77 | +7 | t-15th |
| Alejandro Genis# | 86 | +16 | t-40th |
| Kalamazoo | 324 | +44 | 7th |
| Phil Ritchie | 77 | +7 | t-15th |
| Agron Ziberi | 80 | +10 | 26th |
| David Smith | 83 | +13 | t-34th |
| Tibin John | 84 | +14 | t-37th |
| Scott Manski | 87 | +17 | t-45th |
| Lourdes | 332 | +52 | 9th |
| Ben Torchia | 81 | +11 | t-27th |
| Brandon Henry | 82 | +12 | t-32nd |
| Kevin Ritzenthaler | 83 | +13 | t-34th |
| Jacob VanDyke | 86 | +16 | t-40th |
| Nick Flasco | 88 | +18 | t-49th |
| Olivet | 310 | +30 | 4th |
| Nick Julian | 72 | +2 | t-3rd |
| Matthew Sherry | 78 | +8 | t-19th |
| Benjamin Hart | 79 | +9 | t-22nd |
| Joseph Gauck | 81 | +11 | t-27th |
| Jake Maas# | 86 | +16 | t-40th |
| Jacob VanDeusen# | 93 | +23 | t-53rd |
| Zachary Gray | 95 | +25 | 56th |
| Siena Heights | 293 | +13 | 1st |
| Tim Combs | 71 | +1 | t-1st |
| Nick Campbell | 72 | +2 | t-3rd |
| Parker Ross | 74 | +4 | t-7th |
| Joe Forest | 76 | +6 | t-12th |
| Collin Smith | 84 | +14 | t-37th |
| Siena Heights "B" | 327 | +47 | 8th |
| Josh Short | 74 | +4 | t-7th |
| Michael MacLean | 82 | +12 | t-32nd |
| Dylan Orr | 85 | +15 | 39th |
| Gage Snyder | 86 | +16 | t-40th |
| Matthew Grybel | 88 | +18 | t-49th |
| Trine | 301 | +21 | 2nd |
| Nolan Eli | 73 | +3 | t-5th |
| Nick Ihrie | 73 | +3 | t-5th |
| Graham Bennett | 74 | +4 | t-7th |
| Will Dixon# | 77 | +7 | t-15th |
| Patrick Halleck | 81 | +11 | t-27th |
| Ben Gavin | 87 | +17 | t-45th |
| Trine "B" | 314 | +34 | 5th |
| Cody Knapp | 77 | +7 | t-15th |
| Corey Bremigan | 78 | +8 | t-19th |
| Connor Dwyer | 78 | +8 | t-19th |
| Kevin Berry | 81 | +11 | t-27th |
| Austin Tevlin | 93 | +23 | t-53rd |
| Trine "C" | 316 | +36 | 6th |
| Shawn Reiner | 74 | +4 | t-7th |
| Grant Klopfenstein | 76 | +6 | t-12th |
| Brandon Snell | 79 | +9 | t-22nd |
| Justin Franchville | 87 | +17 | t-45th |
| Mike Reynolds | 93 | +23 | t-53rd |
| Trine "D" | 337 | +57 | 10th |
| Jordan Davidhizer | 79 | +9 | t-22nd |
| Nick Burnham | 83 | +13 | t-34th |
| Payne Peruchietti | 87 | +17 | t-45th |
| Josh Donahey | 88 | +18 | t-49th |
| Matt Silver | 91 | +21 | 52nd |
# Indicates individual player
|
AP-Style Tournament Results |
Bill Gettig Invitational Zollner Golf Course Angola, Ind. Dates: 4/26/2014 Par 70, 6384 yards Fin. Top 20 teams Total Par 1 Siena Heights.................. 293 +13 2 Trine.......................... 301 +21 3 Adrian......................... 306 +26 4 Olivet......................... 310 +30 5 Trine "B"...................... 314 +34 6 Trine "C"...................... 316 +36 7 Kalamazoo...................... 324 +44 8 Siena Heights "B".............. 327 +47 9 Lourdes........................ 332 +52 10 Trine "D"...................... 337 +57 Fin. Top 20 Players Team Total Par t 1 Tim Combs............ Siena Heights.................. 71 +1 t 1 Jordan Juday......... Adrian......................... 71 +1 t 3 Nick Campbell........ Siena Heights.................. 72 +2 t 3 Nick Julian.......... Olivet......................... 72 +2 t 5 Nolan Eli............ Trine.......................... 73 +3 t 5 Nick Ihrie........... Trine.......................... 73 +3 t 7 Graham Bennett....... Trine.......................... 74 +4 t 7 Shawn Reiner......... Trine "C"...................... 74 +4 t 7 Parker Ross.......... Siena Heights.................. 74 +4 t 7 Josh Short........... Siena Heights "B".............. 74 +4 11 Brad Haley........... Adrian......................... 75 +5 t 12 Joe Forest........... Siena Heights.................. 76 +6 t 12 Grant Klopfenstein... Trine "C"...................... 76 +6 t 12 Ben Pollitt.......... Goshen......................... 76 +6 t 15 Brian Charles........ Goshen......................... 77 +7 t 15 Will Dixon........... Trine.......................... 77 +7 t 15 Cody Knapp........... Trine "B"...................... 77 +7 t 15 Phil Ritchie......... Kalamazoo...................... 77 +7 t 19 Corey Bremigan....... Trine "B"...................... 78 +8 t 19 Connor Dwyer......... Trine "B"...................... 78 +8 t 19 Matthew Sherry....... Olivet......................... 78 +8