Siena Heights University Men's Golf
10/12/2012 -- WHAC Jamboree #4
Sylvania, Ohio
Dates: 10/12/2012
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Davenport | 302 | +14 | |
| t | 2 | Indiana Tech | 315 | +27 |
| t | 2 | Northwestern Ohio | 315 | +27 |
| 4 | Cornerstone | 319 | +31 | |
| 5 | Madonna | 324 | +36 | |
| 6 | Siena Heights | 325 | +37 | |
| 7 | Aquinas | 332 | +44 | |
| 8 | Lourdes | 343 | +55 | |
| 9 | Concordia (Mich.) | 402 | +114 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| t | 1 | Keith Long | Northwestern Ohio | 73 | +1 |
| t | 1 | Alex Watier | Davenport | 73 | +1 |
| t | 3 | Adrian Balbas | Davenport | 74 | +2 |
| t | 3 | Jordan Phillips | Davenport | 74 | +2 |
| 5 | Jordan Marken | Concordia (Mich.) | 76 | +4 | |
| t | 6 | Tom Kocks | Indiana Tech | 77 | +5 |
| t | 6 | Nate Kolmerten | Indiana Tech | 77 | +5 |
| t | 8 | Drew DeMarti | Cornerstone | 78 | +6 |
| t | 8 | Bailey Mathieson | Cornerstone | 78 | +6 |
| t | 10 | Joe Forest | Siena Heights | 79 | +7 |
| t | 10 | Benjamin Gawronski | Madonna | 79 | +7 |
| t | 10 | Alex Odenweller | Northwestern Ohio | 79 | +7 |
| t | 10 | Joe Parker | Madonna | 79 | +7 |
| t | 14 | Ethan Galloway | Indiana Tech | 80 | +8 |
| t | 14 | Sean McGuire | Lourdes | 80 | +8 |
| t | 14 | Zach Mick | Cornerstone | 80 | +8 |
| t | 17 | Jorge Benitez | Davenport | 81 | +9 |
| t | 17 | Nick Campbell | Siena Heights | 81 | +9 |
| t | 17 | Matt Smith | Northwestern Ohio | 81 | +9 |
| t | 17 | Tyler Willette | Indiana Tech | 81 | +9 |
| t | 21 | Brandon Bailey | Indiana Tech | 82 | +10 |
| t | 21 | Opie Lucas | Northwestern Ohio | 82 | +10 |
| t | 21 | Alan Marine | Siena Heights | 82 | +10 |
| t | 21 | Patrick O'Brien | Aquinas | 82 | +10 |
| t | 25 | Tyler Coyne | Cornerstone | 83 | +11 |
| t | 25 | Zack Feher | Davenport | 83 | +11 |
| t | 25 | Andy Myers | Madonna | 83 | +11 |
| t | 25 | Adam Schmaltz | Siena Heights | 83 | +11 |
| t | 25 | JT Scollin | Aquinas | 83 | +11 |
| t | 25 | Billy Teer | Madonna | 83 | +11 |
| t | 25 | Chris Wisen | Cornerstone | 83 | +11 |
| t | 25 | Mike Wolfe | Aquinas | 83 | +11 |
| t | 33 | Nick Corbiel | Madonna | 84 | +12 |
| t | 33 | Mitch Kimball | Aquinas | 84 | +12 |
| t | 33 | Zach Wetzel | Indiana Tech | 84 | +12 |
| t | 36 | Brad Clevenger | Cornerstone | 85 | +13 |
| t | 36 | John DeAngelis | Aquinas | 85 | +13 |
| t | 36 | Mitchell Garrison | Davenport | 85 | +13 |
| 39 | Kyle Karhoff | Northwestern Ohio | 86 | +14 | |
| t | 40 | Patrick Drabik | Aquinas | 87 | +15 |
| t | 40 | Kyle Hanson | Siena Heights | 87 | +15 |
| t | 40 | Kevin Ritzenhaler | Lourdes | 87 | +15 |
| t | 40 | Jacob VanDyke | Lourdes | 87 | +15 |
| t | 44 | Cody Berg | Lourdes | 89 | +17 |
| t | 44 | Austin Clarkson | Northwestern Ohio | 89 | +17 |
| t | 44 | Dylan Orr | Siena Heights | 89 | +17 |
| t | 44 | Erik Taurence | Madonna | 89 | +17 |
| t | 48 | Nick Flasco | Lourdes | 90 | +18 |
| t | 48 | Brandon Henry | Lourdes | 90 | +18 |
| 50 | Ian McCarthy | Marygrove | 92 | +20 | |
| 51 | DJ Cody | Concordia (Mich.) | 95 | +23 | |
| 52 | Nathan Hand | Concordia (Mich.) | 105 | +33 | |
| 53 | Rashad Smith | Concordia (Mich.) | 126 | +54 | |
|
Team-by-Team Results |
10/12/2012 -- WHAC Jamboree #4
Sylvania Country Club -- Sylvania, Ohio
Par 72, 6724 yards -- 10 teams, 53 players
| Aquinas | 332 | +44 | 7th |
| Patrick O'Brien | 82 | +10 | t-21st |
| JT Scollin | 83 | +11 | t-25th |
| Mike Wolfe | 83 | +11 | t-25th |
| Mitch Kimball | 84 | +12 | t-33rd |
| John DeAngelis | 85 | +13 | t-36th |
| Patrick Drabik | 87 | +15 | t-40th |
| Concordia (Mich.) | 402 | +114 | 9th |
| Jordan Marken | 76 | +4 | 5th |
| DJ Cody | 95 | +23 | 51st |
| Nathan Hand | 105 | +33 | 52nd |
| Rashad Smith | 126 | +54 | 53rd |
| Cornerstone | 319 | +31 | 4th |
| Drew DeMarti | 78 | +6 | t-8th |
| Bailey Mathieson | 78 | +6 | t-8th |
| Zach Mick | 80 | +8 | t-14th |
| Tyler Coyne | 83 | +11 | t-25th |
| Chris Wisen | 83 | +11 | t-25th |
| Brad Clevenger | 85 | +13 | t-36th |
| Davenport | 302 | +14 | 1st |
| Alex Watier | 73 | +1 | t-1st |
| Adrian Balbas | 74 | +2 | t-3rd |
| Jordan Phillips | 74 | +2 | t-3rd |
| Jorge Benitez | 81 | +9 | t-17th |
| Zack Feher | 83 | +11 | t-25th |
| Mitchell Garrison | 85 | +13 | t-36th |
| Indiana Tech | 315 | +27 | t-2nd |
| Tom Kocks | 77 | +5 | t-6th |
| Nate Kolmerten | 77 | +5 | t-6th |
| Ethan Galloway | 80 | +8 | t-14th |
| Tyler Willette | 81 | +9 | t-17th |
| Brandon Bailey | 82 | +10 | t-21st |
| Zach Wetzel | 84 | +12 | t-33rd |
| Lourdes | 343 | +55 | 8th |
| Sean McGuire | 80 | +8 | t-14th |
| Kevin Ritzenhaler | 87 | +15 | t-40th |
| Jacob VanDyke | 87 | +15 | t-40th |
| Cody Berg | 89 | +17 | t-44th |
| Nick Flasco | 90 | +18 | t-48th |
| Brandon Henry | 90 | +18 | t-48th |
| Madonna | 324 | +36 | 5th |
| Benjamin Gawronski | 79 | +7 | t-10th |
| Joe Parker | 79 | +7 | t-10th |
| Andy Myers | 83 | +11 | t-25th |
| Billy Teer | 83 | +11 | t-25th |
| Nick Corbiel | 84 | +12 | t-33rd |
| Erik Taurence | 89 | +17 | t-44th |
| Marygrove | |||
| Ian McCarthy# | 92 | +20 | 50th |
| Northwestern Ohio | 315 | +27 | t-2nd |
| Keith Long | 73 | +1 | t-1st |
| Alex Odenweller | 79 | +7 | t-10th |
| Matt Smith | 81 | +9 | t-17th |
| Opie Lucas | 82 | +10 | t-21st |
| Kyle Karhoff | 86 | +14 | 39th |
| Austin Clarkson | 89 | +17 | t-44th |
| Siena Heights | 325 | +37 | 6th |
| Joe Forest | 79 | +7 | t-10th |
| Nick Campbell | 81 | +9 | t-17th |
| Alan Marine | 82 | +10 | t-21st |
| Adam Schmaltz | 83 | +11 | t-25th |
| Kyle Hanson | 87 | +15 | t-40th |
| Dylan Orr | 89 | +17 | t-44th |
# Indicates individual player
|
AP-Style Tournament Results |
WHAC Jamboree #4 Sylvania Country Club Sylvania, Ohio Dates: 10/12/2012 Par 72, 6724 yards Fin. Top 20 teams Total Par 1 Davenport...................... 302 +14 t 2 Indiana Tech................... 315 +27 t 2 Northwestern Ohio.............. 315 +27 4 Cornerstone.................... 319 +31 5 Madonna........................ 324 +36 6 Siena Heights.................. 325 +37 7 Aquinas........................ 332 +44 8 Lourdes........................ 343 +55 9 Concordia (Mich.).............. 402 +114 Fin. Top 20 Players Team Total Par t 1 Keith Long........... Northwestern Ohio.............. 73 +1 t 1 Alex Watier.......... Davenport...................... 73 +1 t 3 Adrian Balbas........ Davenport...................... 74 +2 t 3 Jordan Phillips...... Davenport...................... 74 +2 5 Jordan Marken........ Concordia (Mich.).............. 76 +4 t 6 Tom Kocks............ Indiana Tech................... 77 +5 t 6 Nate Kolmerten....... Indiana Tech................... 77 +5 t 8 Drew DeMarti......... Cornerstone.................... 78 +6 t 8 Bailey Mathieson..... Cornerstone.................... 78 +6 t 10 Joe Forest........... Siena Heights.................. 79 +7 t 10 Benjamin Gawronski... Madonna........................ 79 +7 t 10 Alex Odenweller...... Northwestern Ohio.............. 79 +7 t 10 Joe Parker........... Madonna........................ 79 +7 t 14 Ethan Galloway....... Indiana Tech................... 80 +8 t 14 Sean McGuire......... Lourdes........................ 80 +8 t 14 Zach Mick............ Cornerstone.................... 80 +8 t 17 Jorge Benitez........ Davenport...................... 81 +9 t 17 Nick Campbell........ Siena Heights.................. 81 +9 t 17 Matt Smith........... Northwestern Ohio.............. 81 +9 t 17 Tyler Willette....... Indiana Tech................... 81 +9