Siena Heights University Men's Golf
9/14/2010 -- Jon Speiss Invitational
-- Defiance, Ohio
Par 72, 6965 yards -- 1 teams, 10 players
| Siena Heights Saints | 314 | +26 |
| Nick Campbell | 76 | +4 |
| Alan Marine# | 77 | +5 |
| Andy Myers | 77 | +5 |
| Cris Ringman | 79 | +7 |
| Dan Pollock | 80 | +8 |
| Adam Schmaltz | 80 | +8 |
| Josh Short# | 81 | +9 |
| Kyle Hanson# | 83 | +11 |
| Casey Goodin# | 85 | +13 |
| Michael Timm# | 94 | +22 |
# Indicates individual player