2008-09 Siena Heights University Men's Golf
4/8/2009 -- Univ. of St. Francis Spring Invitational
Auburn, Indiana
Dates: 4/8/2009
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Cornerstone | 304 | 288 | 592 | +16 | |
| 2 | Huntington University | 302 | 291 | 593 | +17 | |
| 3 | Wheaton College | 308 | 305 | 613 | +37 | |
| 4 | Indiana Tech | 312 | 306 | 618 | +42 | |
| 5 | Spring Arbor University | 310 | 310 | 620 | +44 | |
| 6 | Bethel College | 315 | 306 | 621 | +45 | |
| 7 | St. Francis | 309 | 315 | 624 | +48 | |
| 8 | Taylor University | 333 | 311 | 644 | +68 | |
| 9 | Siena Heights | 322 | 326 | 648 | +72 | |
| 10 | Goshen College | 366 | 344 | 710 | +134 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Spencer Batt | Huntington University | 76 | 69 | 145 | +1 | |
| t | 2 | MICK, Josh | Cornerstone | 74 | 72 | 146 | +2 |
| t | 2 | Corey Powell | Huntington University | 71 | 75 | 146 | +2 |
| t | 2 | ZWIER, Ryan | Cornerstone | 78 | 68 | 146 | +2 |
| t | 5 | Brandon Curl | Indiana Tech | 75 | 74 | 149 | +5 |
| t | 5 | Jordan Dawes | Huntington University | 77 | 72 | 149 | +5 |
| t | 5 | Eric Lebold | Bethel College | 75 | 74 | 149 | +5 |
| 8 | LANNING, Alex | Cornerstone | 76 | 74 | 150 | +6 | |
| t | 9 | John Bonfiglio | Bethel College | 73 | 78 | 151 | +7 |
| t | 9 | Jack Garswood | Siena Heights | 76 | 75 | 151 | +7 |
| t | 11 | Dan Downey | Wheaton College | 77 | 75 | 152 | +8 |
| t | 11 | Andrew Outcalt | Spring Arbor University | 75 | 77 | 152 | +8 |
| t | 11 | SNIEGOWSKI, Luke | Cornerstone | 76 | 76 | 152 | +8 |
| t | 14 | Justin Imel | Huntington University | 78 | 75 | 153 | +9 |
| t | 14 | Steven Moore | Wheaton College | 73 | 80 | 153 | +9 |
| t | 16 | Matt James | Spring Arbor University | 77 | 77 | 154 | +10 |
| t | 16 | Zack Johnston | Indiana Tech | 77 | 77 | 154 | +10 |
| t | 16 | VANDENBERG, Chet | Cornerstone | 80 | 74 | 154 | +10 |
| t | 19 | ELSTON, Bryan | St. Francis | 80 | 75 | 155 | +11 |
| t | 19 | Greg Richardson | Wheaton College | 82 | 73 | 155 | +11 |
| t | 19 | Justin Walton | Spring Arbor University | 78 | 77 | 155 | +11 |
| t | 22 | Mike Casperski | Indiana Tech | 78 | 78 | 156 | +12 |
| t | 22 | VANBIESBROUCK, Ben | Cornerstone | 78 | 78 | 156 | +12 |
| t | 24 | Scotty Anderson | Wheaton College | 76 | 81 | 157 | +13 |
| t | 24 | DOMENICO, Michael | St. Francis | 75 | 82 | 157 | +13 |
| t | 24 | TJ Witt | Siena Heights | 78 | 79 | 157 | +13 |
| t | 27 | FRIEDT, Jared | St. Francis | 76 | 82 | 158 | +14 |
| t | 27 | Sean Pierce | Taylor University | 81 | 77 | 158 | +14 |
| t | 29 | Mitch Bent | Spring Arbor University | 80 | 79 | 159 | +15 |
| t | 29 | BRUSSEE, Marcus | Cornerstone | 82 | 77 | 159 | +15 |
| t | 29 | Tyler Ramsland | Taylor University | 83 | 76 | 159 | +15 |
| t | 29 | Chase Yacko | Wheaton College | 82 | 77 | 159 | +15 |
| t | 33 | Ryan Bonner | Huntington University | 82 | 79 | 161 | +17 |
| t | 33 | Alex Bunner | Indiana Tech | 82 | 79 | 161 | +17 |
| t | 35 | Greg Lebold | Bethel College | 84 | 78 | 162 | +18 |
| t | 35 | Daniel Schroeder | Huntington University | 79 | 83 | 162 | +18 |
| t | 37 | Jake Arguda | Siena Heights | 81 | 82 | 163 | +19 |
| t | 37 | Aaron Bowman | Spring Arbor University | 83 | 80 | 163 | +19 |
| t | 37 | Evan Cather | Taylor University | 82 | 81 | 163 | +19 |
| t | 37 | John Enfield | Bethel College | 87 | 76 | 163 | +19 |
| t | 37 | HARDING, Chad | St. Francis | 85 | 78 | 163 | +19 |
| t | 37 | Chris McMahon | Indiana Tech | 82 | 81 | 163 | +19 |
| 43 | Eric Carnacchi | Bethel College | 83 | 81 | 164 | +20 | |
| t | 44 | Sam Hayes | Wheaton College | 86 | 80 | 166 | +22 |
| t | 44 | Ryan Johnson | Taylor University | 87 | 79 | 166 | +22 |
| t | 46 | BRAGG, Bob | St. Francis | 85 | 82 | 167 | +23 |
| t | 46 | Josh Gates | Taylor University | 88 | 79 | 167 | +23 |
| t | 46 | HORMANN, Boston | St. Francis | 87 | 80 | 167 | +23 |
| t | 46 | Casten Reed | Indiana Tech | 85 | 82 | 167 | +23 |
| t | 46 | Ryan Yocum | Indiana Tech | 90 | 77 | 167 | +23 |
| 51 | Sam McHale | Wheaton College | 87 | 82 | 169 | +25 | |
| 52 | Phil Shenk | Goshen College | 91 | 80 | 171 | +27 | |
| t | 53 | Sean Marks | Goshen College | 89 | 85 | 174 | +30 |
| t | 53 | Nicholas Quick | Indiana Tech | 96 | 78 | 174 | +30 |
| 55 | OVERMYER, Tyler | St. Francis | 89 | 88 | 177 | +33 | |
| 56 | Brent Blonshine | Siena Heights | 89 | 90 | 179 | +35 | |
| 57 | Brigg Olson | Wheaton College | 88 | 92 | 180 | +36 | |
| 58 | Taylor Tenarmsell | Goshen College | 96 | 85 | 181 | +37 | |
| t | 59 | ROSPERT, Cory | St. Francis | 90 | 93 | 183 | +39 |
| t | 59 | SHEREK, Derrick | St. Francis | 87 | 96 | 183 | +39 |
| 61 | Luke Penner | Goshen College | 90 | 94 | 184 | +40 | |
| 62 | Andrew Adis | Indiana Tech | 96 | 89 | 185 | +41 | |
| 63 | Scott Russell | Siena Heights | 93 | 94 | 187 | +43 | |
| 64 | Ryan Hulman | Goshen College | 97 | 94 | 191 | +47 | |
| 65 | Mike Lathen | Indiana Tech | 103 | 90 | 193 | +49 | |
| SCHULTZ, Ryan | St. Francis | 78 | wd | DNF | |||
| Kyle Beaudrie | Siena Heights | 87 | wd | DNF | |||
|
Team-by-Team Results |
4/8/2009 -- Univ. of St. Francis Spring Invitational
Bridgewater Golf Course East -- Auburn, Indiana
Par 72, 6831 yards -- 10 teams, 67 players
| Bethel College | 315 | 306 | 621 | +45 | 6th |
| Eric Lebold | 75 | 74 | 149 | +5 | t-5th |
| John Bonfiglio | 73 | 78 | 151 | +7 | t-9th |
| Greg Lebold | 84 | 78 | 162 | +18 | t-35th |
| John Enfield | 87 | 76 | 163 | +19 | t-37th |
| Eric Carnacchi | 83 | 81 | 164 | +20 | 43rd |
| Cornerstone | 304 | 288 | 592 | +16 | 1st |
| MICK, Josh | 74 | 72 | 146 | +2 | t-2nd |
| ZWIER, Ryan | 78 | 68 | 146 | +2 | t-2nd |
| LANNING, Alex | 76 | 74 | 150 | +6 | 8th |
| SNIEGOWSKI, Luke | 76 | 76 | 152 | +8 | t-11th |
| VANDENBERG, Chet | 80 | 74 | 154 | +10 | t-16th |
| VANBIESBROUCK, Ben | 78 | 78 | 156 | +12 | t-22nd |
| BRUSSEE, Marcus | 82 | 77 | 159 | +15 | t-29th |
| Goshen College | 366 | 344 | 710 | +134 | 10th |
| Phil Shenk | 91 | 80 | 171 | +27 | 52nd |
| Sean Marks | 89 | 85 | 174 | +30 | t-53rd |
| Taylor Tenarmsell | 96 | 85 | 181 | +37 | 58th |
| Luke Penner | 90 | 94 | 184 | +40 | 61st |
| Ryan Hulman | 97 | 94 | 191 | +47 | 64th |
| Huntington University | 302 | 291 | 593 | +17 | 2nd |
| Spencer Batt | 76 | 69 | 145 | +1 | 1st |
| Corey Powell | 71 | 75 | 146 | +2 | t-2nd |
| Jordan Dawes | 77 | 72 | 149 | +5 | t-5th |
| Justin Imel | 78 | 75 | 153 | +9 | t-14th |
| Ryan Bonner | 82 | 79 | 161 | +17 | t-33rd |
| Daniel Schroeder | 79 | 83 | 162 | +18 | t-35th |
| Indiana Tech | 312 | 306 | 618 | +42 | 4th |
| Brandon Curl | 75 | 74 | 149 | +5 | t-5th |
| Zack Johnston | 77 | 77 | 154 | +10 | t-16th |
| Mike Casperski | 78 | 78 | 156 | +12 | t-22nd |
| Alex Bunner | 82 | 79 | 161 | +17 | t-33rd |
| Chris McMahon | 82 | 81 | 163 | +19 | t-37th |
| Casten Reed | 85 | 82 | 167 | +23 | t-46th |
| Ryan Yocum | 90 | 77 | 167 | +23 | t-46th |
| Nicholas Quick | 96 | 78 | 174 | +30 | t-53rd |
| Andrew Adis | 96 | 89 | 185 | +41 | 62nd |
| Mike Lathen | 103 | 90 | 193 | +49 | 65th |
| Siena Heights | 322 | 326 | 648 | +72 | 9th |
| Jack Garswood | 76 | 75 | 151 | +7 | t-9th |
| TJ Witt | 78 | 79 | 157 | +13 | t-24th |
| Jake Arguda | 81 | 82 | 163 | +19 | t-37th |
| Brent Blonshine | 89 | 90 | 179 | +35 | 56th |
| Scott Russell | 93 | 94 | 187 | +43 | 63rd |
| Kyle Beaudrie | 87 | wd | 87 |
| Spring Arbor University | 310 | 310 | 620 | +44 | 5th |
| Andrew Outcalt | 75 | 77 | 152 | +8 | t-11th |
| Matt James | 77 | 77 | 154 | +10 | t-16th |
| Justin Walton | 78 | 77 | 155 | +11 | t-19th |
| Mitch Bent | 80 | 79 | 159 | +15 | t-29th |
| Aaron Bowman | 83 | 80 | 163 | +19 | t-37th |
| St. Francis | 309 | 315 | 624 | +48 | 7th |
| ELSTON, Bryan | 80 | 75 | 155 | +11 | t-19th |
| DOMENICO, Michael | 75 | 82 | 157 | +13 | t-24th |
| FRIEDT, Jared | 76 | 82 | 158 | +14 | t-27th |
| HARDING, Chad | 85 | 78 | 163 | +19 | t-37th |
| BRAGG, Bob | 85 | 82 | 167 | +23 | t-46th |
| HORMANN, Boston | 87 | 80 | 167 | +23 | t-46th |
| OVERMYER, Tyler | 89 | 88 | 177 | +33 | 55th |
| ROSPERT, Cory | 90 | 93 | 183 | +39 | t-59th |
| SHEREK, Derrick | 87 | 96 | 183 | +39 | t-59th |
| SCHULTZ, Ryan | 78 | wd | 78 |
| Taylor University | 333 | 311 | 644 | +68 | 8th |
| Sean Pierce | 81 | 77 | 158 | +14 | t-27th |
| Tyler Ramsland | 83 | 76 | 159 | +15 | t-29th |
| Evan Cather | 82 | 81 | 163 | +19 | t-37th |
| Ryan Johnson | 87 | 79 | 166 | +22 | t-44th |
| Josh Gates | 88 | 79 | 167 | +23 | t-46th |
| Wheaton College | 308 | 305 | 613 | +37 | 3rd |
| Dan Downey | 77 | 75 | 152 | +8 | t-11th |
| Steven Moore | 73 | 80 | 153 | +9 | t-14th |
| Greg Richardson | 82 | 73 | 155 | +11 | t-19th |
| Scotty Anderson | 76 | 81 | 157 | +13 | t-24th |
| Chase Yacko | 82 | 77 | 159 | +15 | t-29th |
| Sam Hayes | 86 | 80 | 166 | +22 | t-44th |
| Sam McHale | 87 | 82 | 169 | +25 | 51st |
| Brigg Olson | 88 | 92 | 180 | +36 | 57th |
# Indicates individual player
|
AP-Style Tournament Results |
Univ. of St. Francis Spring Invitational Bridgewater Golf Course East Auburn, Indiana Dates: 4/8/2009 Par 72, 6831 yards Fin. Top 20 teams Scores Total Par 1 Cornerstone.................... 304 288 592 +16 2 Huntington University.......... 302 291 593 +17 3 Wheaton College................ 308 305 613 +37 4 Indiana Tech................... 312 306 618 +42 5 Spring Arbor University........ 310 310 620 +44 6 Bethel College................. 315 306 621 +45 7 St. Francis.................... 309 315 624 +48 8 Taylor University.............. 333 311 644 +68 9 Siena Heights.................. 322 326 648 +72 10 Goshen College................. 366 344 710 +134 Fin. Top 20 Players Team Scores Total Par 1 Spencer Batt......... Huntington University.......... 76 69 145 +1 t 2 MICK, Josh........... Cornerstone.................... 74 72 146 +2 t 2 Corey Powell......... Huntington University.......... 71 75 146 +2 t 2 ZWIER, Ryan.......... Cornerstone.................... 78 68 146 +2 t 5 Brandon Curl......... Indiana Tech................... 75 74 149 +5 t 5 Jordan Dawes......... Huntington University.......... 77 72 149 +5 t 5 Eric Lebold.......... Bethel College................. 75 74 149 +5 8 LANNING, Alex........ Cornerstone.................... 76 74 150 +6 t 9 John Bonfiglio....... Bethel College................. 73 78 151 +7 t 9 Jack Garswood........ Siena Heights.................. 76 75 151 +7 t 11 Dan Downey........... Wheaton College................ 77 75 152 +8 t 11 Andrew Outcalt....... Spring Arbor University........ 75 77 152 +8 t 11 SNIEGOWSKI, Luke..... Cornerstone.................... 76 76 152 +8 t 14 Justin Imel.......... Huntington University.......... 78 75 153 +9 t 14 Steven Moore......... Wheaton College................ 73 80 153 +9 t 16 Matt James........... Spring Arbor University........ 77 77 154 +10 t 16 Zack Johnston........ Indiana Tech................... 77 77 154 +10 t 16 VANDENBERG, Chet..... Cornerstone.................... 80 74 154 +10 t 19 ELSTON, Bryan........ St. Francis.................... 80 75 155 +11 t 19 Greg Richardson...... Wheaton College................ 82 73 155 +11 t 19 Justin Walton........ Spring Arbor University........ 78 77 155 +11