2006-07 Siena Heights University Men's Golf
9/8/2006 -- Kyle Ryman Memorial Tournament
Mohawk Country Club -- Tiffin University
Par 72, 6685 yards -- 15 teams, 75 players
| Malone College | 291 | 286 | 577 | +1 |
| Darren Phipps | 74 | 68 | 142 | -2 |
| Micheal Johnson | 72 | 72 | 144 | E |
| Scotty Jones | 72 | 73 | 145 | +1 |
| Grant Gates | 73 | 73 | 146 | +2 |
| Jordan Grubb | 79 | 77 | 156 | +12 |
| Cedarville University | 297 | 290 | 587 | +11 |
| Scott Aker | 77 | 68 | 145 | +1 |
| Brett Bigler | 74 | 73 | 147 | +3 |
| Trevor Bowman | 75 | 73 | 148 | +4 |
| Adam Schlappi | 72 | 77 | 149 | +5 |
| Dan Atkeson | 76 | 76 | 152 | +8 |
| Otterbien College | 294 | 299 | 593 | +17 |
| Andy Miller | 70 | 72 | 142 | -2 |
| Meath Trabue | 71 | 74 | 145 | +1 |
| Matt Colllins | 72 | 74 | 146 | +2 |
| Steve Kennedy | 81 | 79 | 160 | +16 |
| Ty Lucas | 82 | 81 | 163 | +19 |
| Bethel College IN | 307 | 293 | 600 | +24 |
| Eric Lebold | 74 | 74 | 148 | +4 |
| Gavin Wilkinson | 77 | 72 | 149 | +5 |
| Chris Tilbury | 74 | 76 | 150 | +6 |
| Jon Bonfiglio | 82 | 74 | 156 | +12 |
| Ryan Francis | 85 | 73 | 158 | +14 |
| Mt Vernon Nazarene | 308 | 297 | 605 | +29 |
| Derek Clark | 75 | 73 | 148 | +4 |
| Preston Knight | 77 | 74 | 151 | +7 |
| Tyler Tinch | 79 | 73 | 152 | +8 |
| Tim Hepner | 77 | 77 | 154 | +10 |
| Anthony Savage | 81 | 78 | 159 | +15 |
| Ohio Dominican University | 308 | 302 | 610 | +34 |
| Adam Arnett | 75 | 73 | 148 | +4 |
| Bryan Adkison | 77 | 76 | 153 | +9 |
| Kurtis Goff | 76 | 77 | 153 | +9 |
| Todd Suman | 80 | 76 | 156 | +12 |
| Jon Palmer | 85 | 78 | 163 | +19 |
| Owens CC | 309 | 305 | 614 | +38 |
| Joey Bussdieker | 73 | 73 | 146 | +2 |
| Josh Williams | 76 | 76 | 152 | +8 |
| Chris Hummer | 79 | 76 | 155 | +11 |
| Ryan Brown | 81 | 80 | 161 | +17 |
| Jay Delgarn | 81 | 80 | 161 | +17 |
| Oakland CC | 317 | 309 | 626 | +50 |
| David Kurtz | 76 | 75 | 151 | +7 |
| Brian King | 80 | 76 | 156 | +12 |
| Anthony Provenzola | 79 | 78 | 157 | +13 |
| Tony Lis | 82 | 80 | 162 | +18 |
| Ron Bonatz | 86 | 80 | 166 | +22 |
| Roberts Wesleyan | 324 | 302 | 626 | +50 |
| Tim Smith | 81 | 71 | 152 | +8 |
| Dave Chong | 76 | 81 | 157 | +13 |
| Jason Lockwood | 85 | 75 | 160 | +16 |
| Steve Fisher | 88 | 75 | 163 | +19 |
| Mark Tatar | 82 | 83 | 165 | +21 |
| Urbana University | 322 | 304 | 626 | +50 |
| Sean Pramuk | 76 | 78 | 154 | +10 |
| Kyle Vanover | 81 | 73 | 154 | +10 |
| Perry Kauppinen | 79 | 80 | 159 | +15 |
| Andrew Belliveau | 86 | 74 | 160 | +16 |
| Andy Heskett | 88 | 79 | 167 | +23 |
| Siena Heights University Men | 316 | 314 | 630 | +54 |
| Jack Garswood | 78 | 74 | 152 | +8 |
| Josh Dixon | 77 | 76 | 153 | +9 |
| Bobby Plumer | 79 | 83 | 162 | +18 |
| Brad Schmitz | 83 | 81 | 164 | +20 |
| Curtis Inscho | 82 | 89 | 171 | +27 |
| Columbus State CC | 316 | 318 | 634 | +58 |
| Steve Alvarez | 76 | 79 | 155 | +11 |
| Jesse Moss | 83 | 77 | 160 | +16 |
| Micheal Alvarez | 76 | 85 | 161 | +17 |
| Heath Brown | 83 | 80 | 163 | +19 |
| Matt Warren | 81 | 82 | 163 | +19 |
| Heidelberg College | 317 | 331 | 648 | +72 |
| Garret Humes | 73 | 76 | 149 | +5 |
| Josh Seckel | 80 | 80 | 160 | +16 |
| Justin Arnold | 83 | 89 | 172 | +28 |
| Joel Thompson | 81 | 94 | 175 | +31 |
| Tony Travagliante | 92 | 86 | 178 | +34 |
| Tiffin University | 308 | 398 | 706 | +130 |
| Andrew Borisa | 77 | 71 | 148 | +4 |
| Danny Sorgini | 77 | 73 | 150 | +6 |
| Derick Bores | 77 | 75 | 152 | +8 |
| Alex Kocin | 77 | 81 | 158 | +14 |
| Justin Sparks | 80 | 79 | 159 | +15 |
# Indicates individual player