2006-07 Siena Heights University Men's Golf
9/1/2006 -- OC Lou Collins Classic
--
Par 71, 6805 yards -- 0 teams, 0 players
| Bethel College IN | 307 | 303 | 610 | +42 |
| Chris Tilbury | 78 | 73 | 151 | +9 |
| Ryan Francis | 76 | 76 | 152 | +10 |
| Eric Lebold | 75 | 81 | 156 | +14 |
| Gavin Wilkinson | 80 | 76 | 156 | +14 |
| Jon Bonfiglio | 86 | 78 | 164 | +22 |
| Davenport University | 309 | 301 | 610 | +42 |
| Nick Boone | 70 | 72 | 142 | E |
| Adam Thomas | 74 | 76 | 150 | +8 |
| Mark Heible | 84 | 74 | 158 | +16 |
| Kyle Fairbanks | 83 | 79 | 162 | +20 |
| Dan Moulton | 82 | 85 | 167 | +25 |
| Calvin College | 303 | 309 | 612 | +44 |
| Jeff TenBrink | 70 | 72 | 142 | E |
| Brad Tindall | 76 | 77 | 153 | +11 |
| Kyle Wittenbach | 76 | 81 | 157 | +15 |
| Jon Kuiper | 81 | 79 | 160 | +18 |
| Tim Van Vugt | 90 | 93 | 183 | +41 |
| Olivet College | 302 | 310 | 612 | +44 |
| Justin Gusczinski | 75 | 76 | 151 | +9 |
| Eric Ross | 74 | 78 | 152 | +10 |
| Joe Kiss | 74 | 80 | 154 | +12 |
| Justin Kesanky | 79 | 76 | 155 | +13 |
| Jacob Johnson | 79 | 83 | 162 | +20 |
| Hope College | 305 | 310 | 615 | +47 |
| Thomas Yamaoka | 74 | 75 | 149 | +7 |
| Ryan Sheets | 75 | 75 | 150 | +8 |
| Steve Martindale | 77 | 81 | 158 | +16 |
| Nate Golomb | 79 | 80 | 159 | +17 |
| Matthew Lapham | 79 | 80 | 159 | +17 |
| John Carrol University | 319 | 301 | 620 | +52 |
| Paul Schroeder | 74 | 76 | 150 | +8 |
| Daniel Arison | 81 | 71 | 152 | +10 |
| Joey Buescher | 85 | 77 | 162 | +20 |
| Robert Concepcion | 79 | 83 | 162 | +20 |
| Willie Detemple | 86 | 87 | 173 | +31 |
| Hope College-2nd Team | 315 | 307 | 622 | +54 |
| Don Kring | 77 | 77 | 154 | +12 |
| Steve Strock | 80 | 74 | 154 | +12 |
| Don Scholten | 80 | 76 | 156 | +14 |
| Danny Oumedian | 78 | 80 | 158 | +16 |
| Josh Jelenek | 85 | 86 | 171 | +29 |
| Spring Arbor University | 316 | 310 | 626 | +58 |
| Kris Bradshaw | 74 | 72 | 146 | +4 |
| Jeff Malburg | 76 | 76 | 152 | +10 |
| Andy Van Dokkumburg | 79 | 81 | 160 | +18 |
| Mitch Bent | 87 | 81 | 168 | +26 |
| Kyle Murray | 90 | 85 | 175 | +33 |
| Alma College | 314 | 313 | 627 | +59 |
| Alex Palmer | 77 | 77 | 154 | +12 |
| Chris Lowry | 74 | 82 | 156 | +14 |
| Evan Kay | 81 | 78 | 159 | +17 |
| Kyle Travis | 83 | 78 | 161 | +19 |
| Rob Ronk | 82 | 80 | 162 | +20 |
| Conerstone University | 315 | 312 | 627 | +59 |
| Ryan Zwier | 78 | 74 | 152 | +10 |
| Bobby Roush | 74 | 83 | 157 | +15 |
| Chase Vandenburg | 83 | 74 | 157 | +15 |
| Mitch Levengood | 81 | 81 | 162 | +20 |
| Justin Nelson | 90 | 91 | 181 | +39 |
| Tri-State University | 312 | 316 | 628 | +60 |
| Joel Bickel | 77 | 74 | 151 | +9 |
| Matt Iacobelli | 75 | 83 | 158 | +16 |
| Nate Lilley | 80 | 79 | 159 | +17 |
| Shawn Floyd | 80 | 80 | 160 | +18 |
| Chris Bergman | 80 | 87 | 167 | +25 |
| Siena Heights University Men | 314 | 323 | 637 | +69 |
| Jack Garswood | 79 | 77 | 156 | +14 |
| Josh Dixon | 78 | 80 | 158 | +16 |
| Brad Schmitz | 76 | 83 | 159 | +17 |
| Bobby Plumer | 81 | 83 | 164 | +22 |
| Steve McQuinn | 83 | 86 | 169 | +27 |
| Aquinas College | 319 | 324 | 643 | +75 |
| Brian Hayward | 73 | 74 | 147 | +5 |
| Andrew Anderson | 84 | 80 | 164 | +22 |
| Jason Lewinski | 80 | 86 | 166 | +24 |
| Brad Hall | 83 | 84 | 167 | +25 |
| Daniel Szatowski | 85 | 93 | 178 | +36 |
| Olivet-2nd team | 321 | 322 | 643 | +75 |
| Luke Godin | 77 | 76 | 153 | +11 |
| Christian Rowe | 78 | 77 | 155 | +13 |
| Adam Skiff | 84 | 80 | 164 | +22 |
| Kevin Shettler | 83 | 89 | 172 | +30 |
| Tyler Cole | 83 | 94 | 177 | +35 |
| Huntington University | 335 | 331 | 666 | +98 |
| Spencer Batt | 81 | 82 | 163 | +21 |
| Ryan Bonner | 85 | 80 | 165 | +23 |
| Justin Imel | 85 | 84 | 169 | +27 |
| Jeff McVicker | 85 | 85 | 170 | +28 |
| Daniel Schroeder | 84 | 87 | 171 | +29 |
| Albion College | 335 | 339 | 674 | +106 |
| Zach McDonald | 85 | 81 | 166 | +24 |
| Mason Husby | 81 | 90 | 171 | +29 |
| Nate Reimers | 84 | 87 | 171 | +29 |
| Evan Woolford | 85 | 86 | 171 | +29 |
| Tom Litzler | 93 | 85 | 178 | +36 |
# Indicates individual player