2016-17 SHU Men's Basketball
Siena Heights Individual Game-by-Game (as of Jul 17, 2017)
All games
#22 Carter Drazga
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Great Lakes Christi 11/02/16 17 1-5 .200 1-1 1.000 2-2 1.000 1 0 1 1.0 1 0 1 2 0 3 5 5.0
at Trinity Christian 11/05/16 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 2.5
CONCORDIA 11/16/16 21 1-4 .250 1-3 .333 0-0 .000 1 1 2 1.0 2 0 2 0 0 1 3 2.7
INDIANA TECH 11/19/16 10 1-3 .333 1-3 .333 2-3 .667 0 2 2 1.3 1 0 0 0 0 0 5 3.3
ADRIAN 11/22/16 13 1-2 .500 1-2 .500 0-0 .000 0 2 2 1.4 0 0 2 1 0 0 3 3.2
at Madonna 11/26/16 11 1-2 .500 1-1 1.000 0-0 .000 0 1 1 1.3 1 0 1 0 0 0 3 3.2
NORTHWESTERN OHIO 12/07/16 10 0-3 .000 0-3 .000 0-0 .000 0 1 1 1.3 1 0 3 2 0 0 0 2.7
LAWRENCE TECH 12/10/16 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 0 2.4
at IU South Bend 12/17/16 23 3-5 .600 3-4 .750 0-0 .000 0 2 2 1.2 1 0 3 1 0 2 9 3.1
AKRON-WAYNE 12/19/16 18 0-2 .000 0-1 .000 1-2 .500 1 4 5 1.6 2 0 4 3 0 3 1 2.9
CORNERSTONE 12/21/16 14 0-2 .000 0-2 .000 0-0 .000 0 3 3 1.7 0 0 2 3 0 1 0 2.6
at Calumet St. Joseph 12/28/16 7 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.6 2 0 0 1 0 0 0 2.4
at Concordia Universit 01/18/17 10 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.5 2 0 0 1 0 1 2 2.4
MICHIGAN-DEARBORN 01/21/17 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.4 0 0 1 0 0 0 0 2.2
MADONNA 02/04/17 12 1-2 .500 1-2 .500 0-0 .000 1 0 1 1.3 1 0 1 0 0 1 3 2.3
at Aquinas 02/08/17 6 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.3 0 0 1 0 1 0 0 2.1
at Marygrove College ( 02/11/17 11 1-3 .333 1-2 .500 0-0 .000 0 0 0 1.2 0 0 0 1 0 0 3 2.2
DAVENPORT 02/15/17 15 2-5 .400 1-4 .250 0-0 .000 0 3 3 1.3 2 0 3 1 0 1 5 2.3
LOURDESM 02/18/17 9 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.3 0 0 1 0 0 0 3 2.4
at Cornerstone 02/23/17 17 1-3 .333 1-2 .500 0-0 .000 1 1 2 1.3 1 0 1 0 0 1 3 2.4
Totals......................... 0 237 15-49 .306 13-37 .351 5-7 .714 5 21 26 1.3 18 0 26 16 1 14 48 2.4
Games played: 20
Minutes/game: 11.9
Points/game: 2.4
FG Pct: 30.6
3FG Pct: 35.1
FT Pct: 71.4
Rebounds/game: 1.3
Assists/game: 1.3
Turnovers/game: 0.8
Assist/turnover ratio: 1.6
Steals/game: 0.7
Blocks/game: 0.1