Basketball Statistics - Siena Heights
Games
2
Pts per game
87.5
FG %
48.9
3PT %
43.4
FT %
77.4
Reb per game
47.5
Ast per game
15.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-3 (.500) |
| Conference (Pct.) | 1-1 (.500) |
| Streak | Lost 1 |
| Home | 3-1 |
| Away | 0-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Nov 6 | at Northwestern Ohio | L, 80-61 |
| Nov 17 | Northwestern Ohio | W, 83-53 |
| Nov 20 | Madonna | W, 92-85 |
| Dec 1 | Spring Arbor (MI) | L, 74-62 |
| Dec 7 | Washtenaw Community College | W, 63-50 |
| Dec 12 | at Olivet | L, 66-41 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 1 | ||
| Points | 175 | 83 | ||
| Points per game | 87.5 | 83.0 | ||
| FG made per game | 32.0 | 32.0 | ||
| FG attempts per game | 65.5 | 66.0 | ||
| FG Pct | 48.9 | 48.5 | ||
| 3PT made per game | 11.5 | 12.0 | ||
| 3PT attempts per game | 26.5 | 31.0 | ||
| 3PT Pct | 43.4 | 38.7 | ||
| FT made per game | 12.0 | 7.0 | ||
| FT attempt per game | 15.5 | 9.0 | ||
| FT Pct | 77.4 | 77.8 | ||
| Off rebounds per game | 14.0 | 14.0 | ||
| Def rebounds per game | 33.5 | 36.0 | ||
| Total rebounds per game | 47.5 | 50.0 | ||
| Opponents' Off rebounds per game | 8.0 | 10.0 | ||
| Opponents' Def rebounds per game | 21.5 | 22.0 | ||
| Opponents' Total rebounds per game | 29.5 | 32.0 | ||
| Rebound margin per game | 18.0 | 18.0 | ||
| Assists per game | 15.5 | 14.0 | ||
| Opponents' Assists per game | 15.0 | 13.0 | ||
| Turnovers per game | 15.5 | 18.0 | ||
| Opponents' Turnovers per game | 12.5 | 16.0 | ||
| Steals per game | 7.0 | 10.0 | ||
| Opponents' Steals per game | 9.0 | 11.0 | ||
| Blocks per game | 2.0 | 2.0 | ||
| Opponents' Blocks per game | 1.0 | 0.0 | ||
| Personal fouls per game | 11.0 | 13.0 | ||
| Offensive efficiency | 1.171 | 1.114 | ||
| Net efficiency | 0.244 | 0.398 | ||
| Opponents' Personal fouls per game | 14.5 | 13.0 | ||
| Offensive efficiency | 0.926 | 0.716 | ||
| Points per game allowed | 69.0 | 53.0 | ||
| Opponents' Field goal percentage | 38.3 | 30.6 | ||
| Opponents' 3PT percentage | 29.9 | 22.6 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 64-131 | 32-66 | ||
| 3 point total-attempts | 23-53 | 12-31 | ||
| Free throw total-attempts | 24-31 | 7-9 | ||
| Opponents' Field goal total-attempts | 49-128 | 19-62 | ||
| Opponents' 3 point total-attempts | 20-67 | 7-31 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cedric Huntley | Jr. | 2 | 2 | 36.0 | 9.5-19.5 | 48.7 | 0.5-3.0 | 16.7 | 4.0-6.5 | 61.5 | 23.5 | |
| 4 | Hunter Fletcher | So. | F | 2 | - | 17.5 | 1.0-2.5 | 40.0 | 0.0-0.5 | 0.0 | 1.5-2.0 | 75.0 | 3.5 |
| 10 | Jack McMillion | Fr. | 2 | - | 13.5 | 0.5-2.0 | 25.0 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 1.5 | |
| 12 | Donavin Eddins | Fr. | 1 | 1 | 37.0 | 7.0-11.0 | 63.6 | 5.0-8.0 | 62.5 | 4.0-4.0 | 100.0 | 23.0 | |
| 13 | Antonio Nieto | Fr. | 2 | 2 | 25.5 | 5.0-12.0 | 41.7 | 1.5-5.0 | 30.0 | 2.5-3.0 | 83.3 | 14.0 | |
| 22 | James Phillips | Fr. | 1 | - | 13.0 | 0.0-5.0 | 0.0 | 0.0-4.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 23 | Spencer Brown | So. | G/F | 2 | - | 18.0 | 2.0-4.5 | 44.4 | 1.5-2.0 | 75.0 | 0.0-0.0 | - | 5.5 |
| 24 | Darian Smith-Gervin | Fr. | 1 | 1 | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 33 | Dylan Liedel | Fr. | 2 | - | 11.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 34 | Atlas Dong | Fr. | F | 2 | 2 | 24.0 | 4.0-5.5 | 72.7 | 0.5-2.0 | 25.0 | 2.0-2.0 | 100.0 | 10.5 |
| Totals | 2 | 2 | 200.0 | 32.0-65.5 | 48.9 | 11.5-26.5 | 43.4 | 12.0-15.5 | 77.4 | 87.5 | |||
| Opponent | 2 | 2 | 200.0 | 24.5-64.0 | 38.3 | 10.0-33.5 | 29.9 | 8.0-12.0 | 66.7 | 69.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cedric Huntley | Jr. | 2 | 2 | 36.0 | 2.0 | 9.5 | 11.5 | 2.0 | - | 5.5 | 4.0 | 1.4 | 2.0 | 0.5 | |
| 4 | Hunter Fletcher | So. | F | 2 | - | 17.5 | 1.5 | 2.0 | 3.5 | 1.5 | - | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 |
| 10 | Jack McMillion | Fr. | 2 | - | 13.5 | 0.0 | 1.0 | 1.0 | 1.5 | - | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | |
| 12 | Donavin Eddins | Fr. | 1 | 1 | 37.0 | 0.0 | 4.0 | 4.0 | 0.0 | - | 2.0 | 2.0 | 1.0 | 0.0 | 1.0 | |
| 13 | Antonio Nieto | Fr. | 2 | 2 | 25.5 | 2.0 | 3.0 | 5.0 | 1.5 | - | 2.5 | 2.5 | 1.0 | 1.5 | 0.0 | |
| 22 | James Phillips | Fr. | 1 | - | 13.0 | 0.0 | 2.0 | 2.0 | 1.0 | - | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | |
| 23 | Spencer Brown | So. | G/F | 2 | - | 18.0 | 0.5 | 3.0 | 3.5 | 0.0 | - | 1.5 | 2.0 | 0.8 | 1.5 | 0.0 |
| 24 | Darian Smith-Gervin | Fr. | 1 | 1 | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 33 | Dylan Liedel | Fr. | 2 | - | 11.0 | 1.5 | 1.0 | 2.5 | 0.5 | - | 0.5 | 1.0 | 0.5 | 0.0 | 1.0 | |
| 34 | Atlas Dong | Fr. | F | 2 | 2 | 24.0 | 3.5 | 5.0 | 8.5 | 2.0 | - | 2.5 | 0.5 | 5.0 | 1.0 | 0.0 |
| Totals | 2 | 2 | 200.0 | 14.0 | 33.5 | 47.5 | 11.0 | 0.0 | 15.5 | 15.5 | 1.0 | 7.0 | 2.0 | |||
| Opponent | 2 | 2 | 200.0 | 8.0 | 21.5 | 29.5 | 14.5 | 0.0 | 15.0 | 12.5 | 1.2 | 9.0 | 1.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cedric Huntley | Jr. | 2 | 2 | 72 | 19-39 | 48.7 | 1-6 | 16.7 | 8-13 | 61.5 | 47 | |
| 4 | Hunter Fletcher | So. | F | 2 | - | 35 | 2-5 | 40.0 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| 10 | Jack McMillion | Fr. | 2 | - | 27 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 | |
| 12 | Donavin Eddins | Fr. | 1 | 1 | 37 | 7-11 | 63.6 | 5-8 | 62.5 | 4-4 | 100.0 | 23 | |
| 13 | Antonio Nieto | Fr. | 2 | 2 | 51 | 10-24 | 41.7 | 3-10 | 30.0 | 5-6 | 83.3 | 28 | |
| 22 | James Phillips | Fr. | 1 | - | 13 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 | |
| 23 | Spencer Brown | So. | G/F | 2 | - | 36 | 4-9 | 44.4 | 3-4 | 75.0 | 0-0 | - | 11 |
| 24 | Darian Smith-Gervin | Fr. | 1 | 1 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 33 | Dylan Liedel | Fr. | 2 | - | 22 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| 34 | Atlas Dong | Fr. | F | 2 | 2 | 48 | 8-11 | 72.7 | 1-4 | 25.0 | 4-4 | 100.0 | 21 |
| Totals | 2 | 2 | 400 | 64-131 | 48.9 | 23-53 | 43.4 | 24-31 | 77.4 | 175 | |||
| Opponent | 2 | 2 | 400 | 49-128 | 38.3 | 20-67 | 29.9 | 16-24 | 66.7 | 138 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cedric Huntley | Jr. | 2 | 2 | 72 | 4 | 19 | 23 | 4 | - | 11 | 8 | 1.4 | 4 | 1 | |
| 4 | Hunter Fletcher | So. | F | 2 | - | 35 | 3 | 4 | 7 | 3 | - | 1 | 2 | 0.5 | 0 | 0 |
| 10 | Jack McMillion | Fr. | 2 | - | 27 | 0 | 2 | 2 | 3 | - | 0 | 3 | 0.0 | 0 | 0 | |
| 12 | Donavin Eddins | Fr. | 1 | 1 | 37 | 0 | 4 | 4 | 0 | - | 2 | 2 | 1.0 | 0 | 1 | |
| 13 | Antonio Nieto | Fr. | 2 | 2 | 51 | 4 | 6 | 10 | 3 | - | 5 | 5 | 1.0 | 3 | 0 | |
| 22 | James Phillips | Fr. | 1 | - | 13 | 0 | 2 | 2 | 1 | - | 1 | 1 | 1.0 | 1 | 0 | |
| 23 | Spencer Brown | So. | G/F | 2 | - | 36 | 1 | 6 | 7 | 0 | - | 3 | 4 | 0.8 | 3 | 0 |
| 24 | Darian Smith-Gervin | Fr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 33 | Dylan Liedel | Fr. | 2 | - | 22 | 3 | 2 | 5 | 1 | - | 1 | 2 | 0.5 | 0 | 2 | |
| 34 | Atlas Dong | Fr. | F | 2 | 2 | 48 | 7 | 10 | 17 | 4 | - | 5 | 1 | 5.0 | 2 | 0 |
| Totals | 2 | 2 | 400 | 28 | 67 | 95 | 22 | 0 | 31 | 31 | 1.0 | 14 | 4 | |||
| Opponent | 2 | 2 | 400 | 16 | 43 | 59 | 29 | 0 | 30 | 25 | 1.2 | 18 | 2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cedric Huntley | Jr. | 2 | 2 | 36.0 | 10.6-21.7 | 48.7 | 0.6-3.3 | 16.7 | 4.4-7.2 | 61.5 | 26.1 | |
| 4 | Hunter Fletcher | So. | F | 2 | - | 17.5 | 2.3-5.7 | 40.0 | 0.0-1.1 | 0.0 | 3.4-4.6 | 75.0 | 8.0 |
| 10 | Jack McMillion | Fr. | 2 | - | 13.5 | 1.5-5.9 | 25.0 | 1.5-5.9 | 25.0 | 0.0-0.0 | - | 4.4 | |
| 12 | Donavin Eddins | Fr. | 1 | 1 | 37.0 | 7.6-11.9 | 63.6 | 5.4-8.6 | 62.5 | 4.3-4.3 | 100.0 | 24.9 | |
| 13 | Antonio Nieto | Fr. | 2 | 2 | 25.5 | 7.8-18.8 | 41.7 | 2.4-7.8 | 30.0 | 3.9-4.7 | 83.3 | 22.0 | |
| 22 | James Phillips | Fr. | 1 | - | 13.0 | 0.0-15.4 | 0.0 | 0.0-12.3 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 23 | Spencer Brown | So. | G/F | 2 | - | 18.0 | 4.4-10.0 | 44.4 | 3.3-4.4 | 75.0 | 0.0-0.0 | - | 12.2 |
| 24 | Darian Smith-Gervin | Fr. | 1 | 1 | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 33 | Dylan Liedel | Fr. | 2 | - | 11.0 | 0.0-1.8 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 34 | Atlas Dong | Fr. | F | 2 | 2 | 24.0 | 6.7-9.2 | 72.7 | 0.8-3.3 | 25.0 | 3.3-3.3 | 100.0 | 17.5 |
| Totals | 2 | 2 | 200.0 | 0.0-0.0 | 48.9 | 0.0-0.0 | 43.4 | 0.0-0.0 | 77.4 | 0.0 | |||
| Opponent | 2 | 2 | 200.0 | 0.0-0.0 | 38.3 | 0.0-0.0 | 29.9 | 0.0-0.0 | 66.7 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cedric Huntley | Jr. | 2 | 2 | 36.0 | 2.2 | 10.6 | 12.8 | 2.2 | 0.0 | 6.1 | 4.4 | 1.4 | 2.2 | 0.6 | |
| 4 | Hunter Fletcher | So. | F | 2 | - | 17.5 | 3.4 | 4.6 | 8.0 | 3.4 | 0.0 | 1.1 | 2.3 | 0.5 | 0.0 | 0.0 |
| 10 | Jack McMillion | Fr. | 2 | - | 13.5 | 0.0 | 3.0 | 3.0 | 4.4 | 0.0 | 0.0 | 4.4 | 0.0 | 0.0 | 0.0 | |
| 12 | Donavin Eddins | Fr. | 1 | 1 | 37.0 | 0.0 | 4.3 | 4.3 | 0.0 | 0.0 | 2.2 | 2.2 | 1.0 | 0.0 | 1.1 | |
| 13 | Antonio Nieto | Fr. | 2 | 2 | 25.5 | 3.1 | 4.7 | 7.8 | 2.4 | 0.0 | 3.9 | 3.9 | 1.0 | 2.4 | 0.0 | |
| 22 | James Phillips | Fr. | 1 | - | 13.0 | 0.0 | 6.2 | 6.2 | 3.1 | 0.0 | 3.1 | 3.1 | 1.0 | 3.1 | 0.0 | |
| 23 | Spencer Brown | So. | G/F | 2 | - | 18.0 | 1.1 | 6.7 | 7.8 | 0.0 | 0.0 | 3.3 | 4.4 | 0.8 | 3.3 | 0.0 |
| 24 | Darian Smith-Gervin | Fr. | 1 | 1 | .0 | - | - | - | - | - | - | - | - | - | - | |
| 33 | Dylan Liedel | Fr. | 2 | - | 11.0 | 5.5 | 3.6 | 9.1 | 1.8 | 0.0 | 1.8 | 3.6 | 0.5 | 0.0 | 3.6 | |
| 34 | Atlas Dong | Fr. | F | 2 | 2 | 24.0 | 5.8 | 8.3 | 14.2 | 3.3 | 0.0 | 4.2 | 0.8 | 5.0 | 1.7 | 0.0 |
| Totals | 2 | 2 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |||
| Opponent | 2 | 2 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cedric Huntley | Jr. | 1 | 1 | 34.0 | 10.0-19.0 | 52.6 | 1.0-4.0 | 25.0 | 3.0-5.0 | 60.0 | 24.0 | |
| 4 | Hunter Fletcher | So. | F | 1 | - | 23.0 | 1.0-3.0 | 33.3 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 |
| 10 | Jack McMillion | Fr. | 1 | - | 19.0 | 1.0-4.0 | 25.0 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 3.0 | |
| 12 | Donavin Eddins | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 13 | Antonio Nieto | Fr. | 1 | 1 | 29.0 | 8.0-14.0 | 57.1 | 3.0-7.0 | 42.9 | 0.0-0.0 | - | 19.0 | |
| 22 | James Phillips | Fr. | 1 | - | 13.0 | 0.0-5.0 | 0.0 | 0.0-4.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 23 | Spencer Brown | So. | G/F | 1 | - | 20.0 | 4.0-7.0 | 57.1 | 3.0-4.0 | 75.0 | 0.0-0.0 | - | 11.0 |
| 24 | Darian Smith-Gervin | Fr. | 1 | 1 | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 33 | Dylan Liedel | Fr. | 1 | - | 17.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 34 | Atlas Dong | Fr. | F | 1 | 1 | 20.0 | 3.0-5.0 | 60.0 | 0.0-2.0 | 0.0 | 4.0-4.0 | 100.0 | 10.0 |
| Totals | 1 | 1 | 200.0 | 32.0-66.0 | 48.5 | 12.0-31.0 | 38.7 | 7.0-9.0 | 77.8 | 83.0 | |||
| Opponent | 1 | 1 | 200.0 | 19.0-62.0 | 30.6 | 7.0-31.0 | 22.6 | 8.0-12.0 | 66.7 | 53.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cedric Huntley | Jr. | 1 | 1 | 34.0 | 3.0 | 10.0 | 13.0 | 2.0 | - | 5.0 | 4.0 | 1.3 | 3.0 | 0.0 | |
| 4 | Hunter Fletcher | So. | F | 1 | - | 23.0 | 1.0 | 3.0 | 4.0 | 2.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| 10 | Jack McMillion | Fr. | 1 | - | 19.0 | 0.0 | 2.0 | 2.0 | 3.0 | - | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | |
| 12 | Donavin Eddins | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 13 | Antonio Nieto | Fr. | 1 | 1 | 29.0 | 1.0 | 4.0 | 5.0 | 2.0 | - | 3.0 | 3.0 | 1.0 | 2.0 | 0.0 | |
| 22 | James Phillips | Fr. | 1 | - | 13.0 | 0.0 | 2.0 | 2.0 | 1.0 | - | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | |
| 23 | Spencer Brown | So. | G/F | 1 | - | 20.0 | 1.0 | 5.0 | 6.0 | 0.0 | - | 3.0 | 3.0 | 1.0 | 1.0 | 0.0 |
| 24 | Darian Smith-Gervin | Fr. | 1 | 1 | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 33 | Dylan Liedel | Fr. | 1 | - | 17.0 | 3.0 | 1.0 | 4.0 | 1.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | |
| 34 | Atlas Dong | Fr. | F | 1 | 1 | 20.0 | 4.0 | 5.0 | 9.0 | 0.0 | - | 0.0 | 0.0 | - | 2.0 | 0.0 |
| Totals | 1 | 1 | 200.0 | 14.0 | 36.0 | 50.0 | 13.0 | 0.0 | 14.0 | 18.0 | 0.8 | 10.0 | 2.0 | |||
| Opponent | 1 | 1 | 200.0 | 10.0 | 22.0 | 32.0 | 13.0 | 0.0 | 13.0 | 16.0 | 0.8 | 11.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cedric Huntley | Jr. | 1 | 1 | 34 | 10-19 | 52.6 | 1-4 | 25.0 | 3-5 | 60.0 | 24 | |
| 4 | Hunter Fletcher | So. | F | 1 | - | 23 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| 10 | Jack McMillion | Fr. | 1 | - | 19 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 | |
| 12 | Donavin Eddins | Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 13 | Antonio Nieto | Fr. | 1 | 1 | 29 | 8-14 | 57.1 | 3-7 | 42.9 | 0-0 | - | 19 | |
| 22 | James Phillips | Fr. | 1 | - | 13 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 | |
| 23 | Spencer Brown | So. | G/F | 1 | - | 20 | 4-7 | 57.1 | 3-4 | 75.0 | 0-0 | - | 11 |
| 24 | Darian Smith-Gervin | Fr. | 1 | 1 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 33 | Dylan Liedel | Fr. | 1 | - | 17 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| 34 | Atlas Dong | Fr. | F | 1 | 1 | 20 | 3-5 | 60.0 | 0-2 | 0.0 | 4-4 | 100.0 | 10 |
| Totals | 1 | 1 | 200 | 32-66 | 48.5 | 12-31 | 38.7 | 7-9 | 77.8 | 83 | |||
| Opponent | 1 | 1 | 200 | 19-62 | 30.6 | 7-31 | 22.6 | 8-12 | 66.7 | 53 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cedric Huntley | Jr. | 1 | 1 | 34 | 3 | 10 | 13 | 2 | - | 5 | 4 | 1.3 | 3 | 0 | |
| 4 | Hunter Fletcher | So. | F | 1 | - | 23 | 1 | 3 | 4 | 2 | - | 1 | 1 | 1.0 | 0 | 0 |
| 10 | Jack McMillion | Fr. | 1 | - | 19 | 0 | 2 | 2 | 3 | - | 0 | 3 | 0.0 | 0 | 0 | |
| 12 | Donavin Eddins | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 13 | Antonio Nieto | Fr. | 1 | 1 | 29 | 1 | 4 | 5 | 2 | - | 3 | 3 | 1.0 | 2 | 0 | |
| 22 | James Phillips | Fr. | 1 | - | 13 | 0 | 2 | 2 | 1 | - | 1 | 1 | 1.0 | 1 | 0 | |
| 23 | Spencer Brown | So. | G/F | 1 | - | 20 | 1 | 5 | 6 | 0 | - | 3 | 3 | 1.0 | 1 | 0 |
| 24 | Darian Smith-Gervin | Fr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 33 | Dylan Liedel | Fr. | 1 | - | 17 | 3 | 1 | 4 | 1 | - | 0 | 2 | 0.0 | 0 | 2 | |
| 34 | Atlas Dong | Fr. | F | 1 | 1 | 20 | 4 | 5 | 9 | 0 | - | 0 | 0 | - | 2 | 0 |
| Totals | 1 | 1 | 200 | 14 | 36 | 50 | 13 | 0 | 14 | 18 | 0.8 | 10 | 2 | |||
| Opponent | 1 | 1 | 200 | 10 | 22 | 32 | 13 | 0 | 13 | 16 | 0.8 | 11 | 0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cedric Huntley | Jr. | 1 | 1 | 34.0 | 11.8-22.4 | 52.6 | 1.2-4.7 | 25.0 | 3.5-5.9 | 60.0 | 28.2 | |
| 4 | Hunter Fletcher | So. | F | 1 | - | 23.0 | 1.7-5.2 | 33.3 | 0.0-1.7 | 0.0 | 0.0-0.0 | - | 3.5 |
| 10 | Jack McMillion | Fr. | 1 | - | 19.0 | 2.1-8.4 | 25.0 | 2.1-8.4 | 25.0 | 0.0-0.0 | - | 6.3 | |
| 12 | Donavin Eddins | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 13 | Antonio Nieto | Fr. | 1 | 1 | 29.0 | 11.0-19.3 | 57.1 | 4.1-9.7 | 42.9 | 0.0-0.0 | - | 26.2 | |
| 22 | James Phillips | Fr. | 1 | - | 13.0 | 0.0-15.4 | 0.0 | 0.0-12.3 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 23 | Spencer Brown | So. | G/F | 1 | - | 20.0 | 8.0-14.0 | 57.1 | 6.0-8.0 | 75.0 | 0.0-0.0 | - | 22.0 |
| 24 | Darian Smith-Gervin | Fr. | 1 | 1 | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 33 | Dylan Liedel | Fr. | 1 | - | 17.0 | 0.0-2.4 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 34 | Atlas Dong | Fr. | F | 1 | 1 | 20.0 | 6.0-10.0 | 60.0 | 0.0-4.0 | 0.0 | 8.0-8.0 | 100.0 | 20.0 |
| Totals | 1 | 1 | 200.0 | 0.0-0.0 | 48.5 | 0.0-0.0 | 38.7 | 0.0-0.0 | 77.8 | 0.0 | |||
| Opponent | 1 | 1 | 200.0 | 0.0-0.0 | 30.6 | 0.0-0.0 | 22.6 | 0.0-0.0 | 66.7 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cedric Huntley | Jr. | 1 | 1 | 34.0 | 3.5 | 11.8 | 15.3 | 2.4 | 0.0 | 5.9 | 4.7 | 1.3 | 3.5 | 0.0 | |
| 4 | Hunter Fletcher | So. | F | 1 | - | 23.0 | 1.7 | 5.2 | 7.0 | 3.5 | 0.0 | 1.7 | 1.7 | 1.0 | 0.0 | 0.0 |
| 10 | Jack McMillion | Fr. | 1 | - | 19.0 | 0.0 | 4.2 | 4.2 | 6.3 | 0.0 | 0.0 | 6.3 | 0.0 | 0.0 | 0.0 | |
| 12 | Donavin Eddins | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 13 | Antonio Nieto | Fr. | 1 | 1 | 29.0 | 1.4 | 5.5 | 6.9 | 2.8 | 0.0 | 4.1 | 4.1 | 1.0 | 2.8 | 0.0 | |
| 22 | James Phillips | Fr. | 1 | - | 13.0 | 0.0 | 6.2 | 6.2 | 3.1 | 0.0 | 3.1 | 3.1 | 1.0 | 3.1 | 0.0 | |
| 23 | Spencer Brown | So. | G/F | 1 | - | 20.0 | 2.0 | 10.0 | 12.0 | 0.0 | 0.0 | 6.0 | 6.0 | 1.0 | 2.0 | 0.0 |
| 24 | Darian Smith-Gervin | Fr. | 1 | 1 | .0 | - | - | - | - | - | - | - | - | - | - | |
| 33 | Dylan Liedel | Fr. | 1 | - | 17.0 | 7.1 | 2.4 | 9.4 | 2.4 | 0.0 | 0.0 | 4.7 | 0.0 | 0.0 | 4.7 | |
| 34 | Atlas Dong | Fr. | F | 1 | 1 | 20.0 | 8.0 | 10.0 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 4.0 | 0.0 |
| Totals | 1 | 1 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |||
| Opponent | 1 | 1 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | at Northwestern Ohio | L, 80-61 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | Northwestern Ohio | W, 83-53 | 32-66 | 48.5 | 12-31 | 38.7 | 7-9 | 77.8 | 14 | 36 | 50 | 14 | 18 | 10 | 2 | 13 | 83 |
| Nov 20 | Madonna | W, 92-85 | 32-65 | 49.2 | 11-22 | 50.0 | 17-22 | 77.3 | 14 | 31 | 45 | 17 | 13 | 4 | 2 | 9 | 92 |
| Dec 1 | Spring Arbor (MI) | L, 74-62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Washtenaw Community College | W, 63-50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Olivet | L, 66-41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
