Basketball Statistics - Siena Heights
Games
3
Pts per game
61.3
FG %
39.3
3PT %
26.9
FT %
68.3
Reb per game
43.7
Ast per game
10.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-7 (.125) |
| Conference (Pct.) | 0-2 (.000) |
| Streak | Lost 1 |
| Home | 1-2 |
| Away | 0-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Nov 14 | at Olivet | L, 62-53 |
| Nov 15 | Delta | L, 67-57 |
| Nov 19 | Washtenaw Community College | W, 63-49 |
| Nov 21 | at Lawrence Tech | |
| Nov 25 | at Adrian | |
| Dec 6 | Detroit Community Christian | L, 67-64 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | - | ||
| Points | 184 | 0 | ||
| Points per game | 61.3 | - | ||
| FG made per game | 22.7 | - | ||
| FG attempts per game | 57.7 | - | ||
| FG Pct | 39.3 | - | ||
| 3PT made per game | 6.0 | - | ||
| 3PT attempts per game | 22.3 | - | ||
| 3PT Pct | 26.9 | - | ||
| FT made per game | 9.3 | - | ||
| FT attempt per game | 13.7 | - | ||
| FT Pct | 68.3 | - | ||
| Off rebounds per game | 10.7 | - | ||
| Def rebounds per game | 33.0 | - | ||
| Total rebounds per game | 43.7 | - | ||
| Opponents' Off rebounds per game | 11.0 | - | ||
| Opponents' Def rebounds per game | 27.7 | - | ||
| Opponents' Total rebounds per game | 38.7 | - | ||
| Rebound margin per game | 5.0 | - | ||
| Assists per game | 10.0 | - | ||
| Opponents' Assists per game | 12.3 | - | ||
| Turnovers per game | 19.0 | - | ||
| Opponents' Turnovers per game | 12.3 | - | ||
| Steals per game | 5.0 | - | ||
| Opponents' Steals per game | 10.3 | - | ||
| Blocks per game | 1.0 | - | ||
| Opponents' Blocks per game | 4.0 | - | ||
| Personal fouls per game | 15.0 | - | ||
| Offensive efficiency | 0.842 | - | ||
| Net efficiency | -0.025 | - | ||
| Opponents' Personal fouls per game | 13.7 | - | ||
| Offensive efficiency | 0.867 | - | ||
| Points per game allowed | 61.0 | - | ||
| Opponents' Field goal percentage | 35.8 | - | ||
| Opponents' 3PT percentage | 28.4 | - | ||
| Home Attendance | 0 | - | ||
| Home Attendance average | 0 | - | ||
| Field goal total-attempts | 68-173 | 0-0 | ||
| 3 point total-attempts | 18-67 | 0-0 | ||
| Free throw total-attempts | 28-41 | 0-0 | ||
| Opponents' Field goal total-attempts | 64-179 | 0-0 | ||
| Opponents' 3 point total-attempts | 21-74 | 0-0 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Darrion Weller | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 02 | D.J. Jamison | Fr. | G | 2 | 2 | 37.0 | 5.5-12.5 | 44.0 | 1.5-4.5 | 33.3 | 1.0-1.0 | 100.0 | 13.5 |
| 04 | Lavar Dean | Fr. | G | 3 | 3 | 34.7 | 2.3-10.0 | 23.3 | 2.0-7.3 | 27.3 | 0.7-1.3 | 50.0 | 7.3 |
| 10 | Craig Chen | Fr. | G | 3 | - | 5.0 | 0.3-2.0 | 16.7 | 0.3-0.7 | 50.0 | 0.0-0.3 | 0.0 | 1.0 |
| 12 | Alex Gerard | Fr. | G | 2 | - | 11.0 | 0.5-1.5 | 33.3 | 0.0-1.0 | 0.0 | 0.5-1.0 | 50.0 | 1.5 |
| 23 | Spencer Brown | Fr. | G/F | 3 | 2 | 24.7 | 2.0-7.7 | 26.1 | 1.0-5.3 | 18.8 | 1.7-2.0 | 83.3 | 6.7 |
| 42 | Hunter Fletcher | Fr. | F | 3 | 2 | 21.0 | 2.7-4.3 | 61.5 | 0.0-0.0 | - | 0.3-1.0 | 33.3 | 5.7 |
| Totals | 3 | 3 | 194.3 | 22.7-57.7 | 39.3 | 6.0-22.3 | 26.9 | 9.3-13.7 | 68.3 | 61.3 | |||
| Opponent | 3 | 3 | 194.3 | 21.3-59.7 | 35.8 | 7.0-24.7 | 28.4 | 10.0-18.7 | 53.6 | 61.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Darrion Weller | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 02 | D.J. Jamison | Fr. | G | 2 | 2 | 37.0 | 0.5 | 2.0 | 2.5 | 1.5 | - | 3.5 | 4.5 | 0.8 | 1.0 | 0.5 |
| 04 | Lavar Dean | Fr. | G | 3 | 3 | 34.7 | 0.7 | 1.7 | 2.3 | 1.0 | - | 1.0 | 4.0 | 0.3 | 1.0 | 0.0 |
| 10 | Craig Chen | Fr. | G | 3 | - | 5.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 2.0 | 0.0 | 0.3 | 0.0 |
| 12 | Alex Gerard | Fr. | G | 2 | - | 11.0 | 1.0 | 0.5 | 1.5 | 0.0 | - | 0.5 | 2.5 | 0.2 | 0.0 | 0.0 |
| 23 | Spencer Brown | Fr. | G/F | 3 | 2 | 24.7 | 0.7 | 3.7 | 4.3 | 1.0 | - | 0.7 | 1.0 | 0.7 | 1.0 | 0.0 |
| 42 | Hunter Fletcher | Fr. | F | 3 | 2 | 21.0 | 1.0 | 6.7 | 7.7 | 2.3 | - | 0.3 | 0.7 | 0.5 | 0.0 | 0.0 |
| Totals | 3 | 3 | 194.3 | 10.7 | 33.0 | 43.7 | 15.0 | 0.0 | 10.0 | 19.0 | 0.5 | 5.0 | 1.0 | |||
| Opponent | 3 | 3 | 194.3 | 11.0 | 27.7 | 38.7 | 13.7 | 0.0 | 12.3 | 12.3 | 1.0 | 10.3 | 4.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Darrion Weller | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 02 | D.J. Jamison | Fr. | G | 2 | 2 | 74 | 11-25 | 44.0 | 3-9 | 33.3 | 2-2 | 100.0 | 27 |
| 04 | Lavar Dean | Fr. | G | 3 | 3 | 104 | 7-30 | 23.3 | 6-22 | 27.3 | 2-4 | 50.0 | 22 |
| 10 | Craig Chen | Fr. | G | 3 | - | 15 | 1-6 | 16.7 | 1-2 | 50.0 | 0-1 | 0.0 | 3 |
| 12 | Alex Gerard | Fr. | G | 2 | - | 22 | 1-3 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| 23 | Spencer Brown | Fr. | G/F | 3 | 2 | 74 | 6-23 | 26.1 | 3-16 | 18.8 | 5-6 | 83.3 | 20 |
| 42 | Hunter Fletcher | Fr. | F | 3 | 2 | 63 | 8-13 | 61.5 | 0-0 | - | 1-3 | 33.3 | 17 |
| Totals | 3 | 3 | 583 | 68-173 | 39.3 | 18-67 | 26.9 | 28-41 | 68.3 | 184 | |||
| Opponent | 3 | 3 | 583 | 64-179 | 35.8 | 21-74 | 28.4 | 30-56 | 53.6 | 183 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Darrion Weller | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 02 | D.J. Jamison | Fr. | G | 2 | 2 | 74 | 1 | 4 | 5 | 3 | - | 7 | 9 | 0.8 | 2 | 1 |
| 04 | Lavar Dean | Fr. | G | 3 | 3 | 104 | 2 | 5 | 7 | 3 | - | 3 | 12 | 0.3 | 3 | 0 |
| 10 | Craig Chen | Fr. | G | 3 | - | 15 | 0 | 0 | 0 | 3 | - | 0 | 6 | 0.0 | 1 | 0 |
| 12 | Alex Gerard | Fr. | G | 2 | - | 22 | 2 | 1 | 3 | 0 | - | 1 | 5 | 0.2 | 0 | 0 |
| 23 | Spencer Brown | Fr. | G/F | 3 | 2 | 74 | 2 | 11 | 13 | 3 | - | 2 | 3 | 0.7 | 3 | 0 |
| 42 | Hunter Fletcher | Fr. | F | 3 | 2 | 63 | 3 | 20 | 23 | 7 | - | 1 | 2 | 0.5 | 0 | 0 |
| Totals | 3 | 3 | 583 | 32 | 99 | 131 | 45 | 0 | 30 | 57 | 0.5 | 15 | 3 | |||
| Opponent | 3 | 3 | 583 | 33 | 83 | 116 | 41 | 0 | 37 | 37 | 1.0 | 31 | 12 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Darrion Weller | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 02 | D.J. Jamison | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 04 | Lavar Dean | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 10 | Craig Chen | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 12 | Alex Gerard | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 23 | Spencer Brown | Fr. | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 42 | Hunter Fletcher | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Darrion Weller | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 02 | D.J. Jamison | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 04 | Lavar Dean | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Craig Chen | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Alex Gerard | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Spencer Brown | Fr. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 42 | Hunter Fletcher | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Darrion Weller | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 02 | D.J. Jamison | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 04 | Lavar Dean | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 10 | Craig Chen | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 12 | Alex Gerard | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 23 | Spencer Brown | Fr. | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 42 | Hunter Fletcher | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
| Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Darrion Weller | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 02 | D.J. Jamison | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 04 | Lavar Dean | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Craig Chen | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Alex Gerard | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Spencer Brown | Fr. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 42 | Hunter Fletcher | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Spring Arbor (MI) | L, 76-66 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Madonna | L, 81-55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Rochester Christian | L, 80-75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Jackson Community College | L, 80-60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Olivet | L, 62-53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Delta | L, 67-57 | 22-61 | 36.1 | 5-26 | 19.2 | 8-12 | 66.7 | 8 | 39 | 47 | 8 | 16 | 3 | 0 | 18 | 57 |
| Nov 19 | Washtenaw Community College | W, 63-49 | 22-50 | 44.0 | 3-14 | 21.4 | 14-21 | 66.7 | 11 | 29 | 40 | 9 | 22 | 8 | 0 | 12 | 63 |
| Nov 21 | at Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 25 | at Adrian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 6 | Detroit Community Christian | L, 67-64 | 24-62 | 38.7 | 10-27 | 37.0 | 6-8 | 75.0 | 13 | 31 | 44 | 13 | 19 | 4 | 3 | 15 | 64 |
| Feb 2 | vs. WHAC JV Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 68-173 | 39.3 | 18-67 | 26.9 | 28-41 | 68.3 | 10.7 | 33.0 | 43.7 | 10.0 | 19.0 | 5.0 | 1.0 | 15.0 | 61.3 | 0.842 | -0.025 |
| Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 3 | 68-173 | 39.3 | 18-67 | 26.9 | 28-41 | 68.3 | 10.7 | 33.0 | 43.7 | 10.0 | 19.0 | 5.0 | 1.0 | 15.0 | 61.3 | 0.842 | -0.025 |
| Away | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Wins | 1 | 22-50 | 44.0 | 3-14 | 21.4 | 14-21 | 66.7 | 11.0 | 29.0 | 40.0 | 9.0 | 22.0 | 8.0 | 0.0 | 12.0 | 63.0 | 0.881 | 0.115 |
| Losses | 2 | 46-123 | 37.4 | 15-53 | 28.3 | 14-20 | 70.0 | 10.5 | 35.0 | 45.5 | 10.5 | 17.5 | 3.5 | 1.5 | 16.5 | 60.5 | 0.823 | -0.088 |
- |
||||||||||||||||||
| November | 2 | 44-111 | 39.6 | 8-40 | 20.0 | 22-33 | 66.7 | 9.5 | 34.0 | 43.5 | 8.5 | 19.0 | 5.5 | 0.0 | 15.0 | 60.0 | 0.819 | 0.002 |
| December | 1 | 24-62 | 38.7 | 10-27 | 37.0 | 6-8 | 75.0 | 13.0 | 31.0 | 44.0 | 13.0 | 19.0 | 4.0 | 3.0 | 15.0 | 64.0 | 0.889 | -0.082 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 28 | at Spring Arbor (MI) | 66-76 Loss | - |
| Nov 4 | at Madonna | 55-81 Loss | - |
| Nov 7 | at Rochester Christian | 75-80 Loss | - |
| Nov 9 | at Jackson Community College | 60-80 Loss | - |
| Nov 14 | at Olivet | 53-62 Loss | - |
| Nov 15 | Delta | L, 67-57 | 0 |
| Nov 19 | Washtenaw Community College | W, 63-49 | 0 |
| Nov 21 | at Lawrence Tech | - | |
| Nov 25 | at Adrian | - | |
| Dec 6 | Detroit Community Christian | L, 67-64 | 0 |
| Feb 2 | vs. WHAC JV Tournament | - |