Basketball Statistics - Siena Heights
Games
2
Pts per game
78.0
FG %
44.9
3PT %
27.0
FT %
73.3
Reb per game
44.0
Ast per game
14.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-1 (.667) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Won 1 |
| Home | 2-0 |
| Away | 0-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 26 | Bethel (Tenn.) | W, 96-83 |
| Feb 4 | at Rochester Christian | L, 71-66 |
| Feb 11 | Madonna | |
| Feb 18 | Rochester Christian | W, 60-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Points | 156 | - | ||
| Points per game | 78.0 | - | ||
| FG made per game | 31.0 | - | ||
| FG attempts per game | 69.0 | - | ||
| FG Pct | 44.9 | - | ||
| 3PT made per game | 5.0 | - | ||
| 3PT attempts per game | 18.5 | - | ||
| 3PT Pct | 27.0 | - | ||
| FT made per game | 11.0 | - | ||
| FT attempt per game | 15.0 | - | ||
| FT Pct | 73.3 | - | ||
| Off rebounds per game | 12.5 | - | ||
| Def rebounds per game | 31.5 | - | ||
| Total rebounds per game | 44.0 | - | ||
| Opponents' Off rebounds per game | 8.5 | - | ||
| Opponents' Def rebounds per game | 27.5 | - | ||
| Opponents' Total rebounds per game | 36.0 | - | ||
| Rebound margin per game | 8.0 | - | ||
| Assists per game | 14.5 | - | ||
| Opponents' Assists per game | 9.5 | - | ||
| Turnovers per game | 14.5 | - | ||
| Opponents' Turnovers per game | 15.5 | - | ||
| Steals per game | 11.0 | - | ||
| Opponents' Steals per game | 8.5 | - | ||
| Blocks per game | 0.0 | - | ||
| Opponents' Blocks per game | 3.5 | - | ||
| Personal fouls per game | 13.0 | - | ||
| Offensive efficiency | 0.994 | - | ||
| Net efficiency | 0.131 | - | ||
| Opponents' Personal fouls per game | 16.5 | - | ||
| Offensive efficiency | 0.863 | - | ||
| Points per game allowed | 67.5 | - | ||
| Opponents' Field goal percentage | 37.8 | - | ||
| Opponents' 3PT percentage | 21.3 | - | ||
| Home Attendance | 50 | - | ||
| Home Attendance average | 25 | - | ||
| Field goal total-attempts | 62-138 | 0-0 | ||
| 3 point total-attempts | 10-37 | 0-0 | ||
| Free throw total-attempts | 22-30 | 0-0 | ||
| Opponents' Field goal total-attempts | 48-127 | 0-0 | ||
| Opponents' 3 point total-attempts | 13-61 | 0-0 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jackson Ledyard | So. | G | 1 | 1 | 19.0 | 0.0-3.0 | 0.0 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 03 | Sherod Brooks | 1 | - | 21.0 | 0.0-5.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 | ||
| 04 | Brenden Williamson | Fr. | G | 2 | 2 | 27.0 | 4.5-13.0 | 34.6 | 2.0-4.0 | 50.0 | 1.5-2.0 | 75.0 | 12.5 |
| 10 | Jarret Cook | Fr. | G | 2 | - | 17.0 | 1.5-3.0 | 50.0 | 0.5-1.5 | 33.3 | 0.5-1.0 | 50.0 | 4.0 |
| 13 | Bryce Hudik | So. | G | 2 | - | 10.5 | 1.0-5.0 | 20.0 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 2.5 |
| 23 | Landon Links | Fr. | F | 2 | 1 | 25.0 | 3.5-9.0 | 38.9 | 1.0-3.0 | 33.3 | 2.5-3.0 | 83.3 | 10.5 |
| 24 | Jacob Delmotte | Fr. | C | 2 | - | 18.5 | 6.0-9.5 | 63.2 | 0.0-0.5 | 0.0 | 1.0-2.0 | 50.0 | 13.0 |
| 30 | David Marsh | So. | G | 2 | 1 | 11.0 | 2.5-3.0 | 83.3 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 5.5 |
| 33 | Dominique Cole | Fr. | F | 2 | 2 | 24.5 | 7.0-9.0 | 77.8 | 0.0-0.0 | - | 4.0-4.0 | 100.0 | 18.0 |
| Totals | 2 | 2 | 199.0 | 31.0-69.0 | 44.9 | 5.0-18.5 | 27.0 | 11.0-15.0 | 73.3 | 78.0 | |||
| Opponent | 2 | 2 | 199.0 | 24.0-63.5 | 37.8 | 6.5-30.5 | 21.3 | 13.0-15.5 | 83.9 | 67.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jackson Ledyard | So. | G | 1 | 1 | 19.0 | 1.0 | 1.0 | 2.0 | 1.0 | - | 1.0 | 0.0 | - | 1.0 | 0.0 |
| 03 | Sherod Brooks | 1 | - | 21.0 | 0.0 | 0.0 | 0.0 | 2.0 | - | 4.0 | 1.0 | 4.0 | 3.0 | 0.0 | ||
| 04 | Brenden Williamson | Fr. | G | 2 | 2 | 27.0 | 0.5 | 3.5 | 4.0 | 2.5 | - | 3.0 | 3.0 | 1.0 | 1.0 | 0.0 |
| 10 | Jarret Cook | Fr. | G | 2 | - | 17.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 0.5 | 1.0 | 0.5 | 1.5 | 0.0 |
| 13 | Bryce Hudik | So. | G | 2 | - | 10.5 | 0.5 | 1.0 | 1.5 | 1.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
| 23 | Landon Links | Fr. | F | 2 | 1 | 25.0 | 1.0 | 4.5 | 5.5 | 1.0 | - | 1.5 | 2.0 | 0.8 | 1.0 | 0.0 |
| 24 | Jacob Delmotte | Fr. | C | 2 | - | 18.5 | 2.5 | 2.5 | 5.0 | 1.0 | - | 1.0 | 0.5 | 2.0 | 3.0 | 0.0 |
| 30 | David Marsh | So. | G | 2 | 1 | 11.0 | 1.0 | 2.0 | 3.0 | 0.5 | - | 1.5 | 0.0 | - | 0.0 | 0.0 |
| 33 | Dominique Cole | Fr. | F | 2 | 2 | 24.5 | 2.5 | 4.5 | 7.0 | 3.5 | 0.5 | 2.0 | 2.5 | 0.8 | 0.5 | 0.0 |
| Totals | 2 | 2 | 199.0 | 12.5 | 31.5 | 44.0 | 13.0 | 0.5 | 14.5 | 14.5 | 1.0 | 11.0 | 0.0 | |||
| Opponent | 2 | 2 | 199.0 | 8.5 | 27.5 | 36.0 | 16.5 | 0.0 | 9.5 | 15.5 | 0.6 | 8.5 | 3.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jackson Ledyard | So. | G | 1 | 1 | 19 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| 03 | Sherod Brooks | 1 | - | 21 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | ||
| 04 | Brenden Williamson | Fr. | G | 2 | 2 | 54 | 9-26 | 34.6 | 4-8 | 50.0 | 3-4 | 75.0 | 25 |
| 10 | Jarret Cook | Fr. | G | 2 | - | 34 | 3-6 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| 13 | Bryce Hudik | So. | G | 2 | - | 21 | 2-10 | 20.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| 23 | Landon Links | Fr. | F | 2 | 1 | 50 | 7-18 | 38.9 | 2-6 | 33.3 | 5-6 | 83.3 | 21 |
| 24 | Jacob Delmotte | Fr. | C | 2 | - | 37 | 12-19 | 63.2 | 0-1 | 0.0 | 2-4 | 50.0 | 26 |
| 30 | David Marsh | So. | G | 2 | 1 | 22 | 5-6 | 83.3 | 0-0 | - | 1-2 | 50.0 | 11 |
| 33 | Dominique Cole | Fr. | F | 2 | 2 | 49 | 14-18 | 77.8 | 0-0 | - | 8-8 | 100.0 | 36 |
| Totals | 2 | 2 | 398 | 62-138 | 44.9 | 10-37 | 27.0 | 22-30 | 73.3 | 156 | |||
| Opponent | 2 | 2 | 398 | 48-127 | 37.8 | 13-61 | 21.3 | 26-31 | 83.9 | 135 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jackson Ledyard | So. | G | 1 | 1 | 19 | 1 | 1 | 2 | 1 | - | 1 | 0 | - | 1 | 0 |
| 03 | Sherod Brooks | 1 | - | 21 | 0 | 0 | 0 | 2 | - | 4 | 1 | 4.0 | 3 | 0 | ||
| 04 | Brenden Williamson | Fr. | G | 2 | 2 | 54 | 1 | 7 | 8 | 5 | - | 6 | 6 | 1.0 | 2 | 0 |
| 10 | Jarret Cook | Fr. | G | 2 | - | 34 | 0 | 4 | 4 | 0 | - | 1 | 2 | 0.5 | 3 | 0 |
| 13 | Bryce Hudik | So. | G | 2 | - | 21 | 1 | 2 | 3 | 2 | - | 2 | 0 | - | 0 | 0 |
| 23 | Landon Links | Fr. | F | 2 | 1 | 50 | 2 | 9 | 11 | 2 | - | 3 | 4 | 0.8 | 2 | 0 |
| 24 | Jacob Delmotte | Fr. | C | 2 | - | 37 | 5 | 5 | 10 | 2 | - | 2 | 1 | 2.0 | 6 | 0 |
| 30 | David Marsh | So. | G | 2 | 1 | 22 | 2 | 4 | 6 | 1 | - | 3 | 0 | - | 0 | 0 |
| 33 | Dominique Cole | Fr. | F | 2 | 2 | 49 | 5 | 9 | 14 | 7 | 1 | 4 | 5 | 0.8 | 1 | 0 |
| Totals | 2 | 2 | 398 | 25 | 63 | 88 | 26 | 1 | 29 | 29 | 1.0 | 22 | 0 | |||
| Opponent | 2 | 2 | 398 | 17 | 55 | 72 | 33 | 0 | 19 | 31 | 0.6 | 17 | 7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jackson Ledyard | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 03 | Sherod Brooks | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| 04 | Brenden Williamson | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 10 | Jarret Cook | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 13 | Bryce Hudik | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 23 | Landon Links | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | Jacob Delmotte | Fr. | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 30 | David Marsh | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 33 | Dominique Cole | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jackson Ledyard | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 03 | Sherod Brooks | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 04 | Brenden Williamson | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Jarret Cook | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Bryce Hudik | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Landon Links | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Jacob Delmotte | Fr. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | David Marsh | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Dominique Cole | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jackson Ledyard | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 03 | Sherod Brooks | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 04 | Brenden Williamson | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 10 | Jarret Cook | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 13 | Bryce Hudik | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 23 | Landon Links | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 24 | Jacob Delmotte | Fr. | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 30 | David Marsh | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 33 | Dominique Cole | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
| Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jackson Ledyard | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 03 | Sherod Brooks | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 04 | Brenden Williamson | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Jarret Cook | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Bryce Hudik | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Landon Links | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Jacob Delmotte | Fr. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | David Marsh | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Dominique Cole | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Bethel (Tenn.) | W, 96-83 | 38-72 | 52.8 | 5-16 | 31.3 | 15-18 | 83.3 | 16 | 27 | 43 | 16 | 15 | 9 | 0 | 12 | 96 |
| Feb 4 | at Rochester Christian | L, 71-66 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Madonna | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Rochester Christian | W, 60-52 | 24-66 | 36.4 | 5-21 | 23.8 | 7-12 | 58.3 | 9 | 36 | 45 | 13 | 14 | 13 | 0 | 14 | 60 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 62-138 | 44.9 | 10-37 | 27.0 | 22-30 | 73.3 | 12.5 | 31.5 | 44.0 | 14.5 | 14.5 | 11.0 | 0.0 | 13.0 | 78.0 | 0.994 | 0.131 |
| Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 2 | 62-138 | 44.9 | 10-37 | 27.0 | 22-30 | 73.3 | 12.5 | 31.5 | 44.0 | 14.5 | 14.5 | 11.0 | 0.0 | 13.0 | 78.0 | 0.994 | 0.131 |
| Away | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Wins | 2 | 62-138 | 44.9 | 10-37 | 27.0 | 22-30 | 73.3 | 12.5 | 31.5 | 44.0 | 14.5 | 14.5 | 11.0 | 0.0 | 13.0 | 78.0 | 0.994 | 0.131 |
| Losses | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| October | 1 | 38-72 | 52.8 | 5-16 | 31.3 | 15-18 | 83.3 | 16.0 | 27.0 | 43.0 | 16.0 | 15.0 | 9.0 | 0.0 | 12.0 | 96.0 | 1.200 | 0.115 |
| February | 1 | 24-66 | 36.4 | 5-21 | 23.8 | 7-12 | 58.3 | 9.0 | 36.0 | 45.0 | 13.0 | 14.0 | 13.0 | 0.0 | 14.0 | 60.0 | 0.779 | 0.129 |