|
Saint Francis (Ill.) at Siena Heights - Adrian, Michigan 9/23/2017 - 12:00 pm |
|
|
Saint Francis (Ill.)
16 |
Siena Heights
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saint Francis (Ill.) (0-3) | 6 | 3 | 7 | 0 | 16 |
| Siena Heights (2-2) | 7 | 21 | 6 | 0 | 34 |
| Adrian, Michigan | O'Laughlin Stadium | |||||
| Prd | Time | Scoring Summary | Saint Francis (Ill.) - Siena Heights |
|---|---|---|---|
| 1 | 08:50 | Siena Heights - Lucas Barner Jr pass complete to Deontae' Rush for 64 yards to the USF0, 1ST DOWN SHFB, TOUCHDOWN, clock 08:50. (Brady Tanquay kick is good). | 0 - 7 |
| 1 | 04:09 | Saint Francis (Ill.) - Michael Johnson rush for 1 yard to the SHFB0, TOUCHDOWN, clock 04:09. (G. Barnette kick failed). | 6 - 7 |
| 2 | 11:14 | Siena Heights - G. Barnette field goal attempt from 34 BLOCKED, recovered by SHFB Darius Price at SHFB10 spot at SHFB10, clock 11:27 (blocked by Malik Edwards), Darius Price for 90 yards to the USF0, TOUCHDOWN, clock 11:14. (Brady Tanquay kick is good). | 6 - 14 |
| 2 | 06:43 |
Saint Francis (Ill.)
-
G. Barnette 30 yd field goal.
Drive: 12 plays, 57 yards in 4:28. |
9 - 14 |
| 2 | 04:14 | Siena Heights - Lucas Barner Jr pass complete to Jerrold King for 10 yards to the USF0, 1ST DOWN SHFB, TOUCHDOWN, clock 04:14. (Brady Tanquay kick is good). | 9 - 21 |
| 2 | 02:12 | Siena Heights - Lucas Barner Jr pass complete to Adam Glanders for 29 yards to the USF0, 1ST DOWN SHFB, TOUCHDOWN, clock 02:12. (Brady Tanquay kick is good). | 9 - 28 |
| 3 | 05:02 | Saint Francis (Ill.) - Don Butkus pass complete to Lexus Jackson for 10 yards to the SHFB0, 1ST DOWN USF, TOUCHDOWN, clock 05:02. (G. Barnette kick is good). | 16 - 28 |
| 3 | 00:10 | Siena Heights - Lucas Barner Jr rush for 21 yards to the USF0, 1ST DOWN SHFB, TOUCHDOWN, clock 00:10. (Brady Tanquay kick failed). | 16 - 34 |
| Saint Francis (Ill.) | Statistics | Siena Heights |
|---|---|---|
| 25 | FIRST DOWNS | 19 |
| 14 8 3 |
Passing Rushing Penalty |
9 10 0 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 36% (4 of 11) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 425 | TOTAL OFFENSE | 388 |
| 75 5.7 |
Total Offensive Plays Average gain per play |
57 6.8 |
| 266 | NET YARDS PASSING | 228 |
| 21-37 7.2 2-9 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-23 9.9 1-7 0 |
| 159 | NET YARDS RUSHING | 160 |
| 38 4.2 |
Rushing Attempts Average gain per rush |
34 4.7 |
| 4-166 | PUNTS: Number-Yards | 6-245 |
| 41.5 | Average | 40.8 |
| 109 | TOTAL RETURN YARDS | 98 |
| 2-3 6-106 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-16 4-82 0 0 |
| 0-0 | PENALTIES: Number-Yards | 5-65 |
| 3 -3 | FUMBLES: Number-Lost | 2 -0 |
| 1-7 | SACKS: Number-Yards | 2-9 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:36 | TIME OF POSSESSION | 29:24 |
Saint Francis (Ill.) | Siena Heights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Saint Francis (Ill.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 50 | Steve Smock | 4 | 5 | 9 | - | - | - | - | ||||
| 47 | Mason DeLong | 5 | 3 | 8 | - | - | - | - | ||||
| 6 | Jamal Stovall | 3 | 3 | 6 | - | - | - | - | ||||
| 27 | Antonio Lemon | 4 | 2 | 6 | - | - | - | - | ||||
| 44 | Alex Zlomie | 4 | 2 | 6 | 1 - 7 | 2 - 10 | 2 | - | - | |||
| 31 | Antonio Jameson | 2 | 2 | 4 | - | - | - | - | ||||
| 11 | Josh Woodard | 1 | 2 | 3 | - | - | - | - | ||||
| 14 | Malik Thurman | 2 | 1 | 3 | - | - | - | - | ||||
| 36 | Kody Randa | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 2 | Arthur King | 1 | 1 | 2 | - | - | - | - | ||||
| 42 | Tariq Thurman | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Roger Thigpen | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 45 | Collin Tatone | 0 | 1 | 1 | - | - | - | - | ||||
| 65 | C. Ochotorena | 1 | 0 | 1 | - | - | - | - | ||||
| 74 | Zach Buikema | 1 | 0 | 1 | - | - | - | - | ||||
| 86 | R. Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | David Charnot | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Nick Gilliam | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Cole Ragon | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 30 | 30 | 60 | 1 - 7 | 3 - 13 | 2 | - | - | ||||
| # | Siena Heights | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Nick Stalworth | 7 | 12 | 19 | - | - | - | - | ||||
| 2Z | Raymond WIlliams Jr. | 4 | 6 | 10 | 1 - 4 | 1 - 4 | 1-0 | - | ||||
| 18 | Zachary Flack | 5 | 4 | 9 | - | - | 1 | - | - | |||
| 7Z | Darius Price | 2 | 4 | 6 | - | - | 1 | 1-0 | - | 3 | ||
| 50 | DeVonte Collins-Anderson | 2 | 4 | 6 | - | - | - | - | ||||
| 55 | Wyatt Gardocki | 3 | 3 | 6 | - | - | 1 | - | - | |||
| 3 | Logan Smith | 1 | 4 | 5 | - | - | - | - | ||||
| 9Z | Izayah Newsom | 0 | 4 | 4 | - | 0.5 - 0 | - | - | 1 | |||
| 34 | Jarrad Whited | 1 | 3 | 4 | - | 1.5 - 2 | 1-0 | - | ||||
| 22 | Dahvon Washington | 2 | 1 | 3 | - | - | - | - | ||||
| 95 | Tyaire Bragg | 1 | 2 | 3 | 0.5 - 2 | 0.5 - 2 | - | - | 1 | |||
| 20 | Jeremiah Davis | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Da'Quan Butler | 2 | 0 | 2 | - | - | - | - | ||||
| 4Z | Malik Edwards | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | 1 | |||
| 6Z | T. Claybourne | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | E.J. Shaah | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Trenton Morrow | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Joshua Jackson | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Ronnie Giles Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Nick Carl | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Corrin Jones | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 54 | 87 | 2 - 9 | 4 - 11 | 3 | 3-0 | - | 5 | 1 | ||
| Other Information | |
|---|---|
|
Location: Adrian, Michigan Stadium: O'Laughlin Stadium Attendance: 1193 Weather: Hot, Sunny Temperature: 85 Wind: None |
Referee: Bryan Earl Umpire: Mark Parrinello Head Linesman: Ed Steenbergen Line Judge: Jayson Dibble Back Judge: Tom Rau Field Judge: Steve Kamin Side Judge: Chris Maday |