Siena Heights Individual Game-by-Game (as of Jul 29, 2015)
All games
#36 Matt Horton
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 07, 2013 GRAND VIEW VIKINGS..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 14, 2013 at Saint Joseph's (IN). 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 21, 2013 WALDORF................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09/28/2013 at Olivet Nazarene Univ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 05, 2013 SAINT FRANCIS (IND.)... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 12, 2013 MARIAN................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 07, 2013 GRAND VIEW VIKINGS..... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 14, 2013 at Saint Joseph's (IN). 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 21, 2013 WALDORF................ 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
09/28/2013 at Olivet Nazarene Univ 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 05, 2013 SAINT FRANCIS (IND.)... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 12, 2013 MARIAN................. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 07, 2013 GRAND VIEW VIKINGS..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 3 202 67.3 0 0
Sep 14, 2013 at Saint Joseph's (IN). 0 0 0.0 0 0 0 0 0 0 0-0 0 0 6 353 58.8 1 0
Sep 21, 2013 WALDORF................ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 7 434 62.0 3 0
09/28/2013 at Olivet Nazarene Univ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 3 196 65.3 3 0
Oct 05, 2013 SAINT FRANCIS (IND.)... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 3 195 65.0 3 0
Oct 12, 2013 MARIAN................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 1 56 56.0 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 23 1436 62.4 10 0