Siena Heights Individual Game-by-Game (as of Feb 09, 2015)
All games
#37 Jonah Harter
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Aug 25, 2012 ROBERT MORRIS.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 01, 2012 at Iowa Wesleyan Coll.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 08, 2012 MARIAN................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 15, 2012 at Concordia MI........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 29, 2012 TAYLOR................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 06, 2012 OLIVET NAZARENE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 13, 2012 ST. XAVIER UNIV........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 20, 2012 at Grand View Univ..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 27, 2012 at U. of Saint Francis. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 03, 2012 at Waldorf College..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 10
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 25, 2012 ROBERT MORRIS.......... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-2 0 0 0 2
Sep 01, 2012 at Iowa Wesleyan Coll.. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 4
Sep 08, 2012 MARIAN................. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 3
Sep 15, 2012 at Concordia MI........ 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Sep 29, 2012 TAYLOR................. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 4
Oct 06, 2012 OLIVET NAZARENE........ 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Oct 13, 2012 ST. XAVIER UNIV........ 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Oct 20, 2012 at Grand View Univ..... 1 0 1.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 7
Oct 27, 2012 at U. of Saint Francis. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Nov 03, 2012 at Waldorf College..... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Totals.............................. 1 0 1.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 25-23 0 0 0 38
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 25, 2012 ROBERT MORRIS.......... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 3 173 57.7 0 0
Sep 01, 2012 at Iowa Wesleyan Coll.. 0 0 0.0 0 0 0 0 0 0 1-0 0 0 5 242 48.4 1 0
Sep 08, 2012 MARIAN................. 0 0 0.0 0 0 0 0 0 0 1-1 21 0 2 78 39.0 0 0
Sep 15, 2012 at Concordia MI........ 0 0 0.0 0 0 0 0 0 0 1-1 20 0 6 337 56.2 1 1
Sep 29, 2012 TAYLOR................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 5 291 58.2 0 1
Oct 06, 2012 OLIVET NAZARENE........ 0 0 0.0 0 0 0 0 0 0 1-0 0 1 2 111 55.5 0 0
Oct 13, 2012 ST. XAVIER UNIV........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 2 108 54.0 0 0
Oct 20, 2012 at Grand View Univ..... 0 0 0.0 0 0 0 0 0 0 2-2 35 0 4 248 62.0 0 1
Oct 27, 2012 at U. of Saint Francis. 0 0 0.0 0 0 0 0 0 0 1-0 0 1 2 103 51.5 0 2
Nov 03, 2012 at Waldorf College..... 0 0 0.0 0 0 0 0 0 0 2-1 27 1 6 318 53.0 0 2
Totals.............................. 0 0 0.0 0 0 0 0 0 0 10-5 35 3 37 2009 54.3 2 7