Siena Heights Individual Game-by-Game (as of Dec 03, 2013)
All games
#36 Matt Horton
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 10, 2011 at ROBERT MORRIS....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 17, 2011 at Kentucky Wesleyan... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 24, 2011 at NOTRE DAME.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 08, 2011 MICHIGAN-FLINT......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 15, 2011 OSU-NEWARK............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 24, 2011 DEFIANCE JV............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 30, 2011 at Tiffin JV........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 07, 2011 at Ohio Northern JV.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 12, 2011 ROBERT MORRIS.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 10, 2011 at ROBERT MORRIS....... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 17, 2011 at Kentucky Wesleyan... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 24, 2011 at NOTRE DAME.......... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 08, 2011 MICHIGAN-FLINT......... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 15, 2011 OSU-NEWARK............. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 24, 2011 DEFIANCE JV............ 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 30, 2011 at Tiffin JV........... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 07, 2011 at Ohio Northern JV.... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 12, 2011 ROBERT MORRIS.......... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 10, 2011 at ROBERT MORRIS....... 4 144 36.0 44 0 0 0 0 1 0-0 0 0 6 293 48.8 0 0
Sep 17, 2011 at Kentucky Wesleyan... 1 34 34.0 34 0 0 0 0 0 0-0 0 0 1 55 55.0 0 0
Sep 24, 2011 at NOTRE DAME.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 2 88 44.0 0 1
Oct 08, 2011 MICHIGAN-FLINT......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 6 360 60.0 1 0
Oct 15, 2011 OSU-NEWARK............. 2 103 51.5 57 0 1 0 1 0 0-0 0 0 10 578 57.8 1 0
Oct 24, 2011 DEFIANCE JV............ 2 75 37.5 42 0 0 0 0 2 1-0 0 0 11 604 54.9 0 0
Oct 30, 2011 at Tiffin JV........... 1 73 73.0 73 0 0 0 1 1 0-0 0 0 9 493 54.8 0 0
Nov 07, 2011 at Ohio Northern JV.... 2 71 35.5 38 0 0 0 0 0 0-0 0 0 8 465 58.1 0 0
Nov 12, 2011 ROBERT MORRIS.......... 8 267 33.4 64 0 0 0 1 2 0-0 0 0 3 142 47.3 0 0
Totals.............................. 20 767 38.3 73 0 1 0 3 6 1-0 0 0 56 3078 55.0 2 1