2020-21 Siena Heights Esports Schedule
| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
| September | ||||
| Mon., Sep 28 | at Super Smash Bros | Final | L, 2-0 | |
| Tue., Sep 29 | at Hearthstone | Final | W, 3-2 | |
| Wed., Sep 30 | at Overwatch | Final | W, 3-0 | |
| October | ||||
| Mon., Oct 05 | at Super Smash Bros | Final | L, 2-0 | |
| at FIFA PS4 (Lucas Carvalho) | Final | W, 2-0 | ||
| Tue., Oct 06 | at Hearthstone | Final | W, 3-2 | |
| Wed., Oct 07 | at Overwatch | Final | L, 3-2 | |
| Thu., Oct 08 | at Madden PS4 (Dylan Thacker) | Final | L, 2-0 | |
| at Madden PS4 (Zach Reid) | Final | L, 2-0 | ||
| at Madden XB1 (George Talley III) | Final | W, 1-0 | ||
| Forfeit Win | ||||
| Mon., Oct 12 | at Super Smash Bros | Final | L, 2-0 | |
| at FIFA PS4 (Lucas Carvalho) | Final | W, 2-0 | ||
| Wed., Oct 14 | at Overwatch | Final | L, 3-0 | |
| Thu., Oct 15 | at Madden PS4 (Dylan Thacker) | Final | L, 2-1 | |
| at Madden PS4 (Zach Reid) | Final | L, 2-0 | ||
| at Madden XB1 (George Talley III) | Final | L, 1-0 | ||
| Forfeit Loss | ||||
| at Madden PS4 (Jarrett Thatcher) | Final | W, 2-0 | ||
| Mon., Oct 19 | at Super Smash Bros | Final | L, 2-0 | |
| at FIFA PS4 (Lucas Carvalho) | Final | W, 1-0 | ||
| Forfeit Win | ||||
| Tue., Oct 20 | at Hearthstone | Final | L, 3-1 | |
| Wed., Oct 21 | at Overwatch | Final | W, 3-1 | |
| Thu., Oct 22 | at Madden PC (Dylan Thacker) | Final | L, 2-0 | |
| at Madden PS4 (Zach Reid) | Final | W, 2-0 | ||
| at Madden XB1 (George Talley III) | Final | W, 2-0 | ||
| at Madden PS4 (Jarrett Thatcher) | Final | W, 2-0 | ||
| Sat., Oct 24 | at League of Legends | Final | L, 2-0 | |
| Mon., Oct 26 | at Super Smash Bros | Final | L, 2-0 | |
| at FIFA PS4 (Lucas Carvalho) | Final | W, 2-0 | ||
| Tue., Oct 27 | at Hearthstone | Final | W, 3-1 | |
| Wed., Oct 28 | at Overwatch | Final | W, 3-1 | |
| Thu., Oct 29 | at Madden PC (Dylan Thacker) | Final | L, 1-0 | |
| Forfeit Loss | ||||
| at Madden PS4 (Zach Reid) | Final | L, 2-0 | ||
| at Madden XB1 (George Talley III) | Final | W, 2-0 | ||
| at Madden PS4 (Jarrett Thatcher) | Final | W, 2-0 | ||
| Sat., Oct 31 | at League of Legends | Final | L, 2-1 | |
| November | ||||
| Mon., Nov 02 | at Super Smash Bros | Final | W, 2-1 | |
| Tue., Nov 03 | at Hearthstone | Final | L, 3-1 | |
| Wed., Nov 04 | at Overwatch | Final | W, 3-0 | |
| Thu., Nov 05 | at Madden (Zach Reid) | Final | W, 1-0 | |
| at Madden (Dylan Thacker) | Final | L, 1-0 | ||
| at Madden XB1 (George Talley III) | Final | L, 1-0 | ||
| Forfeit Loss | ||||
| at Madden PS4 (Jarrett Thatcher) | Final | L, 2-1 | ||
| Sat., Nov 07 | at FIFA PS4 (Lucas Carvalho) % | Final | W, 2-0 | |
| ECAC Fall Playoffs - Round 1 | ||||
| at Hearthstone % | Final | L, 3-0 | ||
| ECAC Fall Playoffs - Round 1 | ||||
| at Overwatch % | Final | L, 3-0 | ||
| ECAC Fall Playoffs - Round 1 | ||||
| at League of Legends | Final | L, 2-0 | ||
| Mon., Nov 09 | at FIFA PS4 (Lucas Carvalho) % | Final | W, 1-0 | |
| ECAC Fall Playoffs - Round 2 | ||||
| Thu., Nov 12 | at Madden XB1 (George Talley III) % | Final | W, 2-0 | |
| ECAC Fall Playoffs - Round 2 | ||||
| at Madden PS4 (Jarrett Thatcher ) % | Final | W, 2-1 | ||
| ECAC Fall Playoffs - Round 2 | ||||
| Sat., Nov 14 | at FIFA PS4 (Lucas Carvalho) % | Final | W, 2-0 | |
| ECAC Fall Playoffs - Round 3 | ||||
| at Madden XB1 (George Talley III) % | Final | W, 2-0 | ||
| ECAC Fall Playoffs - Round 3 | ||||
| at Madden PS4 (Jarrett Thatcher) % | Final | L, 2-1 | ||
| ECAC Fall Playoffs - Round 3 | ||||
| at League of Legends | Final | L, 2-0 | ||
| Mon., Nov 16 | at FIFA PS4 (Lucas Carvalho) | Final | W, 2-1 | |
| ECAC Fall Playoffs - Championships | ||||
| Thu., Nov 19 | at Madden XB1 (George Talley II) % | Final | L, 1-0 | |
| ECAC Fall Playoffs - Championships (Forfeit Loss) | ||||
| Sat., Nov 21 | at League of Legends | Final | L, 2-0 | |
| January | ||||
| Sat., Jan 09 | at League of Legends | Final | L, 2-0 | |
| Sat., Jan 23 | at League of Legends | Final | W, 1-0 | |
| Forfeit Win | ||||
| Sun., Jan 24 | at League of Legends | Final | W, 1-0 | |
| Forfeit Win | ||||
| Sat., Jan 30 | at League of Legends | Final | W, 1-0 | |
| Forfeit Win | ||||
| Sun., Jan 31 | at League of Legends | Final | W, 1-0 | |
| Forfeit Win | ||||
| February | ||||
| Mon., Feb 01 | at FIFA PS4 (Lucas Carvalho) | Final | W, 1-0 | |
| Forfeit Win | ||||
| at Super Smash Bros Blue | Final | W, 1-0 | ||
| Forfeit Loss | ||||
| Thu., Feb 04 | at Hearthstone | Final | L, 3-0 | |
| at Madden PS4 (Dylan Thacker) | Final | L, 2-0 | ||
| at Madden XB1 (George Talley III) | Final | W, 1-0 | ||
| Forfeit Win | ||||
| at Super Smash Bros Yellow | Final | L, 1-0 | ||
| Forfeit Loss | ||||
| Fri., Feb 05 | at Madden PS4 (Zach Reid) | Final | L, 2-1 | |
| Mon., Feb 08 | at FIFA PS4 (Lucas Carvalho) | Final | W, 2-0 | |
| at Super Smash Bros Blue | Final | L, 2-0 | ||
| Tue., Feb 09 | at Super Smash Bros Yellow | Final | L, 2-0 | |
| Thu., Feb 11 | at Hearthstone | Final | W, 3-0 | |
| at Madden PS4 (Dylan Thacker) | Final | L, 2-0 | ||
| at Madden PS4 (Zach Reid) | Final | L, 1-0 | ||
| Forfeit Loss | ||||
| at Madden XB1 (George Talley III) | Final | W, 2-0 | ||
| Mon., Feb 15 | at FIFA PS4 (Lucas Carvalho) | Final | W, 2-0 | |
| Thu., Feb 18 | at Hearthstone | Final | W, 3-2 | |
| at Madden PS4 (Dylan Thacker) | Final | W, 1-0 | ||
| Forfeit Win | ||||
| at Madden PS4 (Zach Reid) | Final | W, 2-0 | ||
| at Madden XB1 (George Talley III) | Final | W, 2-0 | ||
| at Super Smash Bros Yellow | Final | L, 2-1 | ||
| at Super Smash Bros Blue | Final | L, 2-0 | ||
| Mon., Feb 22 | at FIFA PS4 (Lucas Carvalho) | Final | L, 2-0 | |
| at Super Smash Bros Yellow | Final | W, 2-0 | ||
| at Super Smash Bros Blue | Final | L, 2-0 | ||
| Thu., Feb 25 | at Hearthstone | Final | L, 3-2 | |
| at Madden PS4 (Dylan Thacker) | Final | L, 1-0 | ||
| Forfeit Loss | ||||
| at Madden PS4 (Zach Reid) | FInal | L, 1-0 | ||
| Forfeit Loss | ||||
| at Madden XB1 (George Talley III) | Final | L, 2-0 | ||
| March | ||||
| Mon., Mar 01 | at FIFA PS4 (Lucas Carvalho) | Final | W, 2-0 | |
| at Super Smash Bros Yellow | Final | W, 2-0 | ||
| at Super Smash Bros Blue | Final | W, 2-0 | ||
| Thu., Mar 04 | at Hearthstone | Final | L, 3-2 | |
| at Madden PS4 (Dylan Thacker) | Final | L, 2-0 | ||
| at Madden PS4 (Zach Reid) | Final | L, 1-0 | ||
| Forfeit Loss | ||||
| at Madden XB1 (George Talley III) | Final | W, 2-0 | ||
| Mon., Mar 08 | at FIFA PS4 (Lucas Carvalho) | Final | W, 2-0 | |
| at Super Smash Bros Yellow | Final | L, 2-0 | ||
| at Super Smash Bros Blue | Final | L, 2-0 | ||
| Thu., Mar 11 | at Hearthstone | Final | L, 3-2 | |
| at Madden PS4 (Dylan Thacker) | Final | W, 2-0 | ||
| at Madden XB1 (George Talley III) | Final | W, 2-0 | ||
| Mon., Mar 15 | at FIFA PS4 (Lucas Carvalho) | Final | W, 2-1 | |
| at Super Smash Bros Yellow | Final | W, 2-1 | ||
| at Super Smash Bros Blue | Final | L, 2-0 | ||
| Thu., Mar 18 | at Hearthstone | Final | W, 3-1 | |
| at Madden PS4 (Dylan Thacker) | Final | W, 2-1 | ||
| at Madden XB1 (George Talley III) | Final | L, 2-0 | ||
| Mon., Mar 22 | at Super Smash Bros Yellow | Final | L, 2-0 | |
| at Super Smash Bros Blue | Final | W, 2-1 | ||
| Thu., Mar 25 | at Hearthstone | Final | W, 3-1 | |
| at Madden PS4 (Dylan Thacker) | Final | L, 1-0 | ||
| Forfeit Loss | ||||
| at Madden XB1 (George Talley III) | Final | L, 1-0 | ||
| Forfeit Loss | ||||
| April | ||||
| Mon., Apr 05 | at FIFA PS4 (Lucas Carvalho) % | Final | W, 2-0 | |
| ECAC Spring Playoffs - Round 1 | ||||
| Thu., Apr 08 | at Hearthstone % | Final | L, 3-2 | |
| at Madden XB1 (George Talley III) % | Final | W, 2-0 | ||
| ECAC Spring Playoffs - Round 1 | ||||
| Mon., Apr 12 | at FIFA PS4 (Lucas Carvalho) % | Final | W, 2-1 | |
| ECAC Spring Playoffs - Round 2 | ||||
| Thu., Apr 15 | at Madden XB1 (George Talley III) % | Final | W, 2-0 | |
| ECAC Spring Playoffs - Round 2 | ||||
| Mon., Apr 19 | at FIFA PS4 (Lucas Carvalho) % | Final | W, 2-0 | Recap |
| ECAC Spring Playoffs - Round 3 | ||||
| Fri., Apr 23 | at Madden XB1 (George Taley III) % | Final | L, 1-0 | Recap |
| ECAC Spring Playoffs - Round 3 (Forfeit Loss) | ||||
| Mon., Apr 26 | at FIFA PS4 (Lucas Carvalho) % | Final | L, 2-0 | |
| ECAC Spring Playoffs - Championships | ||||
| Wed., Apr 28 | at Madden XB1 (George Taley III) % | Final | W, 2-0 | |
| ECAC Spring Playoffs - Round 4 (Semi-finals Losers for 3rd Place Awards) | ||||
% Postseason