Siena Heights Saints
Game-by-Game Results
Game Results
Siena Heights University Baseball
Game Results for Siena Heights Saints (as of Nov 18, 2013)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall WHAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 28, 2010 vs Walsh Cavaliers 3-6 L 3 9 3/ 6 9 3 7 0- 1- 0 0- 0- 0 Kuebler (L 0-1) 60 1:58
Feb 28, 2010 vs Walsh Cavaliers W 1-0 1 5 1/ 0 2 1 ( 8) 1- 1- 0 0- 0- 0 Boertje (W 1-0) 60 1:31
Mar 01, 2010 at #7 Embry-Riddle 1-14 L 1 3 2/14 12 0 7 1- 2- 0 0- 0- 0 Chaffins (L 0-1) 75 1:45
Mar 02, 2010 vs Walsh Cavaliers W 2-1 2 5 1/ 1 2 0 ( 8) 2- 2- 0 0- 0- 0 Alexander (W 1-0) 40 1:40
Mar 02, 2010 vs Thomas Night Hawks 0-4 L 0 2 0/ 4 7 1 7 2- 3- 0 0- 0- 0 Flagg (L 0-1) 35 2:10
Mar 04, 2010 vs Walsh Cavaliers 2-12 L 2 5 0/12 10 0 5 2- 4- 0 0- 0- 0 Bray (L 0-1) 45 1:53
Mar 04, 2010 at #20 Warner Royals 6-11 L 6 10 5/11 10 4 7 2- 5- 0 0- 0- 0 Kuebler (L 0-2) 40 1:15
Mar 05, 2010 vs #10 Bellevue Bruins W 0-8 0 4 2/ 8 13 0 7 3- 5- 0 0- 0- 0 Boertje (L 1-1) 35 FORF
Mar 05, 2010 vs Thomas Night Hawks 11-13 L 11 15 2/13 15 5 ( 8) 3- 6- 0 0- 0- 0 Ryczek (L 0-1) 75 3:05
Mar 06, 2010 vs Bellevue Bruins W 2-4 2 4 0/ 4 11 4 7 4- 6- 0 0- 0- 0 Alexander (L 1-1) 0 FORF
Mar 13, 2010 at Berea W 2-0 2 6 2/ 0 5 0 7 5- 6- 0 0- 0- 0 Kuebler (W) 50 2:00
Mar 13, 2010 at Berea 4-7 L 4 6 1/ 7 11 0 7 5- 7- 0 0- 0- 0 Boertje (L) 50 2:00
Mar 14, 2010 at Berea W 3-2 3 6 1/ 2 7 1 7 6- 7- 0 0- 0- 0 Chaffins (W) 50 2:00
Mar 14, 2010 at Berea W 14-3 14 14 1/ 3 7 1 5 7- 7- 0 0- 0- 0 Alexander (W) 50 2:00
Mar 17, 2010 at Indiana Wesleyan 3-5 L 3 8 1/ 5 5 2 7 7- 8- 0 0- 0- 0 Flagg (L 0-2) 50 2:30
Mar 17, 2010 at Indiana Wesleyan 0-7 L 0 8 0/ 7 8 0 7 7- 9- 0 0- 0- 0 Kuebler (L 1-3) 50 2:00
Mar 19, 2010 ROCHESTER WARRIORS W 5-0 5 8 1/ 0 3 1 7 8- 9- 0 0- 0- 0 Boertje (W 2-2) 45 1:45
Mar 19, 2010 ROCHESTER WARRIORS W 11-1 11 11 2/ 1 5 5 5 9- 9- 0 0- 0- 0 Alexander (W 3-1) 50 1:45
Mar 20, 2010 at Taylor 0-4 L 0 3 0/ 4 5 0 7 9-10- 0 0- 0- 0 Chaffins (L 2-2) - 1:25
Mar 20, 2010 at Taylor 1-3 L 1 5 1/ 3 7 1 7 9-11- 0 0- 0- 0 Sperry (L) -
Mar 23, 2010 at Goshen College W 10-7 10 11 3/ 7 13 4 7 10-11- 0 0- 0- 0 Alexander (W 4-1) -
Mar 23, 2010 at Goshen College 5-6 L 5 11 4/ 6 12 2 ( 9) 10-12- 0 0- 0- 0 Ryczek (L 0-2) -
Mar 24, 2010 at Adrian College 6-7 L 6 7 0/ 7 5 4 9 10-13- 0 0- 0- 0 Agnew (L 0-1) 126 2:39
Mar 26, 2010 FISHER FALCONS W 11-1 11 9 0/ 1 9 2 8 11-13- 0 0- 0- 0 Chaffins (W 2-2) 30 2:11
Mar 27, 2010 FISHER FALCONS 1-17 L 1 4 2/17 14 0 6 11-14- 0 0- 0- 0 Boertje (L 2-3) 50 1:42
Mar 27, 2010 FISHER FALCONS 2-10 L 2 5 4/10 11 1 7 11-15- 0 0- 0- 0 Alexander (L 4-2) 45 2:13
Mar 30, 2010 SPRING ARBOR COUGARS W 13-12 13 15 1/12 15 1 9 12-15- 0 0- 0- 0 Fleetham (W 1-0) 50 3:00
Mar 31, 2010 at Spring Arbor Cougars 7-17 L 7 11 1/17 18 0 7 12-16- 0 0- 0- 0 Kuebler (L 1-4) 45 2:07
*Apr 03, 2010 DAVENPORT PANTHERS 8-20 L 8 12 5/20 20 3 7 12-17- 0 0- 1- 0 Chaffins (L 2-3) 50 3:00
*Apr 03, 2010 DAVENPORT PANTHERS W 5-3 5 6 0/ 3 8 1 7 13-17- 0 1- 1- 0 Alexander (W 5-2) 60 1:50
*Apr 05, 2010 at Davenport Panthers 1-11 L 1 1 2/11 12 0 7 13-18- 0 1- 2- 0 Boertje (L) 78 1:56
*Apr 05, 2010 at Davenport Panthers 3-5 L 3 7 4/ 5 10 1 7 13-19- 0 1- 3- 0 Flagg (L) 76 2:02
*Apr 09, 2010 CONCORDIA UNIVERSITY W 3-2 3 9 2/ 2 5 3 7 14-19- 0 2- 3- 0 Alexander (W 6-2) 35 2:05
*Apr 09, 2010 CONCORDIA UNIVERSITY 3-11 L 3 3 2/11 16 1 ( 8) 14-20- 0 2- 4- 0 Chaffins (L 3-3) 30 2:15
*Apr 10, 2010 at Concordia University 2-12 L 2 4 3/12 12 3 6 14-21- 0 2- 5- 0 Boertje (L) 113 1:47
*Apr 10, 2010 at Concordia University 5-8 L 5 10 3/ 8 11 2 7 14-22- 0 2- 6- 0 Flagg (L) 117 2:07
Apr 14, 2010 ADRIAN COLLEGE 4-5 L 4 9 2/ 5 7 0 9 14-23- 0 2- 6- 0 Flagg (L 0-5) 100 2:20
*Apr 17, 2010 AQUINAS SAINTS W 3-1 3 4 1/ 1 5 2 7 15-23- 0 3- 6- 0 Alexander (W 7-2) 35 1:46
*Apr 17, 2010 AQUINAS SAINTS 0-3 L 0 3 2/ 3 5 0 7 15-24- 0 3- 7- 0 Boertje (L 2-6) 35 1:25
*Apr 18, 2010 at Aquinas Saints 5-10 L 5 8 1/10 10 0 7 15-25- 0 3- 8- 0 None -
*Apr 18, 2010 at Aquinas Saints 0-1 L 0 0 1/ 1 2 1 7 15-26- 0 3- 9- 0 Chaffins (L) 75 1:25
Apr 20, 2010 BETHEL PILOTS 6-11 L 6 11 2/11 11 1 7 15-27- 0 3- 9- 0 Webb (L) 30 1:50
Apr 20, 2010 BETHEL PILOTS 2-16 L 2 6 4/16 15 0 5 15-28- 0 3- 9- 0 Fleetham (L 1-1) 20 1:38
Apr 22, 2010 at Rochester Warriors 2-5 L 2 6 4/ 5 9 3 7 15-29- 0 3- 9- 0 Strom (L 0-1) 45 1:45
Apr 22, 2010 at Rochester Warriors W 4-2 4 9 1/ 2 8 2 7 16-29- 0 3- 9- 0 Boertje (W 3-6) 45 2:00
*Apr 26, 2010 INDIANA TECH WARRIOR W 6-3 6 8 2/ 3 7 0 7 17-29- 0 4- 9- 0 Chaffins (W 3-5) 35 2:00
*Apr 27, 2010 at Indiana Tech Warrior 0-8 L 0 2 3/ 8 8 0 7 17-30- 0 4-10- 0 Kuebler (L) -
*Apr 27, 2010 at Indiana Tech Warrior 0-10 L 0 0 1/10 12 0 5 17-31- 0 4-11- 0 Flagg (L) -
*Apr 28, 2010 INDIANA TECH WARRIOR 2-13 L 2 3 2/13 10 2 7 17-32- 0 4-12- 0 Boertje (L) 30 2:01
*Apr 29, 2010 MADONNA CRUSADERS 2-7 L 2 7 1/ 7 10 3 7 17-33- 0 4-13- 0 Alexander (L 7-3) 50 1:43
*Apr 29, 2010 MADONNA CRUSADERS 1-6 L 1 5 0/ 6 9 1 7 17-34- 0 4-14- 0 Kret (L 0-1) 70 1:23
*May 01, 2010 at #13 Madonna Crusader 4-11 L 4 10 1/11 12 1 7 17-35- 0 4-15- 0 Chaffins (L 3-6) - 1:54
*May 01, 2010 at #13 Madonna Crusader 7-13 L 7 10 1/13 13 0 7 17-36- 0 4-16- 0 Kuebler (L 1-6) 244 1:50
() extra inning game
Team Game-by-Game
Siena Heights University Baseball
Team Game-by-Game for Siena Heights Saints (as of Nov 18, 2013)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 28, 2010 vs Walsh Cavaliers 30 3 9 3 3 0 0 1 0 1 1 0 0 0 0 5 21 12 3 .300
Feb 28, 2010 vs Walsh Cavaliers 24 1 5 1 1 0 0 3 0 1 1 0 0 0 0 6 21 11 1 .259
Mar 01, 2010 at Embry-Riddle 23 1 3 1 1 0 0 1 0 1 0 0 0 0 0 7 18 6 2 .221
Mar 02, 2010 vs Walsh Cavaliers 23 2 5 2 2 0 0 4 0 0 0 3 3 0 0 4 21 10 1 .220
Mar 02, 2010 vs Thomas Night Hawks 22 0 2 0 0 0 0 5 0 0 0 2 1 0 0 7 18 7 0 .197
Mar 04, 2010 vs Walsh Cavaliers 17 2 5 2 0 0 0 2 0 0 0 0 1 1 1 3 15 5 0 .209
Mar 04, 2010 at Warner Royals 32 6 10 5 1 0 2 5 0 0 0 1 0 0 0 4 18 7 5 .228
Mar 05, 2010 vs Bellevue Bruins 25 0 4 0 1 1 0 0 0 0 0 0 0 0 0 9 18 9 2 .219
Mar 05, 2010 vs Thomas Night Hawks 40 11 15 8 2 0 0 6 0 2 0 0 0 0 1 7 24 12 2 .246
Mar 06, 2010 vs Bellevue Bruins 25 2 4 1 1 0 0 0 0 1 0 0 0 0 1 8 18 11 0 .238
Mar 13, 2010 at Berea 23 2 6 2 0 0 0 2 0 1 0 0 1 2 0 5 21 3 2 .239
Mar 13, 2010 at Berea 24 4 6 4 1 0 0 0 0 2 0 1 1 1 1 6 18 8 1 .240
Mar 14, 2010 at Berea 27 3 6 3 1 0 0 5 0 1 0 1 0 0 0 5 21 13 1 .239
Mar 14, 2010 at Berea 25 14 14 14 5 2 1 4 0 1 0 2 1 1 0 0 15 5 1 .261
Mar 17, 2010 at Indiana Wesleyan 29 3 8 2 2 0 0 3 0 0 0 0 0 0 1 3 18 7 1 .262
Mar 17, 2010 at Indiana Wesleyan 26 0 8 0 0 0 0 2 0 1 1 0 0 0 2 1 18 10 0 .265
Mar 19, 2010 ROCHESTER WARRIORS 23 5 8 5 1 1 0 0 0 0 2 2 2 0 0 4 21 9 1 .269
Mar 19, 2010 ROCHESTER WARRIORS 24 11 11 9 1 0 0 7 0 1 0 1 0 1 0 1 15 9 2 .279
Mar 20, 2010 at Taylor 21 0 3 0 0 0 0 4 0 0 1 0 0 0 0 5 18 12 0 .273
Mar 20, 2010 at Taylor 27 1 5 0 0 0 0 4 0 0 0 1 0 0 0 8 18 4 1 .269
Mar 23, 2010 at Goshen College 30 10 11 8 3 0 0 1 0 0 0 3 1 2 2 5 21 7 3 .274
Mar 23, 2010 at Goshen College 36 5 11 5 3 0 1 6 0 0 0 1 3 0 0 6 25 12 4 .276
Mar 24, 2010 at Adrian College 32 6 7 4 1 0 0 6 0 4 1 2 2 1 1 3 24 15 0 .273
Mar 26, 2010 FISHER FALCONS 28 11 9 10 1 1 0 9 0 0 1 0 3 1 0 3 24 8 0 .275
Mar 27, 2010 FISHER FALCONS 19 1 4 1 1 0 0 1 0 0 0 0 0 0 0 1 15 0 2 .273
Mar 27, 2010 FISHER FALCONS 26 2 5 2 0 0 0 6 0 1 0 1 1 0 0 6 21 11 4 .270
Mar 30, 2010 SPRING ARBOR COUGARS 39 13 15 11 2 0 1 9 0 0 0 1 0 0 2 5 27 14 1 .276
Mar 31, 2010 at Spring Arbor Cougars 28 7 11 7 1 0 2 2 0 2 0 1 1 1 1 6 19 10 1 .281
Apr 03, 2010 *DAVENPORT PANTHERS 32 8 12 6 2 0 0 7 0 0 0 1 1 0 0 12 21 14 5 .285
Apr 03, 2010 *DAVENPORT PANTHERS 22 5 6 5 1 0 0 4 0 0 0 2 2 1 0 3 21 7 0 .284
Apr 05, 2010 at *Davenport Panthers 22 1 1 1 0 0 1 1 0 0 0 0 0 0 0 5 18 8 2 .278
Apr 05, 2010 at *Davenport Panthers 27 3 7 3 0 0 0 1 0 0 0 0 0 1 0 7 18 13 4 .277
Apr 09, 2010 *CONCORDIA UNIVERSITY 27 3 9 3 0 0 0 2 0 0 0 0 1 0 0 4 21 12 2 .279
Apr 09, 2010 *CONCORDIA UNIVERSITY 23 3 3 2 1 0 0 3 0 1 0 1 0 0 2 2 21 11 2 .275
Apr 10, 2010 at *Concordia University 23 2 4 1 0 0 0 3 0 1 0 0 0 0 0 4 17 10 3 .273
Apr 10, 2010 at *Concordia University 31 5 10 4 1 0 1 1 0 0 0 0 1 0 0 2 18 12 3 .274
Apr 14, 2010 ADRIAN COLLEGE 31 4 9 4 0 1 0 4 0 0 1 1 2 0 1 7 27 10 2 .275
Apr 17, 2010 *AQUINAS SAINTS 23 3 4 3 0 0 0 2 0 0 0 1 1 0 0 6 21 9 1 .273
Apr 17, 2010 *AQUINAS SAINTS 23 0 3 0 0 0 0 2 0 0 0 0 0 0 1 4 21 11 2 .269
Apr 18, 2010 at *Aquinas Saints 27 5 8 5 2 0 0 4 0 0 0 0 0 0 0 8 18 5 1 .270
Apr 18, 2010 at *Aquinas Saints 21 0 0 0 0 0 0 4 0 1 0 0 0 0 0 8 18 10 1 .265
Apr 20, 2010 BETHEL PILOTS 32 6 11 5 3 0 0 3 0 0 0 2 0 0 1 4 21 6 2 .267
Apr 20, 2010 BETHEL PILOTS 21 2 6 2 0 0 0 4 0 0 0 0 0 0 0 1 15 3 4 .267
Apr 22, 2010 at Rochester Warriors 27 2 6 1 2 0 0 4 0 0 1 0 0 0 0 5 18 7 4 .266
Apr 22, 2010 at Rochester Warriors 29 4 9 4 3 1 0 3 1 1 0 0 0 0 0 5 21 11 1 .267
Apr 26, 2010 *INDIANA TECH WARRIOR 23 6 8 5 3 0 0 4 0 0 0 1 1 0 1 4 20 13 2 .269
Apr 27, 2010 at *Indiana Tech Warrior 22 0 2 0 0 0 0 1 0 0 0 0 1 0 0 1 18 4 3 .266
Apr 27, 2010 at *Indiana Tech Warrior 14 0 0 0 0 0 0 2 0 0 0 0 0 0 1 5 12 7 1 .263
Apr 28, 2010 *INDIANA TECH WARRIOR 25 2 3 2 1 0 0 4 0 1 0 0 1 0 0 6 21 12 2 .260
Apr 29, 2010 *MADONNA CRUSADERS 30 2 7 2 1 0 0 2 0 0 0 0 0 0 0 7 21 5 1 .259
Apr 29, 2010 *MADONNA CRUSADERS 25 1 5 0 3 0 0 1 0 0 1 0 0 0 0 8 21 5 0 .258
May 01, 2010 at *Madonna Crusaders 32 4 10 4 4 0 0 2 0 1 0 0 0 0 0 7 18 8 1 .260
May 01, 2010 at *Madonna Crusaders 30 7 10 7 2 0 1 3 0 0 0 0 0 1 0 8 18 6 1 .261
Totals 1390 204 363 179 64 7 10 169 1 26 11 32 32 14 20 266 1035 466 91 .261
Siena Heights University Baseball
Team Game-by-Game for Siena Heights Saints (as of Nov 18, 2013)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 28, 2010 vs Walsh Cavaliers 7.0 9 6 2 3 1 3 0 1 1 0 1 4 0 3-6 0-1 0 2.57
Feb 28, 2010 vs Walsh Cavaliers 7.0 2 0 0 3 2 1 0 0 0 0 0 0 0 1-0 1-1 0 1.29
Mar 01, 2010 at Embry-Riddle 6.0 12 14 13 4 2 2 0 1 0 1 3 0 0 1-14 1-2 0 6.75
Mar 02, 2010 vs Walsh Cavaliers 7.0 2 1 1 2 3 1 0 0 0 0 0 1 0 2-1 2-2 0 5.33
Mar 02, 2010 vs Thomas Night Hawks 6.0 7 4 4 5 2 0 0 0 0 0 0 0 0 0-4 2-3 0 5.45
Mar 04, 2010 vs Walsh Cavaliers 5.0 10 12 12 10 2 2 0 1 0 0 2 1 0 2-12 2-4 0 7.58
Mar 04, 2010 at Warner Royals 6.0 10 11 4 1 3 4 0 2 2 0 1 2 0 6-11 2-5 0 7.36
Mar 05, 2010 vs Bellevue Bruins 6.0 13 8 3 3 4 2 0 1 0 1 0 0 0 0-8 2-6 0 7.02
Mar 05, 2010 vs Thomas Night Hawks 8.0 15 13 12 3 7 4 0 3 2 0 3 0 0 11-13 2-7 0 7.91
Mar 06, 2010 vs Bellevue Bruins 6.0 11 4 4 0 2 2 0 2 0 0 0 1 0 2-4 2-8 0 7.73
Mar 13, 2010 at Berea 7.0 5 0 0 0 5 0 0 0 0 0 2 0 0 2-0 3-8 1 6.97
Mar 13, 2010 at Berea 6.0 11 7 7 2 5 5 0 0 0 0 1 0 0 4-7 3-9 1 7.25
Mar 14, 2010 at Berea 7.0 7 2 2 0 3 1 0 0 0 0 2 2 0 3-2 4-9 1 6.86
Mar 14, 2010 at Berea 5.0 7 3 2 1 7 1 0 0 0 0 0 1 0 14-3 5-9 1 6.67
Mar 17, 2010 at Indiana Wesleyan 6.0 5 5 3 2 2 0 0 0 0 0 1 1 0 3-5 5-10 1 6.54
Mar 17, 2010 at Indiana Wesleyan 6.0 8 7 7 4 1 1 0 0 0 0 0 2 0 0-7 5-11 1 6.77
Mar 19, 2010 ROCHESTER WARRIORS 7.0 3 0 0 1 6 0 0 0 0 0 2 0 0 5-0 6-11 1 6.33
Mar 19, 2010 ROCHESTER WARRIORS 5.0 5 1 0. 1 3 0 0 0 0 0 0 1 0 11-1 7-11 1 6.05
Mar 20, 2010 at Taylor 6.0 5 4 4 2 0 0 1 0 0 0 2 1 0 0-4 7-12 1 6.05
Mar 20, 2010 at Taylor 6.0 7 3 2 4 4 0 0 0 1 1 0 1 0 1-3 7-13 1 5.90
Mar 23, 2010 at Goshen College 7.0 13 7 5 1 3 4 0 0 0 0 1 0 0 10-7 8-13 2 5.93
Mar 23, 2010 at Goshen College 8.1 12 6 4 1 4 1 0 0 0 0 2 1 0 5-6 8-14 2 5.84
Mar 24, 2010 at Adrian College 8.0 5 7 7 9 2 0 0 2 1 0 1 0 0 6-7 8-15 2 5.95
Mar 26, 2010 FISHER FALCONS 8.0 9 1 1 1 3 3 0 0 0 0 1 1 0 11-1 9-15 2 5.70
Mar 27, 2010 FISHER FALCONS 5.0 14 17 7 9 6 3 0 2 2 0 1 0 0 1-17 9-16 2 5.91
Mar 27, 2010 FISHER FALCONS 7.0 11 10 5 3 4 1 0 0 2 0 2 1 0 2-10 9-17 2 5.93
Mar 30, 2010 SPRING ARBOR COUGARS 9.0 15 12 12 3 7 3 1 2 1 0 3 1 0 13-12 10-17 2 6.24
Mar 31, 2010 at Spring Arbor Cougars 6.1 18 17 15 3 2 4 1 2 2 0 2 0 0 7-17 10-18 2 6.76
Apr 03, 2010 *DAVENPORT PANTHERS 7.0 20 20 14 7 4 3 0 2 3 0 2 3 0 8-20 10-19 2 7.17
Apr 03, 2010 *DAVENPORT PANTHERS 7.0 8 3 3 1 2 2 0 0 0 0 0 1 0 5-3 11-19 2 7.06
Apr 05, 2010 at *Davenport Panthers 6.0 12 11 9 5 3 3 0 3 1 0 1 0 0 1-11 11-20 2 7.25
Apr 05, 2010 at *Davenport Panthers 6.0 10 5 2 0 2 1 0 0 0 0 1 1 0 3-5 11-21 2 7.13
Apr 09, 2010 *CONCORDIA UNIVERSITY 7.0 5 2 2 4 2 0 0 0 1 0 0 1 0 3-2 12-21 2 6.98
Apr 09, 2010 *CONCORDIA UNIVERSITY 7.0 16 11 6 2 2 2 0 0 2 0 1 0 0 3-11 12-22 2 7.00
Apr 10, 2010 at *Concordia University 5.2 12 12 8 1 2 1 1 0 0 0 0 1 0 2-12 12-23 2 7.14
Apr 10, 2010 at *Concordia University 6.0 11 8 6 2 1 1 0 0 1 0 1 0 0 5-8 12-24 2 7.19
Apr 14, 2010 ADRIAN COLLEGE 9.0 7 5 5 6 5 3 0 1 1 0 3 2 0 4-5 12-25 2 7.11
Apr 17, 2010 *AQUINAS SAINTS 7.0 5 1 1 0 4 1 0 1 0 0 0 0 0 3-1 13-25 2 6.95
Apr 17, 2010 *AQUINAS SAINTS 7.0 5 3 3 1 3 1 0 0 0 0 0 0 0 0-3 13-26 2 6.86
Apr 18, 2010 at *Aquinas Saints 6.0 10 10 10 3 2 0 0 2 0 0 1 0 0 5-10 13-27 2 7.05
Apr 18, 2010 at *Aquinas Saints 6.0 2 1 1 0 1 0 0 1 0 0 0 0 0 0-1 13-28 2 6.92
Apr 20, 2010 BETHEL PILOTS 7.0 11 11 9 5 1 5 0 1 0 0 1 1 0 6-11 13-29 2 7.04
Apr 20, 2010 BETHEL PILOTS 5.0 15 16 12 2 2 1 2 4 0 1 1 1 0 2-16 13-30 2 7.30
Apr 22, 2010 at Rochester Warriors 6.0 9 5 3 0 1 3 0 0 0 0 0 0 0 2-5 13-31 2 7.24
Apr 22, 2010 at Rochester Warriors 7.0 8 2 1 0 6 1 0 0 0 0 0 1 0 4-2 14-31 2 7.10
Apr 26, 2010 *INDIANA TECH WARRIOR 6.2 7 3 0 3 5 1 0 0 0 0 1 0 0 6-3 15-31 3 6.94
Apr 27, 2010 at *Indiana Tech Warrior 6.0 8 8 2 3 0 1 0 0 0 0 3 0 0 0-8 15-32 3 6.87
Apr 27, 2010 at *Indiana Tech Warrior 4.0 12 10 9 7 4 1 0 0 1 0 1 1 0 0-10 15-33 3 7.04
Apr 28, 2010 *INDIANA TECH WARRIOR 7.0 10 13 9 7 2 3 0 0 0 0 2 0 0 2-13 15-34 3 7.14
Apr 29, 2010 *MADONNA CRUSADERS 7.0 10 7 7 3 7 1 1 3 0 0 0 0 0 2-7 15-35 3 7.18
Apr 29, 2010 *MADONNA CRUSADERS 7.0 9 6 6 2 1 1 0 2 0 0 0 1 0 1-6 15-36 3 7.19
May 01, 2010 at *Madonna Crusaders 6.0 12 11 10 1 3 1 1 2 2 0 3 1 0 4-11 15-37 3 7.33
May 01, 2010 at *Madonna Crusaders 6.0 13 13 12 5 2 3 0 4 1 0 0 1 0 7-13 15-38 3 7.51
Totals 345.0 498 379 288 151 162 88 8 45 27 4 55 38 0 204-379 15-38 3 7.51
* = WHAC game
Team Situational Game-by-Game
Siena Heights University Baseball
Team Game-by-Game for Siena Heights Saints (as of Nov 18, 2013)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 28, 2010 vs Walsh Cavaliers 9-30 0-0 9-30 6-19 3-11 0-2 1-6 4-11 5-7 3-6 6
Feb 28, 2010 vs Walsh Cavaliers 5-24 0-0 5-24 1-12 4-12 0-0 2-8 0-5 2-7 0-0 5
Mar 01, 2010 at Embry-Riddle 3-23 0-0 3-23 1-5 2-18 0-0 1-8 1-4 2-7 0-0 2
Mar 02, 2010 vs Walsh Cavaliers 5-23 0-0 5-23 2-11 3-12 1-2 2-9 2-9 2-7 1-1 10
Mar 02, 2010 vs Thomas Night Hawks 2-22 0-6 2-16 1-10 1-12 0-1 1-8 0-5 1-7 0-0 9
Mar 04, 2010 vs Walsh Cavaliers 5-17 0-0 5-17 3-7 2-10 0-0 1-5 1-3 1-5 1-1 4
Mar 04, 2010 at Warner Royals 10-32 2-6 8-26 6-16 4-16 0-1 7-14 2-9 2-7 1-2 11
Mar 05, 2010 vs Bellevue Bruins 4-25 4-25 0-0 0-7 4-18 0-0 2-9 0-4 1-7 0-0 4
Mar 05, 2010 vs Thomas Night Hawks 15-40 2-4 13-36 8-25 7-15 2-4 5-13 4-17 3-8 5-8 11
Mar 06, 2010 vs Bellevue Bruins 4-25 0-0 4-25 1-9 3-16 0-0 2-8 1-5 2-7 0-0 2
Mar 13, 2010 at Berea 6-23 0-0 6-23 2-12 4-11 0-0 0-6 1-7 5-7 2-3 5
Mar 13, 2010 at Berea 6-24 0-0 6-24 3-8 3-16 0-0 2-9 3-7 3-7 2-3 2
Mar 14, 2010 at Berea 6-27 0-0 6-27 2-12 4-15 0-2 2-9 2-7 3-7 1-1 9
Mar 14, 2010 at Berea 14-25 0-0 14-25 10-18 4-7 1-2 2-6 7-13 5-5 5-6 4
Mar 17, 2010 at Indiana Wesleyan 8-29 0-0 8-29 4-14 4-15 1-3 2-7 3-10 1-7 2-3 6
Mar 17, 2010 at Indiana Wesleyan 8-26 0-0 8-26 3-13 5-13 0-3 2-6 1-8 3-7 0-2 7
Mar 19, 2010 Rochester Warriors 8-23 0-0 8-23 4-12 4-11 0-0 1-6 3-7 3-6 2-3 4
Mar 19, 2010 Rochester Warriors 11-24 0-0 11-24 8-17 3-7 3-6 5-8 6-13 3-5 4-7 6
Mar 20, 2010 at Taylor 3-21 0-0 3-21 1-9 2-12 0-0 1-7 0-3 3-7 0-0 4
Mar 20, 2010 at Taylor 5-27 0-0 5-27 2-14 3-13 0-1 2-9 1-9 1-7 0-0 10
Mar 23, 2010 at Goshen College 11-30 0-0 11-30 8-18 3-12 0-1 4-10 5-11 2-7 4-6 6
Mar 23, 2010 at Goshen College 11-36 0-0 11-36 6-22 5-14 0-3 3-12 5-16 6-9 3-4 13
Mar 24, 2010 at Adrian College 7-32 2-10 5-22 3-22 4-10 0-1 3-10 2-14 5-9 2-4 10
Mar 26, 2010 Fisher Falcons 9-28 1-1 8-27 6-17 3-11 3-4 1-9 5-11 5-8 5-7 5
Mar 27, 2010 Fisher Falcons 4-19 0-0 4-19 2-7 2-12 0-0 1-6 1-6 1-5 0-0 4
Mar 27, 2010 Fisher Falcons 5-26 5-26 0-0 1-15 4-11 0-3 0-8 0-8 4-7 2-2 11
Mar 30, 2010 Spring Arbor Cougars 15-39 4-9 11-30 8-24 7-15 2-4 1-8 7-19 5-9 3-6 11
Mar 31, 2010 at Spring Arbor Cougars 11-28 0-0 11-28 6-13 5-15 0-1 3-10 4-9 3-7 1-1 5
Apr 03, 2010 *Davenport Panthers 12-32 5-14 7-18 8-25 4-7 3-6 4-10 7-20 5-7 2-5 10
Apr 03, 2010 *Davenport Panthers 6-22 5-15 1-7 5-15 1-7 1-3 4-10 3-9 3-6 2-2 8
Apr 05, 2010 at *Davenport Panthers 1-22 0-0 1-22 0-1 1-21 0-0 1-8 0-0 0-7 0-0 1
Apr 05, 2010 at *Davenport Panthers 7-27 0-0 7-27 5-11 2-16 1-2 1-8 3-7 1-7 2-3 5
Apr 09, 2010 *Concordia University 9-27 0-0 9-27 5-16 4-11 0-3 3-9 3-12 2-6 2-3 9
Apr 09, 2010 *Concordia University 3-23 0-0 3-23 1-10 2-13 0-0 0-7 1-7 3-7 1-1 3
Apr 10, 2010 at *Concordia University 4-23 4-23 0-0 3-12 1-11 1-3 1-8 1-7 3-6 1-2 6
Apr 10, 2010 at *Concordia University 10-31 0-0 10-31 5-16 5-15 0-1 2-10 4-12 3-7 2-2 7
Apr 14, 2010 Adrian College 9-31 0-3 9-28 4-16 5-15 1-1 3-9 2-8 4-9 0-1 7
Apr 17, 2010 *Aquinas Saints 4-23 4-23 0-0 3-10 1-13 1-1 2-9 2-7 1-6 0-0 6
Apr 17, 2010 *Aquinas Saints 3-23 0-0 3-23 0-8 3-15 0-0 0-7 0-2 1-7 0-0 4
Apr 18, 2010 at *Aquinas Saints 8-27 1-15 7-12 6-11 2-16 1-1 5-11 4-8 2-7 0-0 4
Apr 18, 2010 at *Aquinas Saints 0-21 0-0 0-21 0-9 0-12 0-0 0-7 0-4 2-7 0-0 4
Apr 20, 2010 Bethel Pilots 11-32 0-0 11-32 8-20 3-12 0-1 3-11 6-14 2-7 1-2 10
