Siena Heights Saints
Game-by-Game Results
Game Results
Siena Heights University Baseball
Game Results for Siena Heights Saints (as of Nov 18, 2013)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall WHAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 18, 2005 at Trevecca Nazarene 0-19 L 0 5 4/19 14 0 7 0- 1- 0 0- 0- 0 J. Green (L 0-1) - 2:11
Feb 18, 2005 at Trevecca Nazarene 1-8 L 1 3 5/ 8 11 1 7 0- 2- 0 0- 0- 0 A. LaFeve (L 0-1) - 1:49
Feb 19, 2005 at Trevecca Nazarene 0-12 L 0 6 2/12 11 0 7 0- 3- 0 0- 0- 0 P. Piennette (L 0-1) - 2:14
Feb 19, 2005 at Trevecca Nazarene 0-4 L 0 1 1/ 4 9 0 7 0- 4- 0 0- 0- 0 Thomashefski (L 0-1) - 1:27
Feb 26, 2005 vs Walsh Cavaliers 6-8 L 6 7 4/ 8 8 2 6 0- 5- 0 0- 0- 0 J. Satterlee (L 0-1) 30 2:03
Feb 26, 2005 at Blue Raiders W 8-7 8 12 1/ 7 4 2 6 1- 5- 0 0- 0- 0 B. Sroka (W 1-0) 100 2:13
Feb 27, 2005 vs Walsh Cavaliers 6-10 L 6 11 4/10 11 3 7 1- 6- 0 0- 0- 0 P. Piennette (L 0-2) 65 2:36
Feb 27, 2005 vs Cambelsville Tigers 0-18 L 0 5 3/18 12 1 5 1- 7- 0 0- 0- 0 Thomashefski (L) 70 1:56
Mar 01, 2005 at Royals 2-8 L 2 7 2/ 8 12 0 9 1- 8- 0 0- 0- 0 B. Sroka (L 1-1) 50 2:21
Mar 02, 2005 at Webber International 3-10 L 3 7 0/10 11 0 7 1- 9- 0 0- 0- 0 A. LaFeve (L 0-2) 100 2:30
Mar 02, 2005 at Webber International 3-4 L 3 8 0/ 4 6 3 7 1-10- 0 0- 0- 0 J. Satterlee (L 0-2) 60 2:00
Mar 03, 2005 at Palm Beach Atlantic 0-2 L 0 4 1/ 2 5 0 7 1-11- 0 0- 0- 0 P. Piennette (L 0-3) 25 1:47
Mar 04, 2005 vs Bethel Pilots 5-13 L 5 7 2/13 14 0 7 1-12- 0 0- 0- 0 Thomashefski (L 0-3) 55 2:03
Mar 04, 2005 vs Bethel Pilots 3-9 L 3 6 2/ 9 13 0 7 1-13- 0 0- 0- 0 A. Green (L 0-1) 55 1:38
Mar 05, 2005 at Edward Waters 4-15 L 4 7 3/15 15 3 5 1-14- 0 0- 0- 0 B. Sroka (L 1-2) 80 1:33
Mar 05, 2005 vs Thomas University 2-11 L 2 7 2/11 13 0 7 1-15- 0 0- 0- 0 J. Green (L 0-2) 75 2:00
Mar 19, 2005 at #17 Spalding Univers 0-2 L 0 5 0/ 2 5 0 7 1-16- 0 0- 0- 0 A. LaFeve (L) 75 2:20
Mar 19, 2005 at #17 Spalding Univers 2-12 L 2 5 3/12 15 0 5 1-17- 0 0- 0- 0 Thomashefski (L 0-4) 75 1:30
Mar 20, 2005 at Spalding University 11-16 L 11 12 2/16 19 1 7 1-18- 0 0- 0- 0 P. Piennette (L) 50 2:25
Mar 20, 2005 at #17 Spalding Univers 4-8 L 4 9 1/ 8 10 0 7 1-19- 0 0- 0- 0 J. Green (L 0-3) 40 1:55
Mar 24, 2005 TIFFIN UNIVERSITY W 7-5 7 9 5/ 5 6 3 7 2-19- 0 0- 0- 0 A. LaFeve (W 1-3) 15 2 hr
Mar 24, 2005 TIFFIN UNIVERSITY 0-12 L 0 0 4/12 13 4 7 2-20- 0 0- 0- 0 J. Green (L 0-4) 20 2:00
Mar 26, 2005 FISHER FALCONS W 11-0 11 11 0/ 0 2 1 5 3-20- 0 0- 0- 0 P. Piennette (W 1-4) 70 1:14
Mar 26, 2005 FISHER FALCONS W 4-3 4 10 1/ 3 7 1 7 4-20- 0 0- 0- 0 J. Green (W 1-4) 75 1:45
Mar 29, 2005 NORTHWOOD W 6-1 6 12 0/ 1 3 2 7 5-20- 0 0- 0- 0 A. LaFeve (W 2-3) 75 1:40
Mar 29, 2005 NORTHWOOD W 7-6 7 9 0/ 6 12 1 7 6-20- 0 0- 0- 0 M. Hunt (W 1-0) 80 2:00
*Apr 03, 2005 at Ind Tech Warriors 5-15 L 5 9 4/15 16 0 5 6-21- 0 0- 1- 0 A. LaFeve (L) - 1h 3
*Apr 03, 2005 at Ind Tech Warriors 7-15 L 7 10 4/15 17 2 9 6-22- 0 0- 2- 0 Thomashefski (L) - 2h 2
*Apr 04, 2005 IND TECH WARRIORS 2-6 L 2 4 3/ 6 9 1 ( 8) 6-23- 0 0- 3- 0 P. Piennette (L 1-5) 80 1:49
*Apr 04, 2005 IND TECH WARRIORS 0-13 L 0 3 3/13 10 2 8 6-24- 0 0- 4- 0 J. Green (L 1-5) 70 2:06
Apr 07, 2005 GOSHEN MAPLE LEAFS 4-9 L 4 14 1/ 9 9 0 9 6-25- 0 0- 4- 0 J. Green (L 1-6) 40 2:45
*Apr 09, 2005 MADONNA CRUSADERS 4-5 L 4 12 2/ 5 7 1 (13) 6-26- 0 0- 5- 0 J. Satterlee (L 0-3) 100 3:15
*Apr 09, 2005 MADONNA CRUSADERS 5-15 L 5 7 2/15 14 1 5 6-27- 0 0- 6- 0 A. LaFeve (L) -
*Apr 10, 2005 at Madonna University 2-6 L 2 5 1/ 6 8 0 7 6-28- 0 0- 7- 0 P. Piennette (L 1-6) 167 1:53
*Apr 10, 2005 at Madonna University W 5-3 5 7 0/ 3 6 4 9 7-28- 0 1- 7- 0 Thomashefski (W 1-5) 158 2:10
Apr 13, 2005 at Ohio Northern 8-8 T 8 14 1/ 8 10 7 (13) 7-28- 1 1- 7- 0 None 23 3:58
*Apr 16, 2005 CONCORDIA CARDINALS 3-4 L 3 10 0/ 4 8 0 7 7-29- 1 1- 8- 0 P. Piennette (L 1-7) 100 2:00
*Apr 16, 2005 CONCORDIA CARDINALS 2-8 L 2 7 2/ 8 10 0 9 7-30- 1 1- 9- 0 A. Green (L) 75 2:15
*Apr 17, 2005 at Concordia Cardinals W 9-7 9 8 4/ 7 8 3 7 8-30- 1 2- 9- 0 A. LaFeve (W 3-5) 139 2:30
*Apr 17, 2005 at Concordia Cardinals 7-17 L 7 9 4/17 20 2 8 8-31- 1 2-10- 0 Thomashefski (L 1-6) 142 2:40
Apr 20, 2005 SPRING ARBOR COUGARS 0-10 L 0 4 0/10 12 1 7 8-32- 1 2-10- 0 P. Piennette (L) 40
Ap5 27, 2005 at Spring Arbor Cougars 3-11 L 3 8 2/11 16 1 7 8-33- 1 2-10- 0 A. Green (L) 32
apr 27, 2005 at Spring Arbor Cougars 5-5 T 5 3 3/ 5 7 1 7 8-34- 1 2-10- 0 J. Satterlee (L) 45
*Apr 30, 2005 AQUINAS SAINTS 0-9 L 0 1 4/ 9 7 1 ( 8) 8-35- 1 2-11- 0 A. LaFeve (L) 30 2:00
*Apr 30, 2005 AQUINAS SAINTS 3-13 L 3 9 1/13 15 3 7 8-36- 1 2-12- 0 P. Piennette (L) 45 2:07
*May 01, 2005 at Aquinas Saints 0-8 L 0 4 1/ 8 9 3 7 8-37- 1 2-13- 0 A. Green (L 0-3) 67 1:50
*May 01, 2005 at Aquinas Saints 5-15 L 5 10 2/15 18 0 7 8-38- 1 2-14- 0 J. Satterlee (L 0-4) 42 2:10
() extra inning game
Team Game-by-Game
Siena Heights University Baseball
Team Game-by-Game for Siena Heights Saints (as of Nov 18, 2013)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 18, 2005 at Trevecca Nazarene 24 0 5 0 0 0 0 2 0 1 0 0 0 0 0 3 18 7 4 .208
Feb 18, 2005 at Trevecca Nazarene 24 1 3 1 1 0 0 3 0 0 0 0 0 0 0 9 18 8 5 .167
Feb 19, 2005 at Trevecca Nazarene 25 0 6 0 1 0 0 0 0 0 2 0 0 0 0 4 18 7 2 .192
Feb 19, 2005 at Trevecca Nazarene 21 0 1 0 0 0 0 2 0 0 0 0 0 0 0 11 18 7 1 .160
Feb 26, 2005 vs Walsh Cavaliers 22 6 7 6 3 1 0 5 1 0 2 2 1 0 0 5 18 9 4 .190
Feb 26, 2005 at Blue Raiders 28 8 12 8 4 0 1 3 0 1 1 0 0 0 0 4 18 6 1 .236
Feb 27, 2005 vs Walsh Cavaliers 32 6 11 6 4 0 0 7 0 0 0 2 1 0 0 6 18 8 4 .256
Feb 27, 2005 vs Cambelsville Tigers 20 0 5 0 2 0 0 0 0 0 0 0 0 0 0 6 12 4 3 .255
Mar 01, 2005 at Royals 34 2 7 2 0 0 2 5 0 2 0 0 0 0 0 15 24 15 2 .248
Mar 02, 2005 at Webber International 26 3 7 1 0 0 0 6 0 0 0 0 1 0 0 4 18 12 0 .250
Mar 02, 2005 at Webber International 27 3 8 1 0 0 0 3 0 0 2 0 0 0 0 3 18 8 0 .254
Mar 03, 2005 at Palm Beach Atlantic 25 0 4 0 1 0 0 3 0 1 0 0 0 0 0 8 18 7 1 .247
Mar 04, 2005 vs Bethel Pilots 28 5 7 5 3 0 0 1 0 1 0 0 0 0 0 6 21 11 2 .247
Mar 04, 2005 vs Bethel Pilots 25 3 6 2 2 0 0 2 0 0 0 1 0 0 0 8 18 7 2 .247
Mar 05, 2005 at Edward Waters 21 4 7 1 1 0 0 1 0 1 1 0 0 1 0 3 13 6 3 .251
Mar 05, 2005 vs Thomas University 26 2 7 2 2 0 0 1 0 0 0 1 0 1 0 6 18 10 2 .252
Mar 19, 2005 at Spalding University 22 0 5 0 1 0 0 2 0 0 2 2 0 0 0 7 18 7 0 .251
Mar 19, 2005 at Spalding University 19 2 5 2 0 0 1 0 0 0 0 1 0 0 0 6 12 10 3 .252
Mar 20, 2005 at Spalding University 33 11 12 10 1 0 0 5 0 0 0 3 0 2 0 11 18 7 2 .259
Mar 20, 2005 at Spalding University 29 4 9 4 1 0 0 0 0 0 0 0 0 0 0 3 18 9 1 .262
Mar 24, 2005 TIFFIN UNIVERSITY 28 7 9 7 2 0 0 1 0 1 1 1 0 1 0 1 21 14 5 .265
Mar 24, 2005 TIFFIN UNIVERSITY 24 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 21 9 4 .254
Mar 26, 2005 FISHER FALCONS 21 11 11 11 3 0 0 0 0 0 0 4 0 2 0 0 15 10 0 .264
Mar 26, 2005 FISHER FALCONS 29 4 10 4 2 0 0 1 0 1 0 1 1 0 0 0 21 5 1 .268
Mar 29, 2005 NORTHWOOD 31 6 12 6 1 0 0 2 0 1 0 1 0 0 0 4 21 11 0 .273
Mar 29, 2005 NORTHWOOD 27 7 9 7 6 0 0 6 1 0 0 1 0 0 0 4 21 10 0 .276
Apr 03, 2005 at *Ind Tech Warriors 23 5 9 5 0 0 2 2 0 0 0 1 0 0 0 5 13 6 4 .280
Apr 03, 2005 at *Ind Tech Warriors 35 7 10 6 3 0 1 5 0 0 0 3 0 0 0 4 24 13 4 .280
Apr 04, 2005 *IND TECH WARRIORS 23 2 4 2 2 0 0 4 0 0 0 1 1 0 0 4 21 11 3 .277
Apr 04, 2005 *IND TECH WARRIORS 24 0 3 0 0 0 0 7 0 1 0 0 0 0 0 6 21 8 3 .272
Apr 07, 2005 GOSHEN MAPLE LEAFS 37 4 14 4 1 0 1 3 0 4 0 1 0 0 0 2 27 10 1 .277
Apr 09, 2005 *MADONNA CRUSADERS 47 4 12 4 2 0 1 3 0 2 1 3 0 0 0 8 36 13 2 .276
Apr 09, 2005 *MADONNA CRUSADERS 22 5 7 5 2 1 0 3 0 0 0 0 0 0 0 3 15 7 2 .277
Apr 10, 2005 at *Madonna University 25 2 5 2 1 0 0 2 0 0 0 0 0 0 1 7 18 3 1 .275
Apr 10, 2005 at *Madonna University 36 5 7 5 1 0 1 2 0 1 0 0 0 0 0 7 27 11 0 .271
Apr 13, 2005 at Ohio Northern 54 8 14 5 4 0 1 2 0 3 0 2 3 0 1 13 39 16 1 .271
Apr 16, 2005 *CONCORDIA CARDINALS 29 3 10 3 2 0 0 1 0 0 0 0 1 0 0 3 21 8 0 .273
Apr 16, 2005 *CONCORDIA CARDINALS 32 2 7 2 1 0 1 5 0 0 0 1 0 0 0 2 27 8 2 .271
Apr 17, 2005 at *Concordia Cardinals 29 9 8 7 2 0 0 6 0 0 0 0 0 2 0 1 21 7 4 .271
Apr 17, 2005 at *Concordia Cardinals 34 7 9 6 0 0 1 5 0 0 0 1 0 0 1 5 23 6 4 .271
Apr 20, 2005 SPRING ARBOR COUGARS 23 0 4 0 0 0 0 1 0 0 1 0 0 0 0 5 21 11 0 .269
Ap5 27, 2005 at Spring Arbor Cougars 29 3 8 3 1 0 0 4 0 0 0 0 1 0 0 5 18 12 2 .269
apr 27, 2005 at Spring Arbor Cougars 26 5 3 4 1 0 0 6 0 2 0 0 0 0 0 1 19 10 3 .266
Apr 30, 2005 *AQUINAS SAINTS 21 0 1 0 1 0 0 3 0 0 0 0 0 0 0 9 21 13 4 .262
Apr 30, 2005 *AQUINAS SAINTS 31 3 9 3 1 0 0 2 0 0 0 1 0 0 0 1 21 7 1 .263
May 01, 2005 at *Aquinas Saints 26 0 4 0 0 0 0 0 0 1 0 1 0 0 0 3 18 3 1 .261
May 01, 2005 at *Aquinas Saints 28 5 10 5 0 0 0 5 0 1 0 0 0 0 3 3 18 4 2 .263
Totals 1305 174 343 157 66 2 13 133 2 25 13 35 10 9 6 237 941 411 96 .263
Siena Heights University Baseball
Team Game-by-Game for Siena Heights Saints (as of Nov 18, 2013)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 18, 2005 at Trevecca Nazarene 6.0 14 19 16 13 6 0 0 0 1 0 2 3 0 0-19 0-1 0 24.00
Feb 18, 2005 at Trevecca Nazarene 6.0 11 8 8 1 2 0 0 0 0 0 0 0 0 1-8 0-2 0 18.00
Feb 19, 2005 at Trevecca Nazarene 6.0 11 12 12 6 7 0 0 0 4 0 1 0 0 0-12 0-3 0 18.00
Feb 19, 2005 at Trevecca Nazarene 6.0 9 4 4 2 2 0 0 0 0 0 0 0 0 0-4 0-4 0 15.00
Feb 26, 2005 vs Walsh Cavaliers 6.0 8 8 5 4 4 2 0 1 1 0 1 0 0 6-8 0-5 0 13.50
Feb 26, 2005 at Blue Raiders 6.0 4 7 7 8 1 0 0 1 2 0 2 0 0 8-7 1-5 0 13.00
Feb 27, 2005 vs Walsh Cavaliers 6.0 11 10 4 1 6 1 0 1 0 0 3 0 0 6-10 1-6 0 12.00
Feb 27, 2005 vs Cambelsville Tigers 4.0 12 18 16 10 2 2 0 1 2 1 2 0 0 0-18 1-7 0 14.09
Mar 01, 2005 at Royals 8.0 12 8 7 4 1 3 0 2 3 0 1 1 0 2-8 1-8 0 13.17
Mar 02, 2005 at Webber International 6.0 11 10 10 7 1 0 0 0 4 0 2 0 1 3-10 1-9 0 13.35
Mar 02, 2005 at Webber International 6.0 6 4 4 6 3 1 0 0 0 0 1 2 0 3-4 1-10 0 12.68
Mar 03, 2005 at Palm Beach Atlantic 6.0 5 2 2 1 3 1 0 0 0 0 0 0 0 0-2 1-11 0 11.88
Mar 04, 2005 vs Bethel Pilots 7.0 14 13 11 6 6 1 1 0 0 0 0 1 0 5-13 1-12 0 12.08
Mar 04, 2005 vs Bethel Pilots 6.0 13 9 8 4 3 4 0 0 0 0 0 1 0 3-9 1-13 0 12.07
Mar 05, 2005 at Edward Waters 4.1 15 15 11 0 3 6 0 2 0 0 3 0 0 4-15 1-14 0 12.59
Mar 05, 2005 vs Thomas University 6.0 13 11 10 6 2 4 0 2 8 0 2 2 0 2-11 1-15 0 12.74
Mar 19, 2005 at Spalding University 6.0 5 2 2 1 3 1 0 1 0 0 0 1 0 0-2 1-16 0 12.17
Mar 19, 2005 at Spalding University 4.0 15 12 12 2 0 2 0 1 2 0 0 0 0 2-12 1-17 0 12.73
Mar 20, 2005 at Spalding University 6.0 19 16 15 2 3 2 0 2 0 0 2 0 0 11-16 1-18 0 13.26
Mar 20, 2005 at Spalding University 6.0 10 8 8 2 5 0 0 1 0 0 1 0 0 4-8 1-19 0 13.19
Mar 24, 2005 TIFFIN UNIVERSITY 7.0 6 5 2 2 1 0 0 1 0 0 2 1 0 7-5 2-19 1 12.60
Mar 24, 2005 TIFFIN UNIVERSITY 7.0 13 12 6 2 5 0 0 0 0 0 3 1 0 0-12 2-20 1 12.34
Mar 26, 2005 FISHER FALCONS 5.0 2 0 0 0 1 1 0 0 0 0 0 1 0 11-0 3-20 1 11.88
Mar 26, 2005 FISHER FALCONS 7.0 7 3 1 1 2 0 0 0 0 0 2 0 0 4-3 4-20 1 11.37
Mar 29, 2005 NORTHWOOD 7.0 3 1 1 2 2 0 0 1 0 0 0 0 0 6-1 5-20 1 10.90
Mar 29, 2005 NORTHWOOD 7.0 12 6 6 2 3 2 1 2 0 0 0 0 0 7-6 6-20 1 10.75
Apr 03, 2005 at *Ind Tech Warriors 4.1 16 15 8 1 3 2 0 2 2 0 2 0 0 5-15 6-21 1 10.91
Apr 03, 2005 at *Ind Tech Warriors 8.0 17 15 9 2 2 4 0 3 0 1 0 0 0 7-15 6-22 1 10.87
Apr 04, 2005 *IND TECH WARRIORS 7.0 9 6 2 2 5 2 0 0 0 0 0 0 1 2-6 6-23 1 10.55
Apr 04, 2005 *IND TECH WARRIORS 7.0 10 13 9 7 1 3 0 0 2 0 7 0 0 0-13 6-24 1 10.58
Apr 07, 2005 GOSHEN MAPLE LEAFS 9.0 9 9 8 7 5 3 0 2 2 0 2 1 0 4-9 6-25 1 10.46
Apr 09, 2005 *MADONNA CRUSADERS 12.0 7 5 4 8 5 1 0 0 0 1 2 1 0 4-5 6-26 1 10.03
Apr 09, 2005 *MADONNA CRUSADERS 5.0 14 15 11 5 2 3 0 1 3 0 5 0 0 5-15 6-27 1 10.26
Apr 10, 2005 at *Madonna University 6.0 8 6 6 3 6 0 0 1 0 0 1 0 0 2-6 6-28 1 10.22
Apr 10, 2005 at *Madonna University 9.0 6 3 3 3 3 1 1 0 0 0 0 0 0 5-3 7-28 1 9.93
Apr 13, 2005 at Ohio Northern 13.0 10 8 8 9 15 4 0 1 2 0 5 1 0 8-8 7-28 1 9.69
Apr 16, 2005 *CONCORDIA CARDINALS 7.0 8 4 4 2 6 0 2 1 0 0 3 0 0 3-4 7-29 1 9.56
Apr 16, 2005 *CONCORDIA CARDINALS 9.0 10 8 5 9 4 2 1 2 0 0 1 1 0 2-8 7-30 1 9.40
Apr 17, 2005 at *Concordia Cardinals 7.0 8 7 4 4 5 1 0 1 0 0 0 1 0 9-7 8-30 1 9.29
Apr 17, 2005 at *Concordia Cardinals 7.2 20 17 12 7 4 7 1 1 0 0 0 1 0 7-17 8-31 1 9.42
Apr 20, 2005 SPRING ARBOR COUGARS 7.0 12 10 10 5 3 3 0 0 0 0 0 0 0 0-10 8-32 1 9.51
Ap5 27, 2005 at Spring Arbor Cougars 6.0 16 11 10 2 1 0 0 0 2 0 1 0 0 3-11 8-33 1 9.63
apr 27, 2005 at Spring Arbor Cougars 6.1 7 6 4 5 1 0 0 0 0 0 0 0 0 5-5 8-33 1 9.54
Apr 30, 2005 *AQUINAS SAINTS 7.0 7 9 6 4 1 1 0 0 1 0 3 0 0 0-9 8-34 1 9.50
Apr 30, 2005 *AQUINAS SAINTS 7.0 15 13 11 3 0 5 0 1 1 0 4 1 0 3-13 8-35 1 9.61
May 01, 2005 at *Aquinas Saints 6.0 9 8 7 6 1 1 1 0 0 0 2 0 0 0-8 8-36 1 9.62
May 01, 2005 at *Aquinas Saints 6.0 18 15 14 8 1 4 1 1 2 0 2 0 0 5-15 8-37 1 9.84
Totals 313.2 497 426 343 197 151 80 9 36 44 3 70 21 2 174-425 8-37 1 9.84
* = WHAC game
Team Situational Game-by-Game
Siena Heights University Baseball
Team Game-by-Game for Siena Heights Saints (as of Nov 18, 2013)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 18, 2005 at Trevecca Nazarene 5-24 0-0 5-24 0-0 5-24 0-0 0-0 0-0 0-0 0-0 0
Feb 18, 2005 at Trevecca Nazarene 3-24 0-0 3-24 0-0 3-24 0-0 0-0 0-0 0-0 0-0 0
Feb 19, 2005 at Trevecca Nazarene 6-25 0-0 6-25 0-0 6-25 0-0 0-0 0-0 0-0 0-0 0
Feb 19, 2005 at Trevecca Nazarene 1-21 0-0 1-21 0-0 1-21 0-0 0-0 0-0 0-0 0-0 0
Feb 26, 2005 vs Walsh Cavaliers 7-22 0-0 7-22 5-17 2-5 1-2 2-6 3-10 5-6 1-2 6
Feb 26, 2005 at Blue Raiders 12-28 0-0 12-28 7-15 5-13 0-0 9-14 5-10 2-6 1-1 5
Feb 27, 2005 vs Walsh Cavaliers 11-32 0-0 11-32 7-23 4-9 0-2 5-13 5-17 4-7 3-3 15
Feb 27, 2005 vs Cambelsville Tigers 5-20 0-0 5-20 2-9 3-11 0-0 2-7 0-6 1-5 0-0 5
Mar 01, 2005 at Royals 7-34 0-0 7-34 2-11 5-23 0-2 3-12 1-9 1-9 0-1 10
Mar 02, 2005 at Webber International 7-26 0-0 7-26 3-14 4-12 0-3 1-7 1-10 2-7 1-3 9
Mar 02, 2005 at Webber International 8-27 0-0 8-27 2-13 6-14 0-1 2-8 1-6 3-7 1-3 6
Mar 03, 2005 at Palm Beach Atlantic 4-25 0-0 4-25 2-12 2-13 0-0 1-8 0-6 1-7 0-0 7
Mar 04, 2005 vs Bethel Pilots 7-28 0-0 7-28 5-13 2-15 0-0 1-8 4-7 2-7 2-3 3
Mar 04, 2005 vs Bethel Pilots 6-25 0-0 6-25 4-11 2-14 0-0 0-6 2-5 3-7 2-4 4
Mar 05, 2005 at Edward Waters 7-21 7-21 0-0 3-11 4-10 0-0 0-5 0-4 1-5 1-2 3
Mar 05, 2005 vs Thomas University 7-26 0-4 7-22 2-8 5-18 0-0 4-10 1-5 0-7 1-1 5
Mar 19, 2005 at Spalding University 5-22 5-22 0-0 2-13 3-9 0-0 0-6 0-6 3-7 0-2 5
Mar 19, 2005 at Spalding University 5-19 0-0 5-19 3-7 2-12 0-2 2-7 1-4 2-5 0-1 3
Mar 20, 2005 at Spalding University 12-33 0-0 12-33 7-22 5-11 1-4 3-10 5-20 3-7 5-8 11
Mar 20, 2005 at Spalding University 9-29 0-0 9-29 5-11 4-18 1-1 3-10 4-6 2-7 2-3 4
Mar 24, 2005 Tiffin University 9-28 4-10 5-18 7-22 2-6 2-2 2-7 5-16 5-6 3-4 5
Mar 24, 2005 Tiffin University 0-24 0-0 0-24 0-7 0-17 0-0 0-9 0-4 2-7 0-1 4
Mar 26, 2005 Fisher Falcons 11-21 0-0 11-21 8-14 3-7 3-3 3-7 5-11 3-4 7-8 4
Mar 26, 2005 Fisher Falcons 10-29 0-0 10-29 5-16 5-13 0-0 8-14 4-10 4-7 0-0 7
Mar 29, 2005 Northwood 12-31 0-0 12-31 8-18 4-13 4-6 3-9 6-14 1-6 5-6 10
Mar 29, 2005 Northwood 9-27 4-20 5-7 6-15 3-12 1-3 0-6 6-13 3-7 4-5 7
Apr 03, 2005 at *Ind Tech Warriors 9-23 0-0 9-23 4-13 5-10 0-1 2-7 2-5 3-5 1-1 6
Apr 03, 2005 at *Ind Tech Warriors 10-35 0-0 10-35 6-18 4-17 1-1 5-12 2-6 3-9 0-0 9
Apr 04, 2005 *Ind Tech Warriors 4-23 0-0 4-23 2-13 2-10 0-0 1-6 2-8 3-7 1-2 6
Apr 04, 2005 *Ind Tech Warriors 3-24 1-6 2-18 1-13 2-11 0-2 1-7 1-7 2-7 0-1 10
Apr 07, 2005 Goshen Maple Leafs 14-37 8-21 6-16 5-21 9-16 0-1 3-10 3-13 6-9 0-3 10
Apr 09, 2005 *Madonna Crusaders 12-47 0-0 12-47 5-27 7-20 0-3 2-12 1-11 5-12 2-4 13
Apr 09, 2005 *Madonna Crusaders 7-22 2-15 5-7 4-12 3-10 1-2 3-9 4-8 2-5 1-3 5
Apr 10, 2005 at *Madonna University 5-25 0-0 5-25 4-7 1-18 0-1 1-7 3-5 1-7 1-3 4
Apr 10, 2005 at *Madonna University 7-36 0-0 7-36 4-19 3-17 0-0 2-11 4-7 4-9 1-1 5
Apr 13, 2005 at Ohio Northern 14-54 0-0 14-54 6-35 8-19 0-3 4-16 4-28 10-13 1-5 13
Apr 16, 2005 *Concordia Cardinals 10-29 0-0 10-29 4-14 6-15 0-0 5-11 2-10 2-7 0-0 7
Apr 16, 2005 *Concordia Cardinals 7-32 0-0 7-32 2-18 5-14 0-1 1-9 1-9 5-9 1-2 9
Apr 17, 2005 at *Concordia Cardinals 8-29 0-0 8-29 5-19 3-10 0-1 2-9 3-13 3-7 2-2 7
Apr 17, 2005 at *Concordia Cardinals 9-34 0-0 9-34 6-21 3-13 2-4 2-11 4-14 4-8 2-5 9
Apr 20, 2005 Spring Arbor Cougars 4-23 0-0 4-23 0-7 4-16 0-0 0-6 0-1 2-7 0-0 3
Ap5 27, 2005 at Spring Arbor Cougars 8-29 0-0 8-29 0-0 8-29 0-0 0-0 0-0 0-0 0-0 0
apr 27, 2005 at Spring Arbor Cougars 3-26 0-0 3-26 0-0 3-26 0-0 0-0 0-0 0-0 0-0 0
Apr 30, 2005 *Aquinas Saints 1-21 0-0 1-21 0-8 1-13 0-0 0-6 0-5 2-7 0-0 3
Apr 30, 2005 *Aquinas Saints 9-31 0-0 9-31 4-21 5-10 1-1 4-10 2-12 3-7 0-2 9
May 01, 2005 at *Aquinas Saints 4-26 0-0 4-26 1-11 3-15 0-1 1-9 1-7 3-7 0-0 6
May 01, 2005 at *Aquinas Saints 10-28 0-0 10-28 7-16 3-12 1-3 3-9 5-12 3-7 1-2 7
Totals 343-1305 31-119 312-1186 165-615 178-690 19-56 96-366 103-380 119-292 53-97 279
.263 .261 .263 .268 .258 .339 .262 .271 .408 .546
Siena Heights University Baseball
Team Game-by-Game for Siena Heights Saints (as of Nov 18, 2013)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 18, 2005 at Trevecca Nazarene L 14-35 0-0 14-35 0-0 14-35 0-0 0-0 0 0 24.00
Feb 18, 2005 at Trevecca Nazarene L 11-28 0-0 11-28 0-0 11-28 0-0 0-0 0 0 18.00
Feb 19, 2005 at Trevecca Nazarene L 11-29 0-0 11-29 0-0 11-29 0-0 0-0 0 0 18.00
Feb 19, 2005 at Trevecca Nazarene L 9-27 0-0 9-27 0-0 9-27 0-0 0-0 0 0 15.00
Feb 26, 2005 vs Walsh Cavaliers L 8-28 0-0 8-28 6-15 2-13 2-9 3-6 7 7 13.50
Feb 26, 2005 at Blue Raiders W 4-22 0-0 4-22 3-14 1-8 1-8 3-6 8 9 13.00
Feb 27, 2005 vs Walsh Cavaliers L 11-30 0-0 11-30 9-20 2-10 3-9 2-6 10 3 12.00
Feb 27, 2005 vs Cambelsville Tigers L 12-24 0-0 12-24 10-18 2-6 2-7 3-4 5 5 14.09
Mar 01, 2005 at Royals L 12-31 0-0 12-31 5-14 7-17 3-8 3-8 7 10 13.17
