Kinsey Wagner #14 MB Siena Heights

m 32
k/s 2.06
h % .223
a/s 0.08
b/s 0.81
sa/s 0.12
d/s 0.47
Recent Games
Oct 25 at Northwestern Ohio W, 3-1
Oct 28 Lourdes W, 3-0
Nov 1 Madonna W, 3-2
Nov 3 at Indiana Tech W, 3-1
Nov 8 Lawrence Tech W, 3-1
Nov 10 vs. Aquinas L, 3-1
Statistics category Overall Conf
Matches 32 20
Sets 118 78
Kills 243 172
Kills per set 2.06 2.21
Errors 97 60
Total Attacks 654 460
Total Attacks per set 5.54 5.90
Hitting Percentage .223 .243
Assists 9 7
Assists per set 0.08 0.09
Service Total Attempts 163 113
Service Aces 14 9
Service Errors 12 8
Service Aces per set 0.12 0.12
Receptions 6 3
Reception Errors 1 1
Digs 55 34
Digs per set 0.47 0.44
Block Solo 13 11
Block Assist 82 57
Block Total 95 68
Blocks per set 0.81 0.87
Block Errors 0 0
Ball Handling Errors 1 1
Points 311.0 220.5
Points per set 2.6 2.8
Matches started 31 19
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 vs. Life W, 3-0 1 3 5 3 17 .118 0 0 0 0 0 0 0 0 0 0 0 5.0
Aug 18 vs. Rust (MS) W, 3-0 1 3 6 4 15 .133 1 0 0 1 0 1 0 1 0 1 0 6.5
Aug 19 vs. Campbellsville (KY) W, 3-0 1 3 7 2 17 .294 0 0 0 0 0 1 0 3 0 3 0 8.5
Aug 19 vs. Saint Thomas (Fla.) L, 3-1 1 4 3 4 20 -.050 0 0 0 1 0 0 0 4 0 4 0 5.0
Aug 30 at Huntington W, 3-0 1 2 1 1 5 .000 0 0 0 0 0 3 0 1 0 1 0 1.5
Sep 1 Georgetown W, 3-1 1 2 1 1 2 .000 1 3 0 0 0 1 0 0 0 0 0 4.0
Sep 1 Roosevelt (IL) W, 3-2 1 5 6 3 14 .214 0 0 1 0 0 0 1 3 0 4 0 8.5
Sep 2 Indiana Northwest W, 3-0 1 3 5 4 18 .056 0 1 1 0 0 7 0 0 0 0 0 6.0
Sep 2 Kentucky Christian W, 3-0 1 3 7 2 13 .385 0 1 2 1 0 4 0 0 0 0 0 8.0
Sep 6 at Michigan-Dearborn L, 3-1 1 4 3 1 11 .182 0 1 0 0 0 1 0 0 0 0 0 4.0
Sep 13 at Madonna L, 3-1 1 4 7 3 20 .200 0 0 0 1 0 3 0 3 0 3 0 8.5
Sep 15 Aquinas L, 3-2 1 5 10 2 17 .471 0 0 2 0 0 2 1 4 0 5 0 13.0
Sep 16 Cornerstone W, 3-0 1 3 8 4 22 .182 1 1 0 1 0 1 1 4 0 5 0 12.0
Sep 20 Rochester Christian W, 3-0 1 3 5 2 16 .188 1 0 1 0 0 0 1 3 0 4 0 7.5
Sep 22 at Lawrence Tech W, 3-1 1 4 6 3 21 .143 1 1 1 0 0 5 0 2 0 2 0 8.0
Sep 23 at Concordia (Mich.) W, 3-1 1 4 9 6 34 .088 1 0 0 0 0 7 0 5 0 5 1 11.5
Sep 27 Northwestern Ohio W, 3-0 1 3 4 1 9 .333 0 0 0 0 0 1 0 2 0 2 0 5.0
Sep 29 at Lourdes W, 3-1 1 4 11 4 25 .280 1 1 1 0 0 2 0 4 0 4 0 14.0
Oct 4 Indiana Tech W, 3-1 1 4 11 3 20 .400 0 2 2 0 0 2 1 4 0 5 0 16.0
Oct 6 at Adrian L, 3-1 1 4 6 5 19 .053 0 0 0 0 0 2 0 3 0 3 0 7.5
Oct 11 Michigan-Dearborn W, 3-2 1 5 14 5 37 .243 0 0 0 0 0 2 0 3 0 3 0 15.5
Oct 13 at Cornerstone W, 3-0 1 3 5 2 18 .167 0 0 0 0 0 0 1 1 0 2 0 6.5
Oct 14 at Aquinas L, 3-1 1 4 9 3 25 .240 0 0 0 0 0 0 1 3 0 4 0 11.5
Oct 18 at Rochester Christian W, 3-1 1 4 8 1 25 .280 0 2 0 0 0 0 0 2 0 2 0 11.0
Oct 20 Concordia (Mich.) L, 3-1 1 4 6 7 25 -.040 2 0 0 1 1 4 0 4 0 4 0 8.0
Oct 21 Lawrence Tech W, 3-2 1 4 11 1 18 .556 0 0 0 0 0 1 0 2 0 2 0 12.0
Oct 25 at Northwestern Ohio W, 3-1 - 4 9 4 31 .161 0 0 0 0 0 1 1 3 0 4 0 11.5
Oct 28 Lourdes W, 3-0 1 3 8 1 18 .389 0 0 0 0 0 0 0 3 0 3 0 9.5
Nov 1 Madonna W, 3-2 1 5 17 5 41 .293 0 0 0 0 0 2 2 4 0 6 0 21.0
Nov 3 at Indiana Tech W, 3-1 1 4 11 2 27 .333 0 1 1 0 0 0 2 1 0 3 0 14.5
Nov 8 Lawrence Tech W, 3-1 1 4 16 6 35 .286 0 0 0 0 0 1 0 5 0 5 0 18.5
Nov 10 vs. Aquinas L, 3-1 1 4 8 2 19 .316 0 0 0 0 0 1 1 5 0 6 0 11.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 17 41 80 1.95 35 172 .262 5 0.12 11 0.27 6 2 22 0.54 3 22 25 0.61 105.0 2.6
2021-22 12 30 20 0.67 18 84 .024 2 0.07 8 0.27 1 0 9 0.30 1 11 12 0.40 34.5 1.1
2022-23 32 115 255 2.22 97 672 .235 14 0.12 29 0.25 17 3 73 0.63 10 71 81 0.70 329.5 2.9
2023-24 32 118 243 2.06 97 654 .223 9 0.08 14 0.12 6 1 55 0.47 13 82 95 0.81 311.0 2.6
Total 93 304 598 1.97 247 1582 .222 30 0.10 62 0.20 30 6 159 0.52 27 186 213 0.70 780.0 2.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 118 243 2.06 97 654 .223 9 0.08 14 0.12 6 1 55 0.47 13 82 95 0.81 311.0 2.6
Conference 20 78 172 2.21 60 460 .243 7 0.09 9 0.12 3 1 34 0.44 11 57 68 0.87 220.5 2.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 15 56 129 2.30 47 305 .269 5 0.09 8 0.14 3 1 28 0.50 7 41 48 0.86 164.5 2.9
Away 12 45 85 1.89 35 261 .192 3 0.07 6 0.13 1 0 24 0.53 5 28 33 0.73 110.0 2.4
Neutral 5 17 29 1.71 15 88 .159 1 0.06 0 0.00 2 0 3 0.18 1 13 14 0.82 36.5 2.1
 
-
Wins 24 85 191 2.25 70 498 .243 7 0.08 13 0.15 3 0 42 0.49 10 56 66 0.78 242.0 2.8
Losses 8 33 52 1.58 27 156 .160 2 0.06 1 0.03 3 1 13 0.39 3 26 29 0.88 69.0 2.1
 
-
August 5 15 22 1.47 14 74 .108 1 0.07 0 0.00 2 0 5 0.33 0 9 9 0.60 26.5 1.8
September 13 47 82 1.74 36 222 .207 6 0.13 9 0.19 3 0 34 0.72 4 30 34 0.72 110.0 2.3
October 10 39 87 2.23 32 236 .233 2 0.05 4 0.10 1 1 12 0.31 4 28 32 0.82 109.0 2.8
November 4 17 52 3.06 15 122 .303 0 0.00 1 0.06 0 0 4 0.24 5 15 20 1.18 65.5 3.9