Official Basketball Box Score
Siena Heights at. Cornerstone
2/11/2015 at 5:30 p.m. @ Grand Rapids, Mich. (Mol Arena)

VISITORS: Siena Heights (21-6, 15-4 WHAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Mackenzie Tomasik... *   4-7   0-0   0-1 3 4 5 8 0 0 1 24
22 Jessie Arnold....... *   3-8   0-0   0-0 1 7 2 6 0 1 1 28
30 Sierra Calhoun...... *   7-16   3-4   7-8 0 5 1 24 5 3 2 38
32 Morgan Warfield..... *   2-7   2-7   1-2 0 0 1 7 4 2 0 36
35 Najee Brazzle....... *   4-10   0-3   0-0 1 2 1 8 0 6 3 28
10 Lauren Wirth........   0-0   0-0   0-0 0 1 1 0 0 0 0 3
14 Ebony Harvey........   0-2   0-0   0-0 0 1 1 0 1 1 0 18
42 Alexxis Knannlein...   5-9   0-0   1-2 3 6 2 11 3 2 1 25
TM TEAM................       2 5 0 0  
Totals.............. 25-59 5-14 9-13 10 31 41  14 64 13 15 8 200
TOTAL FG% 1st Half : 41.2% 2nd Half : 44.0% Game: 42.4%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 42.9% Game: 35.7%
F Throw% 1st Half : 33.3% 2nd Half : 80.0% Game: 69.2%

HOME TEAM: Cornerstone (18-9, 13-6 WHAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Emma Lockhart....... *   2-4   1-1   0-0 0 0 1 5 5 1 0 33
05 Tanner Hostetler.... *   3-11   0-2   0-0 0 0 2 6 3 1 0 34
21 Ashley Niedermayer.. *   6-19   0-0   4-7 8 9 17  3 16 3 2 2 32
23 Jill Steenwyk....... *   4-15   3-11   0-0 3 6 3 11 1 4 0 34
43 Jill Hendrickson.... *   1-6   0-0   3-4 1 5 3 5 1 2 0 20
11 Samantha Kolenda....   1-3   0-0   0-0 0 1 0 2 0 2 1 13
20 Breona Wilson.......   1-3   0-0   0-0 0 1 0 2 0 0 0 6
22 Ellery Mast.........   1-5   0-0   2-2 4 3 2 4 0 2 0 18
33 Mari Bugg...........   0-2   0-0   1-2 0 1 2 1 0 0 1 10
TM TEAM................       4 1 0 0  
Totals.............. 19-68 4-14 10-15 20 27 47  16 52 13 14 4 200
TOTAL FG% 1st Half : 33.3% 2nd Half : 23.7% Game: 27.9%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 20.0% Game: 28.6%
F Throw% 1st Half : 100.0% 2nd Half : 50.0% Game: 66.7%

Score by Periods 1 2 Total
 
Siena Heights....... 31 33 - 64
Cornerstone......... 27 25 - 52
Officials: Bryan Taylor, Randy Reece, Bryan Gould
Attendance: 233
Technical fouls: SHWB-None. CSWB-None.
Points off turnovers: SHWB-16, CSWB-7.
2nd chance points: SHWB-8, CSWB-8.
Bench Points: SHWB-11, CSWB-9.