Bethel (Ind.) at Siena Heights
@ Adrian, Mich.
2/21/2025 at 7:30 PM

Final 1 2 3 4 Score
Bethel (Ind.) (7-4, 4-1) 25 22 25 25 3
Siena Heights (5-6, 2-3) 23 25 19 23 1

Bethel (Ind.)

Set K E TA PCT
1 10 2 22 .364
2 6 8 26 -.077
3 8 4 23 .174
4 10 4 19 .316

Siena Heights

Set K E TA PCT
1 13 6 35 .200
2 10 5 23 .217
3 10 11 35 -.029
4 10 9 25 .040

Bethel (Ind.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lucas Nascimento 4 0 0 0 .000 1 0 0 0 8 0 0 0 0 0.0
2 Sebastian Rodriguez 4 0 0 0 .000 1 2 2 6 9 0 0 0 0 2.0
5 Ling Pak Him 4 8 3 18 .278 1 0 2 3 1 1 2 0 0 10.0
9 Maik Herbst 2 0 0 0 .000 7 0 0 0 0 0 0 0 0 0.0
12 McGwire Eigenrauch * 4 0 0 0 .000 23 1 2 0 5 0 4 0 0 3.0
13 Uros Miloradovic 3 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
14 Jibbe Boeren * 3 0 1 3 -.333 0 0 0 0 0 0 4 0 0 2.0
17 Santana Roybal-Benson * 4 4 2 13 .154 0 1 1 1 3 0 9 0 0 9.5
22 Pablo Tello * 1 1 0 3 .333 0 0 2 1 3 0 0 0 0 1.0
23 Christian Woumnga * 4 9 2 22 .318 1 0 2 0 3 0 7 0 0 12.5
25 Thomas Dunkley * 4 12 10 31 .065 0 5 2 2 3 0 0 0 0 17.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 34 18 90 .178 34 9 15 13 35 1 26 0 0 57.0

Siena Heights

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Santiago Salazar * 4 6 10 28 -.143 2 4 4 2 3 0 1 0 0 10.5
2 Yeban Youn 4 0 0 0 .000 3 0 2 7 4 0 0 0 0 0.0
8 Zak Tucker * 4 5 1 9 .444 34 4 4 0 6 0 1 0 0 9.5
11 Jonathan Stovring * 4 12 6 23 .261 1 1 3 0 3 1 5 0 0 16.5
12 Andrew Sliwinski * 3 0 1 3 -.333 0 0 0 0 1 1 0 0 0 1.0
14 Francesc Baza 4 7 5 17 .118 0 0 0 0 1 0 2 0 0 8.0
18 Daniel Rua * 4 12 8 36 .111 1 3 3 0 13 0 2 0 0 16.0
43 Dominic Rees * 4 1 0 2 .500 0 1 4 0 3 0 0 0 0 2.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 43 31 118 .102 41 13 20 9 34 2 11 0 0 63.5
Other Information
Attendance: 109
Time: 1:58
* = Starter