Lourdes at Siena Heights
@ Adrian, Mich. (SHU Fieldhouse)
3/18/2023 at 1:00 PM
@ Adrian, Mich. (SHU Fieldhouse)
3/18/2023 at 1:00 PM
|
(9) Lourdes
3 |
Siena Heights
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lourdes (16-6, 13-2 WHAC) | 25 | 25 | 25 | 3 |
| Siena Heights (5-13, 3-12 WHAC) | 20 | 20 | 22 | 0 |
Lourdes |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 38 | .132 |
| 2 | 16 | 3 | 34 | .382 |
| 3 | 15 | 5 | 34 | .294 |
Siena Heights |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 41 | .098 |
| 2 | 14 | 4 | 31 | .323 |
| 3 | 13 | 8 | 36 | .139 |
Lourdes |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 05 | Reshawn Allen * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 06 | Joey Bianco * | 3 | 0 | 0 | 1 | .000 | 33 | 3 | 1 | 0 | 14 | 0 | 0 | 0 | 1 | 3.0 |
| 07 | Tomas Olak * | 3 | 5 | 3 | 19 | .105 | 0 | 2 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 15 | Vinicius Lopes * | 3 | 7 | 4 | 28 | .107 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | Charlie Harr * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 8.5 |
| 24 | Jaber Badarne * | 3 | 18 | 3 | 35 | .429 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 18.0 |
| 03 | Max Baumann | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Trace Bauersfeld | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Sawyer Schafer | 3 | 0 | 0 | 1 | .000 | 5 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 41 | 13 | 106 | .264 | 41 | 7 | 7 | 0 | 43 | 2 | 4 | 0 | 1 | 52.0 | ||
Siena Heights |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Jakob Pickett * | 3 | 16 | 9 | 36 | .194 | 0 | 0 | 2 | 0 | 10 | 1 | 1 | 0 | 0 | 17.5 |
| 8 | Zak Tucker * | 3 | 1 | 2 | 5 | -.200 | 34 | 0 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 2.0 |
| 10 | Francesc Baza * | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Bernard Bell * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Viniccius Coelho * | 3 | 1 | 3 | 13 | -.154 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Rasi Bailey * | 3 | 9 | 4 | 21 | .238 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10.5 |
| 3 | Luke Anderson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Jacob Kisner | 3 | 0 | 0 | 5 | .000 | 3 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 20 | 108 | .176 | 39 | 0 | 7 | 7 | 48 | 2 | 6 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Arena: SHU Fieldhouse Attendance: 95 Time: 1:36 |
* = Starter