Cleary at Siena Heights October 19, 2025
Box Score
Cleary
Siena Heights
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 01 - Austin Freemire - gk | 0 | 0 | 0 | 0 |
| 02 - Dillon Croft - m | 0 | 0 | 0 | 0 |
| 03 - Brandon Tracy - d | 1 | 1 | 1 | 1 |
| 06 - Benji Sulcas | 0 | 0 | 0 | 0 |
| 07 - Thomas Kanouna | 3 | 1 | 1 | 0 |
| 08 - Jack Heald - m | 3 | 2 | 1 | 0 |
| 09 - Miguel Andriano Castillo | 0 | 0 | 0 | 0 |
| 10 - Adam Baldwin - m | 0 | 0 | 0 | 1 |
| 11 - Callum Johnson - m - Yellow card 80:21 | 3 | 1 | 0 | 2 |
| 12 - Noah Searl - f | 4 | 2 | 1 | 0 |
| 14 - Atario Brown - f | 3 | 1 | 0 | 0 |
| 16 - Leonardo Vitali - d | 0 | 0 | 0 | 0 |
| 17 - Simbarashe Mazarura - d | 3 | 1 | 1 | 0 |
| 19 - Felix Arndt | 0 | 0 | 0 | 0 |
| 36 - Oscar Clarke | 1 | 0 | 0 | 0 |
| 38 - Niels Koert - m | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 10 | 5 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Yuriy Tukalevskyy - gk | 0 | 0 | 0 | 0 |
| 3 - Lucca Martinez - d | 0 | 0 | 0 | 0 |
| 8 - Guilherme Ramos - f | 0 | 0 | 0 | 0 |
| 9 - Samuel Fernandez | 4 | 2 | 0 | 0 |
| 10 - Gustavo Lira - f | 1 | 0 | 0 | 0 |
| 11 - Lorenzo Martinez - m | 0 | 0 | 0 | 0 |
| 13 - Jake Buchanan | 0 | 0 | 0 | 0 |
| 14 - Kai Uribes - d | 0 | 0 | 0 | 0 |
| 17 - Christian Orta - m | 1 | 0 | 0 | 0 |
| 20 - Tiago Moraes - f | 1 | 1 | 1 | 1 |
| 22 - Maurice Irvin Bieri | 0 | 0 | 0 | 0 |
| 25 - Joey Spagnoli | 3 | 2 | 1 | 0 |
| 26 - Luke Pacenza | 0 | 0 | 0 | 0 |
| 28 - Andre Providence | 0 | 0 | 0 | 0 |
| 31 - Victor Januario | 0 | 0 | 0 | 0 |
| 36 - Pedro Mattoso | 0 | 0 | 0 | 0 |
| 40 - Gustavo Famula | 2 | 2 | 0 | 0 |
| 42 - Felipe dos Santos | 3 | 1 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Austin Freemire | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Yuriy Tukalevskyy | 10 | 5 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cleary
1st
|
12:13 | Noah Searl (Callum Johnson) | 1 - 0 |
|
Cleary
1st
|
29:56 | Brandon Tracy (Adam Baldwin) | 2 - 0 |
|
Cleary
1st
|
34:48 | Simbarashe Mazarura (Brandon Tracy) | 3 - 0 |
|
Siena Heights
2nd
|
49:55 | Tiago Moraes (unassisted) | 3 - 1 |
|
Siena Heights
2nd
|
52:20 | Felipe dos Santos (unassisted) | 3 - 2 |
|
Cleary
2nd
|
54:33 | Thomas Kanouna (Callum Johnson) | 4 - 2 |
|
Siena Heights
2nd
|
65:25 | Joey Spagnoli (Tiago Moraes) | 4 - 3 |
|
Cleary
2nd
|
81:40 | Jack Heald (unassisted) | 5 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Cleary
2nd
|
80:21 | Yellow card - Callum Johnson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cleary | 10 | 12 | 22 |
| Siena Heights | 4 | 11 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cleary | 2 | 3 | 5 |
| Siena Heights | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cleary | 3 | 4 | 7 |
| Siena Heights | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cleary | 8 | 11 | 19 |
| Siena Heights | 6 | 8 | 14 |
| Date/Time: | October 19, 2025 - 2:00 PM |
|---|---|
| Location: | Adrian, Michigan |
| Stadium: | O'Laughlin Stadium |
| Game Length: | 2:05 |
| Attendance: | 0 |
| Scorer: | Josh Reilly |
Play By Play
| 0:00 | Austin Freemire at goalie for Cleary (MI). | ||
| 0:00 | Yuriy Tukalevskyy at goalie for Siena Heights. | ||
| 3:21 | Offside against Siena Heights. | ||
| Foul on Cleary (MI). | |||
| 7:39 | Shot by Cleary (MI) Noah Searl, Save (by goalie) Yuriy Tukalevskyy. | ||
| Foul on Siena Heights. | |||
| Foul on Siena Heights. | |||
| 10:18 | Shot by Cleary (MI) Jack Heald, Wide. | ||
| 12:13 | Shot by Cleary (MI) Callum Johnson, Save (by goalie) Yuriy Tukalevskyy. | ||
| 12:13 | Goal!GOAL by Cleary (MI) Noah Searl (FIRST GOAL), Assist by Callum Johnson ( 1 - 0 ) |
||
| Foul on Cleary (MI). | |||
| Foul on Siena Heights. | |||
| 18:20 | Corner kick by Siena Heights Gustavo Lira [18:20]. | ||
| Foul on Cleary (MI). | |||
| Foul on Siena Heights. | |||
| 24:26 | Substitution!Siena Heights substitution: Maurice Irvin Bieri for Christian Orta. | ||
| 24:26 | Substitution!Siena Heights substitution: Pedro Mattoso for Guilherme Ramos. | ||
| 24:26 | Substitution!Siena Heights substitution: Samuel Fernandez for Kai Uribes. | ||
| Foul on Cleary (MI). | |||
| 28:16 | Shot by Cleary (MI) Atario Brown, Wide. | ||
| 28:26 | Substitution!Siena Heights substitution: Joey Spagnoli for Lorenzo Martinez. | ||
| 28:26 | Substitution!Siena Heights substitution: Victor Januario for Gustavo Famula. | ||
| 29:15 | Corner kick by Cleary (MI) Brandon Tracy [29:15]. | ||
| 29:56 | Goal!GOAL by Cleary (MI) Brandon Tracy, Assist by Adam Baldwin ( 2 - 0 ) |
||
| Foul on Cleary (MI). | |||
| Foul on Cleary (MI). | |||
| 33:38 | Shot by Siena Heights Joey Spagnoli, Save (by goalie) Austin Freemire. | ||
| Foul on Siena Heights. | |||
| 34:06 | Shot by Cleary (MI) Jack Heald, Save (by goalie) Yuriy Tukalevskyy. | ||
| 34:16 | Substitution!Cleary (MI) substitution: Thomas Kanouna for Adam Baldwin. | ||
| 34:39 | Corner kick by Cleary (MI) Brandon Tracy [34:39]. | ||
| 34:48 | Goal!GOAL by Cleary (MI) Simbarashe Mazarura, Assist by Brandon Tracy ( 3 - 0 ) |
||
| Foul on Cleary (MI). | |||
| 35:13 | Shot by Siena Heights Samuel Fernandez, Wide. | ||
| Foul on Siena Heights. | |||
| Foul on Cleary (MI). | |||
| 39:50 | Shot by Cleary (MI) Atario Brown, Save (by goalie) Yuriy Tukalevskyy. | ||
| 40:08 | Corner kick by Cleary (MI) Brandon Tracy [40:08]. | ||
| 41:56 | Shot by Cleary (MI) Thomas Kanouna, Wide. | ||
| 42:40 | Shot by Siena Heights Joey Spagnoli, Wide. | ||
| 45:00 | Shot by Siena Heights Samuel Fernandez, Save (by goalie) Austin Freemire. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Cleary (MI): #11 Callum Johnson, #12 Noah Searl, #14 Atario Brown, #16 Leonardo Vitali, #17 Simbarashe Mazarura, #38 Niels Koert, #01 Austin Freemire, #02 Dillon Croft, #03 Brandon Tracy, #08 Jack Heald, #07 Thomas Kanouna. | ||
| 45:00 | For Siena Heights: #0 Yuriy Tukalevskyy, #3 Lucca Martinez, #9 Samuel Fernandez, #10 Gustavo Lira, #17 Christian Orta, #20 Tiago Moraes, #25 Joey Spagnoli, #28 Andre Providence, #36 Pedro Mattoso, #40 Gustavo Famula, #42 Felipe dos Santos. | ||
| 45:46 | Shot by Siena Heights Samuel Fernandez, Save (by goalie) Austin Freemire. | ||
| Foul on Cleary (MI). | |||
| 47:03 | Shot by Siena Heights Gustavo Famula, Save (by goalie) Austin Freemire. | ||
| 47:35 | Shot by Cleary (MI) Atario Brown, Blocked. | ||
| Foul on Cleary (MI). | |||
| 49:55 | Goal!Siena Heights Tiago Moraes PENALTY KICK GOAL, goal number 0 for season. ( 3 - 1 ) |
||
| 50:28 | Shot by Cleary (MI) Noah Searl, High. | ||
| 52:20 | Shot by Siena Heights Felipe dos Santos, Blocked. | ||
| 52:20 | Goal!GOAL by Siena Heights Felipe dos Santos ( 3 - 2 ) |
||
| 54:33 | Goal!GOAL by Cleary (MI) Thomas Kanouna, Assist by Callum Johnson ( 4 - 2 ) |
||
| Foul on Cleary (MI). | |||
| 56:16 | Shot by Siena Heights Gustavo Lira, Blocked. | ||
| 57:39 | Corner kick by Cleary (MI) Oscar Clarke [57:39]. | ||
| 58:12 | Substitution!Cleary (MI) substitution: Oscar Clarke for Atario Brown. | ||
| Foul on Cleary (MI). | |||
| 60:30 | Shot by Cleary (MI) Callum Johnson, Blocked. | ||
| 60:44 | Corner kick by Cleary (MI) Callum Johnson [60:44]. | ||
| 60:48 | Shot by Cleary (MI) Noah Searl, Blocked. | ||
| 60:51 | Shot by Cleary (MI) Simbarashe Mazarura, High. | ||
| 61:11 | Substitution!Cleary (MI) substitution: Miguel Andriano Cast for Noah Searl. | ||
| Foul on Cleary (MI). | |||
| 64:04 | Substitution!Siena Heights substitution: Guilherme Ramos for Christian Orta. | ||
| 65:25 | Goal!GOAL by Siena Heights Joey Spagnoli, Assist by Tiago Moraes ( 4 - 3 ) |
||
| 65:25 | Substitution!Siena Heights substitution: Guilherme Ramos for Christian Orta. | ||
| 65:25 | Substitution!Cleary (MI) substitution: Benji Sulcas for Leonardo Vitali. | ||
| Foul on Siena Heights. | |||
| Foul on Siena Heights. | |||
| 67:06 | Shot by Cleary (MI) Toby Mattock, Save (by goalie) Yuriy Tukalevskyy. | ||
| 67:38 | Substitution!Cleary (MI) substitution: Atario Brown for Callum Johnson. | ||
| 67:38 | Substitution!Cleary (MI) substitution: Felix Arndt for Thomas Kanouna. | ||
| Foul on Siena Heights. | |||
| 68:42 | Header Shot by Cleary (MI) Simbarashe Mazarura, High. | ||
| Foul on Siena Heights. | |||
| 71:43 | Shot by Cleary (MI) Oscar Clarke, High. | ||
| 71:47 | Substitution!Siena Heights substitution: Christian Orta for Joey Spagnoli. | ||
| 73:07 | Corner kick by Siena Heights Samuel Fernandez [73:07]. | ||
| 74:54 | Shot by Siena Heights Gustavo Famula, Save (by goalie) Austin Freemire. | ||
| 74:58 | Corner kick by Siena Heights Samuel Fernandez [74:58]. | ||
| 75:27 | Substitution!Cleary (MI) substitution: Thomas Kanouna for Brandon Tracy. | ||
| Foul on Siena Heights. | |||
| Foul on Cleary (MI). | |||
| 78:16 | Shot by Siena Heights Samuel Fernandez, High. | ||
| 78:20 | Substitution!Cleary (MI) substitution: Adam Baldwin for Dillon Croft. | ||
| Foul on Cleary (MI). | |||
| 80:21 | Yellow card on Cleary (MI) Callum Johnson. | ||
| Foul on Cleary (MI). | |||
| 80:32 | Shot by Siena Heights Felipe dos Santos, High. | ||
| Foul on Siena Heights. | |||
| Foul on Siena Heights. | |||
| 81:40 | Substitution!Siena Heights substitution: Joey Spagnoli for Felipe dos Santos. | ||
| 81:40 | Substitution!Cleary (MI) substitution: Thomas Kanouna for Atario Brown. | ||
| 81:40 | Goal!Cleary (MI) Jack Heald PENALTY KICK GOAL, goal number 0 for season. ( 5 - 3 ) |
||
| Foul on Cleary (MI). | |||
| 83:17 | Shot by Cleary (MI) Callum Johnson, Blocked. | ||
| 83:20 | Corner kick by Cleary (MI) Oscar Clarke [83:20]. | ||
| 83:39 | Substitution!Cleary (MI) substitution: Noah Searl for Jack Heald. | ||
| 84:04 | Substitution!Siena Heights substitution: Jake Buchanan for Lucca Martinez. | ||
| 85:40 | Shot by Siena Heights Christian Orta, Wide. | ||
| Foul on Cleary (MI). | |||
| 87:38 | Corner kick by Cleary (MI) Oscar Clarke [87:38]. | ||
| Foul on Cleary (MI). | |||
| Foul on Siena Heights. | |||
| 89:42 | Shot by Cleary (MI) Thomas Kanouna, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

