Siena Heights (Mich.) vs Lawrence Tech (Mich.) (01/28/17 at Don Ridler Field House Southfield, MI)
|
Box Score 1st Half Box Score 2nd Half Box Score
|
Box Score |
Siena Heights (Mich.) vs Lawrence Tech (Mich.)
01/28/17 07:00 PM at Don Ridler Field House Southfield, MI
Siena Heights (Mich.) 76
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Chris Pearl | f | 4-14 | 1-7 | 2-2 | 1-2 | 3 | 3 | 11 | 1 | 1 | 2 | 1 | 40 |
| 40 | Trevor Holston | f | 2-3 | 0-1 | 3-4 | 1-8 | 9 | 3 | 7 | 0 | 2 | 1 | 0 | 16 |
| 42 | Jerrell Martin | f | 7-12 | 1-1 | 2-3 | 1-7 | 8 | 3 | 17 | 2 | 1 | 3 | 0 | 32 |
| 00 | Nick Randle | g | 7-8 | 3-4 | 0-1 | 0-1 | 1 | 3 | 17 | 3 | 0 | 0 | 0 | 31 |
| 13 | Tony Jackson | g | 5-9 | 0-1 | 0-2 | 4-3 | 7 | 4 | 10 | 3 | 4 | 0 | 0 | 55 |
| 04 | Jon Hovermale | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 13 |
| 10 | Josh Winowiecki | - | 4-10 | 0-3 | 4-6 | 1-1 | 2 | 4 | 12 | 0 | 3 | 0 | 1 | 22 |
| 24 | Kevin Smith | - | 0-4 | 0-2 | 2-2 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 9 |
| 30 | Keith Jordan | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-60 | 5-19 | 13-20 | 10-26 | 36 | 22 | 76 | 10 | 13 | 6 | 3 | 228 | |
| 48.3% | 26.3% | 65.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-28 | 1-8 | 5-7 | |||||||||||
| 50.0% | 12.5% | 71.4% | ||||||||||||
| 2nd Half: | 12-27 | 3-10 | 6-11 | |||||||||||
| 44.4% | 30.0% | 54.5% | ||||||||||||
| Overtime: | 3-5 | 1-1 | 2-2 | |||||||||||
| 60.0% | 100 % | 100 % | ||||||||||||
Lawrence Tech (Mich.) 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Davenport, Erik | f | 3-10 | 1-2 | 0-0 | 4-2 | 6 | 2 | 7 | 5 | 1 | 1 | 0 | 35 |
| 34 | Osantowski, Jon | f | 4-5 | 0-0 | 3-6 | 0-2 | 2 | 5 | 11 | 0 | 3 | 0 | 1 | 19 |
| 15 | Baker, Travis | g | 3-6 | 0-1 | 2-4 | 2-0 | 2 | 4 | 8 | 4 | 1 | 0 | 0 | 33 |
| 20 | DeWildt, Payton | g | 7-21 | 0-1 | 14-16 | 0-5 | 5 | 1 | 28 | 0 | 4 | 0 | 2 | 39 |
| 22 | Seidl, Derek | g | 3-6 | 2-4 | 0-0 | 0-3 | 3 | 2 | 8 | 3 | 0 | 0 | 0 | 36 |
| 13 | Redman, Jay | - | 1-5 | 0-2 | 0-0 | 0-1 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 27 |
| 32 | Vojak, Lucas | - | 1-5 | 0-0 | 0-2 | 3-9 | 12 | 2 | 2 | 2 | 1 | 0 | 1 | 26 |
| 50 | Reed, Christian | - | 3-4 | 2-3 | 0-0 | 0-1 | 1 | 0 | 8 | 1 | 2 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 4-4 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-62 | 5-13 | 19-28 | 13-27 | 40 | 20 | 74 | 17 | 13 | 1 | 4 | 225 | |
| 40.3% | 38.5% | 67.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 3-6 | 4-8 | |||||||||||
| 40.7% | 50.0% | 50.0% | ||||||||||||
| 2nd Half: | 12-25 | 2-5 | 12-17 | |||||||||||
| 48.0% | 40.0% | 70.6% | ||||||||||||
| Overtime: | 2-10 | 0-2 | 3-3 | |||||||||||
| 20.0% | 0.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Siena Heights (Mich.) | 34 | 33 | 9 | 76 | Record: (12-11, 7-9) |
| Lawrence Tech (Mich.) | 29 | 38 | 7 | 74 | Record: (3-19, 2-14) |
|
Officials: Mychael Foster, Larry Martin, Andrew Barnes
Technical fouls: Siena Heights (Mich.)-Josh Winowiecki. Lawrence Tech (Mich.)-None. Attendance: 303 |
Box Score -- 1st Half |
Siena Heights (Mich.) vs Lawrence Tech (Mich.)
01/28/17 07:00 PM at Don Ridler Field House Southfield, MI
Siena Heights (Mich.) 76
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Chris Pearl | f | 1-4 | 1-3 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 16 |
| 40 | Trevor Holston | f | 2-2 | 0-0 | 0-0 | 0-4 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 11 |
| 42 | Jerrell Martin | f | 2-3 | 0-0 | 0-0 | 0-4 | 4 | 1 | 4 | 1 | 0 | 2 | 0 | 14 |
| 00 | Nick Randle | g | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 6 |
| 13 | Tony Jackson | g | 4-8 | 0-1 | 0-1 | 2-1 | 3 | 1 | 8 | 2 | 1 | 0 | 0 | 20 |
| 04 | Jon Hovermale | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 10 |
| 10 | Josh Winowiecki | - | 4-6 | 0-1 | 3-4 | 0-1 | 1 | 1 | 11 | 0 | 1 | 0 | 1 | 11 |
| 24 | Kevin Smith | - | 0-3 | 0-2 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6 |
| 30 | Keith Jordan | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-28 | 1-8 | 5-7 | 4-12 | 16 | 8 | 34 | 5 | 6 | 2 | 2 | 100 | |
| 50.0% | 12.5% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-28 | 1-8 | 5-7 | |||||||||||
| 50.0% | 12.5% | 71.4% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Overtime: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
Lawrence Tech (Mich.) 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Davenport, Erik | f | 0-3 | 0-0 | 0-0 | 4-0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 15 |
| 34 | Osantowski, Jon | f | 2-3 | 0-0 | 2-4 | 0-1 | 1 | 1 | 6 | 0 | 2 | 0 | 1 | 12 |
| 15 | Baker, Travis | g | 2-4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 14 |
| 20 | DeWildt, Payton | g | 3-7 | 0-0 | 2-2 | 0-2 | 2 | 1 | 8 | 0 | 2 | 0 | 1 | 16 |
| 22 | Seidl, Derek | g | 2-3 | 2-2 | 0-0 | 0-3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 17 |
| 13 | Redman, Jay | - | 1-4 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 13 |
| 32 | Vojak, Lucas | - | 0-1 | 0-0 | 0-2 | 0-3 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 8 |
| 50 | Reed, Christian | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 11-27 | 3-6 | 4-8 | 5-11 | 16 | 8 | 29 | 7 | 6 | 0 | 3 | 100 | |
| 40.7% | 50.0% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 3-6 | 4-8 | |||||||||||
| 40.7% | 50.0% | 50.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Overtime: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Siena Heights (Mich.) | 34 | 34 | Record: (12-11, 7-9) |
| Lawrence Tech (Mich.) | 29 | 29 | Record: (3-19, 2-14) |
|
Officials: Mychael Foster, Larry Martin, Andrew Barnes
Technical fouls: Siena Heights (Mich.)-None. Lawrence Tech (Mich.)-None. Attendance: 303 |
Box Score -- 2nd Half |
Siena Heights (Mich.) vs Lawrence Tech (Mich.)
01/28/17 07:00 PM at Don Ridler Field House Southfield, MI
Siena Heights (Mich.) 76
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Chris Pearl | f | 2-7 | 0-4 | 0-0 | 1-0 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 19 |
| 40 | Trevor Holston | f | 0-1 | 0-1 | 3-4 | 1-3 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 0+ |
| 42 | Jerrell Martin | f | 4-8 | 0-0 | 2-3 | 1-3 | 4 | 2 | 10 | 1 | 0 | 1 | 0 | 13 |
| 00 | Nick Randle | g | 5-5 | 3-3 | 0-1 | 0-0 | 0 | 1 | 13 | 1 | 0 | 0 | 0 | 20 |
| 13 | Tony Jackson | g | 1-1 | 0-0 | 0-1 | 2-1 | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 30 |
| 04 | Jon Hovermale | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | Josh Winowiecki | - | 0-4 | 0-2 | 1-2 | 1-0 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 11 |
| 24 | Kevin Smith | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 30 | Keith Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-27 | 3-10 | 6-11 | 6-9 | 15 | 13 | 33 | 3 | 5 | 3 | 1 | 103 | |
| 44.4% | 30.0% | 54.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 12-27 | 3-10 | 6-11 | |||||||||||
| 44.4% | 30.0% | 54.5% | ||||||||||||
| Overtime: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
Lawrence Tech (Mich.) 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Davenport, Erik | f | 3-4 | 1-1 | 0-0 | 0-1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 15 |
| 34 | Osantowski, Jon | f | 2-2 | 0-0 | 1-2 | 0-1 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 7 |
| 15 | Baker, Travis | g | 1-1 | 0-0 | 2-4 | 1-0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 14 |
| 20 | DeWildt, Payton | g | 4-11 | 0-1 | 9-11 | 0-2 | 2 | 0 | 17 | 0 | 2 | 0 | 0 | 18 |
| 22 | Seidl, Derek | g | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 14 |
| 13 | Redman, Jay | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 14 |
| 32 | Vojak, Lucas | - | 0-2 | 0-0 | 0-0 | 1-6 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 13 |
| 50 | Reed, Christian | - | 2-2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-25 | 2-5 | 12-17 | 5-14 | 19 | 10 | 38 | 9 | 6 | 0 | 0 | 100 | |
| 48.0% | 40.0% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 12-25 | 2-5 | 12-17 | |||||||||||
| 48.0% | 40.0% | 70.6% | ||||||||||||
| Overtime: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Siena Heights (Mich.) | 34 | 33 | 67 | Record: (12-11, 7-9) |
| Lawrence Tech (Mich.) | 29 | 38 | 67 | Record: (3-19, 2-14) |
|
Officials: Mychael Foster, Larry Martin, Andrew Barnes
Technical fouls: Siena Heights (Mich.)-Josh Winowiecki. Lawrence Tech (Mich.)-None. Attendance: 303 |