2025-26 Football Statistics - Siena Heights

Record: 18-15 Home: 4-0 Away: 2-5 Neutral: 12-10 Conf: 1-0
Passing
No. Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

10 Breana Saunders..... 15 169-295-21 57.3% 1740 20 66 116.0
11 Helen Flores........ 13 65-117-6 55.6% 396 0 23 30.5
6 Kyamora Dunn........ 13 29-58-1 50.0% 372 3 54 28.6
5 Gabrielle Chery..... 14 0-1-1 .0% 0 0 0 0.0
44 Adrian Griffin...... 15 0-1-0 .0% 0 0 0 0.0
23 Adel Hoglund........ 8 0-1-1 .0% 0 0 0 0.0
Totals 15 263-30 55.6% 2508 23 66 167.2
Opponent 15 317-17 62.3% 3501 58 68 233.4
Rushing
No. Player GP Att Gain Loss Net AVG Td Long AVG/G

10 Breana Saunders..... 15 83 383 0 383 4.6 3 21 25.5
6 Kyamora Dunn........ 13 62 367 0 367 5.9 3 46 28.2
4 Jordan Bailey....... 12 17 35 0 35 2.1 1 5 2.9
11 Helen Flores........ 13 13 19 0 19 1.5 0 12 1.5
44 Adrian Griffin...... 15 1 3 0 3 3.0 0 3 0.2
21 Cameron Cherry...... 2 1 2 0 2 2.0 0 2 1.0
32 Madison Smith....... 13 1 -11 0 -11 -11.0 0 0 -0.8
Totals 15 182 759 0 759 4.2 7 46 50.6
Opponent 15 106 320 0 320 3.0 5 27 21.3
Receiving
No. Player GP REC REC/G YDS Y/G AVG TD LG

44 Adrian Griffin...... 15 86 5.7 727 48.5 8.5 9 50
6 Kyamora Dunn........ 13 55 4.2 566 43.5 10.3 5 66
0 Makenzie Pope....... 15 26 1.7 408 27.2 15.7 5 61
12 Brooke Cooper....... 11 27 2.5 206 18.7 7.6 2 27
10 Breana Saunders..... 15 22 1.5 202 13.5 9.2 2 54
32 Madison Smith....... 13 15 1.2 95 7.3 6.3 0 23
4 Jordan Bailey....... 12 14 1.2 93 7.8 6.6 0 14
11 Helen Flores........ 13 7 0.5 40 3.1 5.7 0 16
17 Olivia Buege........ 1 3 3.0 39 39.0 13.0 0 23
13 Alexa Brewster...... 13 3 0.2 35 2.7 11.7 0 19
15 Madalyn Freitas..... 2 2 1.0 24 12.0 12.0 0 14
3 Simone Pfitzer...... 11 1 0.1 15 1.4 15.0 0 15
30 Isabella Munoz...... 5 1 0.2 5 1.0 5.0 0 5
8 Maycie Bassett...... 13 1 0.1 4 0.3 4.0 0 4
Totals 15 263 - 2459 163.9 9.3 23 66
Opponent 15 311 - 3142 209.5 10.1 55 68
Punting
No. Player GP YDS AVG Long TB FC I20 BLK

13 Alexa Brewster...... 13 600 31.6 43 0 0 2 0
Totals 15 600 31.6 43 0 0 2 0
Opponent 15 728 31.7 44 2 0 11 0
Kicking
No. Player GP FGM fga pct Long xpm xpa pct pts

Totals 15 - - - - - - - 0
Opponent 15 - - - - 4 - - 4
Returns
No. Player KR YDS AVG TD Long PR Yds AVG TD Long

4 Jordan Bailey....... - - - - - 1 3 3.0 0 3
30 Isabella Munoz...... - - - - - 1 2 2.0 0 2
10 Breana Saunders..... - - - - - 2 37 18.5 0 23
0 Makenzie Pope....... - - - - - 6 53 8.8 0 16
6 Kyamora Dunn........ - - - - - 7 107 15.3 0 48
Totals - - - - - 17 202 11.9 0 48
Opponent - - - - - 14 122 8.7 0 21
Scoring
No. Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

6 Kyamora Dunn........ 54 4.2 3 5 - 0 1 - - - -
44 Adrian Griffin...... 54 3.6 0 9 - - 0 - - - -
0 Makenzie Pope....... 30 2.0 - 5 - 0 0 - - - -
10 Breana Saunders..... 30 2.0 3 2 - 0 0 - - - -
12 Brooke Cooper....... 12 1.1 - 2 - - - - - - -
4 Jordan Bailey....... 6 0.5 1 0 - 0 - - - - -
Totals 205 13.7 7 23 - 0 1 - - - -
Opponent 437 29.1 5 55 - 0 3 - 4 - 0
Defensive Statistics
No. Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

6 Kyamora Dunn........ 13 58 1 59.0 1.0-0 - - 5-89 12 - - - -
0 Makenzie Pope....... 15 43 2 45.0 2.5-0 - - 4-26 6 - - - -
5 Gabrielle Chery..... 14 40 3 43.0 12.0-0 7.0-29 - - - - - - -
10 Breana Saunders..... 15 36 1 37.0 1.0-0 - - 4-4 8 - - - -
44 Adrian Griffin...... 15 35 0 35.0 2.0-0 - - 3-26 8 - - - -
8 Maycie Bassett...... 13 21 1 22.0 0.0 - - - - - 2 - - - -
1 Alexis Falconer..... 12 20 1 21.0 2.0-0 1.0-6 - - 2 - - - -
3 Simone Pfitzer...... 11 14 1 15.0 8.0-0 7.0-41 - - 1 - - - -
23 Adel Hoglund........ 8 13 0 13.0 0.0 - - - 1-5 1 - - - -
13 Alexa Brewster...... 13 3 0 3.0 0.0 - - - - - - - - - -
4 Jordan Bailey....... 12 2 0 2.0 0.0 - - - - - 1 - - - -
11 Helen Flores........ 13 2 0 2.0 0.0 - - - - - - - - - -
30 Isabella Munoz...... 5 2 0 2.0 1.0-0 - - - - - - - - -
17 Olivia Buege........ 1 1 0 1.0 0.0 - - - - - - - - - -
21 Cameron Cherry...... 2 1 0 1.0 1.0-0 1.0-4 - - 1 - - - -
9 Ava Prater.......... 1 1 0 1.0 0.0 - - - - - - - - - -
32 Madison Smith....... 13 1 0 1.0 0.0 - - - - - - - - - -
Totals 15 - 10 303.0 30.5 - 16.0-80 17-150 42 - 0-0 -
Opponent 15 - 18 419.0 37.0 - 21.0-100 33-467 45 - 0-0 -