|
Siena Heights at Madonna - Livonia, Mich. 11/16/2024 - 1:00 PM |
|
|
Siena Heights
45 |
Madonna
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Siena Heights (3-7, 2) | 7 | 17 | 7 | 14 | 45 |
| Madonna (0-11) | 0 | 3 | 0 | 0 | 3 |
| Livonia, Mich. | | |||||
| Prd | Time | Scoring Summary | Siena Heights - Madonna |
|---|---|---|---|
| 1 | 06:32 | Siena Heights - Elijah Taylor rush for 1 yard to the MADONNA00, TOUCHDOWN, clock 06:32. (David Medvedik kick is good). | 7 - 0 |
| 2 | 14:10 | Siena Heights - Elijah Taylor pass complete to Tendaji Alexand for 41 yards to the MADONNA00, TOUCHDOWN, clock 14:10. (David Medvedik kick is good). | 14 - 0 |
| 2 | 03:44 | Siena Heights - Brendan Haisenl rush for 2 yards to the MADONNA00, TOUCHDOWN, clock 03:44. (David Medvedik kick is good). | 21 - 0 |
| 2 | 00:27 |
Madonna
-
William Stoyano 34 yd field goal.
Drive: 10 plays, 51 yards in 3:10. |
21 - 3 |
| 2 | 00:01 |
Siena Heights
-
David Medvedik 43 yd field goal.
Drive: 3 plays, 44 yards in 0:26. |
24 - 3 |
| 3 | 08:28 | Siena Heights - Elijah Taylor pass complete to JaMarcus Barnes for 15 yards to the MADONNA00, TOUCHDOWN, clock 08:28. (David Medvedik kick is good). | 31 - 3 |
| 4 | 12:02 | Siena Heights - Braylen Himmele pass complete to Aaron Bellamy for 41 yards to the MADONNA00, TOUCHDOWN, clock 12:02. (David Medvedik kick is good). | 38 - 3 |
| 4 | 08:44 | Siena Heights - Troy West II rush for 10 yards to the MADONNA00, TOUCHDOWN, clock 08:44. (David Medvedik kick is good). | 45 - 3 |
| Siena Heights | Statistics | Madonna |
|---|---|---|
| 30 | FIRST DOWNS | 13 |
| 13 14 3 |
Passing Rushing Penalty |
5 4 4 |
| 90% (9 of 10) | THIRD DOWN EFFICIENCY | 23% (3 of 13) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 510 | TOTAL OFFENSE | 168 |
| 64 8.0 |
Total Offensive Plays Average gain per play |
54 3.1 |
| 304 | NET YARDS PASSING | 107 |
| 14-22 13.8 1-7 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-27 4.0 1-6 0 |
| 206 | NET YARDS RUSHING | 61 |
| 42 4.9 |
Rushing Attempts Average gain per rush |
27 2.3 |
| 1-38 | PUNTS: Number-Yards | 4-123 |
| 38.0 | Average | 30.8 |
| 6 | TOTAL RETURN YARDS | 36 |
| 1-6 0 0 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 3-36 0 0 |
| 10-98 | PENALTIES: Number-Yards | 6-53 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-6 | SACKS: Number-Yards | 1-7 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 35:24 | TIME OF POSSESSION | 24:36 |
Siena Heights | Madonna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Siena Heights | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Jack Howey | 4 | 2 | 6 | - | 1 - 1 | - | - | ||||
| 38 | Clarke Hamilton | 5 | 1 | 6 | - | 1.5 - 2 | - | - | ||||
| A8 | A.J. Knox | 0 | 4 | 4 | - | 0.5 - 0 | - | - | ||||
| 1B | Mike Harrison III | 4 | 0 | 4 | - | - | - | - | 1 | |||
| A3 | Jack Fitzgerald | 1 | 2 | 3 | - | - | - | - | ||||
| 16 | Joe Nemecek | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 20 | Roro Perdue | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Jalen Edwards | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Wyatt Howe | 2 | 0 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| A2 | Markel Main | 0 | 1 | 1 | - | - | - | - | ||||
| A4 | Shamar Askin | 1 | 0 | 1 | - | - | - | - | ||||
| A6 | Brevin Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| A7 | George Talley III | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 1A | Joshua Mack | 0 | 1 | 1 | - | - | - | - | ||||
| 1C | Phillip Spradley | 0 | 1 | 1 | - | - | - | - | ||||
| 1I | Gavin Willard | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 7 | Kendrick McBride | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Devan James | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Tendaji Alexander | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 11 | Bailey Jackson | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Kieran Jackson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 30 | Wendell Brown Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Johnny Habash | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Marlow Mahone Jr. | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 56 | Caden Rogers | 0 | 1 | 1 | - | - | - | - | ||||
| 85 | JaMarcus Barnes | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Noah Gradeless | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 16 | 49 | 1 - 6 | 8 - 14 | 0-0 | - | 3 | ||||
| # | Madonna | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Justin Smith | 4 | 8 | 12 | - | - | - | - | 1 | |||
| 36 | Tyress Claiborne | 3 | 5 | 8 | - | - | - | - | ||||
| 5D | Johnte Nichols | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 0D | Jonathan Jordan | 3 | 2 | 5 | - | - | - | - | ||||
| 6D | Colin Tola | 1 | 4 | 5 | - | - | - | - | ||||
| 45 | Colt Oyervidez | 4 | 1 | 5 | - | 1 - 4 | - | - | ||||
| 49 | Reese Greenfelder | 3 | 2 | 5 | - | - | - | - | ||||
| 30 | Sam Bauer | 3 | 0 | 3 | - | - | - | - | ||||
| 58 | Zachary Sergent | 0 | 3 | 3 | - | - | - | - | ||||
| 99 | ToRohn Yancey | 1 | 2 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 2A | David Brown | 2 | 0 | 2 | - | - | - | - | ||||
| 8D | Matthias Donaldson | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Nick Miller | 1 | 1 | 2 | - | - | - | - | ||||
| 0 | Taurean Singletary | 1 | 0 | 1 | - | - | - | - | ||||
| 1A | Nash Phillips | 0 | 1 | 1 | - | - | - | - | ||||
| 6A | Amin Campbell | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 7A | Tommy Larson | 0 | 1 | 1 | - | - | - | - | ||||
| 7D | Paul McLeod | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Aidan Nolan | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Sawyer Hammons | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Terry Thames | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 36 | 69 | 1 - 7 | 2 - 11 | 0-0 | - | 2 | ||||
| Other Information | |
|---|---|
|
Location: Livonia, Mich. Attendance: 794 Weather: Cloudy Temperature: 53 Wind: light |
Scorekeeper: Ryan Mitchell |