Northwestern Ohio vs. Siena Heights
3/21/2026 at Adrian, Mich.
Northwestern Ohio 5 (13-12, 3-2)

Player AB R H RBI BB SO PO A LOB
 
Eliomar Otero ss 3 0 2 1 0 0 2 1 1
Zach Grigalis 1b 4 0 1 0 0 0 5 1 3
   John Nhem 0 1 0 0 0 0 0 0 0
Cesar Grau c 4 0 2 0 0 0 6 1 0
   Dwayne Anderson pr 0 1 0 0 0 0 0 0 0
Tyler Huff lf 4 1 2 1 0 0 1 1 1
Casey Barnes 3b 3 1 1 1 0 1 0 1 0
   Dylan Mroz ph 1 0 0 0 0 1 0 0 0
Kole Huffman 2b 4 1 2 0 0 1 1 2 2
Brennan Green dh 3 0 1 1 0 0 0 0 0
Nolan Hull cf 2 0 0 1 0 0 1 0 0
Jake Watson rf 2 0 0 0 0 1 2 1 0
   Eric Brown 0 0 0 0 1 0 0 0 0
Parker Kerr p 0 0 0 0 0 0 0 0 0
   Carter Hicks 0 0 0 0 0 0 0 0 0
   Josh Mauney 0 0 0 0 0 0 0 1 0
   Blake O'Bryan 0 0 0 0 0 0 0 0 0
   Jordan Davis p 0 0 0 0 0 0 0 0 0
Totals 30 5 11 5 1 4 18 9 7
Siena Heights 6 (7-18, 3-4)

Player AB R H RBI BB SO PO A LOB
 
Mason Baer lf 4 0 0 0 0 1 2 0 0
Mason Mitchell cf 3 3 3 1 0 0 0 0 0
Jaozef Del Rosario c 2 1 2 1 1 0 4 0 0
   Jimmy Haranczak pr 0 0 0 0 0 0 0 0 0
Mac Melvin 1b 3 0 2 1 0 0 8 1 0
   Zach Reeder 0 0 0 0 0 0 0 0 0
Jack Semler 2b 4 0 1 2 0 2 1 2 2
Braxton Mustiful rf 4 0 1 0 0 0 2 0 3
Zander Zeiter 3b 3 0 1 0 0 2 1 4 3
Brady Belegrin ss 2 1 1 0 0 0 2 0 0
   Eddie Ramos ph 1 0 0 0 0 0 0 0 0
Joseph Smith dh 2 1 0 0 1 0 0 0 1
Dayton Stamper p 0 0 0 0 0 0 0 0 0
   Wyatt Burris 0 0 0 0 0 0 1 1 0
   Evan Dempsey p 0 0 0 0 0 0 0 0 0
Totals 28 6 11 5 2 5 21 8 9
Score by Innings R H E
 
Northwestern Ohio 0 0 0 0 0 5 0 5 11 5
Siena Heights 1 2 0 2 0 1 X 6 11 0
Northwestern Ohio: E - Eliomar Otero; Cesar Grau; Kole Huffman; Jake Watson 2. 2B - Cesar Grau 2. RBI - Eliomar Otero; Tyler Huff; Casey Barnes; Brennan Green; Nolan Hull. Sac - Nolan Hull. GIDP - Brennan Green. SB - Eliomar Otero.
Siena Heights: 2B - Jaozef Del Rosario. RBI - Mason Mitchell; Jaozef Del Rosario; Mac Melvin; Jack Semler 2. Sac - Mason Mitchell. CS - Mason Baer.
Northwestern Ohio IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Parker Kerr 1.0 3 3 0 1 2 0 0 0 1 0 8 10 0 1 0
Carter Hicks 0.2 2 0 0 0 0 0 0 0 0 0 2 3 1 0 0
Josh Mauney 2.1 4 2 1 1 0 0 0 0 0 0 9 11 2 3 0
Blake O'Bryan 1.1 1 1 1 0 2 0 0 0 0 0 5 5 1 1 0
Jordan Davis (L, 1-1) 0.2 1 0 0 0 1 0 0 0 0 0 4 4 0 1 0
Totals 6.0 11 6 2 2 5 0 0 0 1 0 28 33 4 6 0
Siena Heights IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dayton Stamper 4.0 4 0 0 0 2 0 0 0 1 0 15 16 4 5 0
Wyatt Burris (W, 2-1) 2.0 6 5 5 1 1 0 0 0 0 0 11 13 2 3 0
Evan Dempsey (Sv, 1) 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 0
Totals 7.0 11 5 5 1 4 0 0 0 1 0 30 33 8 8 0
Northwestern Ohio: Batters Faced - Parker Kerr 10; Carter Hicks 3; Josh Mauney 11; Blake O'Bryan 5; Jordan Davis 4. HBP - Parker Kerr.
Siena Heights: Batters Faced - Dayton Stamper 16; Wyatt Burris 13; Evan Dempsey 4. HBP - Dayton Stamper.

Start: 1:00 PM Duration: 2:35 Attendance: 135