Northwestern Ohio vs. Siena Heights
3/21/2026 at Adrian, Mich.
Northwestern Ohio 21 (14-12, 4-2)

Player AB R H RBI BB SO PO A LOB
 
Eric Brown rf 4 1 0 0 1 1 2 0 2
Eliomar Otero ss 6 3 3 1 0 1 2 4 3
Zach Grigalis 1b 4 2 4 3 0 0 9 0 0
   John Nhem 0 1 0 0 0 0 0 0 0
   Jake Watson 2b 1 1 1 0 0 0 0 0 0
Cesar Grau c 4 0 4 3 0 0 0 0 0
   Dwayne Anderson pr 0 4 0 0 0 0 0 0 0
   Tyler Filinger c 1 0 1 0 1 0 3 1 0
Casey Barnes 3b 3 3 2 1 2 0 0 4 2
   Dylan Mroz 0 0 0 1 0 0 0 0 0
Brennan Green dh 5 2 3 3 1 2 0 0 1
Tyler Huff lf 3 2 2 2 1 1 2 0 1
   Eric Impson lf 1 0 0 1 1 1 1 0 0
Kole Huffman 2b 4 0 1 1 1 1 1 2 2
   Aidan Nugent 0 0 0 0 0 0 1 0 0
Nolan Hull cf 3 2 1 2 1 0 0 0 0
Sinjon Bobolia p 0 0 0 0 0 0 0 2 0
   Ryan Yingst 0 0 0 0 0 0 0 0 0
   Dylan Pollitt p 0 0 0 0 0 0 0 0 0
Totals 39 21 22 18 9 7 21 13 11
Siena Heights 4 (7-19, 3-5)

Player AB R H RBI BB SO PO A LOB
 
Mason Baer lf 2 0 0 0 0 0 1 1 0
   Jimmy Haranczak lf 2 1 2 1 0 0 1 0 0
Mason Mitchell cf 2 0 0 0 0 0 2 0 0
   Kaleb Woods cf 1 1 1 0 1 0 2 0 0
Jaozef Del Rosario c 2 0 1 0 0 0 5 0 0
   Aidan Grinstead c 1 0 0 1 0 0 4 1 0
Mac Melvin 1b 1 0 1 0 1 0 2 0 0
   Joseph Smith 1b 2 1 1 1 0 1 0 0 3
Jack Semler 2b 3 0 1 0 0 0 2 0 0
   Blake Gant 2b 1 0 0 0 0 0 1 0 0
Braxton Mustiful rf 3 0 0 0 0 0 0 0 5
   Ethan Verhelst ph 1 0 0 0 0 1 0 0 0
Zander Zeiter 3b 3 0 2 1 0 0 1 1 0
   Mil Ramsey 3b 0 0 0 0 1 0 0 0 0
Brady Belegrin ss 4 1 2 0 0 0 0 1 1
Pablo Arnaud dh 2 0 0 0 0 0 0 0 0
   Kylian Mok 2 0 0 0 0 1 0 0 2
Josh Floyd p 0 0 0 0 0 0 0 0 0
   Pearson Mendiuk 0 0 0 0 0 0 0 0 0
   Nolan Gray 0 0 0 0 0 0 0 1 0
   Owen Wright 0 0 0 0 0 0 0 0 0
   Jack Corriveau 0 0 0 0 0 0 0 0 0
   Evan Dempsey 0 0 0 0 0 0 0 0 0
   Nick Strope 0 0 0 0 0 0 0 0 0
   Kaleb Schroeder 0 0 0 0 0 0 0 0 0
   Xander Nolin p 0 0 0 0 0 0 0 0 0
Totals 32 4 11 4 3 3 21 5 11
Score by Innings R H E
 
Northwestern Ohio 0 6 6 0 4 4 1 21 22 2
Siena Heights 0 0 0 1 2 1 0 4 11 4
Northwestern Ohio: E - Eric Brown; Eliomar Otero. 2B - Eliomar Otero; Jake Watson; Cesar Grau; Casey Barnes. RBI - Eliomar Otero; Zach Grigalis 3; Cesar Grau 3; Casey Barnes; Dylan Mroz; Brennan Green 3; Tyler Huff 2; Eric Impson; Kole Huffman; Nolan Hull 2. Sac - Zach Grigalis; Dylan Mroz. SB - Eliomar Otero; Casey Barnes. CS - Eliomar Otero.
Siena Heights: E - Jaozef Del Rosario; Joseph Smith 2; Jack Corriveau. 2B - Zander Zeiter. RBI - Jimmy Haranczak; Aidan Grinstead; Joseph Smith; Zander Zeiter. GIDP - Pablo Arnaud.
Northwestern Ohio IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sinjon Bobolia (W, 4-2) 5.2 10 4 4 1 0 0 0 0 0 0 27 28 5 11 0
Ryan Yingst 0.1 0 0 0 1 1 0 0 0 1 0 1 3 0 0 0
Dylan Pollitt 1.0 1 0 0 1 2 0 2 0 0 0 4 5 1 0 0
Totals 7.0 11 4 4 3 3 0 2 0 1 0 32 36 6 11 0
Siena Heights IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Josh Floyd (L, 0-2) 1.0 3 2 2 1 0 0 0 1 1 0 6 8 2 1 0
Pearson Mendiuk 1.0 5 8 4 3 2 0 0 0 0 0 7 11 0 0 0
Nolan Gray 1.0 3 2 0 0 1 0 0 0 0 0 5 6 1 1 0
Owen Wright 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 0
Jack Corriveau 0.1 3 3 3 1 0 0 0 0 0 0 3 4 0 0 0
Evan Dempsey 0.2 3 1 1 0 0 0 1 0 0 0 5 5 2 0 0
Nick Strope 0.1 2 4 2 2 1 0 0 0 0 0 3 5 0 0 0
Kaleb Schroeder 0.0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0
Xander Nolin 1.2 3 1 1 0 3 0 0 0 1 0 7 9 1 1 0
Totals 7.0 22 21 13 9 7 0 1 1 2 0 39 53 8 4 0
Northwestern Ohio: Batters Faced - Sinjon Bobolia 28; Ryan Yingst 3; Dylan Pollitt 5. WP - Dylan Pollitt 2. HBP - Ryan Yingst.
Siena Heights: Batters Faced - Josh Floyd 8; Pearson Mendiuk 11; Nolan Gray 6; Owen Wright 3; Jack Corriveau 4; Evan Dempsey 5; Nick Strope 5; Kaleb Schroeder 2; Xander Nolin 9. WP - Evan Dempsey. BK - Josh Floyd. HBP - Josh Floyd; Xander Nolin.

Start: 4:00 PM Duration: 2:39 Attendance: 0