Siena Heights vs. Spring Arbor (MI)
3/10/2026 at Spring Arbor, MI (Burbridge Field)
Siena Heights 2 (4-14)

Player AB R H RBI BB SO PO A LOB
 
Braxton Mustiful dh 4 0 1 1 0 2 0 0 0
Jaozef Del Rosario c 1 0 0 0 3 0 4 2 0
   Mil Ramsey pr 0 0 0 0 0 0 0 0 0
Mason Mitchell cf 4 0 0 0 0 1 3 0 2
Mac Melvin 2b 3 0 1 0 0 0 2 1 0
Jack Semler ss 2 0 0 0 1 0 2 2 1
Mason Baer lf 2 0 1 0 0 1 0 0 0
Wyatt Burris 1b 3 0 1 0 0 1 5 0 1
Zander Zeiter 3b 2 1 0 0 1 1 0 4 0
Pablo Arnaud rf 3 1 1 1 0 0 1 0 3
Jack Corriveau p 0 0 0 0 0 0 0 1 0
   Evan Dempsey 0 0 0 0 0 0 0 0 0
   Pearson Mendiuk 0 0 0 0 0 0 1 0 0
   Dayton Stamper 0 0 0 0 0 0 0 0 0
   Garret Smith p 0 0 0 0 0 0 0 0 0
Totals 24 2 5 2 5 6 18 10 7
Spring Arbor (MI) 13 (10-6)

Player AB R H RBI BB SO PO A LOB
 
Connor Reed p 2 1 1 2 3 0 0 1 0
Aiden Brunin ss 4 0 0 0 0 1 2 3 4
   Ethan Orlowski 1 0 1 1 0 0 0 0 0
   Jack Beyer 2b 0 1 0 0 0 0 0 2 0
Joey Tessmer cf 4 2 3 1 1 1 0 0 0
Connor Dee 1b 4 2 1 1 0 0 6 1 0
   Luke Brockman 1b 1 0 0 0 0 0 2 0 3
Brenden Phillips lf 3 2 2 1 1 0 0 0 0
   Kaleb Kompoltowicz lf 0 0 0 0 0 0 0 0 0
Nate Dutkowski 2b 2 2 0 0 2 0 4 1 2
Evan Miller c 3 1 3 4 0 0 6 0 0
   Ben Yaw c 0 0 0 0 0 0 0 0 0
Eli DeVisser 3b 4 1 2 3 0 0 0 4 0
Connor Christman rf 4 1 2 0 0 1 1 0 0
   Nate Sanko 0 0 0 0 0 0 0 2 0
   Jack Sayler 0 0 0 0 0 0 0 0 0
   Brody Pruitt p 0 0 0 0 0 0 0 0 0
Totals 32 13 15 13 7 3 21 14 9
Score by Innings R H E
 
Siena Heights 0 0 0 0 2 0 0 2 5 0
Spring Arbor (MI) 2 0 4 0 2 5 X 13 15 1
Siena Heights: 3B - Pablo Arnaud. RBI - Braxton Mustiful; Pablo Arnaud. SB - Braxton Mustiful. CS - Mil Ramsey.
Spring Arbor (MI): E - Jack Beyer. 2B - Connor Reed; Joey Tessmer 2; Connor Dee. 3B - Evan Miller. RBI - Connor Reed 2; Ethan Orlowski; Joey Tessmer; Connor Dee; Brenden Phillips; Evan Miller 4; Eli DeVisser 3. SB - Connor Reed 3; Joey Tessmer 2.
Siena Heights IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jack Corriveau (L, 0-1) 1.0 2 2 2 1 0 0 0 0 0 0 5 6 2 1 27
Evan Dempsey 1.0 4 4 4 2 0 0 0 0 1 0 7 10 1 2 30
Pearson Mendiuk 2.2 5 2 2 0 2 0 0 0 0 0 12 12 4 1 36
Dayton Stamper 0.2 0 3 3 3 0 0 0 0 0 0 2 5 0 2 19
Garret Smith 0.2 4 2 2 1 1 0 0 0 0 0 6 7 1 0 26
Totals 6.0 15 13 13 7 3 0 0 0 1 0 32 40 8 6 138
Spring Arbor (MI) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Connor Reed (W, 1-0) 3.0 2 0 0 1 5 0 0 0 0 0 9 10 0 2 38
Nate Sanko 2.0 2 2 2 3 1 0 0 0 0 0 8 11 0 5 42
Jack Sayler 1.0 1 0 0 1 0 0 0 0 1 0 4 6 2 1 16
Brody Pruitt 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 1 7
Totals 7.0 5 2 2 5 6 0 0 0 1 0 24 30 3 9 103
Siena Heights: Batters Faced - Jack Corriveau 6; Evan Dempsey 10; Pearson Mendiuk 12; Dayton Stamper 5; Garret Smith 7. HBP - Evan Dempsey.
Spring Arbor (MI): Batters Faced - Connor Reed 10; Nate Sanko 11; Jack Sayler 6; Brody Pruitt 3. HBP - Jack Sayler.

Start: 6:00 PM Duration: 2:20 Attendance: 250