Siena Heights vs. Midway
2/20/2026 at Lexington, Ky. (Legends Field)
Siena Heights 1 (0-5)

Player AB R H RBI BB SO PO A LOB
 
Mason Mitchell cf 2 0 0 0 0 0 0 0 1
   Kaleb Woods cf 1 0 1 1 1 0 3 0 0
Braxton Mustiful dh 2 0 1 0 0 1 0 0 0
   Dayton Stamper dh 0 0 0 0 0 0 0 0 0
   Malaki Edwards ph 2 0 0 0 0 2 0 0 0
Mason Baer lf 0 0 0 0 2 0 0 0 0
   Jimmy Haranczak lf 2 0 1 0 0 1 1 0 2
Mac Melvin 3b 1 0 1 0 0 0 0 1 0
   Zander Zeiter 3b 1 0 0 0 0 1 0 0 0
Wyatt Burris 1b 2 0 0 0 0 2 3 1 0
   Max Bledsoe 1b 1 0 0 0 0 1 1 0 0
   Xander Nolin 1b 1 0 0 0 0 1 0 0 0
Aidan Grinstead c 3 0 0 0 0 2 4 0 6
   Kylian Mok c 1 0 0 0 0 1 1 0 0
Pablo Arnaud rf 2 0 0 0 0 0 1 0 0
   Justin Holton rf 1 1 1 0 0 0 0 0 0
Mil Ramsey 2b 1 0 0 0 2 1 2 1 0
Jack Semler ss 1 0 0 0 1 1 2 0 1
   Brady Belegrin ss 1 0 0 0 0 0 0 0 0
Evan Dempsey p 0 0 0 0 0 0 0 0 0
   Josh Floyd p 0 0 0 0 0 0 0 0 0
   Nathan Dawson p 0 0 0 0 0 0 0 0 0
Totals 25 1 5 1 6 14 18 3 10
Midway 11 (6-3)

Player AB R H RBI BB SO PO A LOB
 
Sodai Takanaga ss 4 1 1 0 1 1 1 1 1
Bradey LaGreca 3b 3 1 2 0 0 0 1 0 0
Pedro Morales rf 3 2 1 0 1 0 0 0 1
Colt Whaley lf 1 1 0 0 1 0 0 0 0
   Keaton McCauley lf 1 0 0 0 1 1 0 0 0
Alex Scoular 2b 3 1 1 0 0 0 0 2 0
   Chance Furnish ph 1 0 0 0 0 1 0 0 3
Scott Kendrick 1b 2 2 2 4 1 0 5 0 0
   Cole Ginter ph 1 0 0 0 0 1 0 0 0
Taylor Voorhees dh 3 0 1 2 0 0 0 0 2
   Daniel Terrazas ph 1 1 1 0 0 0 0 0 0
Max Jewusiak cf 3 1 1 2 0 1 0 0 0
Mark Harmon Jr c 4 0 2 0 0 0 14 1 1
   Logan Janiszewski pr 0 1 0 0 0 0 0 0 0
Grant Stone p 0 0 0 0 0 0 0 0 0
   Tristan Winterman p 0 0 0 0 0 0 0 0 0
   Carter Ross p 0 0 0 0 0 0 0 0 0
   Ashton Blair p 0 0 0 0 0 0 0 0 0
Totals 30 11 12 8 5 5 21 4 8
Score by Innings R H E
 
Siena Heights 0 0 0 0 0 1 0 1 5 1
Midway 4 1 2 2 1 1 X 11 12 1
Siena Heights: E - Josh Floyd. RBI - Kaleb Woods. SB - Braxton Mustiful; Jack Semler. CS - Mason Baer.
Midway: E - Grant Stone. 2B - Pedro Morales; Scott Kendrick. 3B - Taylor Voorhees; Daniel Terrazas. HR - Scott Kendrick; Max Jewusiak. RBI - Scott Kendrick 4; Taylor Voorhees 2; Max Jewusiak 2. Sac - Max Jewusiak. SB - Pedro Morales.
Siena Heights IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Evan Dempsey (L, 0-1) 3.0 8 7 7 1 2 2 0 0 0 0 17 18 4 3 65
Josh Floyd 1.0 0 2 0 2 1 0 0 0 1 0 4 7 1 1 33
Nathan Dawson 2.0 4 2 2 2 2 0 1 0 0 0 9 12 4 0 44
Totals 6.0 12 11 9 5 5 2 1 0 1 0 30 37 9 4 142
Midway IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Grant Stone (W, 2-0) 4.0 2 0 0 4 6 0 0 0 1 0 13 18 2 3 87
Tristan Winterman 1.0 1 0 0 1 3 0 0 0 1 0 4 6 0 0 20
Carter Ross 1.0 2 1 1 1 2 0 0 0 0 0 5 6 1 0 19
Ashton Blair 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 12
Totals 7.0 5 1 1 6 14 0 0 0 2 0 25 33 3 3 138
Siena Heights: Batters Faced - Evan Dempsey 18; Josh Floyd 7; Nathan Dawson 12. WP - Nathan Dawson. HBP - Josh Floyd.
Midway: Batters Faced - Grant Stone 18; Tristan Winterman 6; Carter Ross 6; Ashton Blair 3. HBP - Grant Stone; Tristan Winterman.
Umpires - HP: Larry McNickle , 1B: Justin Franz
Start: 7:39 PM Duration: 2:27 Attendance: 129